Index of /osd_data_archive/Cruise_Data/2004/2004-010/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 QFNUTS2004-010DEC_RE..>2005-01-13 07:56 113K 
 QFNUTS2004-010DEC_RE..>2005-01-13 08:43 24K 
 QFCHL2004-010.XLS 2004-10-29 15:40 96K 
 QFCHL2004-010.CSV 2004-11-03 13:48 6.8K 
 PROD-2004-FINAL-UNIT..>2012-02-20 17:13 53K 
 DMS 2004-010 summary..>2013-10-28 15:06 59K 
 CRP-2004-010.DOC 2004-06-23 10:34 1.7M 
 ADDSAMPL.CSV 2004-09-28 15:14 5.9K 
 ADDSAMP.CSV 2004-08-05 08:49 5.9K 
 2004-010cdiac.xls 2014-01-23 14:10 773K 
 2004-010_Processing_..>2024-04-15 14:46 104K 
 2004-010_FILE.DOC 2004-09-29 15:18 31K 
 2004-010 WORK DONE.XLS 2004-06-17 21:42 2.2M 
 2004-010 SAMPLING NO..>2004-06-17 17:59 26K 
 2004-010SAL.CSV 2004-09-28 15:21 25K 
 2004-010 PLAN.DOC 2004-05-24 15:45 175K 
 2004-010 LOOP.XLS 2004-11-08 07:22 2.4M 
 2004-010 LOOP.CSV 2004-11-16 12:50 9.0K 
 2004-010 HYD_NO3_EDI..>2005-01-13 10:55 305K 
 2004-010 Carbon.xls 2010-02-02 13:29 185K 
 2004-010-SAL-COMP2.XLS 2004-08-16 09:28 730K 
 2004-010-SAL-COMP2.CSV 2004-08-16 09:04 71K 
 2004-010-SAL-COMP1.XLS 2004-08-05 10:08 2.0M 
 2004-010-SAL-COMP1.CSV 2004-08-05 09:01 71K 
 2004-010-DOX-COMP4.XLS 2004-08-17 12:47 298K 
 2004-010-DOX-COMP4.CSV 2004-08-17 12:44 54K 
 2004-010-DOX-COMP3.XLS 2004-08-17 10:11 720K 
 2004-010-DOX-COMP3.CSV 2004-08-17 08:39 54K 
 2004-010-DOX-COMP2.XLS 2004-08-16 10:20 792K 
 2004-010-DOX-COMP2.CSV 2004-08-16 09:05 57K 
 2004-010-DOX-COMP1.XLS 2004-08-05 11:30 901K 
 2004-010-DOX-COMP1.CSV 2004-08-05 10:51 57K 
 2004-010-DOX-COMP-SP..>2005-10-11 14:52 463K 
 2004-010-DOX-COMP-SP..>2005-10-11 14:58 360K 
 2004-010-COMP2-SAL-F..>2004-09-29 14:23 383K 
 2004-010-COMP2-SAL-F..>2004-09-29 14:21 84K 
 2004-010-COMP1-SAL-F..>2004-09-30 15:27 773K 
 2004-010-COMP1-SAL-F..>2004-09-28 15:48 84K