Index of /osd_data_archive/Cruise_Data/2004/2004-024/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2004_24_CRUISE_DIANS..>2004-07-27 14:30 50K 
 2004-024_SALINITY.CSV 2004-11-22 13:06 14K 
 SAL_DUPLICATES_STUDY..>2004-11-22 14:07 16K 
 2004-024-0027.XLS 2004-11-25 13:56 579K 
 2004-024-DOX-COMP1.XLS 2004-12-06 15:06 426K 
 2004-024-SAL-COMP2.CSV 2004-12-06 15:44 38K 
 2004-024-SAL-COMP2.XLS 2004-12-06 15:48 298K 
 2004-024-SAL-COMP1.XLS 2004-12-06 15:48 503K 
 2004-024-DOX-COMP3.CSV 2004-12-07 08:02 27K 
 2004-024-DOX-COMP3.XLS 2004-12-07 09:34 382K 
 2004-024-DOX-COMP4.CSV 2004-12-07 10:19 27K 
 2004-024-DOX-COMP4.XLS 2004-12-07 12:00 268K 
 2004-024-DOX-COMP2.CSV 2004-12-07 12:01 27K 
 SEC-T-DOX-COMP.XLS 2004-12-08 15:29 24K 
 SBE25-AT SURF BOTTLE..>2004-12-08 16:05 17K 
 2004-024-DOX-COMP1.CSV 2004-12-09 16:05 27K 
 2004-024-SAL-COMP1.CSV 2004-12-09 16:43 40K 
 ADDSAMP.CSV 2004-12-10 08:38 3.1K 
 ADDSAMP.XLS 2004-12-10 08:38 19K 
 2004-024-SAL-COMP1T.CSV2004-12-10 10:34 40K 
 2004-024-SAL-COMP3.CSV 2004-12-10 11:03 40K 
 2004-024-SAL-COMP3.XLS 2004-12-10 11:05 183K 
 2004-024-SAL-COMP1T.XLS2004-12-10 13:11 304K 
 TSG-CHL.XLS 2004-12-13 12:31 16K 
 LOOP-CHL-FL-COMP.XLS 2004-12-13 12:55 19K 
 2004-024-SHALLOW-BOT..>2004-12-13 13:12 1.7K 
 2004-024-LOOP-COMP.XLS 2004-12-13 15:51 37K 
 2004-024_FILE.DOC 2004-12-14 10:16 15K 
 QFNUTS2004-024.XLS 2004-12-15 08:10 101K 
 QFNUTS2004-024.CSV 2004-12-15 10:42 9.4K 
 2004-024-DOX-COMP2.XLS 2005-08-03 12:10 301K 
 2004-024_Processing_..>2018-11-19 10:19 127K