*2017/04/13 11:31:20.39
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*COMMENTS
WCTSS-C, HEC1-C at 39m.
Data are from SBE37SMP ODO 11812
*FILE
START TIME : UTC 2015/07/30 04:00:00.000
END TIME : UTC 2016/07/08 22:00:00.000
TIME INCREMENT : 0 0 60 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2015/07/30 00:00:00.000
NUMBER OF RECORDS : 8275
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 7
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ---------------------- ------------ -------------- --------------
1 Record_Number n/a 1 8275
2 Date YYYY/MM/DD 0 344
3 Time HH:MM:SS 0 0.9583333
4 Pressure decibar 32.659 40.637
5 Temperature 'deg C' 8.3808 13.1381
6 Salinity PSS-78 31.3366 32.5955
7 Oxygen:Dissolved:SBE mL/L 3.515 7.455
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 ' ' ' ' 7 f R4 3
5 ' ' ' ' 8 f R4 4
6 -99 ' ' 8 f R4 4
7 -99 ' ' 6 f R4 3
$END
*ADMINISTRATION
MISSION : 2016-12
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : WCTSS-C
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : NW of Aristazabal Is., Hecate Strait
STATION : HEC1
EVENT NUMBER : 3
LATITUDE : 52 49.24600 N ! (deg min)
LONGITUDE : 129 50.73900 W ! (deg min)
WATER DEPTH : 132
*DEPLOYMENT
MISSION : 2015-46
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2015/07/29 23:36:00.000
*RECOVERY
MISSION : 2016-12
TIME ANCHOR RELEASED: UTC 2016/07/08 22:47:00.000
*INSTRUMENT
TYPE : Sea-Bird SBE37SMP-ODO
MODEL : Sea-Bird SBE37SMP-OD
SERIAL NUMBER : SBE37SMP-ODO 11812
DEPTH : 39
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2015/07/30 04:00:00.000
FIRST GOOD REC TIME : UTC 2015/07/30 04:00:00.000
END TIME : UTC 2016/07/08 22:00:00.000
TIME INCREMENT : 0 0 60 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 8275
VOLUME ID : 11812-hec1
FIRST RECORD : 36.27 11.7291 3.658768 31.9079 5.102
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:* Sea-Bird SBE37SMP-ODO-RS23
* FileName = C:\DataDriveD\Work Projects Docs\FIELDWORK\Tully2016-July\11812-HEC1-C.hex
* Software version SeatermV2 2.3.0
* Temperature SN = 11812
* Conductivity SN = 11812
* System UpLoad Time = Jul 09 2016 11:18:01
* sample interval = 3600 seconds
*
*
* 2.3.0
* 11-Sep-2013
*
*
*
*
* Sea-Bird Electronics, Inc.
* 2.3.1
* May 20 2013 08:04:08
* 1.1
* 41783D
* 67465
* 41785B
* 61622
* 41661B
* 67820
* 41787C
* 63606
* 13-Dec-2013
* SBE 37-232-V3 FirmwareLoader V 1.0
*
*
* temperature-1
* 03711812
*
*
* conductivity-1
* 03711812
*
*
* strain-0
* 4112510
*
*
* oxygen-1
* 0598
*
*
*
*
* 2016-07-09T18:05:45
*
*
* 13.42
* 3.18
*
*
* 565656
* 26936
* 372521
* 21
*
* no, stop command
*
*
* yes
* converted engineering
* Celsius
* S/m
* Decibar
* ml/L
* yes
* yes
* yes
* yes
* no
* no
* no
* no
* 3600
* no
* no
* 1000.0
* yes
*
*
*
* 03711812
* 13-Mar-14
* -1.420313e-04
* 3.138849e-04
* -4.977581e-06
* 2.159291e-07
*
*
* 03711812
* 13-Mar-14
* -9.849384e-01
* 1.375461e-01
* -2.166729e-04
* 3.536505e-05
* -9.570000e-08
* 3.250000e-06
* 4.976402e-07
*
*
* 4112510
* 10-Mar-14
* -9.651466e-02
* 2.774061e-03
* 1.403315e-11
* 5.248772e+05
* -4.625205e-02
* -6.883174e-02
* 2.501638e+01
* -1.250000e-04
* 0.000000e+00
* -7.434420e+01
* 5.120413e-02
* -3.978774e-07
* 0.000000e+00
* 8.700000e+02
*
*
* 0598
* 07-Feb-14
* 5.000000e+00
* 4.000000e+00
* 1.051300e+00
* -1.500000e-03
* 3.842645e-01
* -2.371200e-01
* 1.609261e+00
* 1.038477e-01
* 4.418172e-03
* 5.937391e-05
* 7.603990e-04
* 2.370681e-04
* 1.957848e-06
* 5.715601e-08
* 1.100000e-02
*
*
*
*
*
*
# nquan = 5
# nvalues = 26936
# units = specified
# name 0 = tv290C: Temperature [ITS-90, deg C]
# name 1 = sal00: Salinity, Practical [PSU]
# name 2 = prdE: Pressure, Strain Gauge [psi]
# name 3 = timeJV2: Time, Instrument [julian days]
# name 4 = flag: 0.000e+00
# span 0 = -42.4815, 20.3061
# span 1 = 0.0000, 32.5955
# span 2 = -879.901, 479.063
# span 3 = -3.123e+03, 10240.9470
# span 4 = 0.0000e+00, 0.0000e+00
# interval = seconds: 3600
# start_time = Jul 01 2014 18:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 11812
# 13-Mar-14
# -1.42031300e-004
# 3.13884900e-004
# -4.97758100e-006
# 2.15929100e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 11812
# 13-Mar-14
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.84938400e-001
# 1.37546100e-001
# -2.16672900e-004
# 3.53650500e-005
# -9.57000000e-008
# 3.2500e-006
#
# 4.97640200e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0598
# 07-Feb-14
# 1.051300e+000
# -1.500000e-003
# 3.842645e-001
# -2.371200e-001
# 1.609261e+000
# 1.038477e-001
# 4.418172e-003
# 5.937391e-005
# 7.603990e-004
# 2.370681e-004
# 1.957848e-006
# 5.715601e-008
# 1.100000e-002
#
#
#
#
#
# 4112510
# 10-Mar-14
# -9.65146600e-002
# 2.77406100e-003
# 1.40331500e-011
# -7.43442000e+001
# 5.12041300e-002
# -3.97877400e-007
# 5.24877200e+005
# -4.62520500e-002
# -6.88317400e-002
# 2.50163800e+001
# -1.25000000e-004
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 09 2016 11:21:56, 7.23.1 [datcnv_vars = 4]
# datcnv_in = C:\DataDriveD\Work Projects Docs\FIELDWORK\Tully2016-July\11812-hec1-c.hex C:\DataDriv
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2017/04/13 11:03:10 0 8275
VIEW 5.07 2017/04/13 11:29:33 8275 8275
CLEAN 5.2.1 2017/04/13 11:29:52 8275 8275
REMOVECH 8.2 2017/04/13 11:31:20 8275 8275
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-CLEAN functions: 2017/04/13 11:29:52
Reset #RECS, MIN & MAX values in header.
-REMOVECH 2017/04/13 11:31:20
The following CHANNEL(S) were removed:
Conductivity
$END
!---1--- ----2----- ---3---- --4--- ---5--- ---6--- --7--
!Record_ Date Time Pressu Tempera Salinit Oxyge
!Number re ture y n:
! Disso
! lved:
! SBE
!------- ---------- -------- ------ ------- ------- -----
*END OF HEADER
1.0 2015/07/30 04:00:00 36.270 11.7291 31.9079 5.102
2.0 2015/07/30 05:00:00 37.038 11.9505 31.9008 4.844
3.0 2015/07/30 06:00:00 37.610 11.8627 31.9062 4.832
4.0 2015/07/30 07:00:00 38.108 11.2275 31.8790 5.066
5.0 2015/07/30 08:00:00 38.191 10.5169 31.8912 5.029
6.0 2015/07/30 09:00:00 37.654 11.6092 31.8356 4.997
7.0 2015/07/30 10:00:00 36.978 11.3267 31.9365 4.816
8.0 2015/07/30 11:00:00 35.811 11.3994 31.9566 4.733
9.0 2015/07/30 12:00:00 34.776 11.7045 31.8973 4.807
10.0 2015/07/30 13:00:00 33.835 11.8233 31.8676 4.833
11.0 2015/07/30 14:00:00 33.652 11.5964 31.9570 4.752
12.0 2015/07/30 15:00:00 33.719 11.3624 31.9828 4.669
13.0 2015/07/30 16:00:00 34.608 11.3241 31.8545 4.906
14.0 2015/07/30 17:00:00 35.403 11.1350 31.7177 5.230
15.0 2015/07/30 18:00:00 36.346 11.0020 31.7193 5.300
16.0 2015/07/30 19:00:00 36.950 10.5089 31.8240 5.251
17.0 2015/07/30 20:00:00 37.457 11.1762 31.8282 5.053
18.0 2015/07/30 21:00:00 37.442 11.1107 31.7312 5.267
19.0 2015/07/30 22:00:00 36.975 11.2293 31.7215 5.230
20.0 2015/07/30 23:00:00 36.381 11.1562 31.7348 5.302
21.0 2015/07/31 00:00:00 35.706 11.4164 31.9071 4.985
22.0 2015/07/31 01:00:00 34.985 11.3568 31.7707 5.105
23.0 2015/07/31 02:00:00 34.743 11.6300 31.8617 4.803
24.0 2015/07/31 03:00:00 34.839 11.6033 31.7955 4.950
25.0 2015/07/31 04:00:00 35.248 11.3977 31.8610 4.855
26.0 2015/07/31 05:00:00 36.384 10.8544 31.7759 5.069
27.0 2015/07/31 06:00:00 37.147 10.7092 31.8678 5.260
28.0 2015/07/31 07:00:00 37.851 10.4497 31.8647 5.174
29.0 2015/07/31 08:00:00 38.178 10.6456 31.7993 5.305
30.0 2015/07/31 09:00:00 38.013 10.1720 31.8882 5.252
31.0 2015/07/31 10:00:00 37.468 11.0292 31.7204 5.329
32.0 2015/07/31 11:00:00 36.426 10.1486 31.9031 5.260
33.0 2015/07/31 12:00:00 35.407 10.7007 31.7858 5.288
34.0 2015/07/31 13:00:00 34.310 12.1568 31.5888 5.448
35.0 2015/07/31 14:00:00 33.593 11.3956 31.6637 5.407
36.0 2015/07/31 15:00:00 33.227 11.3369 31.7037 5.291
37.0 2015/07/31 16:00:00 33.545 11.2614 31.6856 5.323
38.0 2015/07/31 17:00:00 34.226 11.4847 31.6708 5.444
39.0 2015/07/31 18:00:00 35.494 10.6143 31.7933 5.317
40.0 2015/07/31 19:00:00 36.706 10.5720 31.7925 5.226
41.0 2015/07/31 20:00:00 37.244 9.9058 31.9763 5.096
42.0 2015/07/31 21:00:00 37.603 10.4293 31.8226 5.183
43.0 2015/07/31 22:00:00 37.430 10.8796 31.7405 5.245
44.0 2015/07/31 23:00:00 36.924 10.2333 31.8751 5.200
45.0 2015/08/01 00:00:00 36.142 10.7209 31.7672 5.216
46.0 2015/08/01 01:00:00 35.250 11.2042 31.6946 5.343
47.0 2015/08/01 02:00:00 34.574 11.3921 31.6449 5.364
48.0 2015/08/01 03:00:00 34.390 11.5404 31.6134 5.355
49.0 2015/08/01 04:00:00 34.680 11.1243 31.7133 5.355
50.0 2015/08/01 05:00:00 35.360 11.2841 31.6768 5.372
51.0 2015/08/01 06:00:00 36.450 10.4359 31.8547 5.247
52.0 2015/08/01 07:00:00 37.503 10.6468 31.8032 5.313
53.0 2015/08/01 08:00:00 38.118 10.4352 31.8836 5.175
54.0 2015/08/01 09:00:00 38.320 10.7845 31.8009 5.157
55.0 2015/08/01 10:00:00 38.099 10.5216 31.8698 5.154
56.0 2015/08/01 11:00:00 37.103 11.9547 31.7168 5.138
57.0 2015/08/01 12:00:00 36.083 11.1223 31.8214 5.022
58.0 2015/08/01 13:00:00 35.005 12.0230 31.7136 5.178
59.0 2015/08/01 14:00:00 33.832 11.2273 31.8477 5.001
60.0 2015/08/01 15:00:00 33.238 11.9320 31.7448 4.966
61.0 2015/08/01 16:00:00 33.309 11.1093 31.8385 5.006
62.0 2015/08/01 17:00:00 33.636 11.3320 31.8436 4.928
63.0 2015/08/01 18:00:00 34.794 10.7145 31.8532 5.020
64.0 2015/08/01 19:00:00 36.066 10.7059 31.8108 4.926
65.0 2015/08/01 20:00:00 37.006 10.4255 31.8819 5.010
66.0 2015/08/01 21:00:00 37.644 10.3271 31.8828 4.907
67.0 2015/08/01 22:00:00 37.778 10.6619 31.8622 4.839
68.0 2015/08/01 23:00:00 37.518 11.2146 31.8544 5.092
69.0 2015/08/02 00:00:00 36.875 11.4878 31.7763 5.412
70.0 2015/08/02 01:00:00 36.010 11.1740 31.8265 5.203
71.0 2015/08/02 02:00:00 34.967 11.9350 31.7304 5.510
72.0 2015/08/02 03:00:00 34.273 11.3700 31.7795 5.366
73.0 2015/08/02 04:00:00 34.136 11.1857 31.8064 5.372
74.0 2015/08/02 05:00:00 34.510 10.9409 31.8394 5.256
75.0 2015/08/02 06:00:00 35.336 10.9419 31.8458 5.170
76.0 2015/08/02 07:00:00 36.536 11.0213 31.8886 5.082
77.0 2015/08/02 08:00:00 37.421 10.8745 31.9198 4.957
78.0 2015/08/02 09:00:00 38.129 10.9480 31.8726 4.910
79.0 2015/08/02 10:00:00 38.186 10.8558 31.8449 5.013
80.0 2015/08/02 11:00:00 37.784 11.3904 31.7817 5.196
81.0 2015/08/02 12:00:00 36.998 10.9206 31.8471 5.241
82.0 2015/08/02 13:00:00 35.839 11.5441 31.7517 5.265
83.0 2015/08/02 14:00:00 34.760 11.6471 31.7266 5.330
84.0 2015/08/02 15:00:00 33.729 11.4463 31.7713 5.361
85.0 2015/08/02 16:00:00 33.186 11.5496 31.7578 5.391
86.0 2015/08/02 17:00:00 33.242 11.1576 31.8570 5.137
87.0 2015/08/02 18:00:00 33.875 11.1440 31.8443 5.005
88.0 2015/08/02 19:00:00 35.120 10.9210 31.8544 5.245
89.0 2015/08/02 20:00:00 36.229 10.9393 31.8499 5.201
90.0 2015/08/02 21:00:00 37.319 10.7062 31.8763 5.140
91.0 2015/08/02 22:00:00 37.830 10.7243 31.8742 5.104
92.0 2015/08/02 23:00:00 37.884 10.4283 31.9062 5.097
93.0 2015/08/03 00:00:00 37.439 11.0902 31.8939 5.176
94.0 2015/08/03 01:00:00 36.610 10.9566 31.8308 5.130
95.0 2015/08/03 02:00:00 35.772 12.1762 31.6635 5.370
96.0 2015/08/03 03:00:00 34.705 11.4091 31.7604 5.315
97.0 2015/08/03 04:00:00 34.045 11.1654 31.7815 5.328
98.0 2015/08/03 05:00:00 34.118 10.9858 31.8179 5.332
99.0 2015/08/03 06:00:00 34.576 11.0109 31.8304 5.272
100.0 2015/08/03 07:00:00 35.485 11.0107 31.8199 5.304
101.0 2015/08/03 08:00:00 36.599 11.1914 31.7879 5.320
102.0 2015/08/03 09:00:00 37.375 10.5350 31.8796 5.258
103.0 2015/08/03 10:00:00 37.968 10.7074 31.8710 5.199
104.0 2015/08/03 11:00:00 37.995 10.2265 31.9453 5.101
105.0 2015/08/03 12:00:00 37.546 11.0456 31.8112 5.164
106.0 2015/08/03 13:00:00 36.631 11.1870 31.7800 5.223
107.0 2015/08/03 14:00:00 35.510 11.1164 31.8242 5.235
108.0 2015/08/03 15:00:00 34.416 11.7620 31.7192 5.328
109.0 2015/08/03 16:00:00 33.565 11.6738 31.7250 5.350
110.0 2015/08/03 17:00:00 33.408 11.6116 31.7450 5.327
111.0 2015/08/03 18:00:00 33.544 11.2487 31.7872 5.226
112.0 2015/08/03 19:00:00 34.286 11.0729 31.8101 5.110
113.0 2015/08/03 20:00:00 35.428 10.9969 31.8076 5.107
114.0 2015/08/03 21:00:00 36.749 10.6072 31.8887 5.143
115.0 2015/08/03 22:00:00 37.518 10.6338 31.8720 5.091
116.0 2015/08/03 23:00:00 37.913 10.3615 31.8733 4.940
117.0 2015/08/04 00:00:00 37.868 10.7774 31.8398 5.011
118.0 2015/08/04 01:00:00 37.204 10.4920 31.8283 4.920
119.0 2015/08/04 02:00:00 36.406 10.5625 31.8214 4.940
120.0 2015/08/04 03:00:00 35.362 11.4945 31.7337 5.274
121.0 2015/08/04 04:00:00 34.501 10.5103 31.8574 5.133
122.0 2015/08/04 05:00:00 34.059 10.9568 31.6904 5.172
123.0 2015/08/04 06:00:00 34.049 10.5836 31.8872 5.072
124.0 2015/08/04 07:00:00 34.589 10.6391 31.8750 5.156
125.0 2015/08/04 08:00:00 35.429 10.5568 31.8523 5.024
126.0 2015/08/04 09:00:00 36.530 10.3694 31.9373 5.031
127.0 2015/08/04 10:00:00 37.284 10.5438 31.9011 5.112
128.0 2015/08/04 11:00:00 37.745 10.4836 31.8295 4.934
129.0 2015/08/04 12:00:00 37.698 10.5916 31.8101 4.896
130.0 2015/08/04 13:00:00 37.158 10.4964 31.7709 4.788
131.0 2015/08/04 14:00:00 36.286 10.5655 31.7860 4.804
132.0 2015/08/04 15:00:00 35.355 10.4567 31.7887 4.767
133.0 2015/08/04 16:00:00 34.389 10.2215 31.8269 4.719
134.0 2015/08/04 17:00:00 33.686 11.1348 31.6389 4.795
135.0 2015/08/04 18:00:00 33.576 10.4993 31.8471 4.884
136.0 2015/08/04 19:00:00 33.965 10.5779 31.8045 4.882
137.0 2015/08/04 20:00:00 34.781 10.4756 31.7973 4.814
138.0 2015/08/04 21:00:00 36.002 10.3463 31.8025 4.751
139.0 2015/08/04 22:00:00 36.975 10.4444 31.7714 4.688
140.0 2015/08/04 23:00:00 37.694 10.2294 31.8252 4.662
141.0 2015/08/05 00:00:00 37.920 10.3105 31.8277 4.672
142.0 2015/08/05 01:00:00 37.731 10.4019 31.8066 4.716
143.0 2015/08/05 02:00:00 37.058 10.4410 31.7738 4.723
144.0 2015/08/05 03:00:00 36.168 10.7099 31.7146 4.767
145.0 2015/08/05 04:00:00 35.307 10.4188 31.7883 4.749
146.0 2015/08/05 05:00:00 34.552 10.3491 31.8097 4.782
147.0 2015/08/05 06:00:00 34.163 11.1227 31.6782 4.921
148.0 2015/08/05 07:00:00 34.093 10.6293 31.7524 4.891
149.0 2015/08/05 08:00:00 34.694 10.1332 31.8406 4.677
150.0 2015/08/05 09:00:00 35.460 10.3084 31.8059 4.649
151.0 2015/08/05 10:00:00 36.483 10.0359 31.9112 4.614
152.0 2015/08/05 11:00:00 37.099 10.1738 31.8986 4.662
153.0 2015/08/05 12:00:00 37.400 10.1507 31.8766 4.680
154.0 2015/08/05 13:00:00 37.314 10.2359 31.8077 4.618
155.0 2015/08/05 14:00:00 36.845 10.4747 31.7688 4.658
156.0 2015/08/05 15:00:00 36.135 10.2060 31.9617 4.830
157.0 2015/08/05 16:00:00 35.227 10.3658 31.8099 4.761
158.0 2015/08/05 17:00:00 34.404 11.2632 31.6767 4.905
159.0 2015/08/05 18:00:00 33.935 10.6959 31.7727 5.008
160.0 2015/08/05 19:00:00 34.018 10.8872 31.7327 4.977
161.0 2015/08/05 20:00:00 34.448 10.9590 31.7243 4.989
162.0 2015/08/05 21:00:00 35.337 10.7524 31.7462 4.928
163.0 2015/08/05 22:00:00 36.287 10.3356 31.8053 4.777
164.0 2015/08/05 23:00:00 37.161 10.1885 31.8336 4.623
165.0 2015/08/06 00:00:00 37.691 10.3929 31.9166 4.835
166.0 2015/08/06 01:00:00 37.883 10.5185 31.9138 5.115
167.0 2015/08/06 02:00:00 37.494 10.3220 31.8162 4.918
168.0 2015/08/06 03:00:00 36.860 10.2853 31.8192 4.717
169.0 2015/08/06 04:00:00 36.018 10.6190 31.7832 4.812
170.0 2015/08/06 05:00:00 35.272 10.5835 31.7865 4.856
171.0 2015/08/06 06:00:00 34.523 11.0030 31.7275 4.962
172.0 2015/08/06 07:00:00 34.213 10.9008 31.7342 4.965
173.0 2015/08/06 08:00:00 34.285 10.6949 31.7567 4.916
174.0 2015/08/06 09:00:00 34.722 10.4157 31.8041 4.756
175.0 2015/08/06 10:00:00 35.389 10.2488 31.8121 4.665
176.0 2015/08/06 11:00:00 36.216 10.6433 31.7718 4.751
177.0 2015/08/06 12:00:00 36.754 10.5038 31.8936 4.974
178.0 2015/08/06 13:00:00 37.116 10.6081 31.8675 5.064
179.0 2015/08/06 14:00:00 37.075 10.2018 31.8569 4.875
180.0 2015/08/06 15:00:00 36.691 10.3985 31.8945 4.765
181.0 2015/08/06 16:00:00 35.914 10.4827 31.8171 4.793
182.0 2015/08/06 17:00:00 35.345 10.8813 31.8043 4.922
183.0 2015/08/06 18:00:00 34.681 10.7817 31.7614 4.941
184.0 2015/08/06 19:00:00 34.341 10.8181 31.7557 4.932
185.0 2015/08/06 20:00:00 34.418 10.5713 31.8050 4.862
186.0 2015/08/06 21:00:00 34.855 10.5965 31.7948 4.874
187.0 2015/08/06 22:00:00 35.685 10.5464 31.8161 4.886
188.0 2015/08/06 23:00:00 36.496 10.4432 31.8897 4.979
189.0 2015/08/07 00:00:00 37.227 10.7425 31.7660 4.890
190.0 2015/08/07 01:00:00 37.571 10.4971 31.8141 4.868
191.0 2015/08/07 02:00:00 37.685 10.3164 31.8824 4.802
192.0 2015/08/07 03:00:00 37.381 10.4029 31.8706 4.828
193.0 2015/08/07 04:00:00 36.778 10.4790 31.8657 4.830
194.0 2015/08/07 05:00:00 35.984 10.8608 31.8127 4.885
195.0 2015/08/07 06:00:00 35.291 10.6178 31.7892 4.868
196.0 2015/08/07 07:00:00 34.688 10.4387 31.8325 4.801
197.0 2015/08/07 08:00:00 34.264 10.6970 31.7812 4.857
198.0 2015/08/07 09:00:00 34.195 10.6299 31.8028 4.906
199.0 2015/08/07 10:00:00 34.600 10.6108 31.7882 4.879
200.0 2015/08/07 11:00:00 35.383 10.6913 31.7820 4.886
201.0 2015/08/07 12:00:00 35.878 10.7935 31.8398 4.922
202.0 2015/08/07 13:00:00 36.446 10.4975 31.8499 4.880
203.0 2015/08/07 14:00:00 36.758 10.4567 31.8434 4.859
204.0 2015/08/07 15:00:00 36.797 10.3276 31.8650 4.824
205.0 2015/08/07 16:00:00 36.390 10.3622 31.8638 4.818
206.0 2015/08/07 17:00:00 35.932 10.6651 31.7880 4.913
207.0 2015/08/07 18:00:00 35.419 10.3727 31.8629 4.851
208.0 2015/08/07 19:00:00 34.877 10.5621 31.8616 4.877
209.0 2015/08/07 20:00:00 34.749 10.5877 31.8834 4.851
210.0 2015/08/07 21:00:00 34.763 10.4151 31.8980 4.861
211.0 2015/08/07 22:00:00 35.117 10.5887 31.8043 4.833
212.0 2015/08/07 23:00:00 35.752 10.7145 31.8586 4.902
213.0 2015/08/08 00:00:00 36.360 10.6689 31.8073 4.944
214.0 2015/08/08 01:00:00 37.047 10.4651 31.8661 4.913
215.0 2015/08/08 02:00:00 37.414 10.3663 31.9410 5.034
216.0 2015/08/08 03:00:00 37.491 10.5305 31.8487 5.007
217.0 2015/08/08 04:00:00 37.308 10.4208 31.9479 5.107
218.0 2015/08/08 05:00:00 36.754 10.5013 31.8971 5.132
219.0 2015/08/08 06:00:00 36.124 10.7655 31.7970 5.044
220.0 2015/08/08 07:00:00 35.342 10.5929 31.8316 5.007
221.0 2015/08/08 08:00:00 34.706 10.6392 31.8094 4.965
222.0 2015/08/08 09:00:00 34.236 10.3710 31.8687 4.890
223.0 2015/08/08 10:00:00 34.217 10.4329 31.8574 4.837
224.0 2015/08/08 11:00:00 34.509 10.3219 31.8842 4.819
225.0 2015/08/08 12:00:00 35.015 10.4215 31.8649 4.801
226.0 2015/08/08 13:00:00 35.661 10.3150 31.9270 4.904
227.0 2015/08/08 14:00:00 36.237 10.3749 31.8963 4.957
228.0 2015/08/08 15:00:00 36.555 10.5800 31.8340 4.931
229.0 2015/08/08 16:00:00 36.685 10.3889 31.8722 4.914
230.0 2015/08/08 17:00:00 36.462 10.4954 31.9272 5.115
231.0 2015/08/08 18:00:00 36.140 10.5138 31.8970 5.130
232.0 2015/08/08 19:00:00 35.622 10.5570 31.8756 5.168
233.0 2015/08/08 20:00:00 35.267 10.7542 31.8240 5.209
234.0 2015/08/08 21:00:00 35.022 11.0068 31.7719 5.188
235.0 2015/08/08 22:00:00 35.029 10.7939 31.8157 5.169
236.0 2015/08/08 23:00:00 35.267 10.4721 31.9119 5.094
237.0 2015/08/09 00:00:00 35.724 10.4449 31.9296 5.126
238.0 2015/08/09 01:00:00 36.404 10.3223 31.9613 5.118
239.0 2015/08/09 02:00:00 36.935 10.3492 31.9411 5.082
240.0 2015/08/09 03:00:00 37.334 10.4286 31.8924 5.003
241.0 2015/08/09 04:00:00 37.443 10.4831 31.9283 5.079
242.0 2015/08/09 05:00:00 37.323 10.5521 31.9021 5.145
243.0 2015/08/09 06:00:00 36.820 10.6501 31.8658 5.149
244.0 2015/08/09 07:00:00 36.135 10.6469 31.8628 5.168
245.0 2015/08/09 08:00:00 35.536 10.6635 31.8569 5.170
246.0 2015/08/09 09:00:00 34.713 10.7309 31.8279 5.203
247.0 2015/08/09 10:00:00 34.231 10.5988 31.8748 5.182
248.0 2015/08/09 11:00:00 34.146 10.5158 31.8980 5.138
249.0 2015/08/09 12:00:00 34.301 10.4635 31.9155 5.121
250.0 2015/08/09 13:00:00 34.776 10.5589 31.8831 5.091
251.0 2015/08/09 14:00:00 35.443 10.6763 31.8489 5.147
252.0 2015/08/09 15:00:00 35.986 10.7240 31.8393 5.176
253.0 2015/08/09 16:00:00 36.456 10.6885 31.8470 5.127
254.0 2015/08/09 17:00:00 36.619 10.8418 31.8897 5.053
255.0 2015/08/09 18:00:00 36.649 10.6269 31.9308 4.973
256.0 2015/08/09 19:00:00 36.305 10.8303 31.8509 5.023
257.0 2015/08/09 20:00:00 35.845 11.0219 31.7984 5.158
258.0 2015/08/09 21:00:00 35.542 10.6897 31.8587 5.169
259.0 2015/08/09 22:00:00 35.197 10.7462 31.8424 5.163
260.0 2015/08/09 23:00:00 35.127 10.7364 31.8479 5.174
261.0 2015/08/10 00:00:00 35.286 10.7800 31.9037 5.074
262.0 2015/08/10 01:00:00 35.621 10.2481 32.0355 4.830
263.0 2015/08/10 02:00:00 36.253 10.6278 31.9309 4.928
264.0 2015/08/10 03:00:00 36.826 10.3501 31.9486 4.964
265.0 2015/08/10 04:00:00 37.358 10.2785 31.9537 4.933
266.0 2015/08/10 05:00:00 37.503 10.1149 31.9924 4.873
267.0 2015/08/10 06:00:00 37.331 10.2291 31.9682 4.859
268.0 2015/08/10 07:00:00 36.950 10.0851 31.9952 4.868
269.0 2015/08/10 08:00:00 36.281 10.6086 31.9113 4.947
270.0 2015/08/10 09:00:00 35.481 10.7754 31.8835 5.062
271.0 2015/08/10 10:00:00 34.736 10.9577 31.8605 5.094
272.0 2015/08/10 11:00:00 34.204 11.1257 31.8093 5.147
273.0 2015/08/10 12:00:00 33.955 10.5710 31.8763 5.061
274.0 2015/08/10 13:00:00 34.108 10.5110 31.8962 5.073
275.0 2015/08/10 14:00:00 34.619 10.4331 31.9793 4.961
276.0 2015/08/10 15:00:00 35.352 10.3893 31.9369 4.983
277.0 2015/08/10 16:00:00 36.017 10.2959 31.9406 4.946
278.0 2015/08/10 17:00:00 36.581 10.0950 31.9981 4.939
279.0 2015/08/10 18:00:00 36.749 10.2315 32.0090 4.862
280.0 2015/08/10 19:00:00 36.817 10.1980 32.0122 4.915
281.0 2015/08/10 20:00:00 36.476 10.1080 32.0466 4.829
282.0 2015/08/10 21:00:00 35.943 10.4965 31.9752 4.885
283.0 2015/08/10 22:00:00 35.502 10.6493 31.9118 4.943
284.0 2015/08/10 23:00:00 35.092 10.9300 31.8665 5.007
285.0 2015/08/11 00:00:00 34.954 10.4867 31.9340 4.998
286.0 2015/08/11 01:00:00 35.116 10.3865 31.9424 4.950
