*2017/03/21 16:10:52.10
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*COMMENTS
WCTSS-C, FOC1 at 250m.
Data are from SBE37SM 8391
*FILE
START TIME : UTC 2015/07/28 18:00:00.000
END TIME : UTC 2016/07/07 22:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2015/07/28 00:00:00.000
NUMBER OF RECORDS : 16569
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 6
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ------------- --------- -------------- --------------
1 Record_Number n/a 1 16569
2 Date YYYY/MM/DD 0 345
3 Time HH:MM:SS 0 0.99999
4 Pressure decibar 248.069 254.879
5 Temperature 'deg C' 7.1182 8.6272
6 Salinity PSS-78 31.9988 33.1847
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 8 f R4 3
5 -99 ' ' 8 f R4 4
6 -99 ' ' 8 f R4 4
$END
*ADMINISTRATION
MISSION : 2016-12
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : WCTSS-C
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Douglas Channel
STATION : FOC1
EVENT NUMBER : 3
LATITUDE : 53 44.13600 N ! (deg min)
LONGITUDE : 129 1.80900 W ! (deg min)
WATER DEPTH : 367
*DEPLOYMENT
MISSION : 2015-46
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2015/07/28 17:37:00.000
*RECOVERY
MISSION : 2016-12
TIME ANCHOR RELEASED: UTC 2016/07/08 22:27:00.000
*INSTRUMENT
TYPE : Sea-Bird SBE37SM
MODEL : Sea-Bird SBE37SM
SERIAL NUMBER : SBE37SM 8391
DEPTH : 250
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2015/07/28 18:00:00.000
FIRST GOOD REC TIME : UTC 2015/07/28 18:00:00.000
END TIME : UTC 2016/07/07 22:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 16569
VOLUME ID : 8391-foc1-
FIRST RECORD : 253.276 7.1368 33.1719
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
* Sea-Bird SBE37SM-RS232 Data File:
* FileName = C:\DataDriveD\Work Projects Docs\FIELDWORK\Tully2016-July\FOC1-C-Recovery\8391-FOC1-C.hex
* Software version SeatermV2 2.3.0
* Temperature SN = 8391
* Conductivity SN = 8391
* System UpLoad Time = Jul 08 2016 07:20:59
* sample interval = 1800 seconds
*
*
* 2.3.0
* 11-Sep-2013
*
*
*
*
* Sea-Bird Electronics, Inc.
* 3.1
* Jan 20 2012 17:33:01
* 41647
* 41610B
* 41611D
* 16 Feb 2011
* SBE 37 FirmwareLoader V 1.0
*
*
* temperature-1
* 03708391
*
*
* conductivity-1
* 03708391
*
*
* strain-0
* 2082413
*
*
*
*
* 2016-07-08T14:20:19
*
*
* 7.02
* 3.12
*
*
* 249075
* 16605
* 542635
* 15
*
* no, stop command
*
*
* yes
* yes
* 1000.0
* converted engineering
* yes
* yes
* no
* 1800
* no
*
*
*
* 03708391
* 24-Sep-14
* -9.208464e-05
* 3.075663e-04
* -4.694892e-06
* 2.073892e-07
*
*
* 03708391
* 24-Sep-14
* -9.941725e-01
* 1.557238e-01
* -3.941593e-04
* 5.355536e-05
* -9.570000e-08
* 3.250000e-06
* 4.936716e-07
*
*
* 2082413
* 17-Sep-14
* -6.949807e-01
* 9.976864e-03
* 8.906088e-11
* 5.233414e+05
* -1.119367e+01
* 3.465178e-01
* 1.007724e+02
* -5.718574e-03
* 0.000000e+00
* -9.610492e+01
* 4.074231e-02
* 8.888554e-07
* 0.000000e+00
* 2.900000e+03
*
*
*
*
*
*
# nquan = 5
# nvalues = 16605
# units = specified
# name 0 = timeJ: Julian Days
# name 1 = prdM: Pressure, Strain Gauge [db]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = sal00: Salinity, Practical [PSU]
# name 4 = flag: 0.000e+00
# span 0 = 209.666678, 555.583345
# span 1 = -0.110, 254.879
# span 2 = 7.1182, 20.9726
# span 3 = 0.0082, 33.1847
# span 4 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Jul 28 2015 16:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 8391
# 24-Sep-14
# -9.20846400e-005
# 3.07566300e-004
# -4.69489200e-006
# 2.07389200e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 8391
# 24-Sep-14
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.94172500e-001
# 1.55723800e-001
# -3.94159300e-004
# 5.35553600e-005
# -9.57000000e-008
# 3.2500e-006
#
# 4.93671600e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 2082413
# 17-Sep-14
# -6.94980700e-001
# 9.97686400e-003
# 8.90608800e-011
# -9.61049200e+001
# 4.07423100e-002
# 8.88855400e-007
# 5.23341400e+005
# -1.11936700e+001
# 3.46517800e-001
# 1.00772400e+002
# -5.71857400e-003
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Oct 03 2016 11:53:08, 7.22.5 [datcnv_vars = 4]
# datcnv_in = E:\Cindy's Stuff\WC-DC\2016-12\Moorings\Recoveries\FOC1-C\8391-FOC1-C.hex E:\Cindy's Stuff\WC-DC\2016-12\Moorings\Recoveries\FOC1-C\8391-FOC1-C.XMLCON
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2017/03/21 16:10:52 0 16569
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
$END
!---1--- ----2----- ---3---- ---4--- ---5--- ---6---
!Record Date Time Pressur Tempera Salinit
!# e ture y
!------- ---------- -------- ------- ------- -------
*END OF HEADER
1.0 2015/07/28 18:00:00 253.276 7.1368 33.1719
2.0 2015/07/28 18:30:00 253.465 7.1409 33.1700
3.0 2015/07/28 19:00:00 253.520 7.1446 33.1678
4.0 2015/07/28 19:30:00 253.479 7.1460 33.1669
5.0 2015/07/28 20:00:00 253.355 7.1466 33.1667
6.0 2015/07/28 20:30:00 253.135 7.1495 33.1650
7.0 2015/07/28 21:00:00 252.900 7.1458 33.1670
8.0 2015/07/28 21:30:00 252.597 7.1418 33.1696
9.0 2015/07/28 22:00:00 252.267 7.1416 33.1694
10.0 2015/07/28 22:30:00 251.929 7.1403 33.1705
11.0 2015/07/28 23:00:00 251.664 7.1412 33.1697
12.0 2015/07/28 23:30:00 251.420 7.1411 33.1697
13.0 2015/07/29 00:00:00 251.268 7.1437 33.1683
14.0 2015/07/29 00:30:00 251.193 7.1404 33.1703
15.0 2015/07/29 01:00:00 251.206 7.1459 33.1668
16.0 2015/07/29 01:30:00 251.296 7.1405 33.1701
17.0 2015/07/29 02:00:00 251.454 7.1390 33.1714
18.0 2015/07/29 02:30:00 251.723 7.1486 33.1654
19.0 2015/07/29 03:00:00 252.067 7.1442 33.1681
20.0 2015/07/29 03:30:00 252.453 7.1476 33.1658
21.0 2015/07/29 04:00:00 252.884 7.1457 33.1670
22.0 2015/07/29 04:30:00 253.307 7.1387 33.1713
23.0 2015/07/29 05:00:00 253.679 7.1386 33.1713
24.0 2015/07/29 05:30:00 253.995 7.1422 33.1694
25.0 2015/07/29 06:00:00 254.216 7.1424 33.1694
26.0 2015/07/29 06:30:00 254.330 7.1396 33.1710
27.0 2015/07/29 07:00:00 254.305 7.1461 33.1670
28.0 2015/07/29 07:30:00 254.181 7.1473 33.1664
29.0 2015/07/29 08:00:00 253.947 7.1488 33.1655
30.0 2015/07/29 08:30:00 253.623 7.1509 33.1641
31.0 2015/07/29 09:00:00 253.190 7.1506 33.1639
32.0 2015/07/29 09:30:00 252.712 7.1503 33.1643
33.0 2015/07/29 10:00:00 252.191 7.1484 33.1654
34.0 2015/07/29 10:30:00 251.688 7.1508 33.1639
35.0 2015/07/29 11:00:00 251.169 7.1449 33.1677
36.0 2015/07/29 11:30:00 250.717 7.1257 33.1798
37.0 2015/07/29 12:00:00 250.318 7.1298 33.1773
38.0 2015/07/29 12:30:00 250.008 7.1550 33.1611
39.0 2015/07/29 13:00:00 249.815 7.1554 33.1612
40.0 2015/07/29 13:30:00 249.747 7.1446 33.1677
41.0 2015/07/29 14:00:00 249.802 7.1464 33.1667
42.0 2015/07/29 14:30:00 249.949 7.1486 33.1654
43.0 2015/07/29 15:00:00 250.229 7.1507 33.1640
44.0 2015/07/29 15:30:00 250.594 7.1558 33.1610
45.0 2015/07/29 16:00:00 251.030 7.1646 33.1556
46.0 2015/07/29 16:30:00 251.509 7.1432 33.1689
47.0 2015/07/29 17:00:00 252.012 7.1384 33.1718
48.0 2015/07/29 17:30:00 252.467 7.1364 33.1729
49.0 2015/07/29 18:00:00 252.887 7.1387 33.1714
50.0 2015/07/29 18:30:00 253.224 7.1422 33.1693
51.0 2015/07/29 19:00:00 253.465 7.1423 33.1693
52.0 2015/07/29 19:30:00 253.603 7.1457 33.1673
53.0 2015/07/29 20:00:00 253.637 7.1456 33.1673
54.0 2015/07/29 20:30:00 253.568 7.1475 33.1663
55.0 2015/07/29 21:00:00 253.396 7.1502 33.1646
56.0 2015/07/29 21:30:00 253.121 7.1483 33.1658
57.0 2015/07/29 22:00:00 252.770 7.1473 33.1663
58.0 2015/07/29 22:30:00 252.393 7.1454 33.1674
59.0 2015/07/29 23:00:00 252.005 7.1417 33.1696
60.0 2015/07/29 23:30:00 251.640 7.1381 33.1721
61.0 2015/07/30 00:00:00 251.317 7.1364 33.1731
62.0 2015/07/30 00:30:00 251.069 7.1412 33.1700
63.0 2015/07/30 01:00:00 250.903 7.1422 33.1690
64.0 2015/07/30 01:30:00 250.821 7.1398 33.1708
65.0 2015/07/30 02:00:00 250.862 7.1419 33.1693
66.0 2015/07/30 02:30:00 250.993 7.1397 33.1709
67.0 2015/07/30 03:00:00 251.255 7.1379 33.1721
68.0 2015/07/30 03:30:00 251.599 7.1402 33.1704
69.0 2015/07/30 04:00:00 252.044 7.1408 33.1701
70.0 2015/07/30 04:30:00 252.549 7.1413 33.1700
71.0 2015/07/30 05:00:00 253.059 7.1391 33.1715
72.0 2015/07/30 05:30:00 253.534 7.1372 33.1727
73.0 2015/07/30 06:00:00 253.933 7.1366 33.1732
74.0 2015/07/30 06:30:00 254.250 7.1411 33.1702
75.0 2015/07/30 07:00:00 254.457 7.1432 33.1692
76.0 2015/07/30 07:30:00 254.539 7.1461 33.1675
77.0 2015/07/30 08:00:00 254.477 7.1437 33.1688
78.0 2015/07/30 08:30:00 254.291 7.1422 33.1693
79.0 2015/07/30 09:00:00 253.975 7.1438 33.1687
80.0 2015/07/30 09:30:00 253.527 7.1379 33.1723
81.0 2015/07/30 10:00:00 253.008 7.1410 33.1703
82.0 2015/07/30 10:30:00 252.439 7.1433 33.1689
83.0 2015/07/30 11:00:00 251.844 7.1315 33.1761
84.0 2015/07/30 11:30:00 251.259 7.1366 33.1729
85.0 2015/07/30 12:00:00 250.722 7.1306 33.1770
86.0 2015/07/30 12:30:00 250.253 7.1308 33.1767
87.0 2015/07/30 13:00:00 249.857 7.1577 33.1587
88.0 2015/07/30 13:30:00 249.574 7.1414 33.1700
89.0 2015/07/30 14:00:00 249.437 7.1373 33.1722
90.0 2015/07/30 14:30:00 249.402 7.1543 33.1620
91.0 2015/07/30 15:00:00 249.519 7.1525 33.1629
92.0 2015/07/30 15:30:00 249.767 7.1502 33.1645
93.0 2015/07/30 16:00:00 250.139 7.1428 33.1689
94.0 2015/07/30 16:30:00 250.600 7.1399 33.1707
95.0 2015/07/30 17:00:00 251.131 7.1376 33.1724
96.0 2015/07/30 17:30:00 251.702 7.1383 33.1720
97.0 2015/07/30 18:00:00 252.288 7.1343 33.1745
98.0 2015/07/30 18:30:00 252.801 7.1340 33.1747
99.0 2015/07/30 19:00:00 253.259 7.1321 33.1759
100.0 2015/07/30 19:30:00 253.596 7.1335 33.1750
101.0 2015/07/30 20:00:00 253.816 7.1346 33.1744
102.0 2015/07/30 20:30:00 253.913 7.1402 33.1709
103.0 2015/07/30 21:00:00 253.855 7.1369 33.1728
104.0 2015/07/30 21:30:00 253.672 7.1423 33.1698
105.0 2015/07/30 22:00:00 253.389 7.1449 33.1680
106.0 2015/07/30 22:30:00 253.017 7.1434 33.1689
107.0 2015/07/30 23:00:00 252.602 7.1443 33.1684
108.0 2015/07/30 23:30:00 252.170 7.1387 33.1718
109.0 2015/07/31 00:00:00 251.730 7.1379 33.1723
110.0 2015/07/31 00:30:00 251.330 7.1335 33.1749
111.0 2015/07/31 01:00:00 250.986 7.1328 33.1753
112.0 2015/07/31 01:30:00 250.738 7.1433 33.1688
113.0 2015/07/31 02:00:00 250.570 7.1313 33.1763
114.0 2015/07/31 02:30:00 250.538 7.1454 33.1682
115.0 2015/07/31 03:00:00 250.614 7.1369 33.1728
116.0 2015/07/31 03:30:00 250.846 7.1356 33.1735
117.0 2015/07/31 04:00:00 251.172 7.1325 33.1756
118.0 2015/07/31 04:30:00 251.626 7.1434 33.1687
119.0 2015/07/31 05:00:00 252.129 7.1385 33.1716
120.0 2015/07/31 05:30:00 252.708 7.1359 33.1734
121.0 2015/07/31 06:00:00 253.272 7.1386 33.1718
122.0 2015/07/31 06:30:00 253.782 7.1420 33.1698
123.0 2015/07/31 07:00:00 254.216 7.1437 33.1688
124.0 2015/07/31 07:30:00 254.519 7.1464 33.1672
125.0 2015/07/31 08:00:00 254.705 7.1459 33.1677
126.0 2015/07/31 08:30:00 254.725 7.1437 33.1690
127.0 2015/07/31 09:00:00 254.581 7.1446 33.1683
128.0 2015/07/31 09:30:00 254.298 7.1459 33.1676
129.0 2015/07/31 10:00:00 253.865 7.1499 33.1650
130.0 2015/07/31 10:30:00 253.327 7.1483 33.1659
131.0 2015/07/31 11:00:00 252.721 7.1465 33.1669
132.0 2015/07/31 11:30:00 252.088 7.1444 33.1681
133.0 2015/07/31 12:00:00 251.447 7.1415 33.1699
134.0 2015/07/31 12:30:00 250.848 7.1444 33.1681
135.0 2015/07/31 13:00:00 250.297 7.1409 33.1701
136.0 2015/07/31 13:30:00 249.829 7.1302 33.1770
137.0 2015/07/31 14:00:00 249.471 7.1520 33.1633
138.0 2015/07/31 14:30:00 249.212 7.1430 33.1688
139.0 2015/07/31 15:00:00 249.134 7.1378 33.1721
140.0 2015/07/31 15:30:00 249.193 7.1375 33.1721
141.0 2015/07/31 16:00:00 249.388 7.1363 33.1730
142.0 2015/07/31 16:30:00 249.760 7.1423 33.1693
143.0 2015/07/31 17:00:00 250.238 7.1428 33.1690
144.0 2015/07/31 17:30:00 250.800 7.1434 33.1689
145.0 2015/07/31 18:00:00 251.420 7.1402 33.1707
146.0 2015/07/31 18:30:00 252.088 7.1404 33.1706
147.0 2015/07/31 19:00:00 252.691 7.1337 33.1751
148.0 2015/07/31 19:30:00 253.238 7.1277 33.1791
149.0 2015/07/31 20:00:00 253.642 7.1287 33.1784
150.0 2015/07/31 20:30:00 253.947 7.1381 33.1722
151.0 2015/07/31 21:00:00 254.099 7.1441 33.1686
152.0 2015/07/31 21:30:00 254.106 7.1460 33.1674
153.0 2015/07/31 22:00:00 253.975 7.1482 33.1660
154.0 2015/07/31 22:30:00 253.685 7.1464 33.1671
155.0 2015/07/31 23:00:00 253.293 7.1468 33.1668
156.0 2015/07/31 23:30:00 252.859 7.1418 33.1700
157.0 2015/08/01 00:00:00 252.356 7.1359 33.1734
158.0 2015/08/01 00:30:00 251.847 7.1356 33.1738
159.0 2015/08/01 01:00:00 251.372 7.1412 33.1701
160.0 2015/08/01 01:30:00 250.934 7.1447 33.1683
161.0 2015/08/01 02:00:00 250.603 7.1359 33.1731
162.0 2015/08/01 02:30:00 250.350 7.1393 33.1708
163.0 2015/08/01 03:00:00 250.229 7.1272 33.1789
164.0 2015/08/01 03:30:00 250.260 7.1298 33.1774
165.0 2015/08/01 04:00:00 250.428 7.1347 33.1743
166.0 2015/08/01 04:30:00 250.711 7.1443 33.1671
167.0 2015/08/01 05:00:00 251.165 7.1261 33.1790
168.0 2015/08/01 05:30:00 251.702 7.1236 33.1810
169.0 2015/08/01 06:00:00 252.315 7.1238 33.1809
170.0 2015/08/01 06:30:00 252.949 7.1319 33.1761
171.0 2015/08/01 07:00:00 253.541 7.1393 33.1714
172.0 2015/08/01 07:30:00 254.078 7.1418 33.1699
173.0 2015/08/01 08:00:00 254.491 7.1367 33.1732
174.0 2015/08/01 08:30:00 254.732 7.1384 33.1722
175.0 2015/08/01 09:00:00 254.822 7.1369 33.1732
176.0 2015/08/01 09:30:00 254.760 7.1374 33.1728
177.0 2015/08/01 10:00:00 254.512 7.1453 33.1678
178.0 2015/08/01 10:30:00 254.126 7.1471 33.1668
179.0 2015/08/01 11:00:00 253.607 7.1489 33.1655
180.0 2015/08/01 11:30:00 252.997 7.1438 33.1686
181.0 2015/08/01 12:00:00 252.356 7.1459 33.1674
182.0 2015/08/01 12:30:00 251.688 7.1489 33.1654
183.0 2015/08/01 13:00:00 251.048 7.1457 33.1676
184.0 2015/08/01 13:30:00 250.442 7.1456 33.1671
185.0 2015/08/01 14:00:00 249.919 7.1489 33.1653
186.0 2015/08/01 14:30:00 249.512 7.1461 33.1671
187.0 2015/08/01 15:00:00 249.227 7.1347 33.1737
188.0 2015/08/01 15:30:00 249.044 7.1311 33.1764
189.0 2015/08/01 16:00:00 249.051 7.1306 33.1765
190.0 2015/08/01 16:30:00 249.175 7.1340 33.1743
191.0 2015/08/01 17:00:00 249.464 7.1351 33.1738
192.0 2015/08/01 17:30:00 249.905 7.1343 33.1744
193.0 2015/08/01 18:00:00 250.483 7.1332 33.1750
194.0 2015/08/01 18:30:00 251.144 7.1388 33.1717
195.0 2015/08/01 19:00:00 251.847 7.1490 33.1653
196.0 2015/08/01 19:30:00 252.540 7.1471 33.1668
197.0 2015/08/01 20:00:00 253.148 7.1535 33.1626
198.0 2015/08/01 20:30:00 253.651 7.1287 33.1781
199.0 2015/08/01 21:00:00 254.023 7.1315 33.1765
200.0 2015/08/01 21:30:00 254.229 7.1387 33.1719
201.0 2015/08/01 22:00:00 254.305 7.1347 33.1746
202.0 2015/08/01 22:30:00 254.216 7.1348 33.1744
203.0 2015/08/01 23:00:00 253.961 7.1334 33.1752
204.0 2015/08/01 23:30:00 253.582 7.1357 33.1738
205.0 2015/08/02 00:00:00 253.118 7.1516 33.1639
206.0 2015/08/02 00:30:00 252.591 7.1546 33.1617
207.0 2015/08/02 01:00:00 252.030 7.1350 33.1740
208.0 2015/08/02 01:30:00 251.493 7.1302 33.1770
209.0 2015/08/02 02:00:00 251.014 7.1477 33.1659
210.0 2015/08/02 02:30:00 250.607 7.1368 33.1729
211.0 2015/08/02 03:00:00 250.332 7.1182 33.1847
212.0 2015/08/02 03:30:00 250.063 7.1283 33.1788
213.0 2015/08/02 04:00:00 250.001 7.1402 33.1705
214.0 2015/08/02 04:30:00 250.068 7.1346 33.1743
215.0 2015/08/02 05:00:00 250.304 7.1463 33.1670
216.0 2015/08/02 05:30:00 250.701 7.1460 33.1668
217.0 2015/08/02 06:00:00 251.238 7.1340 33.1748
218.0 2015/08/02 06:30:00 251.865 7.1257 33.1800
219.0 2015/08/02 07:00:00 252.492 7.1209 33.1831
220.0 2015/08/02 07:30:00 253.111 7.1291 33.1778
221.0 2015/08/02 08:00:00 253.685 7.1354 33.1737
222.0 2015/08/02 08:30:00 254.161 7.1400 33.1712
223.0 2015/08/02 09:00:00 254.505 7.1439 33.1687
224.0 2015/08/02 09:30:00 254.705 7.1475 33.1659
225.0 2015/08/02 10:00:00 254.767 7.1476 33.1664
226.0 2015/08/02 10:30:00 254.636 7.1457 33.1678
227.0 2015/08/02 11:00:00 254.326 7.1450 33.1681
228.0 2015/08/02 11:30:00 253.871 7.1419 33.1699
229.0 2015/08/02 12:00:00 253.300 7.1396 33.1714
230.0 2015/08/02 12:30:00 252.666 7.1374 33.1728
231.0 2015/08/02 13:00:00 252.009 7.1333 33.1752
232.0 2015/08/02 13:30:00 251.383 7.1306 33.1768
233.0 2015/08/02 14:00:00 250.745 7.1381 33.1720
234.0 2015/08/02 14:30:00 250.173 7.1315 33.1764
235.0 2015/08/02 15:00:00 249.657 7.1330 33.1755
236.0 2015/08/02 15:30:00 249.313 7.1467 33.1664
237.0 2015/08/02 16:00:00 249.079 7.1449 33.1678
238.0 2015/08/02 16:30:00 248.996 7.1385 33.1719
239.0 2015/08/02 17:00:00 249.085 7.1415 33.1700
240.0 2015/08/02 17:30:00 249.326 7.1369 33.1728
241.0 2015/08/02 18:00:00 249.726 7.1376 33.1723
242.0 2015/08/02 18:30:00 250.270 7.1390 33.1714
243.0 2015/08/02 19:00:00 250.924 7.1463 33.1670
244.0 2015/08/02 19:30:00 251.640 7.1483 33.1659
245.0 2015/08/02 20:00:00 252.377 7.1355 33.1737
246.0 2015/08/02 20:30:00 253.024 7.1330 33.1755
247.0 2015/08/02 21:00:00 253.575 7.1354 33.1741
248.0 2015/08/02 21:30:00 254.016 7.1309 33.1768
249.0 2015/08/02 22:00:00 254.312 7.1316 33.1766
250.0 2015/08/02 22:30:00 254.440 7.1357 33.1738
251.0 2015/08/02 23:00:00 254.395 7.1397 33.1715
252.0 2015/08/02 23:30:00 254.209 7.1385 33.1722
253.0 2015/08/03 00:00:00 253.871 7.1390 33.1717
254.0 2015/08/03 00:30:00 253.417 7.1411 33.1705
255.0 2015/08/03 01:00:00 252.869 7.1456 33.1677
256.0 2015/08/03 01:30:00 252.294 7.1389 33.1718
257.0 2015/08/03 02:00:00 251.720 7.1306 33.1771
258.0 2015/08/03 02:30:00 251.158 7.1438 33.1685
259.0 2015/08/03 03:00:00 250.697 7.1315 33.1763
260.0 2015/08/03 03:30:00 250.357 7.1445 33.1679
261.0 2015/08/03 04:00:00 250.063 7.1536 33.1617
262.0 2015/08/03 04:30:00 249.884 7.1382 33.1720
263.0 2015/08/03 05:00:00 249.875 7.1358 33.1734
264.0 2015/08/03 05:30:00 250.050 7.1484 33.1655
265.0 2015/08/03 06:00:00 250.339 7.1529 33.1627
266.0 2015/08/03 06:30:00 250.779 7.1626 33.1564
267.0 2015/08/03 07:00:00 251.337 7.1597 33.1584
268.0 2015/08/03 07:30:00 251.978 7.1478 33.1661
269.0 2015/08/03 08:00:00 252.646 7.1426 33.1692
270.0 2015/08/03 08:30:00 253.238 7.1324 33.1760
271.0 2015/08/03 09:00:00 253.754 7.1321 33.1762
272.0 2015/08/03 09:30:00 254.161 7.1369 33.1731
273.0 2015/08/03 10:00:00 254.429 7.1394 33.1715
274.0 2015/08/03 10:30:00 254.539 7.1399 33.1713
275.0 2015/08/03 11:00:00 254.502 7.1424 33.1697
276.0 2015/08/03 11:30:00 254.298 7.1407 33.1708
277.0 2015/08/03 12:00:00 253.954 7.1411 33.1703
278.0 2015/08/03 12:30:00 253.486 7.1370 33.1730
279.0 2015/08/03 13:00:00 252.928 7.1454 33.1675
280.0 2015/08/03 13:30:00 252.301 7.1532 33.1627
281.0 2015/08/03 14:00:00 251.668 7.1478 33.1657
282.0 2015/08/03 14:30:00 251.052 7.1364 33.1733
283.0 2015/08/03 15:00:00 250.456 7.1408 33.1704
284.0 2015/08/03 15:30:00 249.967 7.1450 33.1676
285.0 2015/08/03 16:00:00 249.602 7.1686 33.1525
286.0 2015/08/03 16:30:00 249.271 7.1481 33.1658
287.0 2015/08/03 17:00:00 249.168 7.1440 33.1684
288.0 2015/08/03 17:30:00 249.175 7.1444 33.1681
289.0 2015/08/03 18:00:00 249.347 7.1428 33.1691
290.0 2015/08/03 18:30:00 249.671 7.1428 33.1691
291.0 2015/08/03 19:00:00 250.143 7.1438 33.1685
292.0 2015/08/03 19:30:00 250.742 7.1450 33.1678
293.0 2015/08/03 20:00:00 251.431 7.1419 33.1697
294.0 2015/08/03 20:30:00 252.157 7.1463 33.1671
295.0 2015/08/03 21:00:00 252.832 7.1402 33.1714
296.0 2015/08/03 21:30:00 253.431 7.1493 33.1651
297.0 2015/08/03 22:00:00 253.913 7.1415 33.1700
298.0 2015/08/03 22:30:00 254.243 7.1344 33.1748
299.0 2015/08/03 23:00:00 254.436 7.1417 33.1700
300.0 2015/08/03 23:30:00 254.471 7.1434 33.1690
301.0 2015/08/04 00:00:00 254.353 7.1463 33.1672
302.0 2015/08/04 00:30:00 254.064 7.1438 33.1687
303.0 2015/08/04 01:00:00 253.644 7.1428 33.1694
304.0 2015/08/04 01:30:00 253.141 7.1522 33.1632
305.0 2015/08/04 02:00:00 252.570 7.1563 33.1607
306.0 2015/08/04 02:30:00 251.991 7.1514 33.1638
307.0 2015/08/04 03:00:00 251.427 7.1481 33.1657
308.0 2015/08/04 03:30:00 250.945 7.1388 33.1715
309.0 2015/08/04 04:00:00 250.543 7.1248 33.1809
310.0 2015/08/04 04:30:00 250.212 7.1490 33.1651
311.0 2015/08/04 05:00:00 249.981 7.1370 33.1726
312.0 2015/08/04 05:30:00 249.877 7.1598 33.1585
313.0 2015/08/04 06:00:00 249.928 7.1475 33.1663
314.0 2015/08/04 06:30:00 250.105 7.1447 33.1680
315.0 2015/08/04 07:00:00 250.428 7.1427 33.1693
316.0 2015/08/04 07:30:00 250.876 7.1452 33.1678
317.0 2015/08/04 08:00:00 251.441 7.1440 33.1686
318.0 2015/08/04 08:30:00 252.040 7.1593 33.1584
319.0 2015/08/04 09:00:00 252.632 7.1381 33.1721
320.0 2015/08/04 09:30:00 253.210 7.1354 33.1738
321.0 2015/08/04 10:00:00 253.669 7.1277 33.1789
322.0 2015/08/04 10:30:00 253.995 7.1292 33.1782
323.0 2015/08/04 11:00:00 254.216 7.1321 33.1762
324.0 2015/08/04 11:30:00 254.268 7.1337 33.1746
325.0 2015/08/04 12:00:00 254.181 7.1351 33.1743
326.0 2015/08/04 12:30:00 253.947 7.1383 33.1722
327.0 2015/08/04 13:00:00 253.586 7.1455 33.1676
328.0 2015/08/04 13:30:00 253.114 7.1373 33.1728
329.0 2015/08/04 14:00:00 252.563 7.1458 33.1676
330.0 2015/08/04 14:30:00 251.978 7.1383 33.1721
331.0 2015/08/04 15:00:00 251.459 7.1309 33.1770
332.0 2015/08/04 15:30:00 250.945 7.1378 33.1722
333.0 2015/08/04 16:00:00 250.405 7.1394 33.1716
334.0 2015/08/04 16:30:00 250.008 7.1498 33.1648
335.0 2015/08/04 17:00:00 249.698 7.1539 33.1623
336.0 2015/08/04 17:30:00 249.496 7.1489 33.1653
337.0 2015/08/04 18:00:00 249.457 7.1404 33.1708
338.0 2015/08/04 18:30:00 249.540 7.1374 33.1726
339.0 2015/08/04 19:00:00 249.760 7.1357 33.1738
340.0 2015/08/04 19:30:00 250.153 7.1369 33.1730
341.0 2015/08/04 20:00:00 250.646 7.1395 33.1715
342.0 2015/08/04 20:30:00 251.275 7.1426 33.1696
343.0 2015/08/04 21:00:00 251.948 7.1436 33.1688
344.0 2015/08/04 21:30:00 252.611 7.1448 33.1681
