*2018/01/16 12:04:11.24
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
La Perouse 56, A1 at 490m.
Data are from SBE37SMP 11723
The time stamp of the original data was set at PDT.
This mooring was ht sometime after 1550 utc 2017/04/29.
*FILE
START TIME : UTC 2016/07/14 07:00:00.000
END TIME : UTC 2017/04/29 15:30:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2016/07/14 00:00:00.000
NUMBER OF RECORDS : 13890
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 6
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------- ------------ -------------- --------------
1 Record_Number n/a 1 13890
2 Date YYYY/MM/DD 0 289
3 Time HH:MM:SS 0 0.99999
4 Temperature 'deg C' 4.6169 6.5545
5 Pressure decibar 487.308 491.427
6 Salinity PSS-78 33.9758 34.1618
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 ' ' ' ' 9 f R4 4
5 ' ' ' ' 8 f R4 3
6 -99 ' ' 8 f R4 4
$END
*ADMINISTRATION
MISSION : 2017-23
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : La Perouse 56
SCIENTIST : Thomson R.E.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Barley Sound, offshore
STATION : A1
EVENT NUMBER : 56
LATITUDE : 48 32.30800 N ! (deg min)
LONGITUDE : 126 11.71400 W ! (deg min)
WATER DEPTH : 500
*DEPLOYMENT
MISSION : 2016-12
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2016/07/13 20:59:00.000
*RECOVERY
MISSION : 2017-23
$REMARKS
The mooring was hit some time after 1550 utc
2017/04/29.
$END
*INSTRUMENT
TYPE : Sea-Bird SBE37SMP
MODEL : Sea-Bird SBE37SMP
SERIAL NUMBER : SBE37SMP 11723
DEPTH : 490
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2016/07/14 07:00:00.000
FIRST GOOD REC TIME : UTC 2016/07/14 07:00:00.000
END TIME : UTC 2017/04/29 15:30:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 13890
VOLUME ID : 11723-a1-5
FIRST RECORD : '4.8469 489.662 32.711357 34.0414 26.9369'
CONTINUED : ' 196.000012 0.000e+00'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
* Sea-Bird SBE37SM-RS232 Data File:
* FileName = C:\Documents and Settings\363-6308\Desktop\Data\2017-home\a1-56-home\11723-a1-56.hex
* Software version SeatermV2 2.3.1
* Temperature SN = 11723
* Conductivity SN = 11723
* System UpLoad Time = Jun 22 2017 21:06:45
* sample interval = 1800 seconds
*
*
* 2.3.1
* 10-Mar-2014
*
*
*
*
* Sea-Bird Electronics, Inc.
* 4.1
* Jan 17 2012 15:32:03
* 1.0
* 41720A
* 69270
* 41660B
* 69041
* 41661B
* 67803
* 04-Feb-2014
* SBE 37-232-V3 FirmwareLoader V 1.0
*
*
* temperature-1
* 03711723
*
*
* conductivity-1
* 03711723
*
*
* strain-0
* 4092292
*
*
*
*
* 2017-06-22T14:02:17
*
*
* 13.36
* 3.28
*
*
* 247380
* 16492
* 542748
* 15
*
* no, stop command
*
*
* yes
* yes
* 1000.0
* converted engineering
* yes
* yes
* no
* 1800
* no
*
*
*
* 03711723
* 01-Mar-14
* -8.363824e-05
* 3.008081e-04
* -3.932510e-06
* 1.889684e-07
*
*
* 03711723
* 01-Mar-14
* -9.774679e-01
* 1.394076e-01
* -2.418257e-04
* 3.718092e-05
* -9.570000e-08
* 3.250000e-06
* 5.342458e-07
*
*
* 4092292
* 24-Feb-14
* 2.225601e-03
* 2.740058e-03
* 1.635730e-11
* 5.245222e+05
* 9.170265e-01
* -4.537798e-02
* 2.501575e+01
* -8.500000e-04
* 0.000000e+00
* -7.313000e+01
* 5.054820e-02
* -5.198369e-07
* 0.000000e+00
* 8.700000e+02
*
*
*
*
*
*
*
*
*
# nquan = 7
# nvalues = 16492
# units = specified
# name 0 = tv290C: Temperature [ITS-90, deg C]
# name 1 = prdM: Pressure, Strain Gauge [db]
# name 2 = cond0mS/cm: Conductivity [mS/cm]
# name 3 = sal00: Salinity, Practical [PSU]
# name 4 = sigma-é00: Density [sigma-theta, kg/m^3]
# name 5 = timeJV2: Time, Instrument [julian days]
# name 6 = flag: 0.000e+00
# span 0 = 4.6169, 22.4064
# span 1 = -0.163, 491.427
# span 2 = 0.009005, 36.070189
# span 3 = 0.0102, 34.1618
# span 4 = -2.3102, 27.0578
# span 5 = 196.000012, 539.562512
# span 6 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Jul 14 2016 00:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 11723
# 01-Mar-14
# -8.36382400e-005
# 3.00808100e-004
# -3.93251000e-006
# 1.88968400e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 11723
# 01-Mar-14
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.77467900e-001
# 1.39407600e-001
# -2.41825700e-004
# 3.71809200e-005
# -9.57000000e-008
# 3.2500e-006
#
# 5.34245800e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 4092292
# 24-Feb-14
# 2.22560100e-003
# 2.74005800e-003
# 1.63573000e-011
# -7.31300000e+001
# 5.05482000e-002
# -5.19836900e-007
# 5.24522200e+005
# 9.17026500e-001
# -4.53779800e-002
# 2.50157500e+001
# -8.50000000e-004
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 16 2017 14:48:02, 7.23.2 [datcnv_vars = 6]
# datcnv_in = C:\Documents and Settings\363-6308\Desktop\Data\2017-23\Recoveries\A1-56\11723\11723-a
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2018/01/11 14:00:31 0 13890
REMOVECH 8.2 2018/01/11 14:43:30 13890 13890
REMOVECH 8.2 2018/01/16 12:04:11 13890 13890
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-REMOVECH 2018/01/11 14:43:30
The following CHANNEL(S) were removed:
Density [kg/m^3]
-REMOVECH 2018/01/16 12:04:11
The following CHANNEL(S) were removed:
Conductivity [mS/cm]
$END
!---1--- ----2----- ---3---- ---4---- ---5--- ---6---
!Record_ Date Time Temperat Pressur Salinit
!Number ure e y
!------- ---------- -------- -------- ------- -------
*END OF HEADER
1.0 2016/07/14 07:00:00 4.8469 489.662 34.0414
2.0 2016/07/14 07:30:00 4.8902 489.438 34.0779
3.0 2016/07/14 08:00:00 4.9025 489.231 34.0742
4.0 2016/07/14 08:30:00 4.8889 489.038 34.0765
5.0 2016/07/14 09:00:00 5.0163 488.879 34.0560
6.0 2016/07/14 09:30:00 5.0971 488.760 34.0434
7.0 2016/07/14 10:00:00 5.1158 488.691 34.0422
8.0 2016/07/14 10:30:00 5.1598 488.674 34.0346
9.0 2016/07/14 11:00:00 4.8943 488.701 34.0799
10.0 2016/07/14 11:30:00 4.7986 488.751 34.0936
11.0 2016/07/14 12:00:00 4.7776 488.836 34.0969
12.0 2016/07/14 12:30:00 4.7691 488.960 34.0989
13.0 2016/07/14 13:00:00 4.8655 489.101 34.0818
14.0 2016/07/14 13:30:00 4.8448 489.259 34.0874
15.0 2016/07/14 14:00:00 4.8277 489.403 34.0879
16.0 2016/07/14 14:30:00 4.9510 489.538 34.0668
17.0 2016/07/14 15:00:00 5.0344 489.657 34.0546
18.0 2016/07/14 15:30:00 5.1000 489.769 34.0439
19.0 2016/07/14 16:00:00 5.0486 489.843 34.0534
20.0 2016/07/14 16:30:00 4.9728 489.891 34.0649
21.0 2016/07/14 17:00:00 5.0067 489.896 34.0586
22.0 2016/07/14 17:30:00 4.8891 489.874 34.0846
23.0 2016/07/14 18:00:00 4.9239 489.814 34.0746
24.0 2016/07/14 18:30:00 4.9305 489.732 34.0709
25.0 2016/07/14 19:00:00 4.8859 489.637 34.0780
26.0 2016/07/14 19:30:00 4.8804 489.530 34.0790
27.0 2016/07/14 20:00:00 4.8103 489.427 34.0917
28.0 2016/07/14 20:30:00 4.7499 489.326 34.1022
29.0 2016/07/14 21:00:00 4.7727 489.255 34.0975
30.0 2016/07/14 21:30:00 4.8304 489.197 34.0874
31.0 2016/07/14 22:00:00 4.9315 489.180 34.0693
32.0 2016/07/14 22:30:00 5.0512 489.186 34.0515
33.0 2016/07/14 23:00:00 5.1749 489.245 34.0290
34.0 2016/07/14 23:30:00 5.1446 489.341 34.0381
35.0 2016/07/15 00:00:00 4.7902 489.467 34.0986
36.0 2016/07/15 00:30:00 4.7482 489.608 34.1031
37.0 2016/07/15 01:00:00 4.7391 489.780 34.1045
38.0 2016/07/15 01:30:00 4.7381 489.948 34.1040
39.0 2016/07/15 02:00:00 4.7695 490.119 34.0990
40.0 2016/07/15 02:30:00 4.7990 490.274 34.0941
41.0 2016/07/15 03:00:00 4.8049 490.405 34.0941
42.0 2016/07/15 03:30:00 4.9052 490.505 34.0790
43.0 2016/07/15 04:00:00 5.0037 490.570 34.0593
44.0 2016/07/15 04:30:00 5.0491 490.587 34.0516
45.0 2016/07/15 05:00:00 4.9985 490.556 34.0612
46.0 2016/07/15 05:30:00 4.9711 490.468 34.0639
47.0 2016/07/15 06:00:00 4.9550 490.336 34.0692
48.0 2016/07/15 06:30:00 4.9337 490.166 34.0710
49.0 2016/07/15 07:00:00 4.9033 489.965 34.0761
50.0 2016/07/15 07:30:00 4.9142 489.731 34.0739
51.0 2016/07/15 08:00:00 4.9186 489.491 34.0729
52.0 2016/07/15 08:30:00 4.9096 489.254 34.0743
53.0 2016/07/15 09:00:00 4.8646 489.035 34.0822
54.0 2016/07/15 09:30:00 4.7013 488.837 34.1118
55.0 2016/07/15 10:00:00 4.7560 488.680 34.1015
56.0 2016/07/15 10:30:00 4.8166 488.562 34.0898
57.0 2016/07/15 11:00:00 4.9176 488.491 34.0726
58.0 2016/07/15 11:30:00 5.0423 488.468 34.0535
59.0 2016/07/15 12:00:00 5.0908 488.502 34.0443
60.0 2016/07/15 12:30:00 4.9595 488.584 34.0670
61.0 2016/07/15 13:00:00 4.8484 488.695 34.0836
62.0 2016/07/15 13:30:00 4.6956 488.843 34.1138
63.0 2016/07/15 14:00:00 4.7018 489.004 34.1106
64.0 2016/07/15 14:30:00 4.7025 489.180 34.1113
65.0 2016/07/15 15:00:00 4.7987 489.361 34.0931
66.0 2016/07/15 15:30:00 4.8759 489.535 34.0807
67.0 2016/07/15 16:00:00 4.9535 489.690 34.0664
68.0 2016/07/15 16:30:00 5.0340 489.810 34.0539
69.0 2016/07/15 17:00:00 5.0635 489.901 34.0495
70.0 2016/07/15 17:30:00 5.0338 489.946 34.0552
71.0 2016/07/15 18:00:00 4.9833 489.964 34.0638
72.0 2016/07/15 18:30:00 4.9522 489.932 34.0693
73.0 2016/07/15 19:00:00 4.9302 489.865 34.0721
74.0 2016/07/15 19:30:00 4.9394 489.774 34.0701
75.0 2016/07/15 20:00:00 4.8918 489.669 34.0788
76.0 2016/07/15 20:30:00 4.8772 489.553 34.0804
77.0 2016/07/15 21:00:00 4.8306 489.441 34.0895
78.0 2016/07/15 21:30:00 4.8246 489.343 34.0890
79.0 2016/07/15 22:00:00 4.6915 489.264 34.1136
80.0 2016/07/15 22:30:00 4.6421 489.206 34.1227
81.0 2016/07/15 23:00:00 4.6290 489.192 34.1250
82.0 2016/07/15 23:30:00 4.6757 489.208 34.1163
83.0 2016/07/16 00:00:00 4.7397 489.270 34.1047
84.0 2016/07/16 00:30:00 4.8300 489.381 34.0873
85.0 2016/07/16 01:00:00 4.9138 489.523 34.0740
86.0 2016/07/16 01:30:00 4.9670 489.700 34.0639
87.0 2016/07/16 02:00:00 5.0024 489.882 34.0580
88.0 2016/07/16 02:30:00 4.8158 490.074 34.0916
89.0 2016/07/16 03:00:00 4.7895 490.240 34.0962
90.0 2016/07/16 03:30:00 4.8773 490.395 34.0798
91.0 2016/07/16 04:00:00 4.8580 490.524 34.0850
92.0 2016/07/16 04:30:00 4.9312 490.601 34.0712
93.0 2016/07/16 05:00:00 4.9906 490.656 34.0616
94.0 2016/07/16 05:30:00 5.0131 490.642 34.0589
95.0 2016/07/16 06:00:00 4.9314 490.578 34.0723
96.0 2016/07/16 06:30:00 4.8689 490.452 34.0832
97.0 2016/07/16 07:00:00 4.8833 490.289 34.0797
98.0 2016/07/16 07:30:00 4.8747 490.073 34.0815
99.0 2016/07/16 08:00:00 4.9062 489.828 34.0754
100.0 2016/07/16 08:30:00 4.8507 489.567 34.0859
101.0 2016/07/16 09:00:00 4.8782 489.308 34.0802
102.0 2016/07/16 09:30:00 4.9285 489.049 34.0715
103.0 2016/07/16 10:00:00 4.9135 488.820 34.0738
104.0 2016/07/16 10:30:00 4.9397 488.622 34.0699
105.0 2016/07/16 11:00:00 4.9541 488.466 34.0677
106.0 2016/07/16 11:30:00 4.9600 488.364 34.0670
107.0 2016/07/16 12:00:00 4.9677 488.314 34.0648
108.0 2016/07/16 12:30:00 4.9743 488.311 34.0639
109.0 2016/07/16 13:00:00 4.9887 488.364 34.0625
110.0 2016/07/16 13:30:00 4.9632 488.472 34.0676
111.0 2016/07/16 14:00:00 4.7549 488.629 34.1017
112.0 2016/07/16 14:30:00 4.6505 488.810 34.1210
113.0 2016/07/16 15:00:00 4.6420 489.020 34.1222
114.0 2016/07/16 15:30:00 4.6388 489.249 34.1220
115.0 2016/07/16 16:00:00 4.6813 489.452 34.1150
116.0 2016/07/16 16:30:00 4.6978 489.643 34.1117
117.0 2016/07/16 17:00:00 4.9070 489.805 34.0748
118.0 2016/07/16 17:30:00 4.9768 489.931 34.0639
119.0 2016/07/16 18:00:00 5.0265 490.025 34.0573
120.0 2016/07/16 18:30:00 5.0548 490.067 34.0516
121.0 2016/07/16 19:00:00 5.0889 490.066 34.0470
122.0 2016/07/16 19:30:00 5.0575 490.020 34.0521
123.0 2016/07/16 20:00:00 4.9152 489.938 34.0741
124.0 2016/07/16 20:30:00 4.8788 489.831 34.0804
125.0 2016/07/16 21:00:00 4.8120 489.711 34.0924
126.0 2016/07/16 21:30:00 4.8067 489.583 34.0949
127.0 2016/07/16 22:00:00 4.7970 489.462 34.0939
128.0 2016/07/16 22:30:00 4.8035 489.351 34.0935
129.0 2016/07/16 23:00:00 4.7205 489.269 34.1104
130.0 2016/07/16 23:30:00 4.7914 489.212 34.0945
131.0 2016/07/17 00:00:00 4.8790 489.198 34.0793
132.0 2016/07/17 00:30:00 4.9425 489.247 34.0702
133.0 2016/07/17 01:00:00 5.0350 489.345 34.0545
134.0 2016/07/17 01:30:00 5.0417 489.482 34.0536
135.0 2016/07/17 02:00:00 4.9090 489.660 34.0768
136.0 2016/07/17 02:30:00 4.7766 489.834 34.0985
137.0 2016/07/17 03:00:00 4.7032 490.024 34.1119
138.0 2016/07/17 03:30:00 4.7084 490.219 34.1098
139.0 2016/07/17 04:00:00 4.7221 490.401 34.1083
140.0 2016/07/17 04:30:00 4.7935 490.558 34.0950
141.0 2016/07/17 05:00:00 4.7553 490.683 34.1037
142.0 2016/07/17 05:30:00 4.8846 490.746 34.0801
143.0 2016/07/17 06:00:00 4.9377 490.753 34.0698
144.0 2016/07/17 06:30:00 4.9402 490.708 34.0718
145.0 2016/07/17 07:00:00 5.0477 490.594 34.0532
146.0 2016/07/17 07:30:00 5.0360 490.431 34.0554
147.0 2016/07/17 08:00:00 4.9737 490.216 34.0694
148.0 2016/07/17 08:30:00 4.9545 489.960 34.0680
149.0 2016/07/17 09:00:00 4.9238 489.675 34.0731
150.0 2016/07/17 09:30:00 4.8960 489.382 34.0776
151.0 2016/07/17 10:00:00 4.8159 489.093 34.0912
152.0 2016/07/17 10:30:00 4.7653 488.828 34.1001
153.0 2016/07/17 11:00:00 4.6874 488.583 34.1149
154.0 2016/07/17 11:30:00 4.6917 488.387 34.1111
155.0 2016/07/17 12:00:00 4.7668 488.247 34.0997
156.0 2016/07/17 12:30:00 4.8934 488.159 34.0768
157.0 2016/07/17 13:00:00 4.9948 488.137 34.0628
158.0 2016/07/17 13:30:00 5.0508 488.181 34.0523
159.0 2016/07/17 14:00:00 5.0482 488.283 34.0534
160.0 2016/07/17 14:30:00 5.0446 488.447 34.0564
161.0 2016/07/17 15:00:00 5.0147 488.651 34.0597
162.0 2016/07/17 15:30:00 4.7866 488.900 34.0979
163.0 2016/07/17 16:00:00 4.6851 489.129 34.1155
164.0 2016/07/17 16:30:00 4.6756 489.367 34.1169
165.0 2016/07/17 17:00:00 4.7125 489.601 34.1094
166.0 2016/07/17 17:30:00 4.8073 489.802 34.0926
167.0 2016/07/17 18:00:00 4.7560 489.976 34.1021
168.0 2016/07/17 18:30:00 4.7999 490.100 34.0935
169.0 2016/07/17 19:00:00 4.8597 490.178 34.0840
170.0 2016/07/17 19:30:00 4.8900 490.198 34.0791
171.0 2016/07/17 20:00:00 4.8957 490.161 34.0782
172.0 2016/07/17 20:30:00 4.9197 490.088 34.0745
173.0 2016/07/17 21:00:00 4.9420 489.967 34.0702
174.0 2016/07/17 21:30:00 4.9336 489.823 34.0717
175.0 2016/07/17 22:00:00 4.9156 489.675 34.0746
176.0 2016/07/17 22:30:00 4.7613 489.535 34.1029
177.0 2016/07/17 23:00:00 4.7480 489.394 34.1037
178.0 2016/07/17 23:30:00 4.7359 489.273 34.1058
179.0 2016/07/18 00:00:00 4.7104 489.201 34.1104
180.0 2016/07/18 00:30:00 4.7186 489.160 34.1093
181.0 2016/07/18 01:00:00 4.7623 489.188 34.1008
182.0 2016/07/18 01:30:00 4.7909 489.272 34.0957
183.0 2016/07/18 02:00:00 4.8018 489.402 34.0944
184.0 2016/07/18 02:30:00 4.7880 489.567 34.0963
185.0 2016/07/18 03:00:00 4.7801 489.753 34.0975
186.0 2016/07/18 03:30:00 4.7941 489.976 34.0945
187.0 2016/07/18 04:00:00 4.8091 490.192 34.0936
188.0 2016/07/18 04:30:00 4.8285 490.405 34.0892
189.0 2016/07/18 05:00:00 4.8474 490.593 34.0859
190.0 2016/07/18 05:30:00 4.8551 490.737 34.0852
191.0 2016/07/18 06:00:00 4.8949 490.829 34.0778
192.0 2016/07/18 06:30:00 4.8846 490.859 34.0796
193.0 2016/07/18 07:00:00 4.8704 490.838 34.0826
194.0 2016/07/18 07:30:00 4.8637 490.743 34.0830
195.0 2016/07/18 08:00:00 4.8426 490.572 34.0871
196.0 2016/07/18 08:30:00 4.8378 490.350 34.0879
197.0 2016/07/18 09:00:00 4.8477 490.079 34.0861
198.0 2016/07/18 09:30:00 4.8814 489.774 34.0801
199.0 2016/07/18 10:00:00 4.8475 489.456 34.0848
200.0 2016/07/18 10:30:00 4.8051 489.129 34.0937
201.0 2016/07/18 11:00:00 4.7935 488.822 34.0953
202.0 2016/07/18 11:30:00 4.7879 488.546 34.0964
203.0 2016/07/18 12:00:00 4.7871 488.314 34.0968
204.0 2016/07/18 12:30:00 4.8457 488.135 34.0866
205.0 2016/07/18 13:00:00 4.8527 488.034 34.0858
206.0 2016/07/18 13:30:00 4.8711 487.990 34.0828
207.0 2016/07/18 14:00:00 4.8656 488.013 34.0841
208.0 2016/07/18 14:30:00 4.8460 488.115 34.0866
209.0 2016/07/18 15:00:00 4.8581 488.286 34.0842
210.0 2016/07/18 15:30:00 4.8611 488.499 34.0838
211.0 2016/07/18 16:00:00 4.8631 488.760 34.0835
212.0 2016/07/18 16:30:00 4.8608 489.035 34.0835
213.0 2016/07/18 17:00:00 4.8734 489.316 34.0815
214.0 2016/07/18 17:30:00 4.8697 489.582 34.0827
215.0 2016/07/18 18:00:00 4.8267 489.819 34.0896
216.0 2016/07/18 18:30:00 4.7512 490.027 34.1034
217.0 2016/07/18 19:00:00 4.7662 490.182 34.1012
218.0 2016/07/18 19:30:00 4.7568 490.288 34.1018
219.0 2016/07/18 20:00:00 4.7663 490.326 34.1005
220.0 2016/07/18 20:30:00 4.7110 490.301 34.1105
221.0 2016/07/18 21:00:00 4.7340 490.228 34.1061
222.0 2016/07/18 21:30:00 4.7471 490.094 34.1040
223.0 2016/07/18 22:00:00 4.7570 489.954 34.1026
224.0 2016/07/18 22:30:00 4.7660 489.773 34.1014
225.0 2016/07/18 23:00:00 4.7809 489.591 34.0983
226.0 2016/07/18 23:30:00 4.8286 489.421 34.0889
227.0 2016/07/19 00:00:00 4.8487 489.276 34.0858
228.0 2016/07/19 00:30:00 4.8379 489.173 34.0881
229.0 2016/07/19 01:00:00 4.8330 489.114 34.0886
230.0 2016/07/19 01:30:00 4.8105 489.120 34.0927
231.0 2016/07/19 02:00:00 4.8283 489.173 34.0901
232.0 2016/07/19 02:30:00 4.8214 489.297 34.0911
233.0 2016/07/19 03:00:00 4.8284 489.463 34.0893
234.0 2016/07/19 03:30:00 4.8378 489.666 34.0878
235.0 2016/07/19 04:00:00 4.6850 489.899 34.1161
236.0 2016/07/19 04:30:00 4.6551 490.127 34.1215
237.0 2016/07/19 05:00:00 4.6597 490.361 34.1203
238.0 2016/07/19 05:30:00 4.6931 490.568 34.1135
239.0 2016/07/19 06:00:00 4.7500 490.746 34.1012
240.0 2016/07/19 06:30:00 4.7922 490.867 34.0962
241.0 2016/07/19 07:00:00 4.8594 490.929 34.0827
242.0 2016/07/19 07:30:00 4.9049 490.917 34.0768
243.0 2016/07/19 08:00:00 4.9752 490.828 34.0658
244.0 2016/07/19 08:30:00 4.9977 490.683 34.0619
245.0 2016/07/19 09:00:00 4.9858 490.460 34.0638
246.0 2016/07/19 09:30:00 4.9863 490.201 34.0636
247.0 2016/07/19 10:00:00 4.9461 489.884 34.0708
248.0 2016/07/19 10:30:00 4.8089 489.542 34.0936
249.0 2016/07/19 11:00:00 4.7858 489.192 34.0975
250.0 2016/07/19 11:30:00 4.7765 488.860 34.0988
251.0 2016/07/19 12:00:00 4.7593 488.554 34.1018
252.0 2016/07/19 12:30:00 4.7416 488.285 34.1036
253.0 2016/07/19 13:00:00 4.7484 488.071 34.1033
254.0 2016/07/19 13:30:00 4.8042 487.935 34.0941
255.0 2016/07/19 14:00:00 4.8600 487.866 34.0845
256.0 2016/07/19 14:30:00 4.8895 487.885 34.0789
257.0 2016/07/19 15:00:00 4.8749 487.972 34.0814
258.0 2016/07/19 15:30:00 4.8573 488.137 34.0848
259.0 2016/07/19 16:00:00 4.8515 488.362 34.0858
260.0 2016/07/19 16:30:00 4.8495 488.641 34.0861
261.0 2016/07/19 17:00:00 4.8829 488.947 34.0803
262.0 2016/07/19 17:30:00 4.9464 489.255 34.0698
263.0 2016/07/19 18:00:00 4.9077 489.550 34.0770
264.0 2016/07/19 18:30:00 4.8550 489.829 34.0851
265.0 2016/07/19 19:00:00 4.8436 490.062 34.0872
266.0 2016/07/19 19:30:00 4.8407 490.239 34.0879
267.0 2016/07/19 20:00:00 4.8204 490.355 34.0893
268.0 2016/07/19 20:30:00 4.8292 490.401 34.0894
269.0 2016/07/19 21:00:00 4.8200 490.393 34.0908
270.0 2016/07/19 21:30:00 4.8215 490.323 34.0906
271.0 2016/07/19 22:00:00 4.7922 490.198 34.0962
272.0 2016/07/19 22:30:00 4.7900 490.028 34.0969
273.0 2016/07/19 23:00:00 4.8022 489.838 34.0951
274.0 2016/07/19 23:30:00 4.8100 489.629 34.0930
275.0 2016/07/20 00:00:00 4.8219 489.432 34.0908
276.0 2016/07/20 00:30:00 4.8421 489.260 34.0872
277.0 2016/07/20 01:00:00 4.8798 489.127 34.0811
278.0 2016/07/20 01:30:00 4.8218 489.044 34.0915
279.0 2016/07/20 02:00:00 4.7742 489.024 34.1009
280.0 2016/07/20 02:30:00 4.7428 489.070 34.1042
281.0 2016/07/20 03:00:00 4.7487 489.172 34.1031
282.0 2016/07/20 03:30:00 4.7625 489.335 34.1009
283.0 2016/07/20 04:00:00 4.8071 489.540 34.0930
284.0 2016/07/20 04:30:00 4.7982 489.781 34.0955
285.0 2016/07/20 05:00:00 4.7996 490.036 34.0948
286.0 2016/07/20 05:30:00 4.9379 490.298 34.0713
287.0 2016/07/20 06:00:00 5.0458 490.541 34.0546
288.0 2016/07/20 06:30:00 5.1643 490.746 34.0380
289.0 2016/07/20 07:00:00 5.1995 490.902 34.0316
290.0 2016/07/20 07:30:00 5.2178 490.980 34.0287
291.0 2016/07/20 08:00:00 4.8009 490.995 34.0962
292.0 2016/07/20 08:30:00 4.7600 490.923 34.1022
293.0 2016/07/20 09:00:00 4.7643 490.787 34.1007
294.0 2016/07/20 09:30:00 4.7616 490.570 34.1016
295.0 2016/07/20 10:00:00 4.7918 490.307 34.0953
296.0 2016/07/20 10:30:00 4.8498 489.990 34.0863
297.0 2016/07/20 11:00:00 4.8637 489.649 34.0838
298.0 2016/07/20 11:30:00 4.8920 489.281 34.0793
299.0 2016/07/20 12:00:00 4.8994 488.920 34.0784
300.0 2016/07/20 12:30:00 4.8883 488.584 34.0798
301.0 2016/07/20 13:00:00 4.9192 488.283 34.0752
302.0 2016/07/20 13:30:00 4.9332 488.054 34.0724
303.0 2016/07/20 14:00:00 4.9627 487.882 34.0681
304.0 2016/07/20 14:30:00 4.9521 487.808 34.0696
305.0 2016/07/20 15:00:00 4.9434 487.801 34.0710
306.0 2016/07/20 15:30:00 4.8838 487.888 34.0804
307.0 2016/07/20 16:00:00 4.8701 488.048 34.0829
308.0 2016/07/20 16:30:00 4.9121 488.280 34.0753
309.0 2016/07/20 17:00:00 4.9439 488.561 34.0710
310.0 2016/07/20 17:30:00 4.7662 488.881 34.1020
311.0 2016/07/20 18:00:00 4.7505 489.204 34.1040
312.0 2016/07/20 18:30:00 4.7780 489.534 34.0994
313.0 2016/07/20 19:00:00 4.8915 489.824 34.0786
314.0 2016/07/20 19:30:00 4.9051 490.081 34.0769
315.0 2016/07/20 20:00:00 4.9808 490.288 34.0646
316.0 2016/07/20 20:30:00 4.9737 490.436 34.0655
317.0 2016/07/20 21:00:00 4.8733 490.503 34.0826
318.0 2016/07/20 21:30:00 4.8674 490.501 34.0842
319.0 2016/07/20 22:00:00 4.8220 490.435 34.0916
320.0 2016/07/20 22:30:00 4.8348 490.318 34.0905
321.0 2016/07/20 23:00:00 4.8502 490.151 34.0870
322.0 2016/07/20 23:30:00 4.8180 489.942 34.0925
323.0 2016/07/21 00:00:00 4.7886 489.722 34.0975
324.0 2016/07/21 00:30:00 4.7806 489.502 34.0996
325.0 2016/07/21 01:00:00 4.7812 489.299 34.0985
326.0 2016/07/21 01:30:00 4.7782 489.138 34.0989
327.0 2016/07/21 02:00:00 4.8180 489.027 34.0924
328.0 2016/07/21 02:30:00 4.8680 488.980 34.0837
329.0 2016/07/21 03:00:00 4.8488 488.990 34.0903
330.0 2016/07/21 03:30:00 4.9094 489.076 34.0769
331.0 2016/07/21 04:00:00 4.8011 489.225 34.0956
332.0 2016/07/21 04:30:00 4.7742 489.429 34.0998
333.0 2016/07/21 05:00:00 4.7436 489.670 34.1044
334.0 2016/07/21 05:30:00 4.7535 489.926 34.1045
