*2014/03/13 14:17:00.08
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*COMMENTS
La Perouse ZZ, E01 at 93m.
Data are from SBE37-8390
*FILE
START TIME : UTC 2012/06/13 02:00:00.000
END TIME : UTC 2013/07/05 13:59:59.998
TIME INCREMENT : 0 0 60 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2012/06/13 00:00:00.000
NUMBER OF RECORDS : 9301
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 6
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------- ------------ -------------- --------------
1 Record_Number n/a 1 9301
2 Date YYYY/MM/DD 0 387
3 Time HH:MM:SS 0 0.9583333
4 Temperature 'deg C' 6.5693 11.1934
5 Pressure decibar 92.097 96.581
6 Salinity PSS-78 31.2987 33.8817
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 ' ' ' ' 8 f R4 4
5 ' ' ' ' 8 f R4 3
6 ' ' ' ' 8 f R4 4
$END
*ADMINISTRATION
MISSION : 2013-50
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : La Perouse
SCIENTIST : Thomson R.E.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Estevan Point
STATION : E01
LATITUDE : 49 17.30400 N ! (deg min)
LONGITUDE : 126 36.21700 W ! (deg min)
WATER DEPTH : 100
MAGNETIC DECLINATION: 17.6
*DEPLOYMENT
MISSION : 2012-31
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2012/06/13 01:41:00.000
*RECOVERY
MISSION : 2013-50
$REMARKS
Sometime after 1400 UTC July 5, 2013.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE 37
SERIAL NUMBER : 8390
DEPTH : 93
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2012/06/13 02:00:00.000
FIRST GOOD REC TIME : UTC 2012/06/13 02:00:00.000
END TIME : UTC 2013/07/05 22:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 9309
VOLUME ID : 8390-E01.a
FIRST RECORD : '165.083345 165.083345 7.0685 95.404'
CONTINUED : ' 33.7240 1 0.000e+00'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! ------------------------ ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2013/10/21 16:19:49 0 9309
CLIP 1.3 2013/10/21 16:21:23 9302 9301
VIEW 5.06 2013/10/22 09:58:54 9301 9301
CLEAN 5.1 2013/10/22 09:59:15 9301 9301
CHANGE_CTD_CHANNEL_NAMES 1.0 2014/01/09 13:58:01 9301 9301
REMOVECH 8.2 2014/01/09 14:20:05 9301 9301
CHANGE_HEADER_INFO 1.0 2014/03/13 14:17:00 9301 9301
$END
$REMARKS
* Sea-Bird SBE37SM-RS232 Data File:
* FileName = C:\Documents and Settings\363-6308\Desktop\Data\2013\recovery\e01-zz\8390-e01-zz-V2.hex
* Software version SeatermV2 1.1a
* Temperature SN = 8390
* Conductivity SN = 8390
* System UpLoad Time = Jul 05 2013 22:10:59
* sample interval = 3600 seconds
*
*
* 1.1a
* 18-Oct-2010
*
*
*
*
* Sea-Bird Electronics, Inc.
* 3.0j
* 22 June 2010 14:30
* 41647
* 41610B
* 41611D
* 16 Feb 2011
* SBE 37 FirmwareLoader V 1.0
*
*
* temperature-1
* 03708390
*
*
* conductivity-1
* 03708390
*
*
* strain-0
* 2082412
*
*
*
*
* 2013-07-05T22:09:34
*
*
* 6.96
* 3.26
*
*
* 139635
* 9309
* 549931
* 15
*
* no, stop command
*
*
* yes
* yes
* 1000.0
* converted engineering
* yes
* yes
* no
* 3600
* no
*
*
*
* 03708390
* 27-Feb-11
* -5.311888e-05
* 3.010728e-04
* -4.242102e-06
* 1.932161e-07
*
*
* 03708390
* 27-Feb-11
* -1.017985e+00
* 1.630284e-01
* -4.489778e-04
* 5.965757e-05
* -9.570000e-08
* 3.250000e-06
* 4.990610e-07
*
*
* 2082412
* 21-Feb-11
* -2.298357e-01
* 1.000671e-02
* 9.404854e-11
* 5.233795e+05
* -1.198492e+01
* 4.894938e-01
* 9.927487e+01
* -4.491974e-03
* 0.000000e+00
* -9.478864e+01
* 4.013504e-02
* 1.013601e-06
* 0.000000e+00
* 2.900000e+03
*
*
*
*
*
*
*
*
*
# nquan = 7
# nvalues = 9309
# units = specified
# name 0 = timeJ: Julian Days
# name 1 = timeJV2: Time, Instrument [julian days]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = prdM: Pressure, Strain Gauge [db]
# name 4 = sal00: Salinity, Practical [PSU]
# name 5 = scan: Scan Count
# name 6 = flag: 0.000e+00
# span 0 = 165.083345, 552.916678
# span 1 = 165.083345, 552.916678
# span 2 = 6.5693, 22.1393
# span 3 = 0.002, 96.581
# span 4 = 0.1485, 33.8817
# span 5 = 1, 9309
# span 6 = 0.0000e+00, 0.0000e+00
# interval = seconds: 3600
# start_time = Jun 13 2012 02:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 8390
# 27-Feb-11
# -5.31188800e-005
# 3.01072800e-004
# -4.24210200e-006
# 1.93216100e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 8390
# 27-Feb-11
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.01798500e+000
# 1.63028400e-001
# -4.48977800e-004
# 5.96575700e-005
# -9.57000000e-008
# 3.2500e-006
#
# 4.99061000e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 2082412
# 21-Feb-11
# -2.29835700e-001
# 1.00067100e-002
# 9.40485400e-011
# -9.47886400e+001
# 4.01350400e-002
# 1.01360100e-006
# 5.23379500e+005
# -1.19849200e+001
# 4.89493800e-001
# 9.92748700e+001
# -4.49197400e-003
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 05 2013 22:12:52, 7.21b [datcnv_vars = 6]
# datcnv_in = C:\Documents and Settings\363-6308\Desktop\Data\2013\recovery\e01-zz\8390-e01-zz-V2.he
# datcnv_skipover = 0
# file_type = ascii
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2012/06/13 02:00:00.000
Last Time To Keep = 2013/07/05 14:00:00.000
Time Read from Date Channel: Date
and from Time Channel: Time
-CLEAN functions: 2013/10/22 09:59:15
Reset #RECS, MIN & MAX values in header.
Remove remark heading: "Comments from secondary"
-REMOVECH 2014/01/09 14:20:05
The following CHANNEL(S) were removed:
TimeJ:Julian [days]
TimeJV2:Julian [days]
Scan
Flag
$END
!---1--- ----2----- ---3---- ---4--- ---5--- ---6---
!Record_ Date Time Tempera Pressur Salinit
!Number ture e y
!------- ---------- -------- ------- ------- -------
*END OF HEADER
1.0 2012/06/13 02:00:00 7.0685 95.404 33.7240
2.0 2012/06/13 03:00:00 7.0671 95.574 33.7265
3.0 2012/06/13 04:00:00 7.0770 95.479 33.7235
4.0 2012/06/13 05:00:00 7.1009 95.355 33.7113
5.0 2012/06/13 06:00:00 7.0887 95.010 33.7179
6.0 2012/06/13 07:00:00 7.0683 94.451 33.7283
7.0 2012/06/13 08:00:00 7.0770 94.042 33.7226
8.0 2012/06/13 09:00:00 7.1651 93.799 33.6755
9.0 2012/06/13 10:00:00 6.9741 93.634 33.7713
10.0 2012/06/13 11:00:00 6.9051 93.788 33.7967
11.0 2012/06/13 12:00:00 6.8652 93.910 33.8035
12.0 2012/06/13 13:00:00 6.8568 94.221 33.8030
13.0 2012/06/13 14:00:00 6.8667 94.554 33.7983
14.0 2012/06/13 15:00:00 6.8722 94.778 33.7964
15.0 2012/06/13 16:00:00 6.8682 94.964 33.7987
16.0 2012/06/13 17:00:00 6.8667 94.752 33.8005
17.0 2012/06/13 18:00:00 6.8714 94.718 33.8010
18.0 2012/06/13 19:00:00 6.8735 94.538 33.8021
19.0 2012/06/13 20:00:00 6.8706 94.241 33.8020
20.0 2012/06/13 21:00:00 6.8747 94.090 33.8015
21.0 2012/06/13 22:00:00 6.8770 94.110 33.8012
22.0 2012/06/13 23:00:00 6.8725 94.214 33.8004
23.0 2012/06/14 00:00:00 6.8978 94.437 33.7971
24.0 2012/06/14 01:00:00 6.9091 94.830 33.7942
25.0 2012/06/14 02:00:00 6.8890 95.118 33.7986
26.0 2012/06/14 03:00:00 6.8709 95.526 33.8010
27.0 2012/06/14 04:00:00 6.8600 95.588 33.8015
28.0 2012/06/14 05:00:00 6.8569 95.532 33.8020
29.0 2012/06/14 06:00:00 6.8580 95.339 33.8014
30.0 2012/06/14 07:00:00 6.8583 94.863 33.8006
31.0 2012/06/14 08:00:00 6.8538 94.380 33.7992
32.0 2012/06/14 09:00:00 6.8487 93.943 33.7960
33.0 2012/06/14 10:00:00 6.8399 93.639 33.7932
34.0 2012/06/14 11:00:00 6.8344 93.542 33.7912
35.0 2012/06/14 12:00:00 6.8269 93.513 33.7908
36.0 2012/06/14 13:00:00 6.8185 93.756 33.7912
37.0 2012/06/14 14:00:00 6.8148 94.157 33.7910
38.0 2012/06/14 15:00:00 6.8201 94.426 33.7919
39.0 2012/06/14 16:00:00 6.8244 94.785 33.7937
40.0 2012/06/14 17:00:00 6.8306 95.028 33.7929
41.0 2012/06/14 18:00:00 6.8320 95.006 33.7990
42.0 2012/06/14 19:00:00 6.8343 94.799 33.7990
43.0 2012/06/14 20:00:00 6.8499 94.663 33.8019
44.0 2012/06/14 21:00:00 6.9205 94.416 33.7896
45.0 2012/06/14 22:00:00 6.9666 94.218 33.7759
46.0 2012/06/14 23:00:00 6.9823 94.192 33.7692
47.0 2012/06/15 00:00:00 6.9974 94.295 33.7621
48.0 2012/06/15 01:00:00 6.9932 94.673 33.7635
49.0 2012/06/15 02:00:00 6.9630 95.025 33.7745
50.0 2012/06/15 03:00:00 6.9232 95.424 33.7902
51.0 2012/06/15 04:00:00 6.9181 95.548 33.7915
52.0 2012/06/15 05:00:00 6.9100 95.693 33.7936
53.0 2012/06/15 06:00:00 6.8980 95.576 33.7965
54.0 2012/06/15 07:00:00 6.9039 95.236 33.7943
55.0 2012/06/15 08:00:00 6.9006 94.637 33.7946
56.0 2012/06/15 09:00:00 6.9367 94.245 33.7835
57.0 2012/06/15 10:00:00 6.9353 93.727 33.7849
58.0 2012/06/15 11:00:00 6.9511 93.512 33.7779
59.0 2012/06/15 12:00:00 6.9162 93.299 33.7895
60.0 2012/06/15 13:00:00 6.9519 93.429 33.7780
61.0 2012/06/15 14:00:00 6.8936 93.829 33.7951
62.0 2012/06/15 15:00:00 6.8864 94.299 33.7942
63.0 2012/06/15 16:00:00 6.9505 94.459 33.7795
64.0 2012/06/15 17:00:00 7.0167 94.903 33.7534
65.0 2012/06/15 18:00:00 7.1336 95.122 33.6944
66.0 2012/06/15 19:00:00 7.1916 95.022 33.6596
67.0 2012/06/15 20:00:00 7.2788 94.927 33.6004
68.0 2012/06/15 21:00:00 7.3663 94.717 33.5329
69.0 2012/06/15 22:00:00 7.3941 94.449 33.5065
70.0 2012/06/15 23:00:00 7.4804 94.273 33.4386
71.0 2012/06/16 00:00:00 7.4966 94.370 33.4178
72.0 2012/06/16 01:00:00 7.4847 94.390 33.4298
73.0 2012/06/16 02:00:00 7.4492 94.741 33.4646
74.0 2012/06/16 03:00:00 7.3742 95.103 33.5258
75.0 2012/06/16 04:00:00 7.3379 95.455 33.5520
76.0 2012/06/16 05:00:00 7.3845 95.669 33.5163
77.0 2012/06/16 06:00:00 7.3853 95.669 33.5165
78.0 2012/06/16 07:00:00 7.3963 95.476 33.5076
79.0 2012/06/16 08:00:00 7.4041 95.077 33.5016
80.0 2012/06/16 09:00:00 7.3884 94.546 33.5107
81.0 2012/06/16 10:00:00 7.3989 93.916 33.5019
82.0 2012/06/16 11:00:00 7.4067 93.526 33.4953
83.0 2012/06/16 12:00:00 7.4023 93.262 33.4983
84.0 2012/06/16 13:00:00 7.3962 93.213 33.5073
85.0 2012/06/16 14:00:00 7.3835 93.329 33.5170
86.0 2012/06/16 15:00:00 7.3722 93.757 33.5260
87.0 2012/06/16 16:00:00 7.3684 94.240 33.5289
88.0 2012/06/16 17:00:00 7.3933 94.717 33.5080
89.0 2012/06/16 18:00:00 7.4659 95.045 33.4355
90.0 2012/06/16 19:00:00 7.5520 95.193 33.3471
91.0 2012/06/16 20:00:00 7.5711 95.112 33.3254
92.0 2012/06/16 21:00:00 7.5958 94.974 33.2924
93.0 2012/06/16 22:00:00 7.6052 94.739 33.2707
94.0 2012/06/16 23:00:00 7.6145 94.333 33.2548
95.0 2012/06/17 00:00:00 7.6214 94.278 33.2444
96.0 2012/06/17 01:00:00 7.6092 94.285 33.2607
97.0 2012/06/17 02:00:00 7.4838 94.523 33.4128
98.0 2012/06/17 03:00:00 7.4334 94.844 33.4615
99.0 2012/06/17 04:00:00 7.3747 95.310 33.5132
100.0 2012/06/17 05:00:00 7.2641 95.616 33.5916
101.0 2012/06/17 06:00:00 7.0573 95.769 33.7225
102.0 2012/06/17 07:00:00 7.0829 95.749 33.7088
103.0 2012/06/17 08:00:00 7.1077 95.461 33.6939
104.0 2012/06/17 09:00:00 7.1452 94.924 33.6743
105.0 2012/06/17 10:00:00 7.0753 94.414 33.7126
106.0 2012/06/17 11:00:00 7.3058 93.729 33.5635
107.0 2012/06/17 12:00:00 7.3006 93.241 33.5656
108.0 2012/06/17 13:00:00 7.3481 93.169 33.5321
109.0 2012/06/17 14:00:00 7.4746 93.032 33.4349
110.0 2012/06/17 15:00:00 7.1318 93.453 33.6770
111.0 2012/06/17 16:00:00 7.2083 93.823 33.6237
112.0 2012/06/17 17:00:00 7.1545 94.410 33.6720
113.0 2012/06/17 18:00:00 6.9963 94.884 33.7565
114.0 2012/06/17 19:00:00 7.0647 95.183 33.7189
115.0 2012/06/17 20:00:00 7.0880 95.264 33.7020
116.0 2012/06/17 21:00:00 7.1612 95.117 33.6656
117.0 2012/06/17 22:00:00 7.2266 94.891 33.6218
118.0 2012/06/17 23:00:00 7.2003 94.496 33.6381
119.0 2012/06/18 00:00:00 7.1893 94.385 33.6457
120.0 2012/06/18 01:00:00 7.3965 94.303 33.4918
121.0 2012/06/18 02:00:00 7.4958 94.404 33.4177
122.0 2012/06/18 03:00:00 7.1902 94.665 33.6384
123.0 2012/06/18 04:00:00 7.0943 95.010 33.7017
124.0 2012/06/18 05:00:00 6.9790 95.462 33.7611
125.0 2012/06/18 06:00:00 6.8981 95.783 33.7890
126.0 2012/06/18 07:00:00 6.8993 95.804 33.7882
127.0 2012/06/18 08:00:00 6.9056 95.762 33.7870
128.0 2012/06/18 09:00:00 6.9120 95.251 33.7842
129.0 2012/06/18 10:00:00 6.9149 94.720 33.7823
130.0 2012/06/18 11:00:00 6.8950 94.029 33.7865
131.0 2012/06/18 12:00:00 6.8852 93.448 33.7869
132.0 2012/06/18 13:00:00 6.9264 93.099 33.7717
133.0 2012/06/18 14:00:00 6.9060 93.015 33.7813
134.0 2012/06/18 15:00:00 6.8874 93.132 33.7884
135.0 2012/06/18 16:00:00 6.8920 93.449 33.7888
136.0 2012/06/18 17:00:00 6.9170 94.071 33.7832
137.0 2012/06/18 18:00:00 6.9153 94.658 33.7823
138.0 2012/06/18 19:00:00 6.9179 95.023 33.7829
139.0 2012/06/18 20:00:00 6.9374 95.403 33.7773
140.0 2012/06/18 21:00:00 6.9557 95.343 33.7707
141.0 2012/06/18 22:00:00 7.0175 95.138 33.7390
142.0 2012/06/18 23:00:00 7.0792 94.877 33.7076
143.0 2012/06/19 00:00:00 7.3655 94.584 33.5098
144.0 2012/06/19 01:00:00 7.3708 94.213 33.5092
145.0 2012/06/19 02:00:00 7.4910 94.356 33.4004
146.0 2012/06/19 03:00:00 7.2989 94.446 33.5604
147.0 2012/06/19 04:00:00 7.0155 94.806 33.7448
148.0 2012/06/19 05:00:00 6.9578 95.177 33.7688
149.0 2012/06/19 06:00:00 6.9044 95.652 33.7842
150.0 2012/06/19 07:00:00 6.8687 95.864 33.7907
151.0 2012/06/19 08:00:00 6.8618 95.848 33.7917
152.0 2012/06/19 09:00:00 6.8594 95.579 33.7909
153.0 2012/06/19 10:00:00 6.8583 95.063 33.7891
154.0 2012/06/19 11:00:00 6.8455 94.442 33.7916
155.0 2012/06/19 12:00:00 6.8379 93.708 33.7931
156.0 2012/06/19 13:00:00 6.8360 93.176 33.7936
157.0 2012/06/19 14:00:00 6.8359 92.866 33.7932
158.0 2012/06/19 15:00:00 6.8447 93.032 33.7921
159.0 2012/06/19 16:00:00 6.8433 93.190 33.7931
160.0 2012/06/19 17:00:00 6.8511 93.701 33.7903
161.0 2012/06/19 18:00:00 6.8452 94.309 33.7930
162.0 2012/06/19 19:00:00 6.8512 94.868 33.7925
163.0 2012/06/19 20:00:00 6.8696 95.270 33.7892
164.0 2012/06/19 21:00:00 6.9009 95.382 33.7819
165.0 2012/06/19 22:00:00 6.9505 95.364 33.7645
166.0 2012/06/19 23:00:00 7.0315 94.979 33.7310
167.0 2012/06/20 00:00:00 7.3022 94.699 33.5522
168.0 2012/06/20 01:00:00 7.2689 94.335 33.5704
169.0 2012/06/20 02:00:00 7.2081 94.221 33.6197
170.0 2012/06/20 03:00:00 7.1831 94.239 33.6369
171.0 2012/06/20 04:00:00 7.1581 94.551 33.6541
172.0 2012/06/20 05:00:00 7.0234 94.960 33.7348
173.0 2012/06/20 06:00:00 6.9736 95.364 33.7545
174.0 2012/06/20 07:00:00 6.9401 95.734 33.7673
175.0 2012/06/20 08:00:00 6.9133 95.859 33.7759
176.0 2012/06/20 09:00:00 6.8921 95.767 33.7802
177.0 2012/06/20 10:00:00 6.8770 95.401 33.7826
178.0 2012/06/20 11:00:00 6.8657 94.787 33.7843
179.0 2012/06/20 12:00:00 6.8501 94.136 33.7881
180.0 2012/06/20 13:00:00 6.8376 93.508 33.7910
181.0 2012/06/20 14:00:00 6.8279 93.018 33.7942
182.0 2012/06/20 15:00:00 6.8221 92.824 33.7951
183.0 2012/06/20 16:00:00 6.8351 92.983 33.7918
184.0 2012/06/20 17:00:00 6.8449 93.404 33.7899
185.0 2012/06/20 18:00:00 6.8560 93.993 33.7875
186.0 2012/06/20 19:00:00 6.8689 94.649 33.7842
187.0 2012/06/20 20:00:00 6.8953 95.127 33.7775
188.0 2012/06/20 21:00:00 6.9532 95.412 33.7585
189.0 2012/06/20 22:00:00 7.0203 95.469 33.7321
190.0 2012/06/20 23:00:00 7.0993 95.300 33.6871
191.0 2012/06/21 00:00:00 7.2078 94.926 33.6134
192.0 2012/06/21 01:00:00 7.2676 94.520 33.5671
193.0 2012/06/21 02:00:00 7.3424 94.252 33.4985
194.0 2012/06/21 03:00:00 7.2902 94.183 33.5456
195.0 2012/06/21 04:00:00 7.2453 94.327 33.5832
196.0 2012/06/21 05:00:00 7.1607 94.680 33.6459
197.0 2012/06/21 06:00:00 7.0464 95.084 33.7168
198.0 2012/06/21 07:00:00 6.9968 95.490 33.7413
199.0 2012/06/21 08:00:00 6.9607 95.847 33.7566
200.0 2012/06/21 09:00:00 6.9488 95.866 33.7597
201.0 2012/06/21 10:00:00 6.9336 95.702 33.7643
202.0 2012/06/21 11:00:00 6.9191 95.189 33.7675
203.0 2012/06/21 12:00:00 6.9226 94.547 33.7650
204.0 2012/06/21 13:00:00 6.9337 93.857 33.7561
205.0 2012/06/21 14:00:00 7.0260 93.213 33.7162
206.0 2012/06/21 15:00:00 6.9379 92.940 33.7530
207.0 2012/06/21 16:00:00 6.9839 92.892 33.7355
208.0 2012/06/21 17:00:00 6.9686 93.189 33.7492
209.0 2012/06/21 18:00:00 6.9618 93.658 33.7527
210.0 2012/06/21 19:00:00 6.9425 94.349 33.7622
211.0 2012/06/21 20:00:00 6.9500 94.894 33.7585
212.0 2012/06/21 21:00:00 6.9688 95.336 33.7517
213.0 2012/06/21 22:00:00 7.0087 95.540 33.7337
214.0 2012/06/21 23:00:00 7.0863 95.403 33.6912
215.0 2012/06/22 00:00:00 7.2428 95.124 33.5817
216.0 2012/06/22 01:00:00 7.3798 94.717 33.4721
217.0 2012/06/22 02:00:00 7.4105 94.408 33.4439
218.0 2012/06/22 03:00:00 7.4451 94.140 33.4143
219.0 2012/06/22 04:00:00 7.4661 94.182 33.3987
220.0 2012/06/22 05:00:00 7.3359 94.337 33.5050
221.0 2012/06/22 06:00:00 7.1625 94.779 33.6364
222.0 2012/06/22 07:00:00 7.0217 95.243 33.7252
223.0 2012/06/22 08:00:00 6.9878 95.642 33.7410
224.0 2012/06/22 09:00:00 6.9782 95.902 33.7457
225.0 2012/06/22 10:00:00 6.9872 95.840 33.7387
226.0 2012/06/22 11:00:00 7.0445 95.483 33.7045
227.0 2012/06/22 12:00:00 7.0558 94.898 33.6977
228.0 2012/06/22 13:00:00 7.0510 94.157 33.7008
229.0 2012/06/22 14:00:00 7.0443 93.683 33.7028
230.0 2012/06/22 15:00:00 7.0204 93.082 33.7154
231.0 2012/06/22 16:00:00 6.9944 92.908 33.7259
232.0 2012/06/22 17:00:00 7.0118 93.018 33.7155
233.0 2012/06/22 18:00:00 7.0000 93.488 33.7258
234.0 2012/06/22 19:00:00 7.0091 93.929 33.7220
235.0 2012/06/22 20:00:00 7.0082 94.537 33.7250
236.0 2012/06/22 21:00:00 7.0459 95.167 33.7089
237.0 2012/06/22 22:00:00 7.0667 95.486 33.6991
238.0 2012/06/22 23:00:00 7.1702 95.716 33.6337
239.0 2012/06/23 00:00:00 7.3400 95.468 33.5020
240.0 2012/06/23 01:00:00 7.4861 95.019 33.3750
241.0 2012/06/23 02:00:00 7.5741 94.572 33.2793
242.0 2012/06/23 03:00:00 7.6028 94.235 33.2396
243.0 2012/06/23 04:00:00 7.5708 94.109 33.2760
244.0 2012/06/23 05:00:00 7.4858 94.135 33.3668
245.0 2012/06/23 06:00:00 7.2470 94.454 33.5709
246.0 2012/06/23 07:00:00 7.1238 94.798 33.6600
247.0 2012/06/23 08:00:00 7.0638 95.208 33.6978
248.0 2012/06/23 09:00:00 7.0599 95.630 33.7002
249.0 2012/06/23 10:00:00 7.0473 95.726 33.7057
250.0 2012/06/23 11:00:00 7.0347 95.643 33.7101
251.0 2012/06/23 12:00:00 7.0479 95.333 33.7012
252.0 2012/06/23 13:00:00 7.2254 94.712 33.5863
253.0 2012/06/23 14:00:00 7.1346 94.071 33.6423
254.0 2012/06/23 15:00:00 7.1112 93.417 33.6641
255.0 2012/06/23 16:00:00 7.0978 93.091 33.6741
256.0 2012/06/23 17:00:00 7.0936 93.030 33.6771
257.0 2012/06/23 18:00:00 7.1119 93.300 33.6665
258.0 2012/06/23 19:00:00 7.1648 93.793 33.6314
259.0 2012/06/23 20:00:00 7.0893 94.320 33.6791
260.0 2012/06/23 21:00:00 7.0891 94.803 33.6803
261.0 2012/06/23 22:00:00 7.0999 95.417 33.6741
262.0 2012/06/23 23:00:00 7.1414 95.550 33.6474
263.0 2012/06/24 00:00:00 7.1957 95.495 33.6065
264.0 2012/06/24 01:00:00 7.2920 95.279 33.5287
265.0 2012/06/24 02:00:00 7.4105 94.912 33.4183
266.0 2012/06/24 03:00:00 7.3299 94.558 33.4977
267.0 2012/06/24 04:00:00 7.3557 94.116 33.4965
268.0 2012/06/24 05:00:00 7.3638 94.019 33.4877
269.0 2012/06/24 06:00:00 7.3793 94.178 33.4776
270.0 2012/06/24 07:00:00 7.3237 94.506 33.5241
271.0 2012/06/24 08:00:00 7.2932 94.770 33.5523
272.0 2012/06/24 09:00:00 7.1755 95.248 33.6236
273.0 2012/06/24 10:00:00 7.1188 95.619 33.6660
274.0 2012/06/24 11:00:00 7.0587 95.616 33.7014
275.0 2012/06/24 12:00:00 7.0442 95.505 33.7088
276.0 2012/06/24 13:00:00 7.0609 95.057 33.6984
277.0 2012/06/24 14:00:00 7.1047 94.470 33.6727
278.0 2012/06/24 15:00:00 7.1852 93.978 33.6163
279.0 2012/06/24 16:00:00 7.2196 93.357 33.5950
280.0 2012/06/24 17:00:00 7.2326 93.207 33.5916
281.0 2012/06/24 18:00:00 7.2999 93.284 33.5497
282.0 2012/06/24 19:00:00 7.3688 93.536 33.4967
283.0 2012/06/24 20:00:00 7.2685 94.016 33.5613
284.0 2012/06/24 21:00:00 7.2865 94.644 33.5480
285.0 2012/06/24 22:00:00 7.2817 95.198 33.5500
286.0 2012/06/24 23:00:00 7.3571 95.511 33.4882
287.0 2012/06/25 00:00:00 7.3434 95.682 33.5000
288.0 2012/06/25 01:00:00 7.4350 95.478 33.4115
289.0 2012/06/25 02:00:00 7.5131 95.205 33.3031
290.0 2012/06/25 03:00:00 7.5549 94.710 33.2584
291.0 2012/06/25 04:00:00 7.5756 94.323 33.2295
292.0 2012/06/25 05:00:00 7.5977 94.078 33.2016
293.0 2012/06/25 06:00:00 7.6123 94.000 33.1833
294.0 2012/06/25 07:00:00 7.5887 94.154 33.2159
295.0 2012/06/25 08:00:00 7.6344 94.409 33.1524
296.0 2012/06/25 09:00:00 7.4812 94.805 33.3489
297.0 2012/06/25 10:00:00 7.3597 95.114 33.4827
298.0 2012/06/25 11:00:00 7.2154 95.436 33.5966
299.0 2012/06/25 12:00:00 7.1599 95.448 33.6357
300.0 2012/06/25 13:00:00 7.2043 95.221 33.6060
301.0 2012/06/25 14:00:00 7.2483 94.912 33.5755
302.0 2012/06/25 15:00:00 7.2634 94.320 33.5629
303.0 2012/06/25 16:00:00 7.2675 93.830 33.5593
304.0 2012/06/25 17:00:00 7.2902 93.471 33.5405
305.0 2012/06/25 18:00:00 7.4298 93.353 33.4014
306.0 2012/06/25 19:00:00 7.4583 93.486 33.3715
307.0 2012/06/25 20:00:00 7.4240 93.740 33.4118
308.0 2012/06/25 21:00:00 7.2168 94.258 33.5829
309.0 2012/06/25 22:00:00 7.2067 94.870 33.5957
310.0 2012/06/25 23:00:00 7.2606 95.300 33.5616
311.0 2012/06/26 00:00:00 7.3077 95.612 33.5226
312.0 2012/06/26 01:00:00 7.3106 95.640 33.5224
313.0 2012/06/26 02:00:00 7.1869 95.464 33.6069
314.0 2012/06/26 03:00:00 7.3186 95.074 33.5131
315.0 2012/06/26 04:00:00 7.2582 94.641 33.5552
316.0 2012/06/26 05:00:00 7.3913 94.268 33.4280
317.0 2012/06/26 06:00:00 7.4136 93.883 33.3930
318.0 2012/06/26 07:00:00 7.4564 93.781 33.3448
319.0 2012/06/26 08:00:00 7.4152 93.968 33.3959
320.0 2012/06/26 09:00:00 7.2578 94.308 33.5576
321.0 2012/06/26 10:00:00 7.1371 94.598 33.6373
322.0 2012/06/26 11:00:00 7.0882 95.022 33.6700
323.0 2012/06/26 12:00:00 7.0006 95.220 33.7206
324.0 2012/06/26 13:00:00 6.9621 95.232 33.7393
325.0 2012/06/26 14:00:00 7.0395 95.048 33.6954
326.0 2012/06/26 15:00:00 7.1133 94.722 33.6582
327.0 2012/06/26 16:00:00 7.1307 94.257 33.6462
328.0 2012/06/26 17:00:00 7.1220 93.886 33.6524
329.0 2012/06/26 18:00:00 7.2408 93.626 33.5713
