*2014/06/19 10:27:09.74
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*COMMENTS
La Perouse YY (51), BP2 at 419m (nominal 391m).
Data are from SBE37-8391
Mooring was deployed 28m deeper than nominal depth
(391m). Depth has been corrected.
There was one record missing for every 220 records
stating at 2300 May 27, 2011.
*FILE
START TIME : UTC 2011/05/18 22:00:01.000
END TIME : UTC 2012/06/11 22:00:01.000
TIME INCREMENT : 0 0 60 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2011/05/18 00:00:00.000
NUMBER OF RECORDS : 9361
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 7
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------- ------------ -------------- --------------
1 Record_Number n/a 3 9363
2 Date YYYY/MM/DD 0 390
3 Time HH:MM:SS 0.1157407E-04 0.9583449
4 Temperature 'deg C' 4.7008 6.7468
5 Pressure decibar 416.6 420.8
6 Salinity PSS-78 33.9002 34.1586
7 Speed:Sound m/s 1475.28 1483.19
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 ' ' ' ' 9 f R4 4
5 ' ' ' ' 7 f R4 1
6 ' ' ' ' 9 f R4 4
7 ' ' ' ' 9 f R4 2
$END
*ADMINISTRATION
MISSION : 2012-31
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : La Perouse
SCIENTIST : Thomson R.E.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Brooks Peninsula
STATION : BP2
LATITUDE : 50 2.71700 N ! (deg min)
LONGITUDE : 127 55.45900 W ! (deg min)
WATER DEPTH : 396
*DEPLOYMENT
MISSION : 2011-44
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2011/05/18 21:28:00.000
*RECOVERY
MISSION : 2012-31
TIME ANCHOR RELEASED: UTC 2012/06/11 22:47:00.000
*INSTRUMENT
TYPE : Sea-Bird SBE37
MODEL : Sea-Bird SBE37
SERIAL NUMBER : SBE37 8391
DEPTH : 419
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2011/05/18 20:00:01.000
FIRST GOOD REC TIME : UTC 2011/05/18 22:00:01.000
END TIME : UTC 2012/06/12 00:00:01.000
TIME INCREMENT : 0 0 60 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 9365
VOLUME ID : 8391-BP2-B
FIRST RECORD : '17.0075, 0.00003, 0.090, 0.0087, 1472.806, 18'
CONTINUED : ' May 2011, 20:00:01'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
* Sea-Bird SBE37 Data File:
* FileName = C:\Documents and Settings\363-6308\Desktop\Data\2012-31\BP2-B\8391-BP2-B.asc
* Software Version 1.57
* Temperature SN = 8391
* Conductivity SN = 8391
* System UpLoad Time = Jun 12 2012 01:18:02
** 8391-bp2-B
** Recovered June 11, 2012
**
* ds
* SBE37SM-RS232 3.0j SERIAL NO. 8391 12 Jun 2012 01:17:39
* vMain = 7.01, vLith = 3.19
* samplenumber = 9365, free = 549875
* not logging, stop command
* sample interval = 3600 seconds
* data format = converted engineering
* output salinity
* output sound velocity
* transmit real-time = yes
* sync mode = no
* pump installed = yes, minimum conductivity frequency = 1000.0
*
* S>
* SBE37SM-RS232 V 3.0j 8391
* temperature: 01-Mar-11
* TA0 = -7.130889e-05
* TA1 = 3.024649e-04
* TA2 = -4.277968e-06
* TA3 = 1.960501e-07
* conductivity: 01-Mar-11
* G = -9.944385e-01
* H = 1.559073e-01
* I = -4.599479e-04
* J = 5.842834e-05
* CPCOR = -9.570000e-08
* CTCOR = 3.250000e-06
* WBOTC = 4.936716e-07
* pressure S/N 2082413, range = 2900 psia 21-Feb-11
* PA0 = -7.327102e-01
* PA1 = 9.975793e-03
* PA2 = 9.772222e-11
* PTCA0 = 5.233275e+05
* PTCA1 = -1.100081e+01
* PTCA2 = 3.450589e-01
* PTCB0 = 1.007724e+02
* PTCB1 = -5.718574e-03
* PTCB2 = 0.000000e+00
* PTEMPA0 = -9.566324e+01
* PTEMPA1 = 4.034839e-02
* PTEMPA2 = 9.654786e-07
* POFFSET = 0.000000e+00
*
* S>
start time = 09 Mar 2011 13:30:36
start sample number = 3190
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2014/06/18 14:50:45 0 9365
CLIP 1.3 2014/06/18 14:52:47 9364 9361
SIMP_DSP 2.5 2014/06/18 15:08:55 9361 9361
REMOVECH 8.2 2014/06/19 10:27:09 9361 9361
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2011/05/18 22:00:00.000
Last Time To Keep = 2012/06/11 22:00:02.000
Time Calculated from Start and Interval:
Get Start Time from Header
Get Time Increment from Header
-Despike Parameters:
MIN MAX MAX
CHANNEL VALUE VALUE DIFF REP.
-------------------- ------- ------- ------- ----
salinity 33.90 35.00 0.300 T
Temp 4.00 10.00 0.700 T
Replace Spikes with Avg. of Adjacent Record
-REMOVECH 2014/06/19 10:27:09
The following CHANNEL(S) were removed:
Conductivity
$END
!---1--- ----2----- ---3---- ---4---- --5--- ---6---- ---7----
!Record_ Date Time Temperat Pressu Salinity Speed:
!Number ure re Sound
!------- ---------- -------- -------- ------ -------- --------
*END OF HEADER
3.0 2011/05/18 22:00:01 5.0942 419.9 34.0776 1476.82
4.0 2011/05/18 23:00:01 5.1675 419.7 34.0676 1477.11
5.0 2011/05/19 00:00:01 5.2477 419.3 34.0575 1477.41
6.0 2011/05/19 01:00:01 5.1655 418.8 34.0631 1477.08
7.0 2011/05/19 02:00:01 5.1514 418.5 34.0699 1477.02
8.0 2011/05/19 03:00:01 5.1240 418.3 34.0752 1476.92
9.0 2011/05/19 04:00:01 5.2720 418.5 34.0463 1477.48
10.0 2011/05/19 05:00:01 5.2714 418.9 34.0539 1477.50
11.0 2011/05/19 06:00:01 5.1371 419.5 34.0710 1476.98
12.0 2011/05/19 07:00:01 5.2472 420.1 34.0577 1477.42
13.0 2011/05/19 08:00:01 5.2889 420.5 34.0498 1477.59
14.0 2011/05/19 09:00:01 5.3116 420.7 34.0469 1477.68
15.0 2011/05/19 10:00:01 5.4789 420.5 34.0233 1478.32
16.0 2011/05/19 11:00:01 5.5888 420.0 34.0072 1478.74
17.0 2011/05/19 12:00:01 5.5594 419.2 34.0149 1478.62
18.0 2011/05/19 13:00:01 5.4923 418.3 34.0130 1478.33
19.0 2011/05/19 14:00:01 5.3043 417.5 34.0486 1477.60
20.0 2011/05/19 15:00:01 5.3015 417.0 34.0485 1477.58
21.0 2011/05/19 16:00:01 5.2560 416.8 34.0561 1477.40
22.0 2011/05/19 17:00:01 5.1601 417.0 34.0716 1477.04
23.0 2011/05/19 18:00:01 5.1706 417.6 34.0671 1477.08
24.0 2011/05/19 19:00:01 5.1393 418.3 34.0726 1476.97
25.0 2011/05/19 20:00:01 5.0952 419.0 34.0770 1476.81
26.0 2011/05/19 21:00:01 5.1247 419.6 34.0739 1476.94
27.0 2011/05/19 22:00:01 5.1950 419.9 34.0619 1477.21
28.0 2011/05/19 23:00:01 5.2254 419.9 34.0601 1477.34
29.0 2011/05/20 00:00:01 5.2133 419.7 34.0631 1477.29
30.0 2011/05/20 01:00:01 5.2428 419.3 34.0607 1477.40
31.0 2011/05/20 02:00:01 5.1532 418.8 34.0703 1477.04
32.0 2011/05/20 03:00:01 5.1611 418.5 34.0683 1477.06
33.0 2011/05/20 04:00:01 5.2039 418.4 34.0649 1477.23
34.0 2011/05/20 05:00:01 5.1609 418.6 34.0706 1477.06
35.0 2011/05/20 06:00:01 5.2403 419.0 34.0562 1477.38
36.0 2011/05/20 07:00:01 5.2938 419.6 34.0503 1477.59
37.0 2011/05/20 08:00:01 5.2833 420.1 34.0521 1477.56
38.0 2011/05/20 09:00:01 5.3328 420.5 34.0444 1477.76
39.0 2011/05/20 10:00:01 5.3738 420.5 34.0406 1477.92
40.0 2011/05/20 11:00:01 5.6005 420.3 34.0116 1478.80
41.0 2011/05/20 12:00:01 5.6069 419.7 34.0091 1478.81
42.0 2011/05/20 13:00:01 5.4485 419.0 34.0292 1478.18
43.0 2011/05/20 14:00:01 5.4718 418.1 34.0270 1478.26
44.0 2011/05/20 15:00:01 5.3119 417.5 34.0486 1477.63
45.0 2011/05/20 16:00:01 5.3470 417.0 34.0427 1477.76
46.0 2011/05/20 17:00:01 5.2878 416.9 34.0516 1477.53
47.0 2011/05/20 18:00:01 5.1823 417.2 34.0680 1477.13
48.0 2011/05/20 19:00:01 5.2053 417.8 34.0656 1477.23
49.0 2011/05/20 20:00:01 5.2176 418.5 34.0632 1477.28
50.0 2011/05/20 21:00:01 5.0871 419.1 34.0812 1476.79
51.0 2011/05/20 22:00:01 5.1551 419.7 34.0683 1477.06
52.0 2011/05/20 23:00:01 5.1463 419.9 34.0732 1477.03
53.0 2011/05/21 00:00:01 5.1842 419.9 34.0672 1477.18
54.0 2011/05/21 01:00:01 5.2209 419.6 34.0587 1477.31
55.0 2011/05/21 02:00:01 5.2369 419.2 34.0569 1477.37
56.0 2011/05/21 03:00:01 5.2809 418.8 34.0562 1477.54
57.0 2011/05/21 04:00:01 5.2732 418.5 34.0556 1477.50
58.0 2011/05/21 05:00:01 5.2516 418.5 34.0574 1477.42
59.0 2011/05/21 06:00:01 5.2502 418.7 34.0582 1477.41
60.0 2011/05/21 07:00:01 5.3093 419.1 34.0520 1477.65
61.0 2011/05/21 08:00:01 5.3146 419.6 34.0499 1477.68
62.0 2011/05/21 09:00:01 5.3239 420.0 34.0482 1477.72
63.0 2011/05/21 10:00:01 5.3459 420.3 34.0445 1477.81
64.0 2011/05/21 11:00:01 5.4361 420.3 34.0344 1478.16
65.0 2011/05/21 12:00:01 5.5685 420.0 34.0137 1478.67
66.0 2011/05/21 13:00:01 5.5690 419.5 34.0142 1478.66
67.0 2011/05/21 14:00:01 5.5393 418.8 34.0180 1478.53
68.0 2011/05/21 15:00:01 5.4461 418.0 34.0280 1478.16
69.0 2011/05/21 16:00:01 5.3899 417.5 34.0350 1477.93
70.0 2011/05/21 17:00:01 5.3947 417.2 34.0364 1477.94
71.0 2011/05/21 18:00:01 5.1757 417.2 34.0716 1477.10
72.0 2011/05/21 19:00:01 5.0908 417.5 34.0839 1476.78
73.0 2011/05/21 20:00:01 5.2333 418.0 33.9887 1477.25
74.0 2011/05/21 21:00:01 5.1110 418.7 34.0789 1476.87
75.0 2011/05/21 22:00:01 5.1577 419.3 34.0722 1477.07
76.0 2011/05/21 23:00:01 5.1711 419.7 34.0690 1477.12
77.0 2011/05/22 00:00:01 5.2088 419.9 34.0632 1477.27
78.0 2011/05/22 01:00:01 5.3077 419.8 34.0508 1477.66
79.0 2011/05/22 02:00:01 5.2983 419.5 34.0516 1477.61
80.0 2011/05/22 03:00:01 5.2967 419.1 34.0521 1477.60
81.0 2011/05/22 04:00:01 5.2782 418.8 34.0556 1477.53
82.0 2011/05/22 05:00:01 5.3020 418.6 34.0519 1477.61
83.0 2011/05/22 06:00:01 5.1732 418.6 34.0685 1477.11
84.0 2011/05/22 07:00:01 5.2509 418.8 34.0521 1477.41
85.0 2011/05/22 08:00:01 5.2955 419.1 34.0531 1477.60
86.0 2011/05/22 09:00:01 5.3138 419.5 34.0495 1477.67
87.0 2011/05/22 10:00:01 5.5052 419.9 34.0216 1478.42
88.0 2011/05/22 11:00:01 5.3318 420.1 34.0444 1477.75
89.0 2011/05/22 12:00:01 5.5459 420.1 34.0158 1478.58
90.0 2011/05/22 13:00:01 5.5502 419.8 34.0149 1478.59
91.0 2011/05/22 14:00:01 5.6071 419.3 34.0090 1478.80
92.0 2011/05/22 15:00:01 5.6863 418.6 33.9936 1479.09
93.0 2011/05/22 16:00:01 5.3839 418.0 34.0387 1477.92
94.0 2011/05/22 17:00:01 5.5394 417.6 34.0173 1478.51
95.0 2011/05/22 18:00:01 5.3297 417.4 34.0468 1477.70
96.0 2011/05/22 19:00:01 5.3356 417.5 34.0420 1477.72
97.0 2011/05/22 20:00:01 5.2199 417.8 34.0620 1477.28
98.0 2011/05/22 21:00:01 5.2584 418.3 34.0573 1477.44
99.0 2011/05/22 22:00:01 5.1693 418.9 34.0707 1477.10
100.0 2011/05/22 23:00:01 5.2002 419.4 34.0658 1477.23
101.0 2011/05/23 00:00:01 5.1849 419.7 34.0687 1477.18
102.0 2011/05/23 01:00:01 5.1454 419.8 34.0753 1477.03
103.0 2011/05/23 02:00:01 5.2177 419.7 34.0636 1477.31
104.0 2011/05/23 03:00:01 5.3335 419.5 34.0457 1477.75
105.0 2011/05/23 04:00:01 5.1837 419.1 34.0569 1477.15
106.0 2011/05/23 05:00:01 5.1868 418.8 34.0713 1477.18
107.0 2011/05/23 06:00:01 5.2015 418.6 34.0649 1477.22
108.0 2011/05/23 07:00:01 5.1913 418.6 34.0674 1477.19
109.0 2011/05/23 08:00:01 5.1526 418.8 34.0723 1477.04
110.0 2011/05/23 09:00:01 5.2266 419.0 34.0626 1477.33
111.0 2011/05/23 10:00:01 5.2570 419.4 34.0533 1477.45
112.0 2011/05/23 11:00:01 5.4239 419.7 34.0386 1478.11
113.0 2011/05/23 12:00:01 5.4050 419.8 34.0345 1478.03
114.0 2011/05/23 13:00:01 5.4274 419.8 34.0310 1478.11
115.0 2011/05/23 14:00:01 5.5086 419.5 34.0206 1478.42
116.0 2011/05/23 15:00:01 5.5202 419.1 34.0216 1478.46
117.0 2011/05/23 16:00:01 5.5312 418.5 34.0199 1478.50
118.0 2011/05/23 17:00:01 5.5217 418.1 34.0213 1478.45
119.0 2011/05/23 18:00:01 5.5414 417.7 34.0184 1478.52
120.0 2011/05/23 19:00:01 5.4169 417.6 34.0273 1478.03
121.0 2011/05/23 20:00:01 5.3353 417.7 34.0459 1477.73
122.0 2011/05/23 21:00:01 5.2054 418.1 34.0575 1477.22
123.0 2011/05/23 22:00:01 5.1260 418.5 34.0776 1476.93
124.0 2011/05/23 23:00:01 5.2084 419.0 34.0643 1477.26
125.0 2011/05/24 00:00:01 5.2512 419.4 34.0584 1477.43
126.0 2011/05/24 01:00:01 5.2398 419.7 34.0596 1477.39
127.0 2011/05/24 02:00:01 5.2334 419.8 34.0617 1477.37
128.0 2011/05/24 03:00:01 5.2547 419.7 34.0591 1477.45
129.0 2011/05/24 04:00:01 5.2964 419.4 34.0529 1477.60
130.0 2011/05/24 05:00:01 5.3239 419.1 34.0473 1477.70
131.0 2011/05/24 06:00:01 5.3380 418.8 34.0434 1477.75
132.0 2011/05/24 07:00:01 5.1274 418.6 34.0789 1476.94
133.0 2011/05/24 08:00:01 5.1342 418.5 34.0765 1476.96
134.0 2011/05/24 09:00:01 5.1674 418.6 34.0699 1477.09
135.0 2011/05/24 10:00:01 5.2222 418.9 34.0623 1477.31
136.0 2011/05/24 11:00:01 5.3602 419.2 34.0424 1477.85
137.0 2011/05/24 12:00:01 5.3736 419.4 34.0412 1477.90
138.0 2011/05/24 13:00:01 5.3624 419.6 34.0424 1477.86
139.0 2011/05/24 14:00:01 5.4004 419.5 34.0338 1478.00
140.0 2011/05/24 15:00:01 5.4780 419.3 34.0292 1478.31
141.0 2011/05/24 16:00:01 5.5125 418.9 34.0236 1478.43
142.0 2011/05/24 17:00:01 5.4784 418.5 34.0266 1478.29
143.0 2011/05/24 18:00:01 5.5168 418.2 34.0237 1478.44
144.0 2011/05/24 19:00:01 5.4709 417.9 34.0274 1478.25
145.0 2011/05/24 20:00:01 5.2371 417.8 34.0642 1477.35
146.0 2011/05/24 21:00:01 5.1085 418.0 34.0732 1476.85
147.0 2011/05/24 22:00:01 5.2269 418.3 34.0596 1477.31
148.0 2011/05/24 23:00:01 5.3053 418.7 34.0514 1477.63
149.0 2011/05/25 00:00:01 5.2310 419.1 34.0683 1477.36
150.0 2011/05/25 01:00:01 5.3049 419.5 34.0514 1477.64
151.0 2011/05/25 02:00:01 5.3195 419.7 34.0517 1477.70
152.0 2011/05/25 03:00:01 5.3340 419.8 34.0478 1477.76
153.0 2011/05/25 04:00:01 5.3327 419.6 34.0487 1477.75
154.0 2011/05/25 05:00:01 5.1336 419.4 34.0770 1476.98
155.0 2011/05/25 06:00:01 5.1474 419.0 34.0743 1477.02
156.0 2011/05/25 07:00:01 5.1751 418.7 34.0730 1477.13
157.0 2011/05/25 08:00:01 5.1965 418.5 34.0695 1477.21
158.0 2011/05/25 09:00:01 5.2105 418.5 34.0681 1477.26
159.0 2011/05/25 10:00:01 5.3471 418.5 34.0461 1477.79
160.0 2011/05/25 11:00:01 5.3532 418.8 34.0460 1477.82
161.0 2011/05/25 12:00:01 5.3484 419.0 34.0456 1477.80
162.0 2011/05/25 13:00:01 5.3729 419.2 34.0394 1477.90
163.0 2011/05/25 14:00:01 5.3326 419.4 34.0497 1477.75
164.0 2011/05/25 15:00:01 5.5417 419.4 34.0181 1478.55
165.0 2011/05/25 16:00:01 5.6236 419.2 34.0100 1478.87
166.0 2011/05/25 17:00:01 5.3228 418.9 34.0496 1477.70
167.0 2011/05/25 18:00:01 5.3382 418.6 34.0454 1477.75
168.0 2011/05/25 19:00:01 5.2991 418.3 34.0550 1477.60
169.0 2011/05/25 20:00:01 5.3196 418.1 34.0541 1477.68
170.0 2011/05/25 21:00:01 5.2673 418.1 34.0599 1477.47
171.0 2011/05/25 22:00:01 5.2676 418.2 34.0565 1477.47
172.0 2011/05/25 23:00:01 5.2440 418.5 34.0645 1477.39
173.0 2011/05/26 00:00:01 5.2517 418.9 34.0631 1477.43
174.0 2011/05/26 01:00:01 5.2804 419.3 34.0571 1477.54
175.0 2011/05/26 02:00:01 5.2715 419.6 34.0618 1477.52
176.0 2011/05/26 03:00:01 5.3096 419.8 34.0536 1477.67
177.0 2011/05/26 04:00:01 5.1703 419.8 34.0720 1477.13
178.0 2011/05/26 05:00:01 5.2123 419.7 34.0633 1477.28
179.0 2011/05/26 06:00:01 5.1549 419.3 34.0744 1477.06
180.0 2011/05/26 07:00:01 5.2156 419.0 34.0689 1477.29
181.0 2011/05/26 08:00:01 5.2584 418.6 34.0634 1477.45
182.0 2011/05/26 09:00:01 5.2723 418.4 34.0578 1477.50
183.0 2011/05/26 10:00:01 5.2337 418.3 34.0688 1477.35
184.0 2011/05/26 11:00:01 5.2459 418.4 34.0590 1477.39
185.0 2011/05/26 12:00:01 5.3414 418.6 34.0469 1477.77
186.0 2011/05/26 13:00:01 5.4567 418.8 34.0336 1478.22
187.0 2011/05/26 14:00:01 5.3916 419.1 34.0341 1477.96
188.0 2011/05/26 15:00:01 5.4266 419.2 34.0388 1478.11
189.0 2011/05/26 16:00:01 5.3738 419.3 34.0462 1477.91
190.0 2011/05/26 17:00:01 5.4387 419.2 34.0363 1478.16
191.0 2011/05/26 18:00:01 5.4717 419.0 34.0346 1478.28
192.0 2011/05/26 19:00:01 5.3904 418.7 34.0456 1477.96
193.0 2011/05/26 20:00:01 5.2211 418.4 34.0681 1477.30
194.0 2011/05/26 21:00:01 5.2991 418.2 34.0572 1477.60
195.0 2011/05/26 22:00:01 5.2923 418.2 34.0576 1477.58
196.0 2011/05/26 23:00:01 5.2702 418.4 34.0614 1477.49
197.0 2011/05/27 00:00:01 5.2080 418.7 34.0707 1477.26
198.0 2011/05/27 01:00:01 5.1897 419.0 34.0710 1477.19
199.0 2011/05/27 02:00:01 5.2972 419.4 34.0568 1477.61
200.0 2011/05/27 03:00:01 5.2601 419.7 34.0595 1477.47
201.0 2011/05/27 04:00:01 5.3311 419.9 34.0523 1477.75
202.0 2011/05/27 05:00:01 5.1680 419.9 34.0765 1477.12
203.0 2011/05/27 06:00:01 5.1996 419.6 34.0715 1477.24
204.0 2011/05/27 07:00:01 5.3924 419.2 34.0433 1477.98
205.0 2011/05/27 08:00:01 5.3568 418.8 34.0495 1477.84
206.0 2011/05/27 09:00:01 5.3904 418.5 34.0490 1477.96
207.0 2011/05/27 10:00:01 5.4012 418.2 34.0547 1478.01
208.0 2011/05/27 11:00:01 5.3957 418.1 34.0442 1477.97
209.0 2011/05/27 12:00:01 5.3680 418.2 34.0485 1477.87
210.0 2011/05/27 13:00:01 5.3573 418.4 34.0496 1477.83
211.0 2011/05/27 14:00:01 5.4312 418.7 34.0409 1478.12
212.0 2011/05/27 15:00:01 5.4636 419.0 34.0371 1478.25
213.0 2011/05/27 16:00:01 5.4178 419.2 34.0443 1478.08
214.0 2011/05/27 17:00:01 5.4658 419.3 34.0333 1478.26
215.0 2011/05/27 18:00:01 5.3542 419.2 34.0488 1477.83
216.0 2011/05/27 19:00:01 5.4698 419.0 34.0348 1478.28
217.0 2011/05/27 20:00:01 5.4175 418.8 34.0393 1478.07
218.0 2011/05/27 21:00:01 5.2317 418.5 34.0674 1477.35
219.0 2011/05/27 22:00:01 5.2029 418.4 34.0706 1477.23
220.0 2011/05/27 23:00:01 5.2029 418.4 34.0706 1477.23
221.0 2011/05/28 00:00:01 5.3408 418.5 34.0527 1477.77
222.0 2011/05/28 01:00:01 5.3502 418.8 34.0417 1477.80
223.0 2011/05/28 02:00:01 5.3435 419.2 34.0536 1477.79
224.0 2011/05/28 03:00:01 5.1679 419.6 34.0732 1477.11
225.0 2011/05/28 04:00:01 5.1804 419.8 34.0750 1477.17
226.0 2011/05/28 05:00:01 5.4311 420.0 34.0410 1478.15
227.0 2011/05/28 06:00:01 5.3743 419.9 34.0465 1477.92
228.0 2011/05/28 07:00:01 5.4598 419.5 34.0361 1478.25
229.0 2011/05/28 08:00:01 5.5116 419.1 34.0273 1478.44
230.0 2011/05/28 09:00:01 5.3730 418.6 34.0394 1477.89
231.0 2011/05/28 10:00:01 5.3797 418.2 34.0488 1477.92
232.0 2011/05/28 11:00:01 5.2997 417.9 34.0584 1477.60
233.0 2011/05/28 12:00:01 5.3448 417.9 34.0532 1477.78
234.0 2011/05/28 13:00:01 5.2681 418.0 34.0632 1477.48
235.0 2011/05/28 14:00:01 5.3100 418.3 34.0571 1477.65
236.0 2011/05/28 15:00:01 5.3895 418.6 34.0514 1477.97
237.0 2011/05/28 16:00:01 5.2970 419.0 34.0613 1477.61
238.0 2011/05/28 17:00:01 5.2717 419.3 34.0629 1477.52
239.0 2011/05/28 18:00:01 5.3884 419.4 34.0447 1477.97
240.0 2011/05/28 19:00:01 5.3087 419.3 34.0535 1477.66
241.0 2011/05/28 20:00:01 5.3160 419.1 34.0576 1477.69
242.0 2011/05/28 21:00:01 5.3293 418.8 34.0556 1477.73
243.0 2011/05/28 22:00:01 5.3198 418.6 34.0570 1477.69
244.0 2011/05/28 23:00:01 5.3024 418.5 34.0580 1477.62
245.0 2011/05/29 00:00:01 5.3435 418.5 34.0539 1477.78
246.0 2011/05/29 01:00:01 5.3567 418.7 34.0520 1477.84
247.0 2011/05/29 02:00:01 5.3820 419.0 34.0484 1477.94
248.0 2011/05/29 03:00:01 5.4305 419.4 34.0421 1478.13
249.0 2011/05/29 04:00:01 5.4124 419.8 34.0454 1478.07
250.0 2011/05/29 05:00:01 5.4089 420.0 34.0450 1478.06
251.0 2011/05/29 06:00:01 5.4538 420.0 34.0388 1478.23
252.0 2011/05/29 07:00:01 5.4417 419.8 34.0401 1478.18
253.0 2011/05/29 08:00:01 5.4334 419.4 34.0404 1478.14
254.0 2011/05/29 09:00:01 5.3719 418.9 34.0447 1477.89
255.0 2011/05/29 10:00:01 5.4681 418.4 34.0361 1478.26
256.0 2011/05/29 11:00:01 5.4702 417.9 34.0348 1478.26
257.0 2011/05/29 12:00:01 5.3921 417.7 34.0409 1477.95
258.0 2011/05/29 13:00:01 5.4043 417.7 34.0454 1478.00
259.0 2011/05/29 14:00:01 5.3657 417.9 34.0490 1477.86
260.0 2011/05/29 15:00:01 5.3182 418.3 34.0578 1477.68
261.0 2011/05/29 16:00:01 5.3517 418.7 34.0534 1477.82
262.0 2011/05/29 17:00:01 5.2535 419.1 34.0663 1477.44
263.0 2011/05/29 18:00:01 5.3053 419.4 34.0593 1477.65
264.0 2011/05/29 19:00:01 5.1961 419.4 34.0677 1477.22
265.0 2011/05/29 20:00:01 5.2614 419.3 34.0629 1477.48
266.0 2011/05/29 21:00:01 5.1686 419.1 34.0767 1477.11
267.0 2011/05/29 22:00:01 5.2091 418.8 34.0715 1477.27
268.0 2011/05/29 23:00:01 5.3568 418.6 34.0522 1477.84
269.0 2011/05/30 00:00:01 5.3904 418.5 34.0519 1477.97
270.0 2011/05/30 01:00:01 5.3638 418.5 34.0534 1477.86
271.0 2011/05/30 02:00:01 5.2876 418.8 34.0473 1477.55
272.0 2011/05/30 03:00:01 5.3270 419.2 34.0572 1477.73
273.0 2011/05/30 04:00:01 5.5108 419.6 34.0311 1478.45
274.0 2011/05/30 05:00:01 5.0860 419.9 34.0974 1476.82
275.0 2011/05/30 06:00:01 5.4278 420.1 34.0415 1478.13
276.0 2011/05/30 07:00:01 5.5700 420.0 34.0230 1478.68
277.0 2011/05/30 08:00:01 5.5244 419.7 34.0296 1478.50
278.0 2011/05/30 09:00:01 5.5366 419.2 34.0036 1478.51
279.0 2011/05/30 10:00:01 5.4608 418.6 34.0381 1478.24
280.0 2011/05/30 11:00:01 5.4803 418.1 34.0354 1478.31
281.0 2011/05/30 12:00:01 5.5066 417.7 34.0322 1478.40
282.0 2011/05/30 13:00:01 5.2537 417.5 34.0666 1477.42
283.0 2011/05/30 14:00:01 5.3202 417.6 34.0569 1477.68
284.0 2011/05/30 15:00:01 5.3063 417.9 34.0585 1477.63
285.0 2011/05/30 16:00:01 5.3218 418.3 34.0578 1477.70
286.0 2011/05/30 17:00:01 5.2318 418.8 34.0724 1477.36
287.0 2011/05/30 18:00:01 5.3455 419.2 34.0513 1477.80
288.0 2011/05/30 19:00:01 5.2728 419.5 34.0594 1477.52
289.0 2011/05/30 20:00:01 5.1882 419.5 34.0778 1477.20
290.0 2011/05/30 21:00:01 5.2485 419.4 34.0645 1477.43
291.0 2011/05/30 22:00:01 5.1374 419.1 34.0834 1476.99
292.0 2011/05/30 23:00:01 5.2646 418.8 34.0597 1477.48
293.0 2011/05/31 00:00:01 5.2749 418.6 34.0647 1477.52
294.0 2011/05/31 01:00:01 5.2514 418.5 34.0675 1477.43
295.0 2011/05/31 02:00:01 5.2607 418.7 34.0649 1477.46
296.0 2011/05/31 03:00:01 5.2014 419.0 34.0753 1477.24
297.0 2011/05/31 04:00:01 5.2695 419.4 34.0620 1477.51
298.0 2011/05/31 05:00:01 5.2626 419.9 34.0656 1477.49
299.0 2011/05/31 06:00:01 5.3731 420.2 34.0485 1477.92
300.0 2011/05/31 07:00:01 5.3423 420.2 34.0546 1477.81
301.0 2011/05/31 08:00:01 5.4809 420.0 34.0360 1478.34
302.0 2011/05/31 09:00:01 5.4897 419.6 34.0359 1478.37
303.0 2011/05/31 10:00:01 5.5655 419.0 34.0277 1478.65
304.0 2011/05/31 11:00:01 5.4728 418.4 34.0372 1478.28
305.0 2011/05/31 12:00:01 5.3812 417.8 34.0521 1477.92
306.0 2011/05/31 13:00:01 5.4037 417.4 34.0475 1478.00
307.0 2011/05/31 14:00:01 5.2982 417.3 34.0550 1477.58
