*2018/06/25 14:35:54.03
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
B C-shelf, ESP1-A at 53m.
Data are from SBE37SM 11725
Conductivity sensor malfunctioned thus no salinity.
*FILE
START TIME : UTC 2016/07/13 02:30:00.000
END TIME : UTC 2017/07/13 19:30:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2016/07/12 00:00:00.000
NUMBER OF RECORDS : 17555
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 5
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------- ------------ -------------- --------------
1 Record_Number n/a 26 17580
2 Date YYYY/MM/DD 1 366
3 Time HH:MM:SS 0 0.9791667
4 Temperature 'deg C' 7.6272 12.5103
5 Pressure decibar 50.068 54.648
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 9 f R4 4
5 -99 ' ' 8 f R4 3
$END
*ADMINISTRATION
MISSION : 2017-23
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : Aquaculture
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : West of Nuchatlitz Provincial Park, Vancouver Island
STATION : ESP1
EVENT NUMBER : 1
LATITUDE : 49 49.60400 N ! (deg min)
LONGITUDE : 127 0.30200 W ! (deg min)
WATER DEPTH : 58
*DEPLOYMENT
MISSION : 2016-12
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2016/07/13 02:09:00.000
*RECOVERY
MISSION : 2017-23
TIME ANCHOR DROPPED : UTC 2017/07/13 20:15:00.000 ! custom item
*INSTRUMENT
TYPE : Sea-Bird SBE37SM
MODEL : Sea-Bird SBE37SM
SERIAL NUMBER : SBE37SM 11725
DEPTH : 53
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2016/07/12 14:00:00.000
FIRST GOOD REC TIME : UTC 2016/07/13 02:30:00.000
END TIME : UTC 2017/07/13 21:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 17583
VOLUME ID : 11725-esp1
FIRST RECORD : '21.9457 -0.022 0.004159 0.0114 -2.2072'
CONTINUED : ' 194.583345 0.000e+00'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
* Sea-Bird SBE37SM-RS232 Data File:
* FileName = C:\Documents and Settings\363-6308\Desktop\Data\2017-23\Recoveries\ESP1-A\11725-ESP1-A.
* Software version SeatermV2 2.3.1
* Temperature SN = 11725
* Conductivity SN = 11725
* System UpLoad Time = Jul 13 2017 21:31:11
* sample interval = 1800 seconds
*
*
* 2.3.1
* 10-Mar-2014
*
*
*
*
* Sea-Bird Electronics, Inc.
* 4.1
* Jan 17 2012 15:32:03
* 1.0
* 41720A
* 69264
* 41660B
* 69064
* 41661B
* 69983
* 05-FEB-2014
* SBE 37-232-V3 FirmwareLoader V 1.0
*
*
* temperature-1
* 03711725
*
*
* conductivity-1
* 03711725
*
*
* strain-0
* 4092284
*
*
*
*
* 2017-07-13T21:19:05
*
*
* 13.38
* 3.26
*
*
* 263745
* 17583
* 541657
* 15
*
* no, stop command
*
*
* yes
* yes
* 1000.0
* converted engineering
* no
* no
* no
* 1800
* no
*
*
*
* 03711725
* 06-Mar-14
* -1.391528e-04
* 3.140088e-04
* -4.980291e-06
* 2.151702e-07
*
*
* 03711725
* 06-Mar-14
* -9.868981e-01
* 1.369835e-01
* -1.829517e-04
* 3.280689e-05
* -9.570000e-08
* 3.250000e-06
* 3.411719e-07
*
*
* 4092284
* 24-Feb-14
* 1.026322e-03
* 2.700261e-03
* 1.707226e-11
* 5.246528e+05
* 8.953320e-01
* -4.089023e-02
* 2.511250e+01
* -1.000000e-04
* 0.000000e+00
* -7.545391e+01
* 4.975991e-02
* -5.405620e-07
* 0.000000e+00
* 8.700000e+02
*
*
*
*
*
*
*
*
*
# nquan = 7
# nvalues = 17583
# units = specified
# name 0 = tv290C: Temperature [ITS-90, deg C]
# name 1 = prdM: Pressure, Strain Gauge [db]
# name 2 = cond0mS/cm: Conductivity [mS/cm]
# name 3 = sal00: Salinity, Practical [PSU]
# name 4 = sigma-é00: Density [sigma-theta, kg/m^3]
# name 5 = timeJV2: Time, Instrument [julian days]
# name 6 = flag: 0.000e+00
# span 0 = 7.6272, 30.6827
# span 1 = -0.034, 54.648
# span 2 = 0.003843, 0.115272
# span 3 = 0.0088, 0.0754
# span 4 = -4.5486, -0.0881
# span 5 = 194.583345, 560.875012
# span 6 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Jul 12 2016 14:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 11725
# 06-Mar-14
# -1.39152800e-004
# 3.14008800e-004
# -4.98029100e-006
# 2.15170200e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 11725
# 06-Mar-14
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.86898100e-001
# 1.36983500e-001
# -1.82951700e-004
# 3.28068900e-005
# -9.57000000e-008
# 3.2500e-006
#
# 3.41171900e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 4092284
# 24-Feb-14
# 1.02632200e-003
# 2.70026100e-003
# 1.70722600e-011
# -7.54539100e+001
# 4.97599100e-002
# -5.40562000e-007
# 5.24652800e+005
# 8.95332000e-001
# -4.08902300e-002
# 2.51125000e+001
# -1.00000000e-004
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 13 2017 22:05:57, 7.23.2 [datcnv_vars = 6]
# datcnv_in = C:\Documents and Settings\363-6308\Desktop\Data\2017-23\Recoveries\ESP1-A\11725-ESP1-A
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2018/06/25 14:17:47 0 17583
CLIP 1.3 2018/06/25 14:26:00 17581 17555
REMOVECH 8.2 2018/06/25 14:35:54 17555 17555
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2016/07/13 02:30:00.000
Last Time To Keep = 2017/07/13 19:30:00.000
Time Calculated from Start and Interval:
Get Start Time from Header
Get Time Increment from Header
-REMOVECH 2018/06/25 14:35:54
The following CHANNEL(S) were removed:
Conductivity [mS/cm]
Salinity [PSS-78]
Density [kg/m^3]
Julian_day [Day]
Flag
$END
!---1--- ----2----- ---3---- ---4---- ---5---
!Record_ Date Time Temperat Pressur
!Number ure e
!------- ---------- -------- -------- -------
*END OF HEADER
26.0 2016/07/13 02:30:00 10.4354 53.376
27.0 2016/07/13 03:00:00 10.3299 53.462
28.0 2016/07/13 03:30:00 10.2712 53.462
29.0 2016/07/13 04:00:00 10.1994 53.378
30.0 2016/07/13 04:30:00 10.1997 53.249
31.0 2016/07/13 05:00:00 10.2241 52.987
32.0 2016/07/13 05:30:00 10.2183 52.873
33.0 2016/07/13 06:00:00 10.2486 52.625
34.0 2016/07/13 06:30:00 10.2509 52.471
35.0 2016/07/13 07:00:00 10.2380 52.234
36.0 2016/07/13 07:30:00 10.2310 52.152
37.0 2016/07/13 08:00:00 10.2436 51.863
38.0 2016/07/13 08:30:00 10.2575 51.804
39.0 2016/07/13 09:00:00 10.2438 51.696
40.0 2016/07/13 09:30:00 10.2955 51.571
41.0 2016/07/13 10:00:00 10.2315 51.653
42.0 2016/07/13 10:30:00 10.2614 51.713
43.0 2016/07/13 11:00:00 10.2919 51.783
44.0 2016/07/13 11:30:00 10.2978 51.906
45.0 2016/07/13 12:00:00 10.2952 51.962
46.0 2016/07/13 12:30:00 10.3179 52.094
47.0 2016/07/13 13:00:00 10.3414 52.281
48.0 2016/07/13 13:30:00 10.3310 52.387
49.0 2016/07/13 14:00:00 10.7420 52.534
50.0 2016/07/13 14:30:00 10.9908 52.562
51.0 2016/07/13 15:00:00 10.6336 52.726
52.0 2016/07/13 15:30:00 10.4169 52.756
53.0 2016/07/13 16:00:00 10.3055 52.704
54.0 2016/07/13 16:30:00 10.2529 52.627
55.0 2016/07/13 17:00:00 10.2851 52.683
56.0 2016/07/13 17:30:00 10.3022 52.523
57.0 2016/07/13 18:00:00 10.2828 52.432
58.0 2016/07/13 18:30:00 10.2624 52.277
59.0 2016/07/13 19:00:00 10.2670 52.163
60.0 2016/07/13 19:30:00 10.2512 52.052
61.0 2016/07/13 20:00:00 10.2541 51.992
62.0 2016/07/13 20:30:00 10.2583 51.953
63.0 2016/07/13 21:00:00 10.2626 51.947
64.0 2016/07/13 21:30:00 10.2929 51.962
65.0 2016/07/13 22:00:00 10.2997 51.957
66.0 2016/07/13 22:30:00 10.3142 52.107
67.0 2016/07/13 23:00:00 10.2907 52.193
68.0 2016/07/13 23:30:00 10.3001 52.355
69.0 2016/07/14 00:00:00 10.3174 52.540
70.0 2016/07/14 00:30:00 10.3425 52.720
71.0 2016/07/14 01:00:00 10.3768 52.823
72.0 2016/07/14 01:30:00 10.3875 53.074
73.0 2016/07/14 02:00:00 10.3820 53.160
74.0 2016/07/14 02:30:00 10.5637 53.277
75.0 2016/07/14 03:00:00 10.3826 53.398
76.0 2016/07/14 03:30:00 10.3356 53.491
77.0 2016/07/14 04:00:00 10.3072 53.447
78.0 2016/07/14 04:30:00 10.2848 53.396
79.0 2016/07/14 05:00:00 10.2519 53.281
80.0 2016/07/14 05:30:00 10.2625 53.128
81.0 2016/07/14 06:00:00 10.2535 53.002
82.0 2016/07/14 06:30:00 10.2539 52.841
83.0 2016/07/14 07:00:00 10.2776 52.581
84.0 2016/07/14 07:30:00 10.2792 52.329
85.0 2016/07/14 08:00:00 10.2907 52.150
86.0 2016/07/14 08:30:00 10.3002 51.921
87.0 2016/07/14 09:00:00 10.3005 51.722
88.0 2016/07/14 09:30:00 10.3074 51.526
89.0 2016/07/14 10:00:00 10.2884 51.500
90.0 2016/07/14 10:30:00 10.3194 51.424
91.0 2016/07/14 11:00:00 10.3038 51.340
92.0 2016/07/14 11:30:00 10.2922 51.470
93.0 2016/07/14 12:00:00 10.3094 51.577
94.0 2016/07/14 12:30:00 10.3317 51.633
95.0 2016/07/14 13:00:00 10.3560 51.854
96.0 2016/07/14 13:30:00 10.3674 52.020
97.0 2016/07/14 14:00:00 10.4020 52.156
98.0 2016/07/14 14:30:00 10.9228 52.288
99.0 2016/07/14 15:00:00 10.9843 52.482
100.0 2016/07/14 15:30:00 10.9435 52.542
101.0 2016/07/14 16:00:00 10.7418 52.631
102.0 2016/07/14 16:30:00 10.4253 52.726
103.0 2016/07/14 17:00:00 10.3593 52.731
104.0 2016/07/14 17:30:00 10.3255 52.718
105.0 2016/07/14 18:00:00 10.2568 52.633
106.0 2016/07/14 18:30:00 10.2895 52.595
107.0 2016/07/14 19:00:00 10.2822 52.519
108.0 2016/07/14 19:30:00 10.2715 52.378
109.0 2016/07/14 20:00:00 10.2535 52.256
110.0 2016/07/14 20:30:00 10.2761 52.208
111.0 2016/07/14 21:00:00 10.2728 52.096
112.0 2016/07/14 21:30:00 10.2568 52.014
113.0 2016/07/14 22:00:00 10.2842 51.958
114.0 2016/07/14 22:30:00 10.2690 51.983
115.0 2016/07/14 23:00:00 10.2688 52.033
116.0 2016/07/14 23:30:00 10.2742 52.117
117.0 2016/07/15 00:00:00 10.2866 52.223
118.0 2016/07/15 00:30:00 10.3223 52.310
119.0 2016/07/15 01:00:00 10.3645 52.517
120.0 2016/07/15 01:30:00 10.5318 52.741
121.0 2016/07/15 02:00:00 10.6277 52.853
122.0 2016/07/15 02:30:00 10.7175 53.028
123.0 2016/07/15 03:00:00 10.8444 53.177
124.0 2016/07/15 03:30:00 10.8544 53.246
125.0 2016/07/15 04:00:00 10.8045 53.354
126.0 2016/07/15 04:30:00 10.6712 53.411
127.0 2016/07/15 05:00:00 10.5178 53.389
128.0 2016/07/15 05:30:00 10.2452 53.277
129.0 2016/07/15 06:00:00 10.2535 53.162
130.0 2016/07/15 06:30:00 10.2455 53.018
131.0 2016/07/15 07:00:00 10.2787 52.830
132.0 2016/07/15 07:30:00 10.2526 52.571
133.0 2016/07/15 08:00:00 10.2426 52.387
134.0 2016/07/15 08:30:00 10.2573 52.089
135.0 2016/07/15 09:00:00 10.2768 51.837
136.0 2016/07/15 09:30:00 10.2833 51.625
137.0 2016/07/15 10:00:00 10.3019 51.474
138.0 2016/07/15 10:30:00 10.3381 51.303
139.0 2016/07/15 11:00:00 10.4002 51.228
140.0 2016/07/15 11:30:00 10.3387 51.243
141.0 2016/07/15 12:00:00 10.1660 51.200
142.0 2016/07/15 12:30:00 9.9858 51.338
143.0 2016/07/15 13:00:00 9.9859 51.366
144.0 2016/07/15 13:30:00 10.0656 51.493
145.0 2016/07/15 14:00:00 10.0607 51.696
146.0 2016/07/15 14:30:00 10.0346 51.871
147.0 2016/07/15 15:00:00 10.1666 52.044
148.0 2016/07/15 15:30:00 9.9630 52.214
149.0 2016/07/15 16:00:00 9.9163 52.404
150.0 2016/07/15 16:30:00 10.0011 52.527
151.0 2016/07/15 17:00:00 10.0330 52.748
152.0 2016/07/15 17:30:00 9.8952 52.709
153.0 2016/07/15 18:00:00 10.0497 52.785
154.0 2016/07/15 18:30:00 10.0337 52.752
155.0 2016/07/15 19:00:00 10.1323 52.692
156.0 2016/07/15 19:30:00 10.2805 52.625
157.0 2016/07/15 20:00:00 10.2847 52.495
158.0 2016/07/15 20:30:00 10.2968 52.387
159.0 2016/07/15 21:00:00 10.2742 52.294
160.0 2016/07/15 21:30:00 10.3016 52.182
161.0 2016/07/15 22:00:00 10.2567 52.089
162.0 2016/07/15 22:30:00 10.3040 52.016
163.0 2016/07/15 23:00:00 10.3108 51.992
164.0 2016/07/15 23:30:00 9.9914 52.016
165.0 2016/07/16 00:00:00 9.8765 52.014
166.0 2016/07/16 00:30:00 9.7975 52.130
167.0 2016/07/16 01:00:00 9.8398 52.234
168.0 2016/07/16 01:30:00 9.7521 52.474
169.0 2016/07/16 02:00:00 9.6983 52.672
170.0 2016/07/16 02:30:00 9.5627 52.797
171.0 2016/07/16 03:00:00 9.4434 53.013
172.0 2016/07/16 03:30:00 9.3390 53.158
173.0 2016/07/16 04:00:00 9.3099 53.359
174.0 2016/07/16 04:30:00 9.4930 53.398
175.0 2016/07/16 05:00:00 9.3382 53.486
176.0 2016/07/16 05:30:00 9.2408 53.491
177.0 2016/07/16 06:00:00 9.2917 53.475
178.0 2016/07/16 06:30:00 9.2962 53.320
179.0 2016/07/16 07:00:00 9.2237 53.164
180.0 2016/07/16 07:30:00 9.3376 52.947
181.0 2016/07/16 08:00:00 9.4158 52.716
182.0 2016/07/16 08:30:00 9.4516 52.411
183.0 2016/07/16 09:00:00 9.4779 52.145
184.0 2016/07/16 09:30:00 9.5349 51.895
185.0 2016/07/16 10:00:00 9.5934 51.657
186.0 2016/07/16 10:30:00 9.6832 51.424
187.0 2016/07/16 11:00:00 9.5883 51.239
188.0 2016/07/16 11:30:00 9.6179 51.131
189.0 2016/07/16 12:00:00 9.5253 51.057
190.0 2016/07/16 12:30:00 9.5696 51.044
191.0 2016/07/16 13:00:00 9.5753 51.079
192.0 2016/07/16 13:30:00 9.6295 51.156
193.0 2016/07/16 14:00:00 9.6545 51.327
194.0 2016/07/16 14:30:00 9.7129 51.496
195.0 2016/07/16 15:00:00 9.6475 51.752
196.0 2016/07/16 15:30:00 9.6857 51.930
197.0 2016/07/16 16:00:00 9.6016 52.169
198.0 2016/07/16 16:30:00 9.8501 52.411
199.0 2016/07/16 17:00:00 9.4069 52.543
200.0 2016/07/16 17:30:00 9.6622 52.741
201.0 2016/07/16 18:00:00 9.4615 52.834
202.0 2016/07/16 18:30:00 9.4764 52.882
203.0 2016/07/16 19:00:00 9.6533 52.901
204.0 2016/07/16 19:30:00 9.6114 52.875
205.0 2016/07/16 20:00:00 9.6636 52.795
206.0 2016/07/16 20:30:00 9.7102 52.698
207.0 2016/07/16 21:00:00 9.8442 52.581
208.0 2016/07/16 21:30:00 9.8455 52.448
209.0 2016/07/16 22:00:00 9.8883 52.307
210.0 2016/07/16 22:30:00 9.9135 52.189
211.0 2016/07/16 23:00:00 9.9229 52.132
212.0 2016/07/16 23:30:00 9.8310 52.066
213.0 2016/07/17 00:00:00 9.8259 52.003
214.0 2016/07/17 00:30:00 9.6978 52.012
215.0 2016/07/17 01:00:00 9.6178 52.148
216.0 2016/07/17 01:30:00 9.6110 52.297
217.0 2016/07/17 02:00:00 9.6991 52.459
218.0 2016/07/17 02:30:00 9.6333 52.640
219.0 2016/07/17 03:00:00 9.7244 52.830
220.0 2016/07/17 03:30:00 9.8068 53.050
221.0 2016/07/17 04:00:00 9.7541 53.216
222.0 2016/07/17 04:30:00 9.9669 53.409
223.0 2016/07/17 05:00:00 10.0132 53.499
224.0 2016/07/17 05:30:00 10.2839 53.601
225.0 2016/07/17 06:00:00 10.4788 53.653
226.0 2016/07/17 06:30:00 10.4458 53.592
227.0 2016/07/17 07:00:00 10.4779 53.467
228.0 2016/07/17 07:30:00 10.7065 53.346
229.0 2016/07/17 08:00:00 10.3614 53.154
230.0 2016/07/17 08:30:00 10.3244 52.905
231.0 2016/07/17 09:00:00 10.2988 52.592
232.0 2016/07/17 09:30:00 10.2091 52.264
233.0 2016/07/17 10:00:00 10.1374 52.046
234.0 2016/07/17 10:30:00 10.1155 51.673
235.0 2016/07/17 11:00:00 10.1188 51.422
236.0 2016/07/17 11:30:00 10.1165 51.154
237.0 2016/07/17 12:00:00 10.1686 51.027
238.0 2016/07/17 12:30:00 10.2744 50.902
239.0 2016/07/17 13:00:00 10.3069 50.910
240.0 2016/07/17 13:30:00 10.3034 50.917
241.0 2016/07/17 14:00:00 10.2811 51.003
242.0 2016/07/17 14:30:00 10.3052 51.189
243.0 2016/07/17 15:00:00 10.6240 51.377
244.0 2016/07/17 15:30:00 10.7004 51.599
245.0 2016/07/17 16:00:00 10.7836 51.837
246.0 2016/07/17 16:30:00 10.8163 52.102
247.0 2016/07/17 17:00:00 11.0491 52.355
248.0 2016/07/17 17:30:00 11.1606 52.611
249.0 2016/07/17 18:00:00 11.1267 52.728
250.0 2016/07/17 18:30:00 10.9380 52.901
251.0 2016/07/17 19:00:00 10.9861 53.054
252.0 2016/07/17 19:30:00 10.4912 53.052
253.0 2016/07/17 20:00:00 10.2843 53.059
254.0 2016/07/17 20:30:00 10.2486 52.983
255.0 2016/07/17 21:00:00 10.1988 52.893
256.0 2016/07/17 21:30:00 10.1977 52.726
257.0 2016/07/17 22:00:00 10.1975 52.493
258.0 2016/07/17 22:30:00 10.1653 52.424
259.0 2016/07/17 23:00:00 10.1312 52.269
260.0 2016/07/17 23:30:00 10.1236 52.180
261.0 2016/07/18 00:00:00 10.1165 52.057
262.0 2016/07/18 00:30:00 10.1217 52.005
263.0 2016/07/18 01:00:00 10.1377 52.018
264.0 2016/07/18 01:30:00 10.1729 52.061
265.0 2016/07/18 02:00:00 10.1687 52.189
266.0 2016/07/18 02:30:00 10.1793 52.353
267.0 2016/07/18 03:00:00 10.1741 52.465
268.0 2016/07/18 03:30:00 10.2717 52.715
269.0 2016/07/18 04:00:00 10.2980 53.013
270.0 2016/07/18 04:30:00 10.4299 53.218
271.0 2016/07/18 05:00:00 10.5433 53.339
272.0 2016/07/18 05:30:00 10.5859 53.545
273.0 2016/07/18 06:00:00 10.6385 53.717
274.0 2016/07/18 06:30:00 10.7093 53.721
275.0 2016/07/18 07:00:00 10.5136 53.732
276.0 2016/07/18 07:30:00 10.5012 53.653
277.0 2016/07/18 08:00:00 10.2371 53.525
278.0 2016/07/18 08:30:00 10.2069 53.253
279.0 2016/07/18 09:00:00 10.1990 52.961
280.0 2016/07/18 09:30:00 10.1501 52.681
281.0 2016/07/18 10:00:00 10.1458 52.370
282.0 2016/07/18 10:30:00 10.1328 52.018
283.0 2016/07/18 11:00:00 10.1251 51.696
284.0 2016/07/18 11:30:00 10.1210 51.396
285.0 2016/07/18 12:00:00 10.1604 51.167
286.0 2016/07/18 12:30:00 10.1740 50.938
287.0 2016/07/18 13:00:00 10.2175 50.826
288.0 2016/07/18 13:30:00 10.1956 50.722
289.0 2016/07/18 14:00:00 10.2234 50.684
290.0 2016/07/18 14:30:00 10.2532 50.794
291.0 2016/07/18 15:00:00 10.2871 50.994
292.0 2016/07/18 15:30:00 10.4462 51.156
293.0 2016/07/18 16:00:00 10.6339 51.439
294.0 2016/07/18 16:30:00 10.7437 51.729
295.0 2016/07/18 17:00:00 10.9762 52.000
296.0 2016/07/18 17:30:00 10.9482 52.309
297.0 2016/07/18 18:00:00 10.9978 52.590
298.0 2016/07/18 18:30:00 10.9480 52.827
299.0 2016/07/18 19:00:00 11.0174 52.972
300.0 2016/07/18 19:30:00 11.0073 53.132
301.0 2016/07/18 20:00:00 10.1943 53.223
302.0 2016/07/18 20:30:00 10.1568 53.214
303.0 2016/07/18 21:00:00 10.1408 53.154
304.0 2016/07/18 21:30:00 10.1537 52.979
305.0 2016/07/18 22:00:00 10.1773 52.873
306.0 2016/07/18 22:30:00 10.1390 52.653
307.0 2016/07/18 23:00:00 10.1586 52.508
308.0 2016/07/18 23:30:00 10.1400 52.340
309.0 2016/07/19 00:00:00 10.1380 52.201
310.0 2016/07/19 00:30:00 10.1394 52.087
311.0 2016/07/19 01:00:00 10.1453 52.035
312.0 2016/07/19 01:30:00 10.1398 51.919
313.0 2016/07/19 02:00:00 10.1518 51.990
314.0 2016/07/19 02:30:00 10.1687 52.102
315.0 2016/07/19 03:00:00 10.1682 52.307
316.0 2016/07/19 03:30:00 10.1501 52.478
317.0 2016/07/19 04:00:00 10.1611 52.700
318.0 2016/07/19 04:30:00 10.3170 52.964
319.0 2016/07/19 05:00:00 10.3071 53.141
320.0 2016/07/19 05:30:00 10.2924 53.389
321.0 2016/07/19 06:00:00 10.4002 53.612
322.0 2016/07/19 06:30:00 10.4242 53.730
323.0 2016/07/19 07:00:00 10.4178 53.830
324.0 2016/07/19 07:30:00 10.3922 53.821
325.0 2016/07/19 08:00:00 10.4823 53.819
326.0 2016/07/19 08:30:00 10.3307 53.618
327.0 2016/07/19 09:00:00 10.3320 53.426
328.0 2016/07/19 09:30:00 10.2798 53.197
329.0 2016/07/19 10:00:00 10.2696 52.828
330.0 2016/07/19 10:30:00 10.2208 52.530
331.0 2016/07/19 11:00:00 10.1708 52.163
332.0 2016/07/19 11:30:00 10.1399 51.752
333.0 2016/07/19 12:00:00 10.1539 51.394
334.0 2016/07/19 12:30:00 10.1568 51.135
335.0 2016/07/19 13:00:00 10.1741 50.902
336.0 2016/07/19 13:30:00 10.1902 50.738
337.0 2016/07/19 14:00:00 10.2442 50.612
338.0 2016/07/19 14:30:00 10.3327 50.591
339.0 2016/07/19 15:00:00 10.3203 50.694
340.0 2016/07/19 15:30:00 10.3529 50.856
341.0 2016/07/19 16:00:00 10.3740 51.066
342.0 2016/07/19 16:30:00 10.4679 51.320
343.0 2016/07/19 17:00:00 10.5258 51.662
344.0 2016/07/19 17:30:00 10.6436 51.988
345.0 2016/07/19 18:00:00 10.7749 52.314
346.0 2016/07/19 18:30:00 11.2669 52.644
347.0 2016/07/19 19:00:00 11.0609 52.853
348.0 2016/07/19 19:30:00 11.0147 53.063
349.0 2016/07/19 20:00:00 11.0734 53.223
350.0 2016/07/19 20:30:00 10.4909 53.313
351.0 2016/07/19 21:00:00 10.3287 53.287
352.0 2016/07/19 21:30:00 10.2502 53.272
353.0 2016/07/19 22:00:00 10.2439 53.214
354.0 2016/07/19 22:30:00 10.2499 53.039
355.0 2016/07/19 23:00:00 10.1855 52.825
356.0 2016/07/19 23:30:00 10.1447 52.612
357.0 2016/07/20 00:00:00 10.1167 52.424
358.0 2016/07/20 00:30:00 10.1215 52.201
359.0 2016/07/20 01:00:00 10.1127 52.083
360.0 2016/07/20 01:30:00 10.1194 51.934
361.0 2016/07/20 02:00:00 10.1232 51.884
362.0 2016/07/20 02:30:00 10.1378 51.901
363.0 2016/07/20 03:00:00 10.1955 52.035
364.0 2016/07/20 03:30:00 10.1952 52.178
365.0 2016/07/20 04:00:00 10.1838 52.301
366.0 2016/07/20 04:30:00 10.2671 52.640
367.0 2016/07/20 05:00:00 10.3421 52.841
368.0 2016/07/20 05:30:00 10.3529 53.141
369.0 2016/07/20 06:00:00 10.4205 53.344
370.0 2016/07/20 06:30:00 10.3673 53.581
371.0 2016/07/20 07:00:00 10.7013 53.806
372.0 2016/07/20 07:30:00 10.2695 53.950
373.0 2016/07/20 08:00:00 10.5174 53.940
374.0 2016/07/20 08:30:00 10.3253 53.810
375.0 2016/07/20 09:00:00 10.2940 53.735
376.0 2016/07/20 09:30:00 10.2804 53.575
377.0 2016/07/20 10:00:00 10.2561 53.273
378.0 2016/07/20 10:30:00 10.2514 52.975
379.0 2016/07/20 11:00:00 10.2332 52.623
380.0 2016/07/20 11:30:00 10.2780 52.201
381.0 2016/07/20 12:00:00 10.2023 51.789
382.0 2016/07/20 12:30:00 10.1775 51.497
383.0 2016/07/20 13:00:00 10.1727 51.169
384.0 2016/07/20 13:30:00 10.1611 50.938
385.0 2016/07/20 14:00:00 10.1801 50.766
386.0 2016/07/20 14:30:00 10.1807 50.593
387.0 2016/07/20 15:00:00 10.2042 50.522
388.0 2016/07/20 15:30:00 10.1985 50.615
389.0 2016/07/20 16:00:00 10.2247 50.778
390.0 2016/07/20 16:30:00 10.2614 50.956
391.0 2016/07/20 17:00:00 10.3912 51.219
392.0 2016/07/20 17:30:00 10.4130 51.640
393.0 2016/07/20 18:00:00 10.8259 51.923
394.0 2016/07/20 18:30:00 11.1513 52.264
395.0 2016/07/20 19:00:00 11.0791 52.631
396.0 2016/07/20 19:30:00 11.4391 52.916
397.0 2016/07/20 20:00:00 11.0788 53.123
398.0 2016/07/20 20:30:00 11.0887 53.316
399.0 2016/07/20 21:00:00 10.4258 53.411
400.0 2016/07/20 21:30:00 10.1982 53.426
401.0 2016/07/20 22:00:00 10.2364 53.409
402.0 2016/07/20 22:30:00 10.2763 53.257
403.0 2016/07/20 23:00:00 10.2776 53.171
404.0 2016/07/20 23:30:00 10.2460 52.905
405.0 2016/07/21 00:00:00 10.2237 52.685
406.0 2016/07/21 00:30:00 10.1587 52.433
407.0 2016/07/21 01:00:00 10.1355 52.273
408.0 2016/07/21 01:30:00 10.1209 52.120
409.0 2016/07/21 02:00:00 10.1263 51.940
410.0 2016/07/21 02:30:00 10.1448 51.871
411.0 2016/07/21 03:00:00 10.1438 51.841
412.0 2016/07/21 03:30:00 10.1788 51.876
413.0 2016/07/21 04:00:00 10.1557 52.072
414.0 2016/07/21 04:30:00 10.1947 52.271
415.0 2016/07/21 05:00:00 10.2579 52.465
416.0 2016/07/21 05:30:00 10.3240 52.758
417.0 2016/07/21 06:00:00 10.3268 53.003
418.0 2016/07/21 06:30:00 10.2096 53.296
419.0 2016/07/21 07:00:00 10.4744 53.491
420.0 2016/07/21 07:30:00 10.7769 53.668
421.0 2016/07/21 08:00:00 11.0509 53.804
