*2025/10/24 14:51:58.66
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
Lap 64, E01 at 35m.
Data are from SBE37SMP-26865+SBE 63
Editting Information: VIEW 6.01 2025/10/24 13:02:02.19
Summary of Changes by VIEW:
Channel # : 5 6 7 8
No of Changes: 172 147 0 156
*FILE
START TIME : UTC 2024/06/13 19:30:06.000
END TIME : UTC 2025/07/21 20:00:05.998
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2024/06/13 00:00:00.000
NUMBER OF RECORDS : 19346
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
NUMBER OF CHANNELS : 8
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ---------------------- --------------- -------------- --------------
1 'Record #' n/a 10 19355
2 Date YYYY/MM/DD 0 403
3 Time HH:MM:SS 0.6944445E-04 0.9792361
4 Conductivity S/m 3.24138 3.70741
5 Temperature 'deg C (ITS90)' 7.4 11.9449
6 Pressure decibar 34.7 43
7 Salinity PSS-78 30.6173 33.5444
8 Oxygen:Dissolved:SBE mL/L 1.78 6.91
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 10 f R4 5
5 -99 ' ' 9 f R4 4
6 -99 ' ' 7 f R4 1
7 -99 ' ' 9 f R4 4
8 -99 ' ' 7 f R4 2
$END
*ADMINISTRATION
MISSION : 2025-069
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : Lap 64
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Estevan Point, WCVI
STATION : E01
EVENT NUMBER : 64
LATITUDE : 49 17.00360 N ! (deg min)
LONGITUDE : 126 36.89000 W ! (deg min)
WATER DEPTH : 103
*DEPLOYMENT
MISSION : 2024-069
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2024/06/13 18:36:00.000
$REMARKS
Anchor 1,525 lbs dry weight
$END
*RECOVERY
MISSION : 2025-069
TIME ANCHOR RELEASED: UTC 2025/07/21 20:21:24.000
*INSTRUMENT
TYPE : SBE37SMP + SBE 63
MODEL : SBE37SMP + SBE 63
SERIAL NUMBER : SBE37SMP 26865
DEPTH : 35
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2024/06/13 15:00:06.000
FIRST GOOD REC TIME : UTC 2024/06/13 19:30:06.000
END TIME : UTC 2025/07/21 21:30:06.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 19358
VOLUME ID : 26865-odo-
FIRST RECORD : '165.625012 0.000042 17.3624 0.048'
CONTINUED : ' 0.0088 0.047 6.621'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
Sea-Bird SBE37SMP-ODO-RS232 Data File:
FileName = C:\Data\2025-069\Recoveries\E01-64\26865-ODO-E01-64.hex
Software version SeatermV2 2.8.0.119
Temperature SN = 26865
Conductivity SN = 26865
System UpLoad Time = Jul 21 2025 22:01:19
sample interval = 1800 seconds
2.8.0.119
07-Nov-2018
Sea-Bird Scientific
6.3.2
Oct 23 2020 11:20:51
1.3
15Feb2024
SBE 37-232-V3 FirmwareLoader V 1.0
temperature-1
03726865
conductivity-1
03726865
strain-0
4980660
oxygen-1
3769
2025-07-21T21:57:12
13.30
3.14
406518
19358
380099
21
no, stop command
yes
converted engineering
Celsius
S/m
Decibar
ml/L
yes
yes
yes
yes
no
no
no
0.0200
no
1800
no
no
2940.0
yes
5.0
no
no
03726865
18-Feb-24
-1.389426e-04
3.134929e-04
-4.917558e-06
2.117683e-07
03726865
18-Feb-24
-1.036305e+00
1.222463e-01
-1.649850e-04
2.571223e-05
-9.570000e-08
3.250000e-06
-1.143517e-07
4980660
19-Feb-24
2.296765e-01
9.107589e-03
5.105147e-11
5.241321e+05
-7.156429e+00
3.833894e-01
1.035831e+02
-7.461342e-03
0.000000e+00
-9.836196e+01
3.952174e-02
1.474801e-06
0.000000e+00
2.900000e+03
3769
31-Jan-24
4.000000e+00
5.000000e+00
1.051300e+00
-1.500000e-03
4.182247e-01
-2.412186e-01
1.647583e+00
1.009892e-01
4.236864e-03
5.734096e-05
6.906541e-04
2.544010e-04
3.569231e-07
1.088176e-07
1.100000e-02
# nquan = 9
# nvalues = 19358
# units = specified
# name 0 = timeJV2: Time, Instrument [julian days]
# name 1 = cond0S/m: Conductivity [S/m]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = prdM: Pressure, Strain Gauge [db]
# name 4 = sal00: Salinity, Practical [PSU]
# name 5 = depSM: Depth [salt water, m], lat = 52.00
# name 6 = sbeopoxML/L: Oxygen, SBE 63 [ml/l]
# name 7 = sigma-t00: Density [sigma-t, kg/m^3 ]
# name 8 = flag: 0.000e+00
# span 0 = 165.625012, 568.895880
# span 1 = 0.000037, 3.719931
# span 2 = 7.4000, 17.5899
# span 3 = -0.071, 43.031
# span 4 = 0.0071, 33.5444
# span 5 = -0.070, 42.650
# span 6 = 1.776, 7.469
# span 7 = -1.3214, 26.2024
# span 8 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Jun 13 2024 15:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 26865
# 18-Feb-24
# -1.38942600e-004
# 3.13492900e-004
# -4.91755800e-006
# 2.11768300e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 26865
# 18-Feb-24
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.03630500e+000
# 1.22246300e-001
# -1.64985000e-004
# 2.57122300e-005
# -9.57000000e-008
# 3.2500e-006
#
# -1.14351700e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 3769
# 31-Jan-24
# 1.051300e+000
# -1.500000e-003
# 4.182247e-001
# -2.412186e-001
# 1.647583e+000
# 1.009892e-001
# 4.236864e-003
# 5.734096e-005
# 6.906541e-004
# 2.544010e-004
# 3.569231e-007
# 1.088176e-007
# 1.100000e-002
# 1.00000000
# 0.00000
#
#
#
#
#
# 4980660
# 19-Feb-24
# 2.29676500e-001
# 9.10758900e-003
# 5.10514700e-011
# -9.83619600e+001
# 3.95217400e-002
# 1.47480100e-006
# 5.24132100e+005
# -7.15642900e+000
# 3.83389400e-001
# 1.03583100e+002
# -7.46134200e-003
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 25 2025 01:04:53, 7.26.7.129 [datcnv_vars = 8]
# datcnv_in = C:\Data\2025-069\Recoveries\E01-64\26865-ODO-E01-64.hex C:\Data\2025-069\Recoveries\E0
# datcnv_skipover = 0
# file_type = ascii
END
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2025/10/23 15:30:58 0 19358
CLIP 1.5.0 2025/10/23 15:34:47 19358 19346
VIEW 6.01 2025/10/24 13:02:02 19346 19346
CLEAN 5.3 2025/10/24 13:02:57 19346 19346
REMOVECH 8.2 2025/10/24 14:51:58 19346 19346
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2024/06/13 19:30:00.000
Last Time To Keep = 2025/07/21 20:00:20.000
Time Read from Date Channel: Date
and from Time Channel: Time
-CLEAN functions: 2025/10/24 13:02:57
Reset #RECS, MIN & MAX values in header.
-REMOVECH 2025/10/24 14:51:58
The following CHANNEL(S) were removed:
Julian_Day [Day]
Depth [m]
Sigma-Theta [kg/m^3]
Flag
$END
!---1--- ----2----- ---3---- ----4---- ---5---- --6--- ---7---- --8---
!Record Date Time Conductiv Temperat Pressu Salinity Oxygen
!# ity ure re :
! Dissol
! ved:
! SBE
!------- ---------- -------- --------- -------- ------ -------- ------
*END OF HEADER
10.0 2024/06/13 19:30:06 3.44237 8.2387 36.5 32.8428 4.66
11.0 2024/06/13 20:00:06 3.43657 8.1470 36.4 32.8672 4.65
12.0 2024/06/13 20:30:06 3.43523 8.1186 36.3 32.8796 4.20
13.0 2024/06/13 21:00:06 3.43595 8.1113 36.5 32.8940 4.27
14.0 2024/06/13 21:30:06 3.43231 8.0856 36.6 32.8793 4.08
15.0 2024/06/13 22:00:06 3.42440 8.0118 36.8 32.8643 4.17
16.0 2024/06/13 22:30:06 3.41810 7.8809 37.1 32.9202 4.69
17.0 2024/06/13 23:00:06 3.42913 8.1527 37.2 32.7824 4.53
18.0 2024/06/13 23:30:06 3.42961 8.1107 37.5 32.8267 4.50
19.0 2024/06/14 00:00:06 3.43318 8.1361 37.9 32.8406 4.39
20.0 2024/06/14 00:30:06 3.42555 7.9181 38.0 32.9642 4.25
21.0 2024/06/14 01:00:06 3.43577 8.1487 37.8 32.8564 4.18
22.0 2024/06/14 01:30:06 3.43632 8.1443 38.2 32.8662 4.12
23.0 2024/06/14 02:00:06 3.43410 8.1172 37.9 32.8682 4.27
24.0 2024/06/14 02:30:06 3.45451 8.3902 38.2 32.8289 4.16
25.0 2024/06/14 03:00:06 3.45661 8.4143 38.2 32.8286 4.30
26.0 2024/06/14 03:30:06 3.47912 8.8147 38.0 32.6936 5.07
27.0 2024/06/14 04:00:06 3.47686 8.7952 37.7 32.6881 4.62
28.0 2024/06/14 04:30:06 3.45252 8.3319 37.9 32.8625 4.28
29.0 2024/06/14 05:00:06 3.44757 8.2774 37.7 32.8611 4.19
30.0 2024/06/14 05:30:06 3.45865 8.4368 37.7 32.8294 4.20
31.0 2024/06/14 06:00:06 3.44098 8.2022 37.2 32.8619 4.24
32.0 2024/06/14 06:30:06 3.44921 8.3180 37.2 32.8408 4.26
33.0 2024/06/14 07:00:06 3.43912 8.1774 37.0 32.8655 4.19
34.0 2024/06/14 07:30:06 3.43632 8.1474 37.1 32.8638 4.20
35.0 2024/06/14 08:00:06 3.44017 8.1934 36.8 32.8617 4.20
36.0 2024/06/14 08:30:06 3.44733 8.3194 37.0 32.8197 4.20
37.0 2024/06/14 09:00:06 3.44094 8.2377 36.9 32.8283 4.24
38.0 2024/06/14 09:30:06 3.44869 8.4799 37.0 32.6848 4.34
39.0 2024/06/14 10:00:06 3.42176 8.0995 37.1 32.7540 4.59
40.0 2024/06/14 10:30:06 3.41593 8.2165 37.2 32.5830 4.55
41.0 2024/06/14 11:00:06 3.41631 8.1440 37.2 32.6545 4.56
42.0 2024/06/14 11:30:06 3.41386 8.1293 37.4 32.6421 4.48
43.0 2024/06/14 12:00:06 3.41690 8.0711 37.7 32.7287 4.51
44.0 2024/06/14 12:30:06 3.41323 8.0352 37.6 32.7231 4.45
45.0 2024/06/14 13:00:06 3.41112 8.0291 37.6 32.7064 4.46
46.0 2024/06/14 13:30:06 3.42580 8.1881 37.4 32.7139 4.48
47.0 2024/06/14 14:00:06 3.42553 8.0371 37.8 32.8522 4.27
48.0 2024/06/14 14:30:06 3.43685 8.0752 37.8 32.9369 4.01
49.0 2024/06/14 15:00:06 3.44736 8.1514 37.5 32.9771 3.70
50.0 2024/06/14 15:30:06 3.44679 8.1045 37.6 33.0151 3.54
51.0 2024/06/14 16:00:06 3.44468 8.1527 37.4 32.9475 3.71
52.0 2024/06/14 16:30:06 3.43252 8.2274 37.2 32.7487 4.01
53.0 2024/06/14 17:00:06 3.42915 8.1827 37.3 32.7546 4.36
54.0 2024/06/14 17:30:06 3.43871 8.3033 36.9 32.7436 4.38
55.0 2024/06/14 18:00:06 3.43447 8.2134 36.6 32.7826 4.32
56.0 2024/06/14 18:30:06 3.44726 8.1923 36.6 32.9380 4.22
57.0 2024/06/14 19:00:06 3.43428 8.2264 36.7 32.7685 4.12
58.0 2024/06/14 19:30:06 3.44232 8.2099 36.4 32.8692 4.00
59.0 2024/06/14 20:00:06 3.43674 8.2498 36.4 32.7729 4.06
60.0 2024/06/14 20:30:06 3.43738 8.2024 36.3 32.8239 4.09
61.0 2024/06/14 21:00:06 3.43491 8.1671 36.5 32.8307 4.02
62.0 2024/06/14 21:30:06 3.43222 8.1801 36.5 32.7899 4.19
63.0 2024/06/14 22:00:06 3.41465 8.1720 36.9 32.6111 4.41
64.0 2024/06/14 22:30:06 3.41661 8.1858 36.9 32.6190 4.63
65.0 2024/06/14 23:00:06 3.41668 8.1575 37.1 32.6459 4.64
66.0 2024/06/14 23:30:06 3.41240 8.0508 37.4 32.6998 4.58
67.0 2024/06/15 00:00:06 3.42217 8.1106 37.4 32.7478 4.46
68.0 2024/06/15 00:30:06 3.42208 8.1213 37.6 32.7367 4.38
69.0 2024/06/15 01:00:06 3.42151 8.1295 37.7 32.7230 4.36
70.0 2024/06/15 01:30:06 3.44531 8.2334 38.0 32.8782 4.29
71.0 2024/06/15 02:00:06 3.45098 8.3433 38.0 32.8355 4.21
72.0 2024/06/15 02:30:06 3.46513 8.5572 38.2 32.7852 4.58
73.0 2024/06/15 03:00:06 3.47418 8.7570 38.1 32.6953 4.55
74.0 2024/06/15 03:30:06 3.47065 8.6881 38.1 32.7220 4.46
75.0 2024/06/15 04:00:06 3.45519 8.4035 38.1 32.8237 4.45
76.0 2024/06/15 04:30:06 3.47560 8.7727 38.1 32.6956 4.33
77.0 2024/06/15 05:00:06 3.45007 8.3314 37.9 32.8370 4.50
78.0 2024/06/15 05:30:06 3.44072 8.1631 37.7 32.8954 4.24
79.0 2024/06/15 06:00:06 3.43770 8.0708 37.6 32.9501 4.16
80.0 2024/06/15 06:30:06 3.43844 8.0904 37.3 32.9397 4.09
81.0 2024/06/15 07:00:06 3.43108 7.9670 37.3 32.9775 4.10
82.0 2024/06/15 07:30:06 3.43290 8.0021 37.0 32.9640 4.08
83.0 2024/06/15 08:00:06 3.43473 8.0372 36.9 32.9505 4.21
84.0 2024/06/15 08:30:06 3.43655 8.0722 36.6 32.9369 4.64
85.0 2024/06/15 09:00:06 3.43838 8.1073 36.7 32.9234 4.51
86.0 2024/06/15 09:30:06 3.44020 8.1424 36.6 32.9099 4.22
87.0 2024/06/15 10:00:06 3.44077 8.1527 36.7 32.9062 4.33
88.0 2024/06/15 10:30:06 3.43856 8.1159 36.8 32.9172 4.18
89.0 2024/06/15 11:00:06 3.44401 8.2021 36.8 32.8943 4.15
90.0 2024/06/15 11:30:06 3.44233 8.2096 36.9 32.8694 4.17
91.0 2024/06/15 12:00:06 3.45528 8.3973 37.1 32.8308 4.21
92.0 2024/06/15 12:30:06 3.44161 8.3549 37.2 32.7258 4.57
93.0 2024/06/15 13:00:06 3.42793 8.3126 37.2 32.6208 4.65
94.0 2024/06/15 13:30:06 3.43757 8.4496 37.4 32.5955 4.61
95.0 2024/06/15 14:00:06 3.43298 8.3611 37.4 32.6291 4.56
96.0 2024/06/15 14:30:06 3.42828 8.2128 37.5 32.7172 4.45
97.0 2024/06/15 15:00:06 3.43324 8.3006 37.6 32.6879 4.47
98.0 2024/06/15 15:30:06 3.45373 8.3901 37.6 32.8210 4.35
99.0 2024/06/15 16:00:06 3.45793 8.4540 37.5 32.8058 4.34
100.0 2024/06/15 16:30:06 3.44106 8.1484 37.5 32.9130 4.31
101.0 2024/06/15 17:00:06 3.44530 8.2224 37.3 32.8887 4.25
102.0 2024/06/15 17:30:06 3.44672 8.2547 37.4 32.8735 4.25
103.0 2024/06/15 18:00:06 3.45336 8.3784 37.1 32.8282 4.24
104.0 2024/06/15 18:30:06 3.45068 8.3390 36.9 32.8368 4.22
105.0 2024/06/15 19:00:06 3.45478 8.4091 36.8 32.8147 4.20
106.0 2024/06/15 19:30:06 3.46848 8.6036 36.7 32.7781 4.20
107.0 2024/06/15 20:00:06 3.44624 8.2803 36.9 32.8446 4.24
108.0 2024/06/15 20:30:06 3.47718 8.8054 36.7 32.6826 4.32
109.0 2024/06/15 21:00:06 3.44492 8.2867 36.6 32.8248 4.26
110.0 2024/06/15 21:30:06 3.47919 8.8416 36.7 32.6701 4.73
111.0 2024/06/15 22:00:06 3.48323 8.9386 36.7 32.6231 4.67
112.0 2024/06/15 22:30:06 3.46815 8.6327 36.8 32.7477 4.64
113.0 2024/06/15 23:00:06 3.47701 8.8218 37.1 32.6655 4.48
114.0 2024/06/15 23:30:06 3.46647 8.6168 37.1 32.7446 4.47
115.0 2024/06/16 00:00:06 3.44323 8.2100 37.3 32.8784 4.36
116.0 2024/06/16 00:30:06 3.44360 8.2240 37.6 32.8690 4.23
117.0 2024/06/16 01:00:06 3.44038 8.1969 37.6 32.8602 4.21
118.0 2024/06/16 01:30:06 3.45019 8.3330 37.8 32.8368 4.23
119.0 2024/06/16 02:00:06 3.45296 8.3691 37.8 32.8324 4.24
120.0 2024/06/16 02:30:06 3.45375 8.3788 38.0 32.8316 4.24
121.0 2024/06/16 03:00:06 3.45325 8.3614 38.3 32.8424 4.24
122.0 2024/06/16 03:30:06 3.45988 8.5213 38.3 32.7635 5.21
123.0 2024/06/16 04:00:06 3.46511 8.6251 38.3 32.7221 4.60
124.0 2024/06/16 04:30:06 3.46329 8.5632 38.1 32.7606 4.44
125.0 2024/06/16 05:00:06 3.46510 8.6086 38.2 32.7374 4.37
126.0 2024/06/16 05:30:06 3.45610 8.4069 38.0 32.8302 4.36
127.0 2024/06/16 06:00:06 3.45663 8.3974 37.8 32.8447 4.24
128.0 2024/06/16 06:30:06 3.44567 8.2517 37.6 32.8651 4.22
129.0 2024/06/16 07:00:06 3.44257 8.2013 37.3 32.8795 4.22
130.0 2024/06/16 07:30:06 3.45415 8.3673 37.1 32.8469 4.19
131.0 2024/06/16 08:00:06 3.44786 8.2713 36.9 32.8703 4.21
132.0 2024/06/16 08:30:06 3.45372 8.3657 36.8 32.8440 4.18
133.0 2024/06/16 09:00:06 3.45526 8.3976 36.6 32.8306 4.22
134.0 2024/06/16 09:30:06 3.45467 8.4030 36.5 32.8195 4.23
135.0 2024/06/16 10:00:06 3.48127 8.9114 36.6 32.6277 4.53
136.0 2024/06/16 10:30:06 3.47378 8.7910 36.4 32.6605 4.68
137.0 2024/06/16 11:00:06 3.46155 8.5373 36.5 32.7670 4.55
138.0 2024/06/16 11:30:06 3.47221 8.7643 36.5 32.6686 4.36
139.0 2024/06/16 12:00:06 3.44631 8.2597 36.6 32.8649 4.49
140.0 2024/06/16 12:30:06 3.44539 8.2472 36.6 32.8667 4.21
141.0 2024/06/16 13:00:06 3.45323 8.3789 36.8 32.8265 4.20
142.0 2024/06/16 13:30:06 3.44549 8.2534 37.1 32.8618 4.23
143.0 2024/06/16 14:00:06 3.44236 8.2082 37.2 32.8708 4.19
144.0 2024/06/16 14:30:06 3.44900 8.3050 37.3 32.8506 4.18
145.0 2024/06/16 15:00:06 3.44636 8.2608 37.4 32.8639 4.19
146.0 2024/06/16 15:30:06 3.43682 8.1077 37.5 32.9061 4.18
147.0 2024/06/16 16:00:06 3.43916 8.1447 37.5 32.8963 4.16
148.0 2024/06/16 16:30:06 3.43735 8.1182 37.6 32.9019 4.16
149.0 2024/06/16 17:00:06 3.46396 8.6160 37.5 32.7188 4.20
150.0 2024/06/16 17:30:06 3.46522 8.6310 37.7 32.7181 4.49
151.0 2024/06/16 18:00:06 3.46435 8.5656 37.5 32.7696 4.39
152.0 2024/06/16 18:30:06 3.46432 8.5838 37.3 32.7526 4.33
153.0 2024/06/16 19:00:06 3.45647 8.4441 37.2 32.7998 4.33
154.0 2024/06/16 19:30:06 3.45658 8.4515 37.1 32.7942 4.24
155.0 2024/06/16 20:00:06 3.44032 8.2198 36.9 32.8385 4.26
156.0 2024/06/16 20:30:06 3.43598 8.1714 36.9 32.8378 4.30
157.0 2024/06/16 21:00:06 3.44532 8.2854 36.8 32.8302 4.29
158.0 2024/06/16 21:30:06 3.46039 8.4720 36.6 32.8154 4.23
159.0 2024/06/16 22:00:06 3.45683 8.4319 36.8 32.8152 4.22
160.0 2024/06/16 22:30:06 3.44902 8.3501 36.9 32.8088 4.24
161.0 2024/06/16 23:00:06 3.43667 8.2680 36.9 32.7549 4.34
162.0 2024/06/16 23:30:06 3.43754 8.2755 36.9 32.7570 4.43
163.0 2024/06/17 00:00:06 3.44670 8.3936 37.1 32.7438 4.42
164.0 2024/06/17 00:30:06 3.46917 8.6934 37.2 32.7020 4.38
165.0 2024/06/17 01:00:06 3.47959 8.9246 37.3 32.5977 4.36
166.0 2024/06/17 01:30:06 3.47808 8.8831 37.7 32.6200 4.49
167.0 2024/06/17 02:00:06 3.46214 8.5826 37.8 32.7306 4.45
168.0 2024/06/17 02:30:06 3.44919 8.3663 38.1 32.7951 4.38
169.0 2024/06/17 03:00:06 3.44153 8.2249 38.2 32.8461 4.30
170.0 2024/06/17 03:30:06 3.43316 8.0408 38.1 32.9298 4.20
171.0 2024/06/17 04:00:06 3.43829 8.1077 38.3 32.9214 4.18
172.0 2024/06/17 04:30:06 3.45001 8.2393 38.4 32.9223 4.09
173.0 2024/06/17 05:00:06 3.46334 8.4815 38.2 32.8369 4.17
174.0 2024/06/17 05:30:06 3.45419 8.2897 38.0 32.9196 4.10
175.0 2024/06/17 06:00:06 3.46285 8.4638 38.1 32.8483 4.02
176.0 2024/06/17 06:30:06 3.45694 8.3456 37.8 32.8964 4.09
177.0 2024/06/17 07:00:06 3.45409 8.2922 37.6 32.9163 3.98
178.0 2024/06/17 07:30:06 3.44587 8.1482 37.4 32.9643 3.95
179.0 2024/06/17 08:00:06 3.46632 8.6265 37.0 32.7341 3.97
180.0 2024/06/17 08:30:06 3.45849 8.3719 37.0 32.8885 4.20
181.0 2024/06/17 09:00:06 3.45915 8.3844 36.6 32.8840 4.00
182.0 2024/06/17 09:30:06 3.46185 8.4828 36.5 32.8207 4.03
183.0 2024/06/17 10:00:06 3.46329 8.5118 36.4 32.8090 4.13
184.0 2024/06/17 10:30:06 3.46582 8.5535 36.3 32.7970 4.21
185.0 2024/06/17 11:00:06 3.46745 8.6171 36.1 32.7551 4.24
186.0 2024/06/17 11:30:06 3.46535 8.5263 36.3 32.8173 4.27
187.0 2024/06/17 12:00:06 3.45752 8.3912 36.4 32.8605 4.17
188.0 2024/06/17 12:30:06 3.45164 8.3079 36.3 32.8762 4.10
189.0 2024/06/17 13:00:06 3.45931 8.4315 36.5 32.8418 4.10
190.0 2024/06/17 13:30:06 3.46255 8.4937 36.5 32.8181 4.21
191.0 2024/06/17 14:00:06 3.46580 8.5558 36.6 32.7944 4.60
192.0 2024/06/17 14:30:06 3.46602 8.5661 36.9 32.7870 4.22
193.0 2024/06/17 15:00:06 3.45087 8.2498 37.2 32.9222 4.19
194.0 2024/06/17 15:30:06 3.45828 8.3921 37.3 32.8673 4.01
195.0 2024/06/17 16:00:06 3.44396 8.1412 37.3 32.9507 4.04
196.0 2024/06/17 16:30:06 3.44161 8.0705 37.5 32.9920 3.99
197.0 2024/06/17 17:00:06 3.45108 8.1791 37.6 32.9905 3.89
198.0 2024/06/17 17:30:06 3.44585 8.0787 37.6 33.0295 3.83
199.0 2024/06/17 18:00:06 3.45174 8.2162 37.5 32.9627 3.77
200.0 2024/06/17 18:30:06 3.45380 8.2624 37.7 32.9411 3.82
201.0 2024/06/17 19:00:06 3.45744 8.3472 37.5 32.9003 3.95
202.0 2024/06/17 19:30:06 3.45260 8.2371 37.5 32.9521 3.79
203.0 2024/06/17 20:00:06 3.43648 8.1373 37.4 32.8748 4.18
204.0 2024/06/17 20:30:06 3.43673 8.1895 37.1 32.8287 4.26
205.0 2024/06/17 21:00:06 3.42750 8.0386 37.0 32.8720 4.34
206.0 2024/06/17 21:30:06 3.42476 8.1316 37.0 32.7559 4.44
207.0 2024/06/17 22:00:06 3.42418 8.0951 36.9 32.7840 4.43
208.0 2024/06/17 22:30:06 3.42475 8.0926 36.9 32.7922 4.43
209.0 2024/06/17 23:00:06 3.46320 8.5909 36.9 32.7344 4.36
210.0 2024/06/17 23:30:06 3.46077 8.5612 37.0 32.7363 4.33
211.0 2024/06/18 00:00:06 3.48654 9.0216 37.0 32.5811 4.30
212.0 2024/06/18 00:30:06 3.45686 8.5145 37.1 32.7385 4.30
213.0 2024/06/18 01:00:06 3.44183 8.2630 37.4 32.8139 4.28
214.0 2024/06/18 01:30:06 3.43277 8.1055 37.3 32.8652 4.29
215.0 2024/06/18 02:00:06 3.43172 8.0567 37.6 32.8998 4.29
216.0 2024/06/18 02:30:06 3.43077 7.9923 37.7 32.9501 4.24
217.0 2024/06/18 03:00:06 3.43180 8.0107 38.0 32.9437 4.18
218.0 2024/06/18 03:30:06 3.43295 8.0641 38.2 32.9056 4.21
219.0 2024/06/18 04:00:06 3.43193 8.0438 38.2 32.9139 4.23
220.0 2024/06/18 04:30:06 3.43174 8.0234 38.1 32.9310 4.24
221.0 2024/06/18 05:00:06 3.43179 7.9738 38.5 32.9781 4.19
222.0 2024/06/18 05:30:06 3.43222 8.0656 38.5 32.8963 4.22
223.0 2024/06/18 06:00:06 3.43107 8.1148 38.4 32.8380 4.31
224.0 2024/06/18 06:30:06 3.43112 7.9952 38.2 32.9510 4.30
225.0 2024/06/18 07:00:06 3.42900 8.0728 38.0 32.8556 4.26
226.0 2024/06/18 07:30:06 3.45133 8.3894 37.8 32.7962 4.28
227.0 2024/06/18 08:00:06 3.42932 8.0886 37.5 32.8443 4.24
228.0 2024/06/18 08:30:06 3.44140 8.2002 37.3 32.8681 4.22
229.0 2024/06/18 09:00:06 3.43855 8.1368 36.9 32.8975 4.16
230.0 2024/06/18 09:30:06 3.43941 8.2138 36.7 32.8347 4.26
231.0 2024/06/18 10:00:06 3.44059 8.2277 36.6 32.8342 4.16
232.0 2024/06/18 10:30:06 3.46483 8.7844 36.1 32.5733 4.26
233.0 2024/06/18 11:00:06 3.48177 9.0050 36.0 32.5473 4.44
234.0 2024/06/18 11:30:06 3.45992 8.5491 36.2 32.7390 4.39
235.0 2024/06/18 12:00:06 3.46778 8.6818 36.0 32.6987 4.27
236.0 2024/06/18 12:30:06 3.45106 8.4487 36.0 32.7390 4.35
237.0 2024/06/18 13:00:06 3.45561 8.5120 36.0 32.7282 4.34
238.0 2024/06/18 13:30:06 3.45238 8.3660 36.5 32.8298 4.24
239.0 2024/06/18 14:00:06 3.44990 8.3068 36.3 32.8589 4.12
240.0 2024/06/18 14:30:06 3.45068 8.3160 36.6 32.8584 4.08
241.0 2024/06/18 15:00:06 3.44659 8.2518 36.8 32.8751 4.06
242.0 2024/06/18 15:30:06 3.44440 8.2243 37.0 32.8776 4.11
243.0 2024/06/18 16:00:06 3.44527 8.2123 37.1 32.8979 4.10
244.0 2024/06/18 16:30:06 3.45042 8.2700 37.4 32.8983 4.01
245.0 2024/06/18 17:00:06 3.45606 8.3893 37.5 32.8464 3.95
246.0 2024/06/18 17:30:06 3.46845 8.6453 37.6 32.7387 3.98
247.0 2024/06/18 18:00:06 3.46801 8.6296 37.8 32.7486 4.01
248.0 2024/06/18 18:30:06 3.46698 8.6097 37.8 32.7562 4.03
249.0 2024/06/18 19:00:06 3.46417 8.5578 37.6 32.7749 3.94
250.0 2024/06/18 19:30:06 3.46584 8.6034 37.9 32.7500 3.94
251.0 2024/06/18 20:00:06 3.42842 8.0991 37.8 32.8248 4.29
