*2025/04/10 12:22:40.13
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
B C Shelf 8, 2024-069, UC1-1 at 40m.
Data are from SBE37SMP-8390
Editting Information: VIEW 6.01 2025/04/10 12:16:03.35
Summary of Changes by VIEW:
Channel # : 5 6 7 8
No of Changes: 29 24 0 32
*FILE
START TIME : UTC 2023/08/05 16:00:01.001
END TIME : UTC 2024/06/22 17:00:01.003
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2023/08/05 00:00:00.000
NUMBER OF RECORDS : 15459
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
NUMBER OF CHANNELS : 7
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------- -------------- -------------- --------------
1 Record_Number n/a 1 15459
2 Date YYYY/MM/DD 0 322
3 Time HH:MM:SS 0.1157407E-04 0.9791782
4 Conductivity S/m 3.233199 3.395187
5 Temperature 'deg C(ITS90)' 7.4534 9.3332
6 Pressure decibar 38.428 44.558
7 Salinity PSS-78 30.6608 32.3189
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 11 f R4 6
5 -99 ' ' 9 f R4 4
6 -99 ' ' 8 f R4 3
7 -99 ' ' 9 f R4 4
$END
*ADMINISTRATION
MISSION : 2024-069
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : B C Shelf 8
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Ursula Channel, NE of Gribbell Island
STATION : UC1
EVENT NUMBER : 1
LATITUDE : 53 29.19800 N ! (deg min)
LONGITUDE : 128 58.68210 W ! (deg min)
WATER DEPTH : 106
*DEPLOYMENT
MISSION : 2023-069
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2023/08/03 17:42:00.000
$REMARKS
Anchor 2,096 lbs dry weight
$END
*RECOVERY
MISSION : 2024-069
TIME ANCHOR RELEASED: UTC 2024/06/22 17:28:53.000
*INSTRUMENT
TYPE : SBE37SMP
MODEL : SBE37SMP
SERIAL NUMBER : SBE37SMP 8390
DEPTH : 40
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2023/08/05 16:00:01.000
FIRST GOOD REC TIME : UTC 2023/08/05 16:00:01.000
END TIME : UTC 2024/06/22 18:00:01.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 15461
VOLUME ID : 8390-smp-u
FIRST RECORD : '217.666678 3.301332 7.5521 39.808'
CONTINUED : ' 31.9741 39.456 24.9613 0.'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
Sea-Bird SBE37SM-RS232 Data File:
FileName = C:\Data\2024-069\Recoveries\UC1-1\8390-SMP-UC1-1.hex
Software version SeatermV2 2.8.0.119
Temperature SN = 8390
Conductivity SN = 8390
System UpLoad Time = Jun 22 2024 18:25:07
sample interval = 1800 seconds
2.8.0.119
07-Nov-2018
Sea-Bird Electronics, Inc.
3.1
Jan 20 2012 17:33:01
41647
41610B
41611D
16 Feb 2011
SBE 37 FirmwareLoader V 1.0
temperature-1
03708390
conductivity-1
03708390
strain-0
2082412
2024-06-22T18:24:18
6.95
3.10
231915
15461
543779
15
no, stop command
yes
yes
1000.0
converted engineering
no
no
no
1800
no
03708390
07-Mar-19
-5.981707e-05
3.028284e-04
-4.393767e-06
1.975421e-07
03708390
07-Mar-19
-1.019084e+00
1.632039e-01
-4.557481e-04
5.994819e-05
-9.570000e-08
3.250000e-06
4.990610e-07
2082412
25-Feb-19
-2.446379e-01
1.000499e-02
9.392996e-11
5.233600e+05
-1.214370e+01
4.921292e-01
9.927487e+01
-4.491974e-03
0.000000e+00
-9.550199e+01
4.077125e-02
8.840708e-07
0.000000e+00
2.900000e+03
# nquan = 8
# nvalues = 15461
# units = specified
# name 0 = timeJV2: Time, Instrument [julian days]
# name 1 = cond0S/m: Conductivity [S/m]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = prdM: Pressure, Strain Gauge [db]
# name 4 = sal00: Salinity, Practical [PSU]
# name 5 = depSM: Depth [salt water, m], lat = 52.00
# name 6 = sigma-t00: Density [sigma-t, kg/m^3 ]
# name 7 = flag: 0.000e+00
# span 0 = 217.666678, 539.750012
# span 1 = 0.139766, 3.395187
# span 2 = 7.4534, 14.4949
# span 3 = -0.172, 44.558
# span 4 = 0.8913, 32.3189
# span 5 = -0.170, 44.163
# span 6 = -0.1334, 25.2320
# span 7 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Aug 05 2023 16:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 8390
# 07-Mar-19
# -5.98170700e-005
# 3.02828400e-004
# -4.39376700e-006
# 1.97542100e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 8390
# 07-Mar-19
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.01908400e+000
# 1.63203900e-001
# -4.55748100e-004
# 5.99481900e-005
# -9.57000000e-008
# 3.2500e-006
#
# 4.99061000e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 2082412
# 25-Feb-19
# -2.44637900e-001
# 1.00049900e-002
# 9.39299600e-011
# -9.55019900e+001
# 4.07712500e-002
# 8.84070800e-007
# 5.23360000e+005
# -1.21437000e+001
# 4.92129200e-001
# 9.92748700e+001
# -4.49197400e-003
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jun 22 2024 18:33:57, 7.26.7.129 [datcnv_vars = 7]
# datcnv_in = C:\Data\2024-069\Recoveries\UC1-1\8390-SMP-UC1-1.hex C:\Data\2024-069\Recoveries\UC1-1
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2025/04/09 14:58:23 0 15461
CLIP 1.5.0 2025/04/09 15:04:09 15461 15459
SIMP_DSP 2.5.1 2025/04/10 11:56:57 15459 15459
VIEW 6.01 2025/04/10 12:16:03 15459 15459
CLEAN 5.3 2025/04/10 12:16:31 15459 15459
REMOVECH 8.2 2025/04/10 12:22:40 15459 15459
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2023/08/05 16:00:00.000
Last Time To Keep = 2024/06/22 17:00:02.000
Time Read from Date Channel: Date
and from Time Channel: Time
-Despike Parameters:
MIN MAX MAX
CHANNEL VALUE VALUE DIFF REP.
-------------------- ------- ------- ------- ----
Conductivity 3.20 3.80 0.400 T
sal 30.00 34.00 2.000 T
Replace Spikes with Avg. of Adjacent Record
-CLEAN functions: 2025/04/10 12:16:31
Reset #RECS, MIN & MAX values in header.
-REMOVECH 2025/04/10 12:22:40
The following CHANNEL(S) were removed:
Julian_Day [Day]
Depth [m]
Sigma-Theta [kg/m^3]
Flag
$END
!---1--- ----2----- ---3---- ----4----- ---5---- ---6--- ---7----
!Record_ Date Time Conductivi Temperat Pressur Salinity
!Number ty ure e
!------- ---------- -------- ---------- -------- ------- --------
*END OF HEADER
1.0 2023/08/05 16:00:01 3.301332 7.5521 39.808 31.9741
2.0 2023/08/05 16:30:01 3.308507 7.5857 39.429 32.0204
3.0 2023/08/05 17:00:01 3.309328 7.5521 39.165 32.0602
4.0 2023/08/05 17:30:01 3.310997 7.5063 39.040 32.1206
5.0 2023/08/05 18:00:01 3.308375 7.5964 39.071 32.0092
6.0 2023/08/05 18:30:01 3.307331 7.6332 39.225 31.9641
7.0 2023/08/05 19:00:01 3.302537 7.8062 39.509 31.7546
8.0 2023/08/05 19:30:01 3.311302 8.0010 39.974 31.6708
9.0 2023/08/05 20:00:01 3.315942 7.8723 40.622 31.8366
10.0 2023/08/05 20:30:01 3.315940 8.1620 41.320 31.5739
11.0 2023/08/05 21:00:01 3.318196 8.0030 41.789 31.7413
12.0 2023/08/05 21:30:01 3.320623 7.9857 42.382 31.7824
13.0 2023/08/05 22:00:01 3.321302 7.8463 42.966 31.9164
14.0 2023/08/05 22:30:01 3.321677 7.8276 43.434 31.9373
15.0 2023/08/05 23:00:01 3.323277 7.7145 43.776 32.0580
16.0 2023/08/05 23:30:01 3.324855 7.7463 43.981 32.0455
17.0 2023/08/06 00:00:01 3.322053 7.7761 44.073 31.9882
18.0 2023/08/06 00:30:01 3.313133 7.6187 43.971 32.0375
19.0 2023/08/06 01:00:01 3.316011 7.5832 43.737 32.1012
20.0 2023/08/06 01:30:01 3.319193 7.5877 43.347 32.1314
21.0 2023/08/06 02:00:01 3.316890 7.7605 42.906 31.9479
22.0 2023/08/06 02:30:01 3.318021 7.7108 42.404 32.0059
23.0 2023/08/06 03:00:01 3.316055 7.7320 41.866 31.9656
24.0 2023/08/06 03:30:01 3.310458 7.5493 41.354 32.0739
25.0 2023/08/06 04:00:01 3.307989 7.5682 40.857 32.0303
26.0 2023/08/06 04:30:01 3.310478 7.5388 40.450 32.0843
27.0 2023/08/06 05:00:01 3.308546 7.5946 40.113 32.0123
28.0 2023/08/06 05:30:01 3.309735 7.5495 39.889 32.0667
29.0 2023/08/06 06:00:01 3.310695 7.4534 39.772 32.1660
30.0 2023/08/06 06:30:01 3.310221 7.5451 39.779 32.0760
31.0 2023/08/06 07:00:01 3.307265 7.6609 39.906 31.9377
32.0 2023/08/06 07:30:01 3.309518 7.6142 40.162 32.0046
33.0 2023/08/06 08:00:01 3.307764 7.7410 40.518 31.8693
34.0 2023/08/06 08:30:01 3.316750 7.9215 41.002 31.8003
35.0 2023/08/06 09:00:01 3.316153 7.8390 41.508 31.8688
36.0 2023/08/06 09:30:01 3.317914 8.0141 42.016 31.7281
37.0 2023/08/06 10:00:01 3.321491 8.0474 42.529 31.7356
38.0 2023/08/06 10:30:01 3.321756 7.7587 42.956 32.0015
39.0 2023/08/06 11:00:01 3.323078 7.8186 43.283 31.9606
40.0 2023/08/06 11:30:01 3.321218 7.6245 43.493 32.1191
41.0 2023/08/06 12:00:01 3.320244 7.7116 43.595 32.0283
42.0 2023/08/06 12:30:01 3.321139 7.6749 43.566 32.0717
43.0 2023/08/06 13:00:01 3.316602 7.6352 43.392 32.0597
44.0 2023/08/06 13:30:01 3.316859 7.5734 43.105 32.1196
45.0 2023/08/06 14:00:01 3.310400 7.5711 42.722 32.0526
46.0 2023/08/06 14:30:01 3.311679 7.7475 42.254 31.9044
47.0 2023/08/06 15:00:01 3.311529 7.6236 41.730 32.0168
48.0 2023/08/06 15:30:01 3.310741 7.5780 41.218 32.0506
49.0 2023/08/06 16:00:01 3.310123 7.5667 40.734 32.0546
50.0 2023/08/06 16:30:01 3.311851 7.5693 40.283 32.0710
51.0 2023/08/06 17:00:01 3.308303 7.6105 39.919 31.9951
52.0 2023/08/06 17:30:01 3.312679 7.5198 39.679 32.1259
53.0 2023/08/06 18:00:01 3.308736 7.6073 39.511 32.0029
54.0 2023/08/06 18:30:01 3.306398 7.6813 39.487 31.9099
55.0 2023/08/06 19:00:01 3.306050 7.6751 39.583 31.9118
56.0 2023/08/06 19:30:01 3.306077 7.6467 39.804 31.9380
57.0 2023/08/06 20:00:01 3.297019 7.9743 40.142 31.5434
58.0 2023/08/06 20:30:01 3.309954 8.1194 40.608 31.5495
59.0 2023/08/06 21:00:01 3.311756 7.9156 41.137 31.7525
60.0 2023/08/06 21:30:01 3.318681 8.1722 41.720 31.5936
61.0 2023/08/06 22:00:01 3.326345 8.1240 42.242 31.7178
62.0 2023/08/06 22:30:01 3.322728 8.0297 42.780 31.7646
63.0 2023/08/06 23:00:01 3.322011 7.9531 43.231 31.8264
64.0 2023/08/06 23:30:01 3.323499 7.8687 43.553 31.9190
65.0 2023/08/07 00:00:01 3.317996 7.7067 43.777 32.0087
66.0 2023/08/07 00:30:01 3.320620 7.6787 43.871 32.0624
67.0 2023/08/07 01:00:01 3.313685 7.5765 43.857 32.0823
68.0 2023/08/07 01:30:01 3.313961 7.5805 43.688 32.0817
69.0 2023/08/07 02:00:01 3.313632 7.5949 43.409 32.0651
70.0 2023/08/07 02:30:01 3.311700 7.6270 43.038 32.0149
71.0 2023/08/07 03:00:01 3.313302 7.7193 42.594 31.9475
72.0 2023/08/07 03:30:01 3.311317 7.7667 42.133 31.8830
73.0 2023/08/07 04:00:01 3.308317 7.6312 41.668 31.9754
74.0 2023/08/07 04:30:01 3.310136 7.5876 41.218 32.0352
75.0 2023/08/07 05:00:01 3.311194 7.5565 40.790 32.0755
76.0 2023/08/07 05:30:01 3.308652 7.5827 40.429 32.0242
77.0 2023/08/07 06:00:01 3.309092 7.5475 40.134 32.0615
78.0 2023/08/07 06:30:01 3.309735 7.5468 39.920 32.0692
79.0 2023/08/07 07:00:01 3.309472 7.5786 39.800 32.0371
80.0 2023/08/07 07:30:01 3.307127 7.6955 39.825 31.9045
81.0 2023/08/07 08:00:01 3.306693 7.7420 39.959 31.8573
82.0 2023/08/07 08:30:01 3.304230 7.8639 40.230 31.7199
83.0 2023/08/07 09:00:01 3.302365 8.0099 40.584 31.5677
84.0 2023/08/07 09:30:01 3.304604 7.9257 40.994 31.6674
85.0 2023/08/07 10:00:01 3.316501 7.8817 41.453 31.8337
86.0 2023/08/07 10:30:01 3.319124 7.9761 41.873 31.7755
87.0 2023/08/07 11:00:01 3.321873 7.9229 42.284 31.8528
88.0 2023/08/07 11:30:01 3.323098 7.8370 42.628 31.9442
89.0 2023/08/07 12:00:01 3.324269 7.7883 42.901 32.0012
90.0 2023/08/07 12:30:01 3.324776 7.7899 43.068 32.0050
91.0 2023/08/07 13:00:01 3.319402 7.8055 43.149 31.9333
92.0 2023/08/07 13:30:01 3.319482 7.6809 43.105 32.0487
93.0 2023/08/07 14:00:01 3.316352 7.6375 42.938 32.0551
94.0 2023/08/07 14:30:01 3.310577 7.5820 42.681 32.0445
95.0 2023/08/07 15:00:01 3.307791 7.6909 42.343 31.9147
96.0 2023/08/07 15:30:01 3.307068 7.7600 41.959 31.8439
97.0 2023/08/07 16:00:01 3.309696 7.6311 41.528 31.9903
98.0 2023/08/07 16:30:01 3.310195 7.6443 41.149 31.9837
99.0 2023/08/07 17:00:01 3.312324 7.5181 40.800 32.1231
100.0 2023/08/07 17:30:01 3.309866 7.6459 40.481 31.9790
101.0 2023/08/07 18:00:01 3.310333 7.5931 40.244 32.0327
102.0 2023/08/07 18:30:01 3.310188 7.6318 40.080 31.9956
103.0 2023/08/07 19:00:01 3.309649 7.6451 40.025 31.9777
104.0 2023/08/07 19:30:01 3.309886 7.6574 40.083 31.9689
105.0 2023/08/07 20:00:01 3.308019 7.8177 40.208 31.8022
106.0 2023/08/07 20:30:01 3.305024 7.8984 40.454 31.6969
107.0 2023/08/07 21:00:01 3.303994 7.9308 40.795 31.6564
108.0 2023/08/07 21:30:01 3.307789 7.8718 41.232 31.7501
109.0 2023/08/07 22:00:01 3.312452 8.0034 41.677 31.6800
110.0 2023/08/07 22:30:01 3.311416 7.7687 42.136 31.8823
111.0 2023/08/07 23:00:01 3.316705 7.8799 42.579 31.8370
112.0 2023/08/07 23:30:01 3.321526 7.8338 43.016 31.9302
113.0 2023/08/08 00:00:01 3.321020 7.7507 43.300 32.0008
114.0 2023/08/08 00:30:01 3.324387 7.9337 43.537 31.8692
115.0 2023/08/08 01:00:01 3.322434 7.8037 43.665 31.9671
116.0 2023/08/08 01:30:01 3.320054 7.7108 43.701 32.0270
117.0 2023/08/08 02:00:01 3.322638 7.7905 43.603 31.9814
118.0 2023/08/08 02:30:01 3.312009 7.6138 43.428 32.0302
119.0 2023/08/08 03:00:01 3.309532 7.6210 43.172 31.9971
120.0 2023/08/08 03:30:01 3.310031 7.6276 42.841 31.9965
121.0 2023/08/08 04:00:01 3.308842 7.6906 42.475 31.9261
122.0 2023/08/08 04:30:01 3.308914 7.7183 42.076 31.9017
123.0 2023/08/08 05:00:01 3.310293 7.6567 41.652 31.9731
124.0 2023/08/08 05:30:01 3.312081 7.5668 41.238 32.0753
125.0 2023/08/08 06:00:01 3.312304 7.5830 40.843 32.0629
126.0 2023/08/08 06:30:01 3.312593 7.5657 40.505 32.0821
127.0 2023/08/08 07:00:01 3.312954 7.5826 40.238 32.0706
128.0 2023/08/08 07:30:01 3.310424 7.6323 40.051 31.9977
129.0 2023/08/08 08:00:01 3.310884 7.6109 39.962 32.0224
130.0 2023/08/08 08:30:01 3.308151 7.7146 39.998 31.8979
131.0 2023/08/08 09:00:01 3.307080 7.7653 40.119 31.8401
132.0 2023/08/08 09:30:01 3.307264 7.7640 40.347 31.8431
133.0 2023/08/08 10:00:01 3.306279 7.8712 40.639 31.7348
134.0 2023/08/08 10:30:01 3.303132 8.1451 40.942 31.4542
135.0 2023/08/08 11:00:01 3.308013 7.7924 41.313 31.8247
136.0 2023/08/08 11:30:01 3.309077 7.8058 41.674 31.8237
137.0 2023/08/08 12:00:01 3.313019 7.7923 42.016 31.8779
138.0 2023/08/08 12:30:01 3.315346 7.7412 42.299 31.9493
139.0 2023/08/08 13:00:01 3.317718 7.8735 42.516 31.8536
140.0 2023/08/08 13:30:01 3.316102 7.7067 42.670 31.9889
141.0 2023/08/08 14:00:01 3.316924 7.7223 42.727 31.9834
142.0 2023/08/08 14:30:01 3.316410 7.8042 42.680 31.9029
143.0 2023/08/08 15:00:01 3.310412 7.6555 42.558 31.9751
144.0 2023/08/08 15:30:01 3.310208 7.6431 42.351 31.9844
145.0 2023/08/08 16:00:01 3.311339 7.5819 42.099 32.0530
146.0 2023/08/08 16:30:01 3.311293 7.5521 41.823 32.0801
147.0 2023/08/08 17:00:01 3.311352 7.5551 41.547 32.0782
148.0 2023/08/08 17:30:01 3.311654 7.5692 41.270 32.0685
149.0 2023/08/08 18:00:01 3.311739 7.5565 41.030 32.0812
150.0 2023/08/08 18:30:01 3.310984 7.5709 40.823 32.0600
151.0 2023/08/08 19:00:01 3.310109 7.6208 40.653 32.0047
152.0 2023/08/08 19:30:01 3.309984 7.7144 40.557 31.9175
153.0 2023/08/08 20:00:01 3.308690 7.6835 40.529 31.9319
154.0 2023/08/08 20:30:01 3.309268 7.7298 40.593 31.8956
155.0 2023/08/08 21:00:01 3.309655 7.7975 40.746 31.8378
156.0 2023/08/08 21:30:01 3.309825 7.8109 40.992 31.8274
157.0 2023/08/08 22:00:01 3.309759 7.8617 41.268 31.7802
158.0 2023/08/08 22:30:01 3.312833 7.9910 41.616 31.6953
159.0 2023/08/08 23:00:01 3.310279 7.8374 41.965 31.8075
160.0 2023/08/08 23:30:01 3.310949 7.7988 42.309 31.8497
161.0 2023/08/09 00:00:01 3.323038 7.8875 42.628 31.8974
162.0 2023/08/09 00:30:01 3.323458 8.0426 42.927 31.7606
163.0 2023/08/09 01:00:01 3.323201 8.0250 43.170 31.7737
164.0 2023/08/09 01:30:01 3.321953 7.8582 43.340 31.9123
165.0 2023/08/09 02:00:01 3.313756 7.7481 43.438 31.9255
166.0 2023/08/09 02:30:01 3.310997 7.6511 43.414 31.9850
167.0 2023/08/09 03:00:01 3.310826 7.6552 43.323 31.9795
168.0 2023/08/09 03:30:01 3.312548 7.6189 43.171 32.0314
169.0 2023/08/09 04:00:01 3.310741 7.5879 42.936 32.0407
170.0 2023/08/09 04:30:01 3.310695 7.6077 42.665 32.0220
171.0 2023/08/09 05:00:01 3.310471 7.6179 42.349 32.0104
172.0 2023/08/09 05:30:01 3.310760 7.6013 42.018 32.0289
173.0 2023/08/09 06:00:01 3.311627 7.6029 41.665 32.0369
174.0 2023/08/09 06:30:01 3.309565 7.6067 41.300 32.0115
175.0 2023/08/09 07:00:01 3.309565 7.5792 40.948 32.0370
176.0 2023/08/09 07:30:01 3.308999 7.6126 40.624 32.0003
177.0 2023/08/09 08:00:01 3.308835 7.6441 40.369 31.9697
178.0 2023/08/09 08:30:01 3.309538 7.5833 40.182 32.0333
179.0 2023/08/09 09:00:01 3.309242 7.5943 40.077 32.0200
180.0 2023/08/09 09:30:01 3.306279 7.8282 40.077 31.7741
181.0 2023/08/09 10:00:01 3.306456 7.8142 40.140 31.7888
182.0 2023/08/09 10:30:01 3.306956 7.7566 40.306 31.8466
183.0 2023/08/09 11:00:01 3.306496 7.8058 40.513 31.7967
184.0 2023/08/09 11:30:01 3.307198 7.8092 40.770 31.8010
185.0 2023/08/09 12:00:01 3.306897 7.7704 41.058 31.8330
186.0 2023/08/09 12:30:01 3.306654 7.7789 41.360 31.8225
187.0 2023/08/09 13:00:01 3.307521 7.7418 41.665 31.8655
188.0 2023/08/09 13:30:01 3.308112 7.7234 41.933 31.8885
189.0 2023/08/09 14:00:01 3.315312 7.7792 42.162 31.9143
190.0 2023/08/09 14:30:01 3.316291 7.8415 42.343 31.8676
191.0 2023/08/09 15:00:01 3.313084 7.8110 42.418 31.8614
192.0 2023/08/09 15:30:01 3.310674 7.7295 42.437 31.9101
193.0 2023/08/09 16:00:01 3.308573 7.6500 42.372 31.9605
194.0 2023/08/09 16:30:01 3.309571 7.6221 42.260 31.9969
195.0 2023/08/09 17:00:01 3.309742 7.6236 42.087 31.9974
196.0 2023/08/09 17:30:01 3.309854 7.5824 41.908 32.0367
197.0 2023/08/09 18:00:01 3.310898 7.5900 41.720 32.0410
198.0 2023/08/09 18:30:01 3.310859 7.5941 41.542 32.0369
199.0 2023/08/09 19:00:01 3.312140 7.5738 41.375 32.0694
200.0 2023/08/09 19:30:01 3.311003 7.6061 41.197 32.0275
201.0 2023/08/09 20:00:01 3.309814 7.6497 41.080 31.9747
202.0 2023/08/09 20:30:01 3.309354 7.6789 41.007 31.9430
203.0 2023/08/09 21:00:01 3.309052 7.6750 40.993 31.9434
204.0 2023/08/09 21:30:01 3.309235 7.7236 41.034 31.9008
205.0 2023/08/09 22:00:01 3.312820 8.0022 41.132 31.6853
206.0 2023/08/09 22:30:01 3.315546 8.1003 41.296 31.6255
207.0 2023/08/09 23:00:01 3.312760 8.0341 41.506 31.6556
208.0 2023/08/09 23:30:01 3.312105 7.8743 41.760 31.7935
209.0 2023/08/10 00:00:01 3.313616 7.8737 42.020 31.8100
210.0 2023/08/10 00:30:01 3.315161 7.8329 42.309 31.8635
211.0 2023/08/10 01:00:01 3.320597 8.0040 42.573 31.7654
212.0 2023/08/10 01:30:01 3.318802 7.9845 42.818 31.7640
213.0 2023/08/10 02:00:01 3.318599 7.8381 43.020 31.8951
214.0 2023/08/10 02:30:01 3.321729 7.8755 43.178 31.8941
215.0 2023/08/10 03:00:01 3.319605 7.8110 43.260 31.9305
216.0 2023/08/10 03:30:01 3.318744 7.7867 43.280 31.9435
217.0 2023/08/10 04:00:01 3.318883 7.7676 43.225 31.9625
218.0 2023/08/10 04:30:01 3.317752 7.7344 43.091 31.9809
219.0 2023/08/10 05:00:01 3.316668 7.6550 42.917 32.0424
220.0 2023/08/10 05:30:01 3.312817 7.6172 42.689 32.0361
221.0 2023/08/10 06:00:01 3.318101 7.6632 42.399 32.0504
222.0 2023/08/10 06:30:01 3.311444 7.6010 42.087 32.0365
223.0 2023/08/10 07:00:01 3.311161 7.5717 41.754 32.0606
224.0 2023/08/10 07:30:01 3.310452 7.5864 41.383 32.0397
225.0 2023/08/10 08:00:01 3.308704 7.6097 41.045 31.9996
226.0 2023/08/10 08:30:01 3.308455 7.5940 40.721 32.0116
227.0 2023/08/10 09:00:01 3.309433 7.5878 40.436 32.0279
228.0 2023/08/10 09:30:01 3.307988 7.6109 40.231 31.9912
229.0 2023/08/10 10:00:01 3.307896 7.6201 40.093 31.9818
230.0 2023/08/10 10:30:01 3.307830 7.6295 40.060 31.9725
231.0 2023/08/10 11:00:01 3.307488 7.7241 40.087 31.8820
232.0 2023/08/10 11:30:01 3.307684 7.7881 40.201 31.8257
233.0 2023/08/10 12:00:01 3.309857 7.8826 40.372 31.7626
234.0 2023/08/10 12:30:01 3.310481 7.9764 40.579 31.6841
235.0 2023/08/10 13:00:01 3.309510 7.7816 40.844 31.8507
236.0 2023/08/10 13:30:01 3.310818 7.7737 41.127 31.8718
237.0 2023/08/10 14:00:01 3.307955 7.6668 41.428 31.9389
238.0 2023/08/10 14:30:01 3.319689 8.0026 41.707 31.7575
239.0 2023/08/10 15:00:01 3.319735 7.9776 41.970 31.7805
240.0 2023/08/10 15:30:01 3.315608 7.8236 42.153 31.8769
241.0 2023/08/10 16:00:01 3.316081 7.8743 42.254 31.8356
242.0 2023/08/10 16:30:01 3.318369 7.8484 42.307 31.8835
243.0 2023/08/10 17:00:01 3.310018 7.6720 42.333 31.9559
244.0 2023/08/10 17:30:01 3.308468 7.6358 42.280 31.9726
245.0 2023/08/10 18:00:01 3.309223 7.5978 42.205 32.0157
246.0 2023/08/10 18:30:01 3.310169 7.5967 42.080 32.0269
247.0 2023/08/10 19:00:01 3.310261 7.5859 41.948 32.0378
248.0 2023/08/10 19:30:01 3.309296 7.5873 41.797 32.0262
249.0 2023/08/10 20:00:01 3.309342 7.5793 41.658 32.0342
250.0 2023/08/10 20:30:01 3.308428 7.6596 41.521 31.9506
251.0 2023/08/10 21:00:01 3.307660 7.6649 41.400 31.9376
252.0 2023/08/10 21:30:01 3.307935 7.6832 41.303 31.9237
253.0 2023/08/10 22:00:01 3.308263 7.7277 41.269 31.8865
254.0 2023/08/10 22:30:01 3.308191 7.6803 41.267 31.9292
255.0 2023/08/10 23:00:01 3.307513 7.8524 41.313 31.7648
256.0 2023/08/10 23:30:01 3.315711 8.0540 41.409 31.6689
257.0 2023/08/11 00:00:01 3.313858 7.9392 41.532 31.7532
258.0 2023/08/11 00:30:01 3.316007 7.9913 41.725 31.7287
259.0 2023/08/11 01:00:01 3.315790 7.9840 41.947 31.7329
260.0 2023/08/11 01:30:01 3.320661 8.1576 42.177 31.6274
261.0 2023/08/11 02:00:01 3.317519 7.9933 42.432 31.7425
262.0 2023/08/11 02:30:01 3.319143 8.0031 42.651 31.7509
263.0 2023/08/11 03:00:01 3.318796 7.9269 42.871 31.8162
264.0 2023/08/11 03:30:01 3.318152 7.8660 43.027 31.8648
265.0 2023/08/11 04:00:01 3.317351 7.7400 43.142 31.9715
266.0 2023/08/11 04:30:01 3.318685 7.7464 43.182 31.9798
267.0 2023/08/11 05:00:01 3.315826 7.7596 43.189 31.9372
268.0 2023/08/11 05:30:01 3.318429 7.7667 43.101 31.9585
269.0 2023/08/11 06:00:01 3.316234 7.6935 42.953 32.0023
270.0 2023/08/11 06:30:01 3.317391 7.6984 42.754 32.0103
271.0 2023/08/11 07:00:01 3.312915 7.6229 42.489 32.0319
272.0 2023/08/11 07:30:01 3.309421 7.5827 42.168 32.0317
273.0 2023/08/11 08:00:01 3.309302 7.5782 41.803 32.0347
274.0 2023/08/11 08:30:01 3.309466 7.5788 41.430 32.0361
275.0 2023/08/11 09:00:01 3.309473 7.5822 41.057 32.0331
276.0 2023/08/11 09:30:01 3.309367 7.5983 40.707 32.0174
277.0 2023/08/11 10:00:01 3.309808 7.5852 40.402 32.0343
278.0 2023/08/11 10:30:01 3.308986 7.6180 40.174 31.9954
279.0 2023/08/11 11:00:01 3.308901 7.6131 40.024 31.9991
