*2024/08/15 14:34:48.34
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
Lap 63, E01 at 75m.
Data are from SBE37SMP-11812+SBE 63
*FILE
START TIME : UTC 2023/07/27 22:00:06.001
END TIME : UTC 2024/06/13 16:30:06.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2023/07/27 00:00:00.000
NUMBER OF RECORDS : 15446
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 8
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ---------------------- --------------- -------------- --------------
1 Record_Number n/a 1 15446
2 Date YYYY/MM/DD 0 322
3 Time HH:MM:SS 0.6944445E-04 0.9792361
4 Conductivity S/m 3.338587 3.780164
5 Temperature 'deg C (ITS90)' 6.8692 12.7208
6 Pressure decibar 72.225 78.562
7 Salinity PSS-78 31.1084 33.8286
8 Oxygen:Dissolved:SBE mL/L 1.209 6.728
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 11 f R4 6
5 -99 ' ' 9 f R4 4
6 -99 ' ' 8 f R4 3
7 -99 ' ' 9 f R4 4
8 -99 ' ' 10 f R4 3
$END
*ADMINISTRATION
MISSION : 2024-069
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : Lap 63
SCIENTIST : Hannah C.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Estevan Point, WCVI
STATION : E01
EVENT NUMBER : 63
LATITUDE : 49 16.99980 N ! (deg min)
LONGITUDE : 126 36.88110 W ! (deg min)
WATER DEPTH : 104
*DEPLOYMENT
MISSION : 2023-069
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2023/07/27 21:45:00.000
$REMARKS
Anchor 2,880 lbs dry weight
$END
*RECOVERY
MISSION : 2024-069
TIME ANCHOR RELEASED: UTC 2024/06/13 16:57:07.000
*INSTRUMENT
TYPE : SBE37SMP + SBE 63
MODEL : SBE37SMP + SBE 63
SERIAL NUMBER : SBE37SMP 11812
DEPTH : 75
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2023/07/27 22:00:06.000
FIRST GOOD REC TIME : UTC 2023/07/27 22:00:06.000
END TIME : UTC 2024/06/13 20:30:06.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 15454
VOLUME ID : 11812-odo-
FIRST RECORD : '208.916678 3.496764 8.0378 74.798'
CONTINUED : ' 33.5937 74.130 2.274'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
Sea-Bird SBE37SMP-ODO-RS232 Data File:
FileName = C:\Data\2024-069\Recoveries\E01-63\11812-ODO-E01-63.hex
Software version SeatermV2 2.8.0.119
Temperature SN = 11812
Conductivity SN = 11812
System UpLoad Time = Jun 13 2024 20:50:23
sample interval = 1800 seconds
2.8.0.119
07-Nov-2018
Sea-Bird Electronics, Inc.
2.3.1
May 20 2013 08:04:08
1.1
41783D
67465
41785B
61622
41661B
67820
41787C
63606
13-Dec-2013
SBE 37-232-V3 FirmwareLoader V 1.0
temperature-1
03711812
conductivity-1
03711812
strain-0
12128060
oxygen-1
0598
2024-06-13T20:47:46
13.55
3.07
324534
15454
384003
21
no, stop command
yes
converted engineering
Celsius
S/m
Decibar
ml/L
yes
yes
yes
yes
no
no
no
no
1800
no
no
1000.0
yes
03711812
11-May-23
-1.364172e-04
3.025761e-04
-3.587854e-06
1.769869e-07
03711812
11-May-23
-1.004632e+00
1.404402e-01
-2.925748e-04
4.189157e-05
-9.570000e-08
3.250000e-06
4.976402e-07
12128060
08-May-23
2.289120e-03
2.727859e-03
3.322594e-11
5.241654e+05
1.854879e+00
-8.037571e-02
2.501638e+01
-1.250000e-04
0.000000e+00
-7.031447e+01
5.158626e-02
-4.716577e-07
0.000000e+00
8.700000e+02
0598
26-Sep-18
4.000000e+00
1.000000e+00
1.051300e+00
-1.500000e-03
3.918357e-01
-2.408281e-01
1.621285e+00
1.017256e-01
4.354700e-03
6.139314e-05
7.396035e-04
2.429273e-04
1.408945e-06
7.426480e-08
1.100000e-02
# nquan = 9
# nvalues = 15454
# units = specified
# name 0 = timeJV2: Time, Instrument [julian days]
# name 1 = cond0S/m: Conductivity [S/m]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = prdM: Pressure, Strain Gauge [db]
# name 4 = sal00: Salinity, Practical [PSU]
# name 5 = depSM: Depth [salt water, m], lat = 52.00
# name 6 = sbeopoxML/L: Oxygen, SBE 63 [ml/l]
# name 7 = sigma-t00: Density [sigma-t, kg/m^3 ]
# name 8 = flag: 0.000e+00
# span 0 = 208.916678, 530.854201
# span 1 = 0.042786, 3.780164
# span 2 = 6.8692, 16.5953
# span 3 = -0.119, 78.562
# span 4 = 0.2545, 33.8286
# span 5 = -0.118, 77.859
# span 6 = 1.209, 7.440
# span 7 = -0.9209, 26.5138
# span 8 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Jul 27 2023 22:00:01 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 11812
# 11-May-23
# -1.36417200e-004
# 3.02576100e-004
# -3.58785400e-006
# 1.76986900e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 11812
# 11-May-23
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00463200e+000
# 1.40440200e-001
# -2.92574800e-004
# 4.18915700e-005
# -9.57000000e-008
# 3.2500e-006
#
# 4.97640200e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0598
# 26-Sep-18
# 1.051300e+000
# -1.500000e-003
# 3.918357e-001
# -2.408281e-001
# 1.621285e+000
# 1.017256e-001
# 4.354700e-003
# 6.139314e-005
# 7.396035e-004
# 2.429273e-004
# 1.408945e-006
# 7.426480e-008
# 1.100000e-002
# 1.00000000
# 0.00000
#
#
#
#
#
# 28060
# 08-May-23
# 2.28912000e-003
# 2.72785900e-003
# 3.32259400e-011
# -7.03144700e+001
# 5.15862600e-002
# -4.71657700e-007
# 5.24165400e+005
# 1.85487900e+000
# -8.03757100e-002
# 2.50163800e+001
# -1.25000000e-004
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jun 14 2024 15:31:27, 7.26.7.129 [datcnv_vars = 8]
# datcnv_in = C:\Data\2024-069\Recoveries\E01-63\11812-ODO-E01-63.hex C:\Data\2024-069\Recoveries\E0
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2024/08/15 14:28:21 0 15454
CLIP 1.5.0 2024/08/15 14:30:58 15454 15446
REMOVECH 8.2 2024/08/15 14:34:48 15446 15446
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2023/07/27 22:00:00.000
Last Time To Keep = 2024/06/13 16:30:10.000
Time Read from Date Channel: Date
and from Time Channel: Time
-REMOVECH 2024/08/15 14:34:48
The following CHANNEL(S) were removed:
Julian_Day [Day]
Depth [m]
Sigma-Theta [kg/m^3]
Flag
$END
!---1--- ----2----- ---3---- ----4----- ---5---- ---6--- ---7---- ----8----
!Record_ Date Time Conductivi Temperat Pressur Salinity Oxygen:
!Number ty ure e Dissolved
! :SBE
!------- ---------- -------- ---------- -------- ------- -------- ---------
*END OF HEADER
1.0 2023/07/27 22:00:06 3.496764 8.0378 74.798 33.5937 2.274
2.0 2023/07/27 22:30:06 3.475959 7.7716 74.926 33.6269 1.362
3.0 2023/07/27 23:00:06 3.475959 7.7651 74.966 33.6331 1.324
4.0 2023/07/27 23:30:06 3.474345 7.6764 75.173 33.7014 1.301
5.0 2023/07/28 00:00:06 3.474109 7.6681 75.333 33.7067 1.311
6.0 2023/07/28 00:30:06 3.474128 7.6569 75.497 33.7177 1.330
7.0 2023/07/28 01:00:06 3.474476 7.6874 75.666 33.6919 1.316
8.0 2023/07/28 01:30:06 3.474494 7.6998 75.817 33.6800 1.271
9.0 2023/07/28 02:00:06 3.473774 7.6273 75.934 33.7424 1.315
10.0 2023/07/28 02:30:06 3.475711 7.7800 76.026 33.6155 1.273
11.0 2023/07/28 03:00:06 3.474544 7.6797 76.096 33.6999 1.282
12.0 2023/07/28 03:30:06 3.473731 7.6270 76.053 33.7422 1.299
13.0 2023/07/28 04:00:06 3.474886 7.6486 75.992 33.7337 1.293
14.0 2023/07/28 04:30:06 3.474848 7.7030 75.892 33.6806 1.406
15.0 2023/07/28 05:00:06 3.475277 7.6819 75.730 33.7058 1.258
16.0 2023/07/28 05:30:06 3.475010 7.6929 75.580 33.6923 1.245
17.0 2023/07/28 06:00:06 3.478539 7.6999 75.348 33.7237 1.325
18.0 2023/07/28 06:30:06 3.475090 7.7072 75.092 33.6796 1.285
19.0 2023/07/28 07:00:06 3.475221 7.7128 74.842 33.6757 1.252
20.0 2023/07/28 07:30:06 3.475401 7.7275 74.612 33.6635 1.270
21.0 2023/07/28 08:00:06 3.475636 7.7735 74.369 33.6217 1.490
22.0 2023/07/28 08:30:06 3.475475 7.7420 74.149 33.6505 1.270
23.0 2023/07/28 09:00:06 3.475754 7.7590 73.979 33.6372 1.240
24.0 2023/07/28 09:30:06 3.475711 7.7643 73.819 33.6317 1.217
25.0 2023/07/28 10:00:06 3.475450 7.7308 73.755 33.6613 1.210
26.0 2023/07/28 10:30:06 3.475499 7.7671 73.676 33.6268 1.233
27.0 2023/07/28 11:00:06 3.475456 7.7362 73.691 33.6562 1.209
28.0 2023/07/28 11:30:06 3.477345 7.7093 73.765 33.7025 1.286
29.0 2023/07/28 12:00:06 3.475785 7.7512 73.889 33.6451 1.272
30.0 2023/07/28 12:30:06 3.475344 7.7214 74.055 33.6691 1.249
31.0 2023/07/28 13:00:06 3.474407 7.6371 74.224 33.7406 1.303
32.0 2023/07/28 13:30:06 3.474575 7.6506 74.424 33.7292 1.268
33.0 2023/07/28 14:00:06 3.474289 7.6655 74.610 33.7116 1.276
34.0 2023/07/28 14:30:06 3.473761 7.6390 74.819 33.7315 1.324
35.0 2023/07/28 15:00:06 3.474221 7.6684 74.992 33.7078 1.287
36.0 2023/07/28 15:30:06 3.476867 7.7567 75.151 33.6508 1.277
37.0 2023/07/28 16:00:06 3.473780 7.6535 75.277 33.7174 1.627
38.0 2023/07/28 16:30:06 3.481433 7.9549 75.395 33.5091 1.645
39.0 2023/07/28 17:00:06 3.482117 7.9116 75.465 33.5579 2.047
40.0 2023/07/28 17:30:06 3.478773 7.9367 75.452 33.4980 1.783
41.0 2023/07/28 18:00:06 3.479980 7.8302 75.422 33.6133 1.728
42.0 2023/07/28 18:30:06 3.481173 7.8287 75.367 33.6276 1.803
43.0 2023/07/28 19:00:06 3.479321 7.8104 75.346 33.6253 1.684
44.0 2023/07/28 19:30:06 3.481589 7.8598 75.194 33.6022 1.672
45.0 2023/07/28 20:00:06 3.481484 7.8434 75.128 33.6169 1.829
46.0 2023/07/28 20:30:06 3.488853 7.9044 75.017 33.6371 2.025
47.0 2023/07/28 21:00:06 3.480650 7.8759 74.894 33.5767 1.998
48.0 2023/07/28 21:30:06 3.479575 7.9093 74.853 33.5332 1.726
49.0 2023/07/28 22:00:06 3.486856 7.9193 74.834 33.6016 1.836
50.0 2023/07/28 22:30:06 3.488629 7.9264 74.843 33.6137 2.254
51.0 2023/07/28 23:00:06 3.494734 7.9749 74.911 33.6323 2.537
52.0 2023/07/28 23:30:06 3.484232 7.8407 75.011 33.6490 2.634
53.0 2023/07/29 00:00:06 3.494293 7.9295 75.145 33.6712 2.248
54.0 2023/07/29 00:30:06 3.500888 8.0209 75.260 33.6537 2.841
55.0 2023/07/29 01:00:06 3.501473 8.0901 75.433 33.5934 2.948
56.0 2023/07/29 01:30:06 3.511990 8.1221 75.589 33.6748 2.850
57.0 2023/07/29 02:00:06 3.496037 7.8946 75.757 33.7233 2.788
58.0 2023/07/29 02:30:06 3.497033 7.9195 75.928 33.7098 2.817
59.0 2023/07/29 03:00:06 3.493409 7.8897 76.041 33.6997 2.591
60.0 2023/07/29 03:30:06 3.490790 7.8324 76.118 33.7268 2.492
61.0 2023/07/29 04:00:06 3.494872 7.8974 76.179 33.7079 2.463
62.0 2023/07/29 04:30:06 3.495962 7.9522 76.195 33.6667 2.737
63.0 2023/07/29 05:00:06 3.496005 7.9663 76.107 33.6537 2.708
64.0 2023/07/29 05:30:06 3.510474 8.1419 75.979 33.6395 2.762
65.0 2023/07/29 06:00:06 3.488686 7.7999 75.862 33.7359 2.709
66.0 2023/07/29 06:30:06 3.494884 7.9689 75.589 33.6394 2.361
67.0 2023/07/29 07:00:06 3.478558 7.7002 75.326 33.7236 2.440
68.0 2023/07/29 07:30:06 3.491523 7.8946 75.083 33.6752 2.173
69.0 2023/07/29 08:00:06 3.498271 8.0078 74.779 33.6386 2.676
70.0 2023/07/29 08:30:06 3.502065 8.0435 74.499 33.6450 2.866
71.0 2023/07/29 09:00:06 3.472401 7.5915 74.211 33.7631 2.273
72.0 2023/07/29 09:30:06 3.496173 7.9557 73.947 33.6667 1.508
73.0 2023/07/29 10:00:06 3.496546 7.9610 73.772 33.6656 2.672
74.0 2023/07/29 10:30:06 3.494940 7.9168 73.574 33.6911 2.834
75.0 2023/07/29 11:00:06 3.496677 7.9503 73.473 33.6775 2.805
76.0 2023/07/29 11:30:06 3.499386 8.0089 73.441 33.6501 2.901
77.0 2023/07/29 12:00:06 3.495768 7.9158 73.516 33.7010 2.919
78.0 2023/07/29 12:30:06 3.507537 8.1115 73.603 33.6385 2.787
79.0 2023/07/29 13:00:06 3.494187 7.8824 73.702 33.7162 2.861
80.0 2023/07/29 13:30:06 3.492793 7.8709 73.874 33.7123 2.689
81.0 2023/07/29 14:00:06 3.492475 7.8895 74.102 33.6908 2.562
82.0 2023/07/29 14:30:06 3.494118 7.9207 74.333 33.6782 2.580
83.0 2023/07/29 15:00:06 3.490776 7.8556 74.661 33.7050 2.655
84.0 2023/07/29 15:30:06 3.501006 8.0130 74.853 33.6628 2.517
85.0 2023/07/29 16:00:06 3.499605 7.9795 75.054 33.6799 2.821
86.0 2023/07/29 16:30:06 3.502601 8.0472 75.301 33.6468 2.913
87.0 2023/07/29 17:00:06 3.499093 8.0528 75.525 33.6038 2.924
88.0 2023/07/29 17:30:06 3.507998 8.1428 75.525 33.6124 2.898
89.0 2023/07/29 18:00:06 3.506103 8.1617 75.679 33.5741 2.905
90.0 2023/07/29 18:30:06 3.502252 8.1000 75.630 33.5922 2.961
91.0 2023/07/29 19:00:06 3.497044 8.0335 75.657 33.6004 2.942
92.0 2023/07/29 19:30:06 3.501211 8.1045 75.555 33.5768 2.958
93.0 2023/07/29 20:00:06 3.502968 8.1276 75.450 33.5734 2.949
94.0 2023/07/29 20:30:06 3.499479 8.1184 75.393 33.5452 2.992
95.0 2023/07/29 21:00:06 3.500114 8.0877 75.246 33.5814 3.029
96.0 2023/07/29 21:30:06 3.498782 8.0586 75.077 33.5951 3.013
97.0 2023/07/29 22:00:06 3.497717 8.0360 74.977 33.6054 2.951
98.0 2023/07/29 22:30:06 3.495917 7.9992 74.870 33.6217 2.993
99.0 2023/07/29 23:00:06 3.497025 8.0281 74.811 33.6057 2.966
100.0 2023/07/29 23:30:06 3.500108 8.0632 74.866 33.6050 3.005
101.0 2023/07/30 00:00:06 3.496247 8.0057 74.885 33.6189 2.952
102.0 2023/07/30 00:30:06 3.495687 7.9926 75.000 33.6255 3.050
103.0 2023/07/30 01:00:06 3.495276 7.9502 75.135 33.6618 3.008
104.0 2023/07/30 01:30:06 3.497231 8.0128 75.246 33.6225 2.966
105.0 2023/07/30 02:00:06 3.496285 7.9732 75.482 33.6503 2.964
106.0 2023/07/30 02:30:06 3.495731 7.9322 75.659 33.6837 2.997
107.0 2023/07/30 03:00:06 3.494337 7.8596 75.898 33.7388 2.850
108.0 2023/07/30 03:30:06 3.495190 7.9044 76.037 33.7046 2.697
109.0 2023/07/30 04:00:06 3.496503 7.9473 76.113 33.6773 2.807
110.0 2023/07/30 04:30:06 3.496304 7.9246 76.241 33.6970 2.882
111.0 2023/07/30 05:00:06 3.497120 7.9728 76.352 33.6592 2.836
112.0 2023/07/30 05:30:06 3.496030 7.9266 76.339 33.6921 2.934
113.0 2023/07/30 06:00:06 3.496653 7.9232 76.243 33.7021 2.883
114.0 2023/07/30 06:30:06 3.496871 7.9403 76.069 33.6880 2.967
115.0 2023/07/30 07:00:06 3.497325 7.9384 75.873 33.6948 2.968
116.0 2023/07/30 07:30:06 3.497001 7.9590 75.634 33.6715 2.961
117.0 2023/07/30 08:00:06 3.499792 7.9700 75.374 33.6909 2.974
118.0 2023/07/30 08:30:06 3.499928 8.0003 75.015 33.6634 2.943
119.0 2023/07/30 09:00:06 3.496422 7.9584 74.682 33.6664 2.963
120.0 2023/07/30 09:30:06 3.496565 7.9607 74.335 33.6659 3.011
121.0 2023/07/30 10:00:06 3.499211 8.0749 73.960 33.5846 2.971
122.0 2023/07/30 10:30:06 3.495300 7.9903 73.744 33.6242 2.967
123.0 2023/07/30 11:00:06 3.497859 8.0402 73.459 33.6037 3.001
124.0 2023/07/30 11:30:06 3.498887 8.0562 73.343 33.5994 2.990
125.0 2023/07/30 12:00:06 3.496383 8.0258 73.185 33.6018 2.956
126.0 2023/07/30 12:30:06 3.495686 8.0043 73.235 33.6151 2.960
127.0 2023/07/30 13:00:06 3.496122 8.0023 73.196 33.6216 3.006
128.0 2023/07/30 13:30:06 3.494510 7.9631 73.377 33.6420 3.009
129.0 2023/07/30 14:00:06 3.495132 7.9807 73.533 33.6317 2.943
130.0 2023/07/30 14:30:06 3.494952 7.9761 73.738 33.6341 3.021
131.0 2023/07/30 15:00:06 3.497212 8.0110 74.041 33.6245 2.975
132.0 2023/07/30 15:30:06 3.496465 7.9857 74.311 33.6407 2.994
133.0 2023/07/30 16:00:06 3.501373 8.0706 74.661 33.6114 2.962
134.0 2023/07/30 16:30:06 3.496571 8.0025 75.003 33.6255 3.032
135.0 2023/07/30 17:00:06 3.499255 8.0637 75.154 33.5952 2.954
136.0 2023/07/30 17:30:06 3.499940 8.0480 75.448 33.6175 2.925
137.0 2023/07/30 18:00:06 3.494516 8.0540 75.574 33.5538 2.882
138.0 2023/07/30 18:30:06 3.503933 8.2000 75.691 33.5144 3.153
139.0 2023/07/30 19:00:06 3.499379 8.1768 75.843 33.4880 3.058
140.0 2023/07/30 19:30:06 3.492896 8.1959 75.768 33.4010 3.236
141.0 2023/07/30 20:00:06 3.483260 8.1121 75.732 33.3782 2.395
142.0 2023/07/30 20:30:06 3.484672 8.0951 75.602 33.4095 2.261
143.0 2023/07/30 21:00:06 3.481189 8.1470 75.506 33.3231 2.180
144.0 2023/07/30 21:30:06 3.481817 8.1333 75.329 33.3429 2.173
145.0 2023/07/30 22:00:06 3.481475 8.1416 75.188 33.3314 2.172
146.0 2023/07/30 22:30:06 3.482302 8.1268 75.024 33.3544 2.206
147.0 2023/07/30 23:00:06 3.482414 8.1271 74.977 33.3554 2.259
148.0 2023/07/30 23:30:06 3.482097 8.1373 74.819 33.3423 2.228
149.0 2023/07/31 00:00:06 3.482190 8.1331 74.815 33.3473 2.240
150.0 2023/07/31 00:30:06 3.482072 8.1357 74.730 33.3436 2.258
151.0 2023/07/31 01:00:06 3.482451 8.1273 74.815 33.3556 2.219
152.0 2023/07/31 01:30:06 3.487782 8.0375 74.926 33.4980 2.220
153.0 2023/07/31 02:00:06 3.488547 8.0433 75.113 33.5006 2.502
154.0 2023/07/31 02:30:06 3.490812 8.0363 75.284 33.5314 2.612
155.0 2023/07/31 03:00:06 3.491696 8.1066 75.542 33.4734 2.796
156.0 2023/07/31 03:30:06 3.495537 8.0663 75.743 33.5528 2.831
157.0 2023/07/31 04:00:06 3.494616 7.9880 76.026 33.6180 2.732
158.0 2023/07/31 04:30:06 3.496876 8.0830 76.186 33.5509 2.865
159.0 2023/07/31 05:00:06 3.497006 8.1033 76.337 33.5328 2.947
160.0 2023/07/31 05:30:06 3.493023 8.0082 76.421 33.5814 2.892
161.0 2023/07/31 06:00:06 3.497194 8.0838 76.470 33.5534 2.882
162.0 2023/07/31 06:30:06 3.493533 8.0038 76.382 33.5910 2.810
163.0 2023/07/31 07:00:06 3.490022 8.0666 76.335 33.4934 2.643
164.0 2023/07/31 07:30:06 3.500276 8.1288 76.227 33.5432 2.867
165.0 2023/07/31 08:00:06 3.503075 8.0043 75.975 33.6927 2.770
166.0 2023/07/31 08:30:06 3.497530 8.0051 75.632 33.6329 2.826
167.0 2023/07/31 09:00:06 3.498116 8.0122 75.271 33.6325 2.825
168.0 2023/07/31 09:30:06 3.485934 8.0420 74.973 33.4740 2.514
169.0 2023/07/31 10:00:06 3.486077 8.0725 74.501 33.4466 2.268
170.0 2023/07/31 10:30:06 3.487838 8.0288 74.196 33.5073 2.302
171.0 2023/07/31 11:00:06 3.487103 8.0816 73.847 33.4491 2.359
172.0 2023/07/31 11:30:06 3.483072 8.1283 73.473 33.3619 2.386
173.0 2023/07/31 12:00:06 3.487134 8.0728 73.290 33.4581 2.291
174.0 2023/07/31 12:30:06 3.485112 8.1282 73.100 33.3839 2.397
175.0 2023/07/31 13:00:06 3.483308 8.1447 73.023 33.3490 2.400
176.0 2023/07/31 13:30:06 3.487059 8.0663 72.987 33.4637 2.377
177.0 2023/07/31 14:00:06 3.488130 8.0242 73.009 33.5153 2.358
178.0 2023/07/31 14:30:06 3.487539 8.0324 73.173 33.5012 2.338
179.0 2023/07/31 15:00:06 3.486892 8.0284 73.397 33.4980 2.284
180.0 2023/07/31 15:30:06 3.486936 8.0237 73.672 33.5028 2.300
181.0 2023/07/31 16:00:06 3.483707 8.1010 74.005 33.3944 2.250
182.0 2023/07/31 16:30:06 3.485891 8.0474 74.471 33.4686 2.232
183.0 2023/07/31 17:00:06 3.486618 8.0555 74.821 33.4684 2.342
184.0 2023/07/31 17:30:06 3.489064 8.0487 75.143 33.5008 2.360
185.0 2023/07/31 18:00:06 3.496445 8.1713 75.493 33.4623 2.642
186.0 2023/07/31 18:30:06 3.502294 8.2477 75.755 33.4514 3.141
187.0 2023/07/31 19:00:06 3.485112 8.2760 75.926 33.2423 3.341
188.0 2023/07/31 19:30:06 3.488415 8.2481 76.035 33.3037 3.360
189.0 2023/07/31 20:00:06 3.503010 8.3032 76.058 33.4061 3.456
190.0 2023/07/31 20:30:06 3.504114 8.2224 76.037 33.4948 3.336
191.0 2023/07/31 21:00:06 3.486232 8.1957 75.902 33.3303 3.362
192.0 2023/07/31 21:30:06 3.505971 8.2626 75.783 33.4763 3.298
193.0 2023/07/31 22:00:06 3.504326 8.2515 75.544 33.4695 3.006
194.0 2023/07/31 22:30:06 3.495978 8.1671 75.367 33.4613 3.223
195.0 2023/07/31 23:00:06 3.491869 8.1407 75.177 33.4429 2.931
196.0 2023/07/31 23:30:06 3.492766 8.0910 74.937 33.5000 2.812
197.0 2023/08/01 00:00:06 3.505279 8.2086 74.783 33.5209 2.741
198.0 2023/08/01 00:30:06 3.499852 8.1377 74.642 33.5310 3.150
199.0 2023/08/01 01:00:06 3.506626 8.2192 74.606 33.5252 3.056
200.0 2023/08/01 01:30:06 3.506539 8.1866 74.619 33.5554 3.258
201.0 2023/08/01 02:00:06 3.501939 8.2004 74.689 33.4932 3.151
202.0 2023/08/01 02:30:06 3.506046 8.1951 74.787 33.5420 3.191
203.0 2023/08/01 03:00:06 3.494012 8.0101 75.000 33.5908 3.115
204.0 2023/08/01 03:30:06 3.506589 8.1550 75.231 33.5859 2.866
205.0 2023/08/01 04:00:06 3.506502 8.1987 75.516 33.5430 3.197
206.0 2023/08/01 04:30:06 3.504656 8.2081 75.817 33.5143 3.120
207.0 2023/08/01 05:00:06 3.492550 7.9704 76.067 33.6127 2.723
208.0 2023/08/01 05:30:06 3.492500 7.9793 76.259 33.6036 2.750
209.0 2023/08/01 06:00:06 3.491772 7.9215 76.436 33.6513 2.632
210.0 2023/08/01 06:30:06 3.490988 7.9318 76.613 33.6329 2.648
211.0 2023/08/01 07:00:06 3.490652 7.9286 76.674 33.6323 2.435
212.0 2023/08/01 07:30:06 3.490533 7.9515 76.634 33.6091 2.327
213.0 2023/08/01 08:00:06 3.491635 7.9727 76.491 33.6006 2.586
214.0 2023/08/01 08:30:06 3.494056 8.0113 76.278 33.5895 2.806
215.0 2023/08/01 09:00:06 3.506982 8.1927 76.020 33.5537 2.840
216.0 2023/08/01 09:30:06 3.489631 7.9090 75.664 33.6408 2.748
217.0 2023/08/01 10:00:06 3.490403 7.9079 75.228 33.6503 2.397
218.0 2023/08/01 10:30:06 3.491566 7.9181 74.872 33.6531 2.302
219.0 2023/08/01 11:00:06 3.493315 7.9068 74.442 33.6830 2.874
220.0 2023/08/01 11:30:06 3.492076 7.9744 74.004 33.6048 2.952
221.0 2023/08/01 12:00:06 3.497429 8.0986 73.636 33.5431 2.945
222.0 2023/08/01 12:30:06 3.491646 7.9875 73.322 33.5880 2.792
223.0 2023/08/01 13:00:06 3.495872 8.0827 73.113 33.5419 2.708
224.0 2023/08/01 13:30:06 3.490719 7.9399 72.849 33.6241 2.818
225.0 2023/08/01 14:00:06 3.490339 7.9457 72.808 33.6144 2.652
226.0 2023/08/01 14:30:06 3.490868 7.9349 72.819 33.6305 2.575
227.0 2023/08/01 15:00:06 3.491485 7.9237 72.968 33.6477 2.551
228.0 2023/08/01 15:30:06 3.490751 7.9055 73.170 33.6573 2.372
229.0 2023/08/01 16:00:06 3.499883 8.0951 73.446 33.5726 2.941
230.0 2023/08/01 16:30:06 3.495176 8.0252 73.723 33.5893 2.887
231.0 2023/08/01 17:00:06 3.499641 8.0806 74.137 33.5836 2.949
232.0 2023/08/01 17:30:06 3.504395 8.1460 74.540 33.5715 3.053
233.0 2023/08/01 18:00:06 3.499086 8.1103 74.939 33.5489 3.091
234.0 2023/08/01 18:30:06 3.485095 8.0332 75.337 33.4732 2.256
235.0 2023/08/01 19:00:06 3.482483 8.0553 75.627 33.4241 2.063
236.0 2023/08/01 19:30:06 3.481693 8.0821 75.868 33.3901 1.962
237.0 2023/08/01 20:00:06 3.481718 8.0557 76.105 33.4154 1.954
238.0 2023/08/01 20:30:06 3.481022 8.1072 76.203 33.3589 2.018
239.0 2023/08/01 21:00:06 3.480705 8.1144 76.120 33.3487 2.073
240.0 2023/08/01 21:30:06 3.480990 8.1261 76.131 33.3406 2.052
241.0 2023/08/01 22:00:06 3.480611 8.1503 75.918 33.3136 2.056
242.0 2023/08/01 22:30:06 3.480114 8.1411 75.670 33.3172 2.062
243.0 2023/08/01 23:00:06 3.480250 8.1468 75.433 33.3134 2.056
244.0 2023/08/01 23:30:06 3.480704 8.1459 75.114 33.3192 2.092
245.0 2023/08/02 00:00:06 3.480095 8.1705 74.926 33.2895 2.139
246.0 2023/08/02 00:30:06 3.480312 8.1617 74.708 33.3002 2.204
247.0 2023/08/02 01:00:06 3.479970 8.1826 74.525 33.2768 2.150
