*2019/11/07 14:17:55.88
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*COMMENTS
Pa Perouse 58, A1-B at 479m.
Data are from SBE37SMP+SBE 63 - 11820
Mooring was hit and moved ~6.32 km southeast from the station after 2019/05/03 2300 utc.
Mooring was deployed 10 meter shallower than planned.
This instrument does have a serious salinity issue. It requires further discussion with Pls.
*FILE
START TIME : UTC 2018/08/18 23:00:00.000
END TIME : UTC 2019/05/03 23:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
TIME UNITS : Minutes
TIME ZERO : UTC 2018/08/18 00:00:00.000
NUMBER OF RECORDS : 12385
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
DATA TYPE : REAL*4
PAD : -99
NUMBER OF CHANNELS : 8
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ---------------------- ------------ -------------- --------------
1 Record_Number n/a 1 12385
2 Date YYYY/MM/DD 0 258
3 Time HH:MM:SS 0 0.9791667
4 Conductivity mS/cm 3.267564 3.461805
5 Temperature 'deg C' 4.6043 6.9839
6 Pressure decibar 484.231 488.292
7 Salinity PSS-78 34.0449 34.2503
8 Oxygen:Dissolved:SBE mL/L 0.469 1.876
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ---------- ---- --------------
1 -99 ' ' 8 F R4 1
2 -99 ' ' ' ' YYYY/MM/DD D ' '
3 -99 ' ' ' ' HH:MM:SS T ' '
4 -99 ' ' 12 f R4 6
5 -99 ' ' 9 f R4 4
6 -99 ' ' 9 f R4 3
7 -99 ' ' 8 f R4 4
8 -99 ' ' 7 f R4 3
$END
*ADMINISTRATION
MISSION : 2019-069
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : La Perouse 58
SCIENTIST : Thomson R.E.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : Barley Sound, offshore
STATION : A1
EVENT NUMBER : 58
LATITUDE : 48 32.30910 N ! (deg min)
LONGITUDE : 126 11.69790 W ! (deg min)
WATER DEPTH : 490
*DEPLOYMENT
MISSION : 2018-025
TYPE : Sub Surface
TIME ANCHOR DROPPED : UTC 2018/08/16 23:06:00.000
*RECOVERY
MISSION : 2019-069
TIME ANCHOR RELEASED: UTC 2019/07/31 14:45:00.000
*INSTRUMENT
TYPE : SBE37SMP-ODO
MODEL : SBE37SMP-ODO
SERIAL NUMBER : SBE37SMP-ODO 11820
DEPTH : 479
$REMARKS
Instrument depth in metres.
$END
*RAW
START TIME : UTC 2018/08/18 23:00:00.000
FIRST GOOD REC TIME : UTC 2018/08/18 23:00:00.000
END TIME : UTC 2019/07/31 16:00:00.000
TIME INCREMENT : 0 0 30 0 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 16643
VOLUME ID : 11820-A1-5
FIRST RECORD : '230.958333 3.348342 5.6060 486.874'
CONTINUED : ' 34.1558 482.046 0.944'
$TABLE: CHANNELS
! Averaging (day hr min sec ms)
!Name Raw Units Interval Time Lag
!---- --------- --------- -----------
$END
$REMARKS
-The following comment lines appear at the top of the RAW file:
* Sea-Bird SBE37SMP-ODO-RS232 Data File:
* FileName = C:\Data\2019-1\11820-A1-58-ODO.hex
* Software version SeatermV2 2.8.0.119
* Temperature SN = 11820
* Conductivity SN = 11820
* System UpLoad Time = Jul 31 2019 16:26:59
* sample interval = 1800 seconds
*
*
* 2.8.0.119
* 07-Nov-2018
*
*
*
*
*
* Sea-Bird Electronics, Inc.
*
* 2.3.1
*
* May 20 2013 08:04:08
*
* 1.1
*
* 41783E
*
* 71968
*
* 41785B
*
* 72061
*
* 41661B
*
* 71948
*
* 41787C
*
* 69400
*
* 04-Mar-2014
*
* SBE 37-232-V3 FirmwareLoader V 1.0
*
*
*
*
*
* temperature-1
*
* 03711820
*
*
*
*
*
* conductivity-1
*
* 03711820
*
*
*
*
*
* strain-0
*
* 4093168
*
*
*
*
*
* oxygen-1
*
* 0648
*
*
*
*
*
*
*
*
* 2019-07-31T16:18:22
*
*
*
*
*
* 13.28
*
* 3.06
*
*
*
*
*
* 349503
*
* 16643
*
* 382814
*
* 21
*
*
*
* no, stop command
*
*
*
*
* yes
*
* converted engineering
*
* Celsius
*
* S/m
*
* Decibar
*
* ml/L
*
* yes
*
* yes
*
* yes
*
* yes
*
* no
*
* no
*
* no
*
* no
*
* 1800
*
* no
*
* no
*
* 1000.0
*
* no
*
* 1.0
*
* 4.0
*
*
*
*
*
*
* 03711820
*
* 03-Sep-17
*
* -1.131507e-04
*
* 3.059530e-04
*
* -4.306659e-06
*
* 1.988065e-07
*
*
*
*
*
* 03711820
*
* 03-Sep-17
*
* -9.936251e-01
*
* 1.741958e-01
*
* -2.649419e-04
*
* 4.970830e-05
*
* -9.570000e-08
*
* 3.250000e-06
*
* 2.788416e-07
*
*
*
*
*
* 4093168
*
* 28-Aug-17
*
* -6.613371e-02
*
* 2.705812e-03
*
* 1.623921e-11
*
* 5.245517e+05
*
* -1.384288e+00
*
* 7.476489e-03
*
* 2.498187e+01
*
* -1.025000e-03
*
* 0.000000e+00
*
* -7.368328e+01
*
* 5.057186e-02
*
* -4.745404e-07
*
* 0.000000e+00
*
* 8.700000e+02
*
*
*
*
*
* 0648
*
* 24-Aug-17
*
* 4.000000e+00
*
* 1.000000e+00
*
* 1.051300e+00
*
* -1.500000e-03
*
* 4.164936e-01
*
* -2.482591e-01
*
* 1.647290e+00
*
* 1.011506e-01
*
* 4.330680e-03
*
* 5.775388e-05
*
* 7.090368e-04
*
* 2.509653e-04
*
* 6.211617e-07
*
* 9.887119e-08
*
* 1.100000e-02
*
*
*
*
*
*
*
*
*
*
*
# nquan = 9
# nvalues = 16643
# units = specified
# name 0 = timeJV2: Time, Instrument [julian days]
# name 1 = cond0S/m: Conductivity [S/m]
# name 2 = tv290C: Temperature [ITS-90, deg C]
# name 3 = prdM: Pressure, Strain Gauge [db]
# name 4 = sal00: Salinity, Practical [PSU]
# name 5 = depSM: Depth [salt water, m], lat = 52.00
# name 6 = sbeopoxML/L: Oxygen, SBE 63 [ml/l]
# name 7 = sigma-t00: Density [sigma-t, kg/m^3 ]
# name 8 = flag: 0.000e+00
# span 0 = 230.958333, 577.666701
# span 1 = 0.000223, 3.461805
# span 2 = 4.6043, 18.0212
# span 3 = 0.000, 488.292
# span 4 = 0.0085, 34.2503
# span 5 = 0.000, 483.448
# span 6 = 0.469, 6.915
# span 7 = -1.3998, 27.1254
# span 8 = 0.0000e+00, 0.0000e+00
# interval = seconds: 1800
# start_time = Aug 18 2018 23:00:00 [Instrument's time stamp, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 11820
# 03-Sep-17
# -1.13150700e-004
# 3.05953000e-004
# -4.30665900e-006
# 1.98806500e-007
# 1.00000000
# 0.0000
#
#
#
#
#
# 11820
# 03-Sep-17
# 1
#
# 0.0000
# 2000.0000
# 1
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.93625100e-001
# 1.74195800e-001
# -2.64941900e-004
# 4.97083000e-005
# -9.57000000e-008
# 3.2500e-006
#
# 2.78841600e-007
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0648
# 24-Aug-17
# 1.051300e+000
# -1.500000e-003
# 4.164936e-001
# -2.482591e-001
# 1.647290e+000
# 1.011506e-001
# 4.330680e-003
# 5.775388e-005
# 7.090368e-004
# 2.509653e-004
# 6.211617e-007
# 9.887119e-008
# 1.100000e-002
# 1.00000000
# 0.00000
#
#
#
#
#
# 4093168
# 28-Aug-17
# -6.61337100e-002
# 2.70581200e-003
# 1.62392100e-011
# -7.36832800e+001
# 5.05718600e-002
# -4.74540400e-007
# 5.24551700e+005
# -1.38428800e+000
# 7.47648900e-003
# 2.49818700e+001
# -1.02500000e-003
# 0.00000000e+000
# 0.000000
#
#
#
# datcnv_date = Jul 31 2019 16:30:23, 7.26.7.114 [datcnv_vars = 8]
# datcnv_in = C:\Data\2019-069\Recoveries\A1-58\11820-A1-58-ODO.hex C:\Data\2019-069\Recoveries\A1-5
# datcnv_skipover = 0
# file_type = ascii
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
RCM_CNVT 1.1 2019/11/06 14:57:30 0 16643
CLEAN 5.2.3 2019/11/06 15:02:29 16643 16643
CLIP 1.3 2019/11/07 13:56:38 12386 12385
REMOVECH 8.2 2019/11/07 14:17:55 12385 12385
$END
$REMARKS
-The following RCM_CNVT parameters were used.
Number of comment lines in RAW file: 0
-CLEAN functions: 2019/11/06 15:02:29
Reset #RECS, MIN & MAX values in header.
Set header Start and End times from the data.
-The following CLIP parameters were used.
Clip by Time Limits
First Time To Keep = 2018/08/18 23:00:00.000
Last Time To Keep = 2019/05/03 23:00:00.000
Time Calculated from Start and Interval:
Get Start Time from Header
Get Time Increment from Header
-REMOVECH 2019/11/07 14:17:55
The following CHANNEL(S) were removed:
Julian_Day [Day]
Depth [m]
Sigma-Theta [kg/m^3]
Flag
$END
!---1--- ----2----- ---3---- -----4----- ---5---- ---6---- ---7--- --8---
!Record_ Date Time Conductivit Temperat Pressure Salinit Oxygen
!Number y ure y :
! Dissol
! ved:
! SBE
!------- ---------- -------- ----------- -------- -------- ------- ------
*END OF HEADER
1.0 2018/08/18 23:00:00 3.348342 5.6060 486.874 34.1558 0.944
2.0 2018/08/18 23:30:00 3.353720 5.6898 487.057 34.1321 0.959
3.0 2018/08/19 00:00:00 3.356558 5.7201 487.219 34.1335 0.990
4.0 2018/08/19 00:30:00 3.351702 5.6653 487.371 34.1338 1.002
5.0 2018/08/19 01:00:00 3.356298 5.7196 487.457 34.1309 0.982
6.0 2018/08/19 01:30:00 3.357090 5.7280 487.522 34.1314 1.004
7.0 2018/08/19 02:00:00 3.355405 5.7069 487.557 34.1336 1.025
8.0 2018/08/19 02:30:00 3.354894 5.6965 487.526 34.1383 1.008
9.0 2018/08/19 03:00:00 3.349487 5.6335 487.463 34.1408 0.993
10.0 2018/08/19 03:30:00 3.354143 5.6915 487.341 34.1350 0.954
11.0 2018/08/19 04:00:00 3.359546 5.7587 487.171 34.1284 1.005
12.0 2018/08/19 04:30:00 3.370464 5.8913 486.960 34.1181 1.033
13.0 2018/08/19 05:00:00 3.369541 5.8816 486.741 34.1176 1.117
14.0 2018/08/19 05:30:00 3.366058 5.8380 486.509 34.1224 1.116
15.0 2018/08/19 06:00:00 3.355486 5.7092 486.292 34.1328 1.077
16.0 2018/08/19 06:30:00 3.352622 5.6732 486.075 34.1368 1.007
17.0 2018/08/19 07:00:00 3.335288 5.4517 485.900 34.1642 0.978
18.0 2018/08/19 07:30:00 3.325856 5.3366 485.743 34.1735 0.845
19.0 2018/08/19 08:00:00 3.326494 5.3495 485.629 34.1678 0.775
20.0 2018/08/19 08:30:00 3.326549 5.3470 485.547 34.1710 0.757
21.0 2018/08/19 09:00:00 3.329078 5.3762 485.516 34.1702 0.781
22.0 2018/08/19 09:30:00 3.333961 5.4397 485.536 34.1614 0.802
23.0 2018/08/19 10:00:00 3.336043 5.4667 485.604 34.1578 0.828
24.0 2018/08/19 10:30:00 3.346795 5.6000 485.708 34.1450 0.861
25.0 2018/08/19 11:00:00 3.355425 5.7090 485.851 34.1325 0.935
26.0 2018/08/19 11:30:00 3.354839 5.6957 486.017 34.1393 0.991
27.0 2018/08/19 12:00:00 3.357430 5.7326 486.172 34.1312 0.994
28.0 2018/08/19 12:30:00 3.365436 5.8319 486.348 34.1215 1.017
29.0 2018/08/19 13:00:00 3.358918 5.7506 486.519 34.1298 1.072
30.0 2018/08/19 13:30:00 3.349350 5.6336 486.651 34.1395 1.004
31.0 2018/08/19 14:00:00 3.344186 5.5650 486.762 34.1502 0.956
32.0 2018/08/19 14:30:00 3.345215 5.5788 486.837 34.1479 0.918
33.0 2018/08/19 15:00:00 3.347844 5.6124 486.879 34.1438 0.920
34.0 2018/08/19 15:30:00 3.349698 5.6362 486.887 34.1407 0.939
35.0 2018/08/19 16:00:00 3.352473 5.6708 486.865 34.1372 0.953
36.0 2018/08/19 16:30:00 3.360685 5.7731 486.801 34.1269 0.981
37.0 2018/08/19 17:00:00 3.366413 5.8435 486.722 34.1207 1.037
38.0 2018/08/19 17:30:00 3.367649 5.8602 486.622 34.1179 1.080
39.0 2018/08/19 18:00:00 3.367772 5.8612 486.513 34.1183 1.097
40.0 2018/08/19 18:30:00 3.336411 5.4729 486.430 34.1552 0.871
41.0 2018/08/19 19:00:00 3.323606 5.3080 486.328 34.1766 0.768
42.0 2018/08/19 19:30:00 3.319374 5.2552 486.249 34.1820 0.747
43.0 2018/08/19 20:00:00 3.320787 5.2721 486.209 34.1809 0.728
44.0 2018/08/19 20:30:00 3.327310 5.3560 486.178 34.1703 0.741
45.0 2018/08/19 21:00:00 3.324734 5.3244 486.191 34.1729 0.780
46.0 2018/08/19 21:30:00 3.331533 5.4097 486.225 34.1638 0.767
47.0 2018/08/19 22:00:00 3.341114 5.5301 486.302 34.1508 0.810
48.0 2018/08/19 22:30:00 3.343716 5.5620 486.420 34.1480 0.871
49.0 2018/08/19 23:00:00 3.344268 5.5680 486.561 34.1482 0.903
50.0 2018/08/19 23:30:00 3.351988 5.6653 486.706 34.1373 0.916
51.0 2018/08/20 00:00:00 3.355896 5.7144 486.863 34.1320 0.976
52.0 2018/08/20 00:30:00 3.359116 5.7534 487.019 34.1289 1.004
53.0 2018/08/20 01:00:00 3.353523 5.6845 487.174 34.1351 1.020
54.0 2018/08/20 01:30:00 3.351327 5.6564 487.300 34.1385 0.987
55.0 2018/08/20 02:00:00 3.340802 5.5313 487.406 34.1456 0.924
56.0 2018/08/20 02:30:00 3.341803 5.5372 487.467 34.1509 0.882
57.0 2018/08/20 03:00:00 3.339637 5.5102 487.489 34.1536 0.891
58.0 2018/08/20 03:30:00 3.335724 5.4611 487.461 34.1589 0.874
59.0 2018/08/20 04:00:00 3.339637 5.5105 487.378 34.1534 0.852
60.0 2018/08/20 04:30:00 3.346884 5.6009 487.262 34.1442 0.873
61.0 2018/08/20 05:00:00 3.351709 5.6622 487.112 34.1371 0.929
62.0 2018/08/20 05:30:00 3.354068 5.6905 486.925 34.1353 0.964
63.0 2018/08/20 06:00:00 3.357594 5.7362 486.716 34.1293 0.985
64.0 2018/08/20 06:30:00 3.357949 5.7383 486.494 34.1313 1.009
65.0 2018/08/20 07:00:00 3.338160 5.4891 486.302 34.1588 0.999
66.0 2018/08/20 07:30:00 3.333349 5.4315 486.078 34.1625 0.840
67.0 2018/08/20 08:00:00 3.334560 5.4479 485.877 34.1597 0.829
68.0 2018/08/20 08:30:00 3.332907 5.4264 485.712 34.1628 0.832
69.0 2018/08/20 09:00:00 3.336642 5.4728 485.580 34.1584 0.830
70.0 2018/08/20 09:30:00 3.339113 5.5041 485.482 34.1548 0.878
71.0 2018/08/20 10:00:00 3.353297 5.6817 485.441 34.1363 0.956
72.0 2018/08/20 10:30:00 3.344996 5.5780 485.457 34.1468 0.964
73.0 2018/08/20 11:00:00 3.324544 5.3213 485.514 34.1742 0.763
74.0 2018/08/20 11:30:00 3.322689 5.2963 485.608 34.1784 0.749
75.0 2018/08/20 12:00:00 3.324755 5.3240 485.732 34.1737 0.725
76.0 2018/08/20 12:30:00 3.329595 5.3842 485.893 34.1678 0.764
77.0 2018/08/20 13:00:00 3.341189 5.5316 486.048 34.1503 0.820
78.0 2018/08/20 13:30:00 3.334077 5.4413 486.229 34.1608 0.873
79.0 2018/08/20 14:00:00 3.338555 5.4973 486.384 34.1549 0.838
80.0 2018/08/20 14:30:00 3.336336 5.4683 486.544 34.1590 0.862
81.0 2018/08/20 15:00:00 3.344383 5.5712 486.666 34.1462 0.854
82.0 2018/08/20 15:30:00 3.346420 5.5955 486.776 34.1447 0.898
83.0 2018/08/20 16:00:00 3.349944 5.6404 486.845 34.1393 0.922
84.0 2018/08/20 16:30:00 3.348431 5.6206 486.898 34.1421 0.949
85.0 2018/08/20 17:00:00 3.348376 5.6182 486.885 34.1438 0.942
86.0 2018/08/20 17:30:00 3.346877 5.6007 486.867 34.1446 0.941
87.0 2018/08/20 18:00:00 3.347136 5.6050 486.809 34.1432 0.930
88.0 2018/08/20 18:30:00 3.347109 5.6042 486.731 34.1438 0.930
89.0 2018/08/20 19:00:00 3.350407 5.6443 486.628 34.1407 0.933
90.0 2018/08/20 19:30:00 3.353707 5.6828 486.528 34.1392 0.954
91.0 2018/08/20 20:00:00 3.356851 5.7276 486.432 34.1296 0.982
92.0 2018/08/20 20:30:00 3.356373 5.7201 486.350 34.1319 1.006
93.0 2018/08/20 21:00:00 3.356005 5.7163 486.294 34.1315 1.008
94.0 2018/08/20 21:30:00 3.339644 5.5094 486.272 34.1551 0.948
95.0 2018/08/20 22:00:00 3.335533 5.4600 486.260 34.1584 0.865
96.0 2018/08/20 22:30:00 3.329003 5.3766 486.297 34.1686 0.808
97.0 2018/08/20 23:00:00 3.326841 5.3468 486.352 34.1741 0.787
98.0 2018/08/20 23:30:00 3.334655 5.4486 486.448 34.1599 0.779
99.0 2018/08/21 00:00:00 3.338208 5.4924 486.567 34.1558 0.830
100.0 2018/08/21 00:30:00 3.338112 5.4915 486.721 34.1556 0.854
101.0 2018/08/21 01:00:00 3.336316 5.4682 486.870 34.1587 0.856
102.0 2018/08/21 01:30:00 3.338255 5.4925 487.024 34.1560 0.849
103.0 2018/08/21 02:00:00 3.340802 5.5246 487.179 34.1524 0.861
104.0 2018/08/21 02:30:00 3.346693 5.5996 487.299 34.1434 0.881
105.0 2018/08/21 03:00:00 3.344220 5.5671 487.398 34.1481 0.921
106.0 2018/08/21 03:30:00 3.353489 5.6835 487.461 34.1355 0.912
107.0 2018/08/21 04:00:00 3.367479 5.8601 487.489 34.1157 0.980
108.0 2018/08/21 04:30:00 3.369323 5.8800 487.473 34.1164 1.081
109.0 2018/08/21 05:00:00 3.374605 5.9474 487.394 34.1082 1.135
110.0 2018/08/21 05:30:00 3.361798 5.7890 487.287 34.1233 1.154
111.0 2018/08/21 06:00:00 3.354743 5.6995 487.129 34.1338 1.026
112.0 2018/08/21 06:30:00 3.348178 5.6180 486.945 34.1418 0.964
113.0 2018/08/21 07:00:00 3.350673 5.6500 486.739 34.1379 0.942
114.0 2018/08/21 07:30:00 3.352847 5.6778 486.498 34.1345 0.960
115.0 2018/08/21 08:00:00 3.350434 5.6472 486.267 34.1382 0.967
116.0 2018/08/21 08:30:00 3.348900 5.6299 486.031 34.1384 0.949
117.0 2018/08/21 09:00:00 3.347633 5.6127 485.824 34.1416 0.941
118.0 2018/08/21 09:30:00 3.347388 5.6118 485.642 34.1398 0.937
119.0 2018/08/21 10:00:00 3.346345 5.5961 485.502 34.1439 0.934
120.0 2018/08/21 10:30:00 3.343981 5.5666 485.407 34.1469 0.922
121.0 2018/08/21 11:00:00 3.330703 5.3969 485.367 34.1678 0.784
122.0 2018/08/21 11:30:00 3.316882 5.2253 485.381 34.1843 0.769
123.0 2018/08/21 12:00:00 3.325319 5.3284 485.426 34.1759 0.715
124.0 2018/08/21 12:30:00 3.334458 5.4458 485.523 34.1609 0.790
125.0 2018/08/21 13:00:00 3.345330 5.5856 485.654 34.1429 0.871
126.0 2018/08/21 13:30:00 3.345071 5.5808 485.813 34.1447 0.913
127.0 2018/08/21 14:00:00 3.350543 5.6494 485.991 34.1374 0.940
128.0 2018/08/21 14:30:00 3.353093 5.6810 486.176 34.1343 0.961
129.0 2018/08/21 15:00:00 3.362132 5.7939 486.365 34.1225 0.983
130.0 2018/08/21 15:30:00 3.362084 5.7913 486.549 34.1245 1.058
131.0 2018/08/21 16:00:00 3.358195 5.7431 486.713 34.1291 1.052
132.0 2018/08/21 16:30:00 3.356612 5.7243 486.833 34.1301 1.024
133.0 2018/08/21 17:00:00 3.349848 5.6371 486.934 34.1414 1.007
134.0 2018/08/21 17:30:00 3.352445 5.6727 486.981 34.1349 0.959
135.0 2018/08/21 18:00:00 3.352302 5.6697 487.000 34.1363 0.975
136.0 2018/08/21 18:30:00 3.353489 5.6848 486.966 34.1345 0.975
137.0 2018/08/21 19:00:00 3.354457 5.6978 486.906 34.1324 0.982
138.0 2018/08/21 19:30:00 3.353645 5.6859 486.826 34.1352 0.988
139.0 2018/08/21 20:00:00 3.356441 5.7219 486.723 34.1306 0.985
140.0 2018/08/21 20:30:00 3.356557 5.7239 486.614 34.1300 1.001
141.0 2018/08/21 21:00:00 3.351143 5.6558 486.501 34.1374 1.004
142.0 2018/08/21 21:30:00 3.347470 5.6080 486.413 34.1442 0.945
143.0 2018/08/21 22:00:00 3.342837 5.5511 486.333 34.1492 0.926
144.0 2018/08/21 22:30:00 3.339984 5.5183 486.292 34.1500 0.889
145.0 2018/08/21 23:00:00 3.336370 5.4687 486.282 34.1591 0.876
146.0 2018/08/21 23:30:00 3.339106 5.5050 486.294 34.1534 0.854
147.0 2018/08/22 00:00:00 3.340270 5.5179 486.356 34.1536 0.869
148.0 2018/08/22 00:30:00 3.342163 5.5435 486.456 34.1491 0.879
149.0 2018/08/22 01:00:00 3.342374 5.5456 486.590 34.1494 0.892
150.0 2018/08/22 01:30:00 3.342865 5.5500 486.742 34.1504 0.894
151.0 2018/08/22 02:00:00 3.345473 5.5849 486.903 34.1447 0.900
152.0 2018/08/22 02:30:00 3.347306 5.6081 487.069 34.1419 0.916
153.0 2018/08/22 03:00:00 3.343294 5.5564 487.218 34.1485 0.930
154.0 2018/08/22 03:30:00 3.346748 5.6003 487.350 34.1433 0.906
155.0 2018/08/22 04:00:00 3.353952 5.6912 487.444 34.1331 0.928
156.0 2018/08/22 04:30:00 3.360802 5.7764 487.519 34.1246 0.980
157.0 2018/08/22 05:00:00 3.363737 5.8123 487.530 34.1215 1.037
158.0 2018/08/22 05:30:00 3.360358 5.7650 487.516 34.1310 1.062
159.0 2018/08/22 06:00:00 3.366092 5.8412 487.440 34.1190 1.046
160.0 2018/08/22 06:30:00 3.363300 5.8050 487.309 34.1240 1.082
161.0 2018/08/22 07:00:00 3.359402 5.7595 487.145 34.1260 1.042
162.0 2018/08/22 07:30:00 3.353270 5.6830 486.933 34.1339 1.029
163.0 2018/08/22 08:00:00 3.338589 5.5036 486.712 34.1488 0.976
164.0 2018/08/22 08:30:00 3.318084 5.2349 486.444 34.1877 0.786
165.0 2018/08/22 09:00:00 3.326746 5.3472 486.184 34.1727 0.763
166.0 2018/08/22 09:30:00 3.327596 5.3613 485.945 34.1682 0.768
167.0 2018/08/22 10:00:00 3.329091 5.3771 485.717 34.1693 0.784
168.0 2018/08/22 10:30:00 3.324999 5.3249 485.531 34.1757 0.790
169.0 2018/08/22 11:00:00 3.322641 5.2962 485.394 34.1780 0.767
170.0 2018/08/22 11:30:00 3.327874 5.3635 485.299 34.1695 0.752
171.0 2018/08/22 12:00:00 3.339848 5.5146 485.251 34.1527 0.789
172.0 2018/08/22 12:30:00 3.343429 5.5600 485.282 34.1474 0.879
173.0 2018/08/22 13:00:00 3.342973 5.5538 485.358 34.1484 0.912
174.0 2018/08/22 13:30:00 3.339868 5.5153 485.484 34.1520 0.898
175.0 2018/08/22 14:00:00 3.345119 5.5817 485.634 34.1444 0.880
176.0 2018/08/22 14:30:00 3.347347 5.6092 485.819 34.1418 0.915
177.0 2018/08/22 15:00:00 3.344894 5.5813 486.034 34.1421 0.930
178.0 2018/08/22 15:30:00 3.355064 5.7074 486.250 34.1299 0.924
179.0 2018/08/22 16:00:00 3.359279 5.7611 486.475 34.1233 1.007
180.0 2018/08/22 16:30:00 3.357922 5.7403 486.664 34.1288 1.037
181.0 2018/08/22 17:00:00 3.354832 5.7006 486.846 34.1338 1.024
182.0 2018/08/22 17:30:00 3.355555 5.7114 486.970 34.1311 1.004
183.0 2018/08/22 18:00:00 3.360160 5.7693 487.059 34.1247 1.008
184.0 2018/08/22 18:30:00 3.362692 5.8009 487.113 34.1215 1.043
185.0 2018/08/22 19:00:00 3.337078 5.4731 487.143 34.1623 1.047
186.0 2018/08/22 19:30:00 3.327854 5.3612 487.083 34.1707 0.822
187.0 2018/08/22 20:00:00 3.325013 5.3257 486.996 34.1743 0.775
188.0 2018/08/22 20:30:00 3.326420 5.3428 486.893 34.1731 0.765
189.0 2018/08/22 21:00:00 3.328453 5.3693 486.752 34.1694 0.772
190.0 2018/08/22 21:30:00 3.331213 5.4045 486.619 34.1653 0.785
191.0 2018/08/22 22:00:00 3.327283 5.3563 486.497 34.1694 0.804
192.0 2018/08/22 22:30:00 3.312728 5.1681 486.395 34.1944 0.667
193.0 2018/08/22 23:00:00 3.314241 5.1885 486.303 34.1910 0.670
194.0 2018/08/22 23:30:00 3.321894 5.2867 486.254 34.1787 0.683
195.0 2018/08/23 00:00:00 3.327059 5.3524 486.230 34.1710 0.733
196.0 2018/08/23 00:30:00 3.326644 5.3466 486.269 34.1721 0.765
197.0 2018/08/23 01:00:00 3.331227 5.4038 486.336 34.1663 0.774
198.0 2018/08/23 01:30:00 3.333750 5.4365 486.457 34.1618 0.800
199.0 2018/08/23 02:00:00 3.337534 5.4832 486.606 34.1575 0.823
200.0 2018/08/23 02:30:00 3.339971 5.5147 486.769 34.1532 0.850
201.0 2018/08/23 03:00:00 3.335948 5.4637 486.957 34.1590 0.865
202.0 2018/08/23 03:30:00 3.337840 5.4865 487.138 34.1573 0.849
203.0 2018/08/23 04:00:00 3.341823 5.5419 487.302 34.1465 0.859
204.0 2018/08/23 04:30:00 3.348431 5.6211 487.441 34.1413 0.888
205.0 2018/08/23 05:00:00 3.365840 5.8408 487.542 34.1166 0.942
206.0 2018/08/23 05:30:00 3.358638 5.7510 487.614 34.1256 1.070
207.0 2018/08/23 06:00:00 3.343975 5.5811 487.622 34.1312 1.004
208.0 2018/08/23 06:30:00 3.336602 5.4711 487.567 34.1587 0.857
209.0 2018/08/23 07:00:00 3.333451 5.4320 487.461 34.1625 0.839
210.0 2018/08/23 07:30:00 3.334281 5.4423 487.308 34.1615 0.826
211.0 2018/08/23 08:00:00 3.333343 5.4319 487.101 34.1615 0.827
212.0 2018/08/23 08:30:00 3.333581 5.4363 486.862 34.1599 0.827
213.0 2018/08/23 09:00:00 3.335329 5.4568 486.596 34.1591 0.828
214.0 2018/08/23 09:30:00 3.339807 5.5126 486.316 34.1537 0.841
215.0 2018/08/23 10:00:00 3.344962 5.5782 486.043 34.1460 0.873
216.0 2018/08/23 10:30:00 3.339188 5.5038 485.793 34.1558 0.906
217.0 2018/08/23 11:00:00 3.336281 5.4685 485.569 34.1586 0.874
218.0 2018/08/23 11:30:00 3.329309 5.3807 485.383 34.1683 0.818
219.0 2018/08/23 12:00:00 3.325686 5.3325 485.274 34.1759 0.774
220.0 2018/08/23 12:30:00 3.322621 5.3002 485.209 34.1738 0.761
221.0 2018/08/23 13:00:00 3.321581 5.2862 485.199 34.1762 0.756
222.0 2018/08/23 13:30:00 3.321085 5.2792 485.257 34.1776 0.743
223.0 2018/08/23 14:00:00 3.321547 5.2851 485.367 34.1768 0.743
224.0 2018/08/23 14:30:00 3.325176 5.3312 485.527 34.1713 0.748
225.0 2018/08/23 15:00:00 3.325808 5.3410 485.734 34.1685 0.765
226.0 2018/08/23 15:30:00 3.327446 5.3600 485.968 34.1678 0.772
227.0 2018/08/23 16:00:00 3.324714 5.3255 486.213 34.1715 0.781
228.0 2018/08/23 16:30:00 3.328765 5.3740 486.444 34.1684 0.771
229.0 2018/08/23 17:00:00 3.339106 5.5059 486.660 34.1523 0.793
230.0 2018/08/23 17:30:00 3.341237 5.5310 486.862 34.1510 0.857
231.0 2018/08/23 18:00:00 3.342803 5.5503 487.034 34.1492 0.882
