Index of /osd_data_archive/Miscellaneous/MET Data/MET_Data_From_Bridge_Logs/_0Raw_Excel_Data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1994-02-met-08.xls 1999-05-10 14:53 48K 
 1996-01-met-06.xls 2010-05-25 11:21 93K 
 1996-09-met-06.xls 2007-03-08 11:33 185K 
 1996-18-met-05.xls 2007-04-12 13:42 61K 
 1997-02-met-06.xls 1999-05-17 09:17 54K 
 1997-11-met-06.xls 1999-05-17 15:56 69K 
 1998-03-met-05.xls 2010-05-25 11:24 117K 
 1998-15-met-04.xls 1999-05-04 11:20 147K 
 1998-29-met-08d.xls 2002-05-23 10:06 61K 
 1999-01-met-01b.xls 1999-04-28 09:16 45K 
 1999-10-met-02.xls 2000-05-25 14:07 72K 
 1999-21-met-02.xls 2000-05-26 14:26 81K 
 2000-02-met-000c.xls 2005-02-18 09:14 56K 
 2000-10-met-000d.xls 2005-02-09 12:24 85K 
 2000-25-met-000a.xls 2005-02-09 08:49 94K 
 2001-06-met-000b.xls 2005-02-11 12:26 137K 
 2001-08-met-00f.xls 2004-01-08 13:59 72K 
 2001-29-met-000b.xls 2005-02-07 08:00 98K 
 2002-02-met-000c.xls 2005-02-16 13:52 85K 
 2002-16-met-05.xls 2003-01-21 11:10 229K 
 2002-30-met-000e.xls 2005-02-18 14:40 270K 
 2003-11-met-000_04d.xls2005-02-21 09:06 283K 
 2003-27-met-000_04f.xls2005-02-25 08:41 251K 
 2004-05-met-000_01f.xls2005-02-25 13:21 225K 
 2004-10-met-000_01h.xls2005-02-25 14:11 898K 
 2004-20-met-000_01h.xls2005-02-28 08:19 750K 
 2005-01-met-000_01j.xls2005-03-04 12:08 1.0M 
 2005-12-met-000_01l.xls2005-10-28 15:28 1.0M 
 2006-15-met-000_01k.xls2009-08-12 09:40 773K