Index of /osd_data_archive/Cruise_Data/Documents/Analysis Reports and Reference Papers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 97ECCHLA.DOC 1997-09-04 15:43 13K 
 97ECCHLA.XLS 1997-09-05 08:51 181K 
 Barwell-Clarke and W..>2011-08-09 12:02 2.3M 
 Carpenter_1965.pdf 2011-08-09 12:10 429K 
 Clayton, T.D., and R..>2016-12-14 13:21 30K 
 Corrections to Nitra..>2014-01-28 15:18 77K 
 Culberson_1991.pdf 2011-03-18 14:39 253K 
 DOE_94.pdf 2014-10-15 10:27 940K 
 Dickson, A. G., C. L..>2016-12-14 13:17 2.9M 
 Dickson 2001 Oceanog..>2018-04-10 14:26 6.9M 
 Dickson et al 2003 M..>2018-04-10 14:25 262K 
 Dickson et al 2007 G..>2018-04-10 14:25 5.2M 
 Froelich and Pilson ..>2018-04-10 14:25 380K 
 Holm-Hansen et al_19..>2011-08-09 12:01 688K 
 Holmes et al_1999.pdf 2012-02-15 15:46 162K 
 Ianson_et_al-2016-Ge..>2016-12-14 12:58 2.0M 
 Johannessen and Mill..>2024-07-03 11:48 292K 
 Johnson et al 1993 M..>2018-04-10 14:25 1.5M 
 Method 1996 to 1999 ..>2013-06-12 16:41 23K 
 Method post 1999 for..>2013-10-30 15:02 15K 
 Nemcek and Pena.pdf 2019-12-12 15:22 1.3M 
 Paul_et_al_2007 Stab..>2018-04-10 14:25 849K 
 References.doc 2011-08-09 12:20 24K 
 Salinity, Oxygen and..>2003-03-21 12:14 21K 
 Stedmon et al, 2000...>2024-07-03 11:48 331K 
 Welschmeyer 1994.pdf 2015-07-15 09:28 1.0M 
 What_is_Isotope_delt..>2010-05-17 13:38 154K 
 grl54520-sup-0001-su..>2016-12-14 13:00 375K