*2023/02/20 13:02:57.59
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*FILE
START TIME : UTC 2022/07/24 04:29:36.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 998
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : C4179C96
NUMBER OF CHANNELS : 11
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------------------- --------------- -------------- --------------
1 Pressure decibar 3.289 1001.967
2 Depth metres 3.264 990.836
3 Temperature:Primary 'deg C (ITS90)' 3.0851 13.5643
4 Transmissivity %/metre 33.9 59.2
5 Transmissivity:Green %/metre 48 95.1
6 Fluorescence:URU:Seapoint mg/m^3 0.92E-01 3.359
7 Salinity:T0:C0 PSS-78 31.6078 34.3992
8 Oxygen:Dissolved:SBE mL/L 0.378 6.694
9 Oxygen:Dissolved:SBE umol/kg 16.43182 292.0423
10 Conductivity:Primary S/m 3.168826 3.791561
11 Number_of_bin_records n/a 1 54
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F ' ' 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 6 F ' ' 1
6 -99 ' ' 8 F ' ' 3
7 -99 ' ' 9 F ' ' 4
8 -99 ' ' 7 F ' ' 2
9 -99 ' ' 6 F ' ' 1
10 -99 ' ' 10 F ' ' 6
11 -99 ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file:
D:\Telework\2022-069\Processing\derive\2022-069-0144.cnv
$END
*ADMINISTRATION
MISSION : 2022-069
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : Moorings
SCIENTIST : Spear D.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : B.C. Coast
STATION : MT11B
EVENT NUMBER : 144
LATITUDE : 51 41.98000 N ! (deg min)
LONGITUDE : 130 33.26000 W ! (deg min)
WATER DEPTH : 999
ALTIMETER (M) : 4.96 ! custom item
$REMARKS
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0506
LOCATION : Mid-ship ! custom item
$TABLE: SENSORS
! Name Abs Depth Serial No
! ----------------------------------- -------------- ----------
Temperature ' ' 2374
Conductivity ' ' 3184
'Pressure:Digiquartz with TC' ' ' 0506
Temperature:2 ' ' 4883
Conductivity:2 ' ' 4395
'Oxygen:SBE 43' ' ' 0997
Fluorometer:Seapoint ' ' 3641
Altimeter ' ' 76341
'Transmissometer:WET Labs C-Star' ' ' 1185DR
'Transmissometer:WET Labs C-Star:2' ' ' 1883DG
$END
$REMARKS
Software Version Seasave V 7.26.7.121
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 4.3 2023/02/01 14:19:38 79408 79408
CLEAN 5.3 2023/02/01 14:23:02 79408 79408
CLIP 1.4.1 2023/02/06 09:34:55 79408 74609
SHIFTDAT 3.5 2023/02/07 10:47:49 74609 74609
SHIFTDAT 3.5 2023/02/09 09:25:28 74609 74609
DELETE 6.3 2023/02/09 09:28:14 74609 22777
CTDEDIT 5.4.0 2023/02/13 16:02:30 22777 22589
CALIB 12.1 2023/02/20 11:45:21 22589 22589
FILTERS 4.3 2023/02/20 11:45:52 22589 22589
BINAVE 4.2.1 2023/02/20 11:46:36 22589 998
CHGUNITS 3.2 2023/02/20 12:31:58 998 998
REORDER 1.3.1 2023/02/20 12:34:23 ? ?
REMOVECH 8.2 2023/02/20 12:35:52 998 998
HDREDIT2 3.2 2023/02/20 13:02:57 ? ?
$END
$REMARKS
-CLEAN functions: 2023/02/01 14:18:23 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following CLIP parameters were used.
Clip by Record Number Limits
First, Last Records = 4800, end from event list: clip.csv
Time Not Available in File
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint [mg/m^3]
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary [S/m]
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.75
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 9
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 992.34 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT v5.4.0 2023/02/13 16:02:30
188 records were deleted in this editing session.
43 changes in channel Salinity:T0:C0
22589 changes in channel Oxygen:Dissolved:SBE
-CALIB parameters: 2023/02/20 11:45:21
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2022-069\Processing\doc\2021-069-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
16 Salinity:T1:C1 PSS-78 10 0.1240000E-01 0.1000000E+01
17 Oxygen:Dissolved:SBE mL/L 10 0.1400000E-01 0.1038100E+01
-The following FILTER parameters were used.
Median filter was used.
Filter width = 11
The following channel(s) were filtered.
Fluorescence:URU:Seapoint
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-CHANGE units:
Temperature reference channel: Temperature:Primary
Salinity reference channel: Salinity:T0:C0 [PSS-78]
'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg
-REMOVECH 2023/02/20 12:35:52
The following CHANNEL(S) were removed:
Temperature:Secondary [deg C (ITS90)]
Salinity:T1:C1 [PSS-78]
Conductivity:Secondary [S/m]
Scan_Number
Oxygen:Voltage:SBE [volts]
Descent_Rate [m/s]
Status:Pump
Altimeter [metres]
Flag
-HEADER EDITS: 2023/02/20 13:02:57
Applied edit header: D:\Telework\2022-069\Processing\doc\2022-069-HDR.TXT
Channel 4: Transmissivity [%/metre]
Name: Transmissivity:1 ==> Transmissivity
Format: F8.3 ==> F6.1
Channel 11: Number_of_bin_records [n/a]
Pad: ' ' ==> -99
Channel 2: Depth [metres]
Name: Depth:Salt_Water ==> Depth
Channel 10: Conductivity:Primary [S/m]
Format: F11.6 ==> F10.6
Channel 5: Transmissivity:Green [%/metre]
Name: Transmissivity:2 ==> Transmissivity:Green
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD data\2022-069\2022-069-00144.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 2374
Conductivity SN = 3184
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Jul 24 2022 04:29:36
NMEA Latitude = 51 41.98 N
NMEA Longitude = 130 33.26 W
NMEA UTC (Time) = Jul 24 2022 04:29:36
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.1e
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
S>
Tully: 2022-069
Station: MT11B
Depth: 999
System UTC = Jul 24 2022 04:29:36
# nquan = 18
# nvalues = 79408
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]
# name 9 = flSP: Fluorescence, Seapoint
# name 10 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 11 = dz/dtM: Descent Rate [m/s]
# name 12 = pumps: Pump Status
# name 13 = altM: Altimeter [m]
# name 14 = sal00: Salinity, Practical [PSU]
# name 15 = sal11: Salinity, Practical, 2 [PSU]
# name 16 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 17 = flag: flag
# span 0 = 1, 79408
# span 1 = 0.141, 1002.343
# span 2 = 0.140, 991.205
# span 3 = 3.0785, 13.5806
# span 4 = 3.0780, 13.5805
# span 5 = 1.246367, 3.802550
# span 6 = 1.739212, 3.823435
# span 7 = 32.0235, 87.7942
# span 8 = 27.4563, 99.1339
# span 9 = 8.7912e-02, 3.4762e+00
# span 10 = 0.5764, 3.0806
# span 11 = -1.555, 1.477
# span 12 = 0, 1
# span 13 = 4.44, 100.00
# span 14 = 9.3608, 34.4035
# span 15 = 13.4347, 34.3950
# span 16 = 0.3451, 8.2193
# span 17 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Jul 24 2022 04:29:36 [System UTC, header]
# bad_flag = -9.990e-29
#
#
#
#
# 2374
# 03-Feb-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34931123e-003
# 6.45953988e-004
# 2.36227190e-005
# 2.24939050e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3184
# 03-Mar-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.02057865e+001
# 1.42427403e+000
# 1.33508890e-003
# -8.75076514e-006
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0506
# 29-Jan-21
# -4.957807e+004
# -1.280011e+000
# 1.485710e-002
# 4.021200e-002
# 0.000000e+000
# 3.037224e+001
# -6.696188e-004
# 3.897170e-006
# 3.287590e-009
# 0.99996489
# -0.04770
# 0.000000e+000
# 1.280810e-002
# -9.210198e+000
#
#
#
#
#
# 4883
# 04-Feb-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.38050793e-003
# 6.40753474e-004
# 2.17490826e-005
# 1.86913685e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 4395
# 03-Mar-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.98764242e+000
# 1.71429791e+000
# -5.53919773e-003
# 5.32774438e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0997
# 15-Oct-21
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 4.6916e-001
# -0.4873
# -3.9210e-003
# 1.4167e-004
# -1.9604e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 0.9600
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 3641
#
#
# 1
# 0.000
#
#
#
#
#
# 76341
# 2021-02-10
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 1185DR
# 2021-04-28
# 19.7050
# -1.0828
# 0.250
#
#
#
#
#
# 1883DG
# 2021-04-28
# 20.5546
# -0.0502
# 0.250
#
#
#
#
#
#
#
#
#
# datcnv_date = Feb 01 2023 11:13:36, 7.26.7.129 [datcnv_vars = 14]
# datcnv_in = D:\Telework\2022-069\Unprocessed\2022-069-0144.hex D:\Telework\202
2-069\Processing\doc\2022-069-ctd2.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = Feb 01 2023 11:18:01, 7.26.7.129
# wildedit_in = D:\Telework\2022-069\Processing\convert\2022-069-0144.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Feb 01 2023 11:34:36, 7.26.7.129
# alignctd_in = D:\Telework\2022-069\Processing\wildedit\2022-069-0144.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Feb 01 2023 11:37:13, 7.26.7.129
# celltm_in = D:\Telework\2022-069\Processing\align\2022-069-0144.cnv
# celltm_alpha = 0.0245, 0.0295
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Feb 01 2023 12:52:54, 7.26.7.129 [derive_vars = 3]
# Derive_in = D:\Telework\2022-069\Processing\celltm\2022-069-0144.cnv D:\Telewo
rk\2022-069\Processing\doc\2022-069-ctd2.XMLCON
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
CTDEDIT was used to remove many near-surface records corrupted by shed
wakes and a few near the bottom of the cast; salinity was cleaned.
--------------------------------------------------------------------------------------
Data Processing Notes:
----------------------
Conductivity and Transmissivity data are nominal and unedited except that some
records were removed in editing temperature and salinity.
Fluorometer # 3982 malfunctioned. It was used for events #2-135. Data from the top
20m were lower compared to extracted chlorophyll samples than is usual for this type
of sensor. Deep values varied from 0 to high values with noisy sections.
Files that include fluorescence may be obtained by sending a request to:
PAC SCI IOS Data / Données ISO SCI PAC (DFO/MPO)
For events #136-145 fluorometer #3641 was used and performed normally. The data are
considered nominal and are unedited except that some records were removed in
editing temperature and salinity.
While the SBE fluorescence data are expressed in concentration units, they
do not always compare well to extracted chlorophyll samples, particularly for casts
far from shore. It is recommended that users check extracted chlorophyll values
where available.
There were 2 WetLabs CStar transmissometers in use during this cruise:
Channel Transmissometer refers to sensor #1185DR (650nm - red)
Channel Transmissometer:Green refers to sensor #1883DG (530nm - green)
For comparison with other Institute of Ocean Sciences cruises, note that the
transmissometer wavelength is 650nm unless otherwise stated.
The SBE DO sensor has a fairly long response time so data accuracy is not as high
when it is in motion as it is during stops for bottles. This will be especially true
when vertical DO gradients are large. To get an estimate of the accuracy of the
SBE DO data during downcasts (after recalibration) a rough comparison was made between
downcast SBE DO and upcast titrated samples. Some of the difference will be due to
problems with flushing of Niskin bottles and/or analysis errors, so the following
statement likely underestimates SBE DO accuracy.
Downcast (CTD files) Oxygen:Dissolved:SBE data for this cruise are considered, very
roughly, to be:
±0.30 mL/L from 0-100db
±0.15 mL/L from 100-300db
±0.07 mL/L from 300-500db
±0.02 mL/L below 500db
For details on the processing see the report: 2022-069_Processing_Report.doc.
*CALIBRATION
$TABLE: CORRECTED CHANNELS
! Name Units Fmla Pad Coefficients
! ---------------------- -------- ---- ------ ------------
Salinity:T1:C1 PSS-78 10 -99 () (0.124E-01 1)
Oxygen:Dissolved:SBE mL/L 10 -99 () (0.14E-01 1.0381)
$END
!--1--- --2--- ---3---- --4-- --5-- ---6--- ---7---- --8--- --9-- ----10--- -11-
!Pressu Depth Temperat Trans Trans Fluores Salinity Oxygen Oxyge Conductiv Numb
!re ure: missi missi cence: :T0:C0 : n: ity: er_o
! Primary vity vity: URU: Dissol Disso Primary ~bin
! Green Seapoin ved: lved: _rec
! t SBE SBE ords
!------ ------ -------- ----- ----- ------- -------- ------ ----- --------- ----
*END OF HEADER
3.3 3.3 13.5643 35.1 49.6 2.305 31.6078 6.66 290.7 3.788765 17
3.5 3.5 13.5590 35.0 49.6 2.348 31.6151 6.68 291.3 3.789119 1
5.0 4.9 13.5555 34.4 48.7 2.352 31.6201 6.69 292.0 3.789371 20
8.1 8.0 13.5577 34.9 49.5 2.445 31.6373 6.58 287.1 3.791561 20
9.0 8.9 13.4520 33.9 48.0 2.665 31.7048 6.42 280.1 3.789420 23
10.0 9.9 12.8369 34.1 48.0 3.114 31.7882 6.43 280.7 3.743550 20
11.0 10.9 11.9490 35.0 49.8 3.359 31.8958 6.49 283.2 3.675941 22
12.0 11.9 11.7906 35.9 51.5 3.316 31.9058 6.39 278.7 3.662980 21
13.0 12.9 11.6250 37.8 53.9 3.019 31.9180 6.21 270.9 3.649611 22
14.0 13.9 11.1735 42.6 61.6 2.567 31.9572 6.06 264.3 3.613746 22
15.0 14.9 10.8417 44.9 67.1 2.261 31.9724 5.95 259.3 3.586053 21
16.0 15.8 10.6178 46.3 70.2 2.068 31.9711 5.83 254.1 3.566267 21
17.0 16.9 10.3184 48.0 73.3 1.824 31.9756 5.73 249.7 3.540459 22
18.0 17.8 10.1230 49.3 76.1 1.628 31.9876 5.62 245.1 3.524550 22
19.0 18.8 9.9610 50.5 77.9 1.370 31.9966 5.52 240.5 3.511299 23
20.0 19.8 9.6570 52.1 81.2 1.183 32.0282 5.47 238.5 3.487855 25
21.0 20.8 9.5556 52.6 82.2 1.092 32.0341 5.43 236.5 3.479624 25
22.0 21.8 9.4683 53.1 83.3 0.996 32.0394 5.36 233.4 3.472559 23
23.0 22.8 9.4050 53.8 84.3 0.773 32.0563 5.25 228.7 3.468728 23
24.0 23.8 9.1529 54.8 86.1 0.657 32.1361 5.20 226.5 3.454513 20
25.0 24.8 9.0364 55.3 87.3 0.609 32.1987 5.20 226.4 3.450439 21
26.0 25.8 9.0621 55.4 87.3 0.615 32.2554 5.19 226.2 3.458201 20
27.0 26.7 9.1158 55.2 87.0 0.612 32.2971 5.17 225.4 3.466973 20
28.0 27.8 9.1162 55.2 86.6 0.591 32.3229 5.16 224.9 3.469543 21
29.0 28.8 9.1073 55.1 86.8 0.575 32.3343 5.15 224.3 3.469913 21
30.0 29.7 9.1002 55.2 86.8 0.566 32.3432 5.11 222.4 3.470194 22
31.0 30.7 9.0595 55.3 87.0 0.546 32.3774 5.04 219.5 3.469962 23
32.0 31.7 8.9833 55.4 87.2 0.544 32.4334 4.96 216.0 3.468718 22
33.0 32.7 8.8671 55.7 87.5 0.509 32.4849 4.89 213.2 3.463504 22
34.0 33.7 8.7426 56.0 87.9 0.474 32.5332 4.87 212.3 3.457230 22
35.0 34.7 8.7268 56.0 88.2 0.454 32.5413 4.86 211.6 3.456658 22
36.0 35.7 8.7124 56.0 88.4 0.442 32.5525 4.84 211.0 3.456505 23
37.0 36.7 8.7110 56.0 88.5 0.443 32.5564 4.83 210.2 3.456801 24
38.0 37.7 8.7028 56.0 88.4 0.444 32.5618 4.79 208.5 3.456638 24
39.0 38.6 8.6498 56.1 88.3 0.417 32.5793 4.73 206.2 3.453344 18
40.0 39.6 8.5535 56.3 88.5 0.388 32.6058 4.68 203.7 3.447789 21
41.0 40.6 8.5095 56.4 88.8 0.374 32.6204 4.58 199.6 3.445360 20
42.0 41.6 8.3823 56.6 89.2 0.329 32.6588 4.49 195.5 3.437855 19
43.0 42.6 8.2167 56.9 89.5 0.303 32.6998 4.43 192.7 3.427218 19
44.0 43.6 8.1264 57.1 90.0 0.267 32.7142 4.39 191.2 3.420342 17
45.0 44.6 8.0555 57.2 90.6 0.256 32.7243 4.38 190.8 3.415444 23
46.0 45.6 8.0439 57.4 90.8 0.246 32.7253 4.36 190.1 3.414567 26
47.0 46.6 8.0279 57.4 91.1 0.228 32.7262 4.35 189.3 3.413286 25
48.0 47.6 8.0136 57.3 91.0 0.225 32.7282 4.32 188.0 3.412260 23
49.0 48.6 7.9930 57.4 91.1 0.225 32.7312 4.31 187.9 3.410783 21
50.0 49.6 7.9876 57.3 91.4 0.225 32.7316 4.32 187.9 3.410386 21
51.0 50.6 7.9806 57.3 91.2 0.214 32.7327 4.30 187.1 3.409917 22
52.0 51.6 7.9573 57.4 91.4 0.208 32.7387 4.26 185.3 3.408478 22
53.0 52.5 7.9134 57.4 91.3 0.211 32.7629 4.22 183.8 3.406937 21
54.0 53.5 7.8929 57.4 91.4 0.209 32.8186 4.21 183.3 3.410387 22
55.0 54.5 7.8933 57.5 91.5 0.217 32.8410 4.20 182.8 3.412576 21
56.0 55.5 7.8880 57.4 91.5 0.212 32.8625 4.17 181.5 3.414158 21
57.0 56.5 7.8770 57.5 91.3 0.209 32.8873 4.14 180.1 3.415633 19
58.0 57.5 7.8323 57.5 91.4 0.210 32.9436 4.09 178.3 3.416917 19
59.0 58.5 7.8023 57.5 91.6 0.206 32.9845 4.03 175.7 3.418139 19
60.0 59.5 7.6849 57.6 91.9 0.182 33.1114 3.98 173.4 3.419621 22
61.0 60.5 7.6072 57.6 92.2 0.166 33.1806 3.96 172.5 3.419221 24
62.0 61.5 7.5972 57.9 92.9 0.159 33.1860 3.96 172.3 3.418883 26
63.0 62.4 7.5850 58.2 93.1 0.159 33.1988 3.96 172.3 3.419043 25
64.0 63.4 7.5563 58.4 93.4 0.143 33.2352 3.91 170.1 3.419910 24
65.0 64.4 7.5228 58.4 93.6 0.135 33.2832 3.81 165.8 3.421433 23
66.0 65.4 7.5025 58.6 94.0 0.127 33.3181 3.69 160.5 3.422896 21
67.0 66.4 7.4625 58.6 94.1 0.125 33.3727 3.59 156.1 3.424434 20
68.0 67.4 7.4416 58.6 94.3 0.116 33.4058 3.53 153.5 3.425684 20
69.0 68.4 7.4385 58.7 94.2 0.114 33.4172 3.49 151.8 3.426506 19
70.0 69.4 7.4367 58.6 94.4 0.112 33.4280 3.45 150.1 3.427387 21
71.0 70.4 7.4252 58.7 94.4 0.111 33.4599 3.40 148.2 3.429356 22
72.0 71.4 7.4183 58.6 94.3 0.106 33.4796 3.37 146.5 3.430590 23
73.0 72.4 7.4126 58.6 94.4 0.122 33.4987 3.35 145.7 3.431895 21
74.0 73.4 7.4102 58.7 94.3 0.114 33.5068 3.34 145.4 3.432481 19
75.0 74.3 7.4086 58.7 94.4 0.109 33.5097 3.34 145.4 3.432642 19
76.0 75.3 7.4059 58.7 94.3 0.109 33.5148 3.33 145.0 3.432915 21
77.0 76.3 7.4037 58.7 94.1 0.105 33.5246 3.30 143.6 3.433666 25
78.0 77.3 7.4014 58.7 94.4 0.104 33.5345 3.28 142.8 3.434415 25
79.0 78.3 7.3996 58.7 94.3 0.102 33.5410 3.26 141.7 3.434894 24
80.0 79.3 7.3982 58.6 94.3 0.102 33.5465 3.24 141.0 3.435324 23
81.0 80.3 7.3957 58.6 94.3 0.103 33.5552 3.22 140.3 3.435952 23
82.0 81.3 7.3929 58.6 94.2 0.099 33.5634 3.20 139.1 3.436500 22
83.0 82.2 7.3837 58.6 94.3 0.103 33.5822 3.16 137.6 3.437463 21
84.0 83.3 7.3655 58.7 94.3 0.104 33.6046 3.13 136.3 3.437944 21
85.0 84.2 7.3589 58.6 94.1 0.097 33.6116 3.12 135.9 3.438044 21
86.0 85.2 7.3583 58.6 94.2 0.100 33.6127 3.12 135.9 3.438123 22
87.0 86.2 7.3581 58.6 94.2 0.100 33.6139 3.11 135.5 3.438262 23
88.0 87.2 7.3568 58.6 94.2 0.100 33.6258 3.09 134.6 3.439290 22
89.0 88.2 7.3556 58.6 94.2 0.099 33.6370 3.07 133.6 3.440261 18
90.0 89.2 7.3360 58.6 94.1 0.096 33.6553 3.05 132.9 3.440234 19
91.0 90.2 7.3267 58.6 94.1 0.097 33.6629 3.04 132.3 3.440148 24
92.0 91.2 7.3210 58.6 94.1 0.095 33.6682 3.02 131.6 3.440174 34
92.9 92.1 7.3149 58.6 94.1 0.097 33.6787 3.00 130.6 3.440629 24
94.0 93.2 7.3088 58.6 93.1 0.099 33.6861 2.99 130.0 3.440811 19
95.0 94.2 7.3052 58.6 94.1 0.099 33.6894 2.99 130.0 3.440839 19
96.0 95.2 7.3002 58.5 94.1 0.096 33.6945 2.98 129.8 3.440906 17
97.0 96.1 7.2988 58.6 94.0 0.095 33.6961 2.97 129.3 3.440967 20
98.0 97.1 7.2892 58.6 94.1 0.095 33.7068 2.95 128.5 3.441141 24
99.0 98.1 7.2808 58.5 93.9 0.095 33.7163 2.93 127.6 3.441299 25
100.0 99.1 7.2782 58.6 94.0 0.095 33.7186 2.90 126.4 3.441366 19
101.0 100.1 7.2544 58.6 94.0 0.099 33.7466 2.88 125.5 3.441799 17
102.0 101.1 7.2511 58.5 94.0 0.095 33.7493 2.88 125.3 3.441801 19
103.0 102.1 7.2479 58.5 94.0 0.095 33.7513 2.88 125.2 3.441744 19
104.0 103.1 7.2457 58.5 93.9 0.095 33.7526 2.87 124.7 3.441721 22
105.0 104.1 7.2401 58.6 94.0 0.097 33.7568 2.86 124.3 3.441645 25
106.0 105.0 7.2344 58.5 93.9 0.095 33.7605 2.85 124.0 3.441514 24
107.0 106.0 7.2289 58.5 93.9 0.096 33.7630 2.85 123.9 3.441295 20
108.0 107.0 7.2247 58.5 94.0 0.096 33.7645 2.84 123.6 3.441098 19
109.0 108.0 7.2226 58.5 93.9 0.095 33.7653 2.84 123.7 3.441038 18
110.0 109.0 7.2214 58.5 93.9 0.095 33.7659 2.85 123.9 3.441018 21
111.0 110.0 7.2196 58.6 93.8 0.095 33.7666 2.84 123.7 3.440971 28
112.1 111.1 7.2148 58.5 94.1 0.094 33.7693 2.83 123.2 3.440837 17
113.0 112.0 7.2123 58.5 94.0 0.096 33.7700 2.82 122.9 3.440717 21
114.0 113.0 7.2067 58.5 93.7 0.094 33.7725 2.82 122.6 3.440486 19
115.0 114.0 7.1990 58.5 93.6 0.094 33.7758 2.82 122.5 3.440148 20
116.0 115.0 7.1963 58.4 93.9 0.096 33.7770 2.81 122.3 3.440063 22
117.0 115.9 7.1928 58.5 93.9 0.098 33.7788 2.80 121.8 3.439957 23
118.0 116.9 7.1814 58.6 93.8 0.095 33.7846 2.80 121.6 3.439508 22
119.0 117.9 7.1819 58.5 93.9 0.096 33.7846 2.79 121.5 3.439594 22
120.0 118.9 7.1826 58.5 93.7 0.100 33.7854 2.78 120.9 3.439779 21
121.0 119.9 7.1737 58.5 93.9 0.095 33.7921 2.76 120.2 3.439626 20
122.0 120.9 7.1496 58.5 93.9 0.095 33.8022 2.75 119.5 3.438452 22
123.0 121.9 7.1373 58.5 93.9 0.095 33.8074 2.74 119.0 3.437868 21
124.0 122.9 7.1306 58.2 93.8 0.095 33.8118 2.72 118.4 3.437705 21
125.0 123.9 7.1260 58.3 93.8 0.097 33.8173 2.70 117.6 3.437849 20
126.0 124.9 7.1206 58.5 93.9 0.098 33.8212 2.69 116.9 3.437783 19
127.0 125.9 7.1142 58.5 93.9 0.096 33.8245 2.68 116.7 3.437538 23
128.0 126.9 7.1152 58.5 93.8 0.095 33.8267 2.67 116.0 3.437876 26
129.0 127.8 7.1161 58.5 93.7 0.096 33.8320 2.65 115.3 3.438481 26
130.0 128.8 7.1191 58.5 93.9 0.095 33.8342 2.64 114.9 3.438987 23
131.0 129.8 7.1106 58.4 93.8 0.095 33.8369 2.63 114.4 3.438520 21
