*2023/04/11 13:30:52.43
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*FILE
START TIME : UTC 2022/05/10 09:18:02.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 908
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : 56EFEFBD
NUMBER OF CHANNELS : 9
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- ------------------------ --------------- -------------- --------------
1 Pressure decibar 2.337 909.837
2 Depth metres 2.316 900.215
3 Temperature:Secondary 'deg C (ITS90)' 3.7797 9.9141
4 Transmissivity %/metre 32.4 66.6
5 Salinity:T1:C1 PSS-78 31.8398 34.3556
6 Oxygen:Dissolved:SBE mL/L 0.24 7.457
7 Oxygen:Dissolved:SBE umol/kg 10.43396 325.0656
8 Conductivity:Secondary S/m 3.222176 3.523394
9 Number_of_bin_records n/a 8 52
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F ' ' 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 9 F ' ' 4
6 -99 ' ' 7 F ' ' 2
7 -99 ' ' 6 F ' ' 1
8 -99 ' ' 10 F ' ' 6
9 -99 ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file:
D:\Telework\2022-015\Processing\derive\2022-015-0079.cnv
$END
*ADMINISTRATION
MISSION : 2022-015
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : La Perouse
SCIENTIST : Nelson J.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : WCVI
STATION : LB13
EVENT NUMBER : 79
LATITUDE : 48 10.60000 N ! (deg min)
LONGITUDE : 125 56.04000 W ! (deg min)
WATER DEPTH : 912
ALTIMETER (M) : 9.96 ! custom item
$REMARKS
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0585
LOCATION : Mid-ship ! custom item
$TABLE: SENSORS
! Name Abs Depth Serial No
! --------------------------------- -------------- ----------
Temperature ' ' 2449
Conductivity ' ' 1764
'Pressure:Digiquartz with TC' ' ' 0585
Temperature:2 ' ' 4484
Conductivity:2 ' ' 2128
'Oxygen:SBE 43' ' ' 1176
Fluorometer:Seapoint ' ' 2225
Altimeter ' ' 75321
'Transmissometer:WET Labs C-Star' ' ' 1201DR
$END
$REMARKS
Software Version Seasave V 7.26.7.121
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 4.3 2022/11/07 16:51:10 43485 43485
CLEAN 5.3 2022/11/07 16:56:14 43485 43485
SHIFTDAT 3.5 2022/11/08 13:56:55 43485 43485
SHIFTDAT 3.5 2022/11/08 14:49:56 43485 43485
SHIFTDAT 3.5 2022/11/08 15:09:06 43485 43485
DELETE 6.3 2022/11/08 15:13:46 43485 19234
CTDEDIT 5.4.0 2022/12/16 10:45:44 19234 18804
CALIB 12.1 2022/12/16 11:45:50 18804 18804
FILTERS 4.3 2022/12/16 11:46:49 18804 18804
BINAVE 4.2.1 2022/12/16 11:47:20 18804 908
REMOVECH 8.2 2022/12/16 11:52:38 908 908
CHGUNITS 3.2 2022/12/16 11:52:50 908 908
REORDER 1.3.1 2022/12/16 11:53:15 ? ?
HDREDIT2 3.2 2022/12/16 12:00:21 ? ?
REMOVECH 8.2 2023/04/11 13:30:25 908 908
HDREDIT2 3.2 2023/04/11 13:30:52 ? ?
$END
$REMARKS
-CLEAN functions: 2022/11/07 16:53:45 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.30
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.10
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 9
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 900.33 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT v5.4.0 2022/12/16 10:45:44
430 records were deleted in this editing session.
101 changes in channel Salinity:T1:C1
-CALIB parameters: 2022/12/16 11:45:50
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2022-015\Processing\doc\2022-015-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
9 Fluorescence:URU:Seapoint mg/m^3 10 0.0000000E+00 0.1000000E+02
16 Oxygen:Dissolved:SBE mL/L 10 0.4490000E-01 0.1072600E+01
-The following FILTER parameters were used.
Median filter was used.
Filter width = 11
The following channel(s) were filtered.
Fluorescence:URU:Seapoint
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2022/12/16 11:52:38
The following CHANNEL(S) were removed:
Scan_Number
Temperature:Primary [deg C (ITS90)]
Conductivity:Primary [S/m]
Oxygen:Voltage:SBE [volts]
Descent_Rate [m/s]
Altimeter [metres]
Status:Pump
Salinity:T0:C0 [PSS-78]
Flag
Prediction_Flag
-CHANGE units:
Temperature reference channel: Temperature:Secondary
Salinity reference channel: Salinity:T1:C1
'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg
-HEADER EDITS: 2022/12/16 12:00:21
Applied edit header: D:\Telework\2022-015\Processing\doc\2022-015-HDR.TXT
Channel 4: Transmissivity [%/metre]
Name: Transmissivity:1 ==> Transmissivity
Format: F8.3 ==> F6.1
Channel 6: Salinity:T1:C1 [PSS-78]
Format: F11.4 ==> F9.4
Channel 10: Number_of_bin_records [n/a]
Pad: ' ' ==> -99
Channel 2: Depth [metres]
Name: Depth:Salt_Water ==> Depth
Channel 9: Conductivity:Secondary [S/m]
Format: F11.6 ==> F10.6
-REMOVECH 2023/04/11 13:30:25
The following CHANNEL(S) were removed:
Fluorescence:URU:Seapoint [mg/m^3]
-HEADER EDITS: 2023/04/11 13:30:52
Applied edit header: D:\Telework\2022-015\Processing\Files_with_Fluor\2022-015-hdr2.txt
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD Data\2022-015\2022-015-0079.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 2449
Conductivity SN = 1764
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = May 10 2022 09:18:02
NMEA Latitude = 48 10.60 N
NMEA Longitude = 125 56.04 W
NMEA UTC (Time) = May 10 2022 09:15:37
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.2
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
autorun on power up is disabled
S>
Ship: Franklin
Station: LB13
Depth: 912
System UTC = May 10 2022 09:18:02
# nquan = 17
# nvalues = 43485
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = flSP: Fluorescence, Seapoint
# name 9 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 10 = dz/dtM: Descent Rate [m/s]
# name 11 = altM: Altimeter [m]
# name 12 = pumps: Pump Status
# name 13 = sal00: Salinity, Practical [PSU]
# name 14 = sal11: Salinity, Practical, 2 [PSU]
# name 15 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 16 = flag: flag
# span 0 = 1, 43485
# span 1 = 0.747, 910.327
# span 2 = 0.740, 900.698
# span 3 = 3.7756, 9.9397
# span 4 = 3.7751, 9.9418
# span 5 = 3.221401, 3.523405
# span 6 = 3.221859, 3.523903
# span 7 = 65.5890, 90.3562
# span 8 = 4.7619e-02, 2.1026e+00
# span 9 = 0.5567, 2.3392
# span 10 = -2.093, 1.891
# span 11 = 8.96, 100.00
# span 12 = 0, 1
# span 13 = 31.7302, 34.3517
# span 14 = 31.7337, 34.3571
# span 15 = 0.1688, 7.2595
# span 16 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = May 10 2022 09:18:02 [System UTC, header]
# bad_flag = -9.990e-29
#
#
#
#
# 2449
# 28-Jan-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.35543630e-003
# 6.43990519e-004
# 2.36796410e-005
# 2.29071975e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 1764
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -4.00740273e+000
# 4.69515883e-001
# -4.34080716e-004
# 4.65646291e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0585
# 17-Feb-21
# -3.951550e+004
# -4.415130e-001
# 1.282560e-002
# 3.560600e-002
# 0.000000e+000
# 3.030045e+001
# -4.415690e-004
# 4.342710e-006
# 1.736800e-009
# 0.99995525
# -2.43228
# 0.000000e+000
# 1.288270e-002
# -8.164490e+000
#
#
#
#
#
# 4484
# 02-Feb-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.39938420e-003
# 6.40481567e-004
# 2.15294305e-005
# 1.83812078e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 2128
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.01873020e+001
# 1.45827294e+000
# -1.71982234e-003
# 2.17665029e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 1176
# 04-Feb-21
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 6.3685e-001
# -0.5234
# -5.0725e-003
# 1.9825e-004
# -3.2020e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.6200
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2225
#
#
# 1
# 0.000
#
#
#
#
#
# 75321
# 23-sep-2020
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 1201DR
#
# 19.3923
# -0.0465
# 0.250
#
#
#
#
#
#
#
#
#
#
#
#
# datcnv_date = Nov 07 2022 11:05:31, 7.26.7.129 [datcnv_vars = 13]
# datcnv_in = D:\Telework\2022-015\Unprocessed\2022-015-0079.hex D:\Telework\202
2-015\Processing\doc\2022-015-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = Nov 07 2022 15:25:45, 7.26.7.129
# wildedit_in = D:\Telework\2022-015\Processing\convert\2022-015-0079.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Nov 07 2022 15:27:09, 7.26.7.129
# alignctd_in = D:\Telework\2022-015\Processing\wildedit\2022-015-0079.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Nov 07 2022 15:28:11, 7.26.7.129
# celltm_in = D:\Telework\2022-015\Processing\align\2022-015-0079.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Nov 07 2022 15:29:46, 7.26.7.129 [derive_vars = 3]
# Derive_in = D:\Telework\2022-015\Processing\celltm\2022-015-0079.cnv D:\Telewo
rk\2022-015\Processing\doc\2022-015-ctd.XMLCON
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
CTDEDIT was used to remove records corrupted by shed wakes; salinity was
cleaned.
--------------------------------------------------------------------------------------
Data Processing Notes:
----------------------
Conductivity, Transmissivity and Fluorescence are nominal and unedited except
that some records were removed in editing temperature and salinity.
Seapoint Fluorescence values were unbelievably low, likely due to an error in the
gain entered in the configuration file. All values were multiplied by 10. After
recalibration, the comparison between Seapoint fluorescence and extracted chlorophyll
samples exhibited the usual pattern or fluorescence reading higher than extracted
chlorophyl when CHL was <2.5ug/L and lower when CHL was >2.5ug/L.
While the CTD fluorescence data are expressed in concentration units, it is
recommended that users check extracted chlorophyll values where available.
Channel Salinity:T1:C1 was found to be lower than bottles by approximately 0.002psu,
but bottle values are likely a little high due to incomplete flushing of Niskin
bottles and evaporation or desorption of glass particles into samples.
CTD salinity is likely within +/- 0.002psu. No recalibration was applied to salinity.
Dissolved oxygen data were recalibrated in two sections as a large change was
found in comparison with titrated samples between casts #39 and #51.
While calibration drift may be a factor in the change, there was a notable change
in oceanic conditions between 180m and 450m that likely affected the response
of the oxygen sensor.
The SBE DO sensor has a fairly long response time so data accuracy is not as high
when it is in motion as it is during stops for bottles. This will be especially true
when vertical DO gradients are large. To get an estimate of the accuracy of the
SBE DO data during downcasts (after recalibration) a rough comparison was made between
downcast SBE DO and upcast titrated samples. Much of the difference will be due to
problems with flushing of Niskin bottles and/or analysis errors, so the following
statement likely underestimates SBE DO accuracy.
Downcast (CTD files) Oxygen:Dissolved:SBE data for this cruise are considered, very
roughly, to be:
±0.40 mL/L from 0-20db except in areas of very large DO gradients
±0.15 mL/L from 200db-500db
±0.04 mL/L below 500db
The maximum rate of the CTD descent rate was often very high and exceeded 2m/s for
about 25% of the casts; this sometimes appeared to affect data quality.
For details on the processing see the report: 2022-015_Processing_Report.doc.
-------------------------------------------------------------------------
Channel Fluorescence was removed because the values found were extremely low and compared very
badly with extracted chlorophyll samples.
Files that include fluorescence may be obtained by sending a request to:
PAC SCI IOS Data / Données ISO SCI PAC (DFO/MPO)
*CALIBRATION
$TABLE: CORRECTED CHANNELS
! Name Units Fmla Pad Coefficients
! --------------------------- -------- ---- ------ ------------
Fluorescence:URU:Seapoint mg/m^3 10 -99 () (0 10)
Oxygen:Dissolved:SBE mL/L 10 -99 () (0.449E-01 1.0726)
$END
!--1--- --2--- ---3---- --4-- ---5---- --6--- --7-- ----8---- -9--
!Pressu Depth Temperat Trans Salinity Oxygen Oxyge Conductiv Numb
!re ure: missi :T1:C1 : n: ity: er_o
! Secondar vity Dissol Disso Secondary ~bin
! y ved: lved: _rec
! SBE SBE ords
!------ ------ -------- ----- -------- ------ ----- --------- ----
*END OF HEADER
2.3 2.3 9.9141 32.4 31.8398 7.46 325.1 3.491009 13
2.8 2.8 9.9069 32.9 31.8591 7.44 324.4 3.492302 21
5.0 5.0 9.8991 32.7 31.8836 7.32 319.2 3.494138 14
6.0 5.9 9.8943 32.5 31.9008 7.29 317.6 3.495451 16
7.0 7.0 9.8876 37.0 31.9274 7.24 315.7 3.497537 16
8.0 7.9 9.8781 40.6 31.9853 7.15 311.7 3.502457 17
9.0 8.9 9.8724 45.2 32.0252 7.03 306.3 3.505933 21
10.0 9.9 9.8822 49.6 32.0357 6.97 303.6 3.507171 18
11.0 10.9 9.8490 51.8 32.0610 6.90 300.6 3.507501 25
12.0 11.9 9.8436 53.7 32.0634 6.84 298.0 3.507312 23
13.0 12.9 9.8377 55.0 32.0640 6.79 295.8 3.506890 21
14.0 13.9 9.8338 55.4 32.0637 6.77 294.9 3.506553 19
15.0 14.9 9.8309 55.5 32.0634 6.77 295.2 3.506319 17
16.0 15.9 9.8264 55.5 32.0634 6.77 295.2 3.505970 18
17.0 16.9 9.8260 55.3 32.0640 6.75 294.3 3.506036 19
18.0 17.9 9.8247 55.7 32.0649 6.75 294.1 3.506055 18
19.0 18.8 9.8169 55.4 32.0656 6.77 294.9 3.505493 20
20.0 19.8 9.8063 55.7 32.0663 6.76 294.6 3.504661 20
21.0 20.8 9.7850 55.9 32.0668 6.74 293.8 3.502887 22
22.0 21.8 9.7221 55.9 32.0675 6.75 294.1 3.497497 23
23.0 22.8 9.7060 56.1 32.0674 6.74 293.9 3.496118 22
24.0 23.8 9.6963 56.1 32.0676 6.72 293.0 3.495332 20
25.0 24.8 9.6761 56.1 32.0678 6.71 292.6 3.493634 19
26.0 25.8 9.6387 56.2 32.0682 6.70 292.1 3.490434 19
27.0 26.8 9.5811 56.5 32.0696 6.72 292.8 3.485585 19
28.0 27.8 9.5644 56.4 32.0697 6.75 294.3 3.484171 19
29.0 28.8 9.5571 56.8 32.0695 6.76 294.5 3.483549 20
30.0 29.8 9.5500 56.8 32.0700 6.75 294.0 3.483027 22
31.0 30.8 9.5437 57.1 32.0707 6.74 293.5 3.482586 24
32.0 31.7 9.5286 57.4 32.0712 6.74 293.9 3.481364 25
33.0 32.7 9.5083 57.7 32.0722 6.74 293.6 3.479723 23
34.0 33.7 9.4803 57.9 32.0743 6.71 292.3 3.477520 19
35.0 34.7 9.4378 57.9 32.0783 6.71 292.4 3.474239 16
36.0 35.7 9.3825 58.4 32.0826 6.74 293.7 3.469874 15
37.0 36.7 9.3395 58.0 32.0839 6.76 294.7 3.466294 15
38.0 37.7 9.3175 59.0 32.0839 6.78 295.4 3.464417 16
39.0 38.7 9.3079 59.1 32.0837 6.79 295.9 3.463605 22
40.0 39.7 9.3020 59.2 32.0843 6.79 295.8 3.463187 30
41.0 40.6 9.2965 59.0 32.0849 6.75 294.2 3.462804 29
42.0 41.6 9.2472 59.1 32.0871 6.72 292.7 3.458766 21
43.0 42.6 9.1706 59.1 32.0898 6.73 293.3 3.452390 17
44.0 43.6 9.1464 59.4 32.0905 6.72 292.9 3.450390 16
45.0 44.6 9.1287 59.5 32.0912 6.72 292.8 3.448960 15
46.0 45.6 9.0825 59.8 32.0943 6.73 293.1 3.445282 17
47.0 46.6 9.0196 60.2 32.0978 6.74 293.8 3.440167 21
48.0 47.6 8.9747 60.3 32.1006 6.76 294.5 3.436575 30
49.0 48.6 8.9355 60.6 32.1020 6.74 293.7 3.433342 27
50.0 49.6 8.8783 60.8 32.1053 6.70 291.8 3.428720 20
51.0 50.6 8.8635 61.1 32.1053 6.64 289.5 3.427479 17
52.0 51.6 8.7971 61.2 32.1120 6.61 288.1 3.422373 16
53.0 52.5 8.5238 61.8 32.1352 6.62 288.3 3.400907 16
54.0 53.5 8.3862 62.9 32.1424 6.61 288.1 3.389695 17
55.0 54.5 8.2409 63.2 32.1474 6.63 288.7 3.377614 17
56.0 55.5 8.1236 63.6 32.1529 6.64 289.5 3.368026 18
57.0 56.5 8.0303 63.8 32.1593 6.66 290.3 3.360600 22
58.0 57.5 7.9485 64.1 32.1645 6.70 292.0 3.354058 29
59.0 58.5 7.9159 64.2 32.1664 6.72 292.9 3.351456 33
60.0 59.5 7.9060 64.4 32.1685 6.75 294.0 3.350840 26
61.0 60.5 7.9013 64.5 32.1721 6.74 293.6 3.350816 19
62.0 61.5 7.9043 64.6 32.1777 6.73 293.3 3.351646 16
63.0 62.5 7.9009 64.6 32.1832 6.74 293.4 3.351912 14
64.0 63.4 7.8981 64.7 32.1899 6.72 292.9 3.352333 14
65.0 64.4 7.9104 64.7 32.2060 6.68 291.2 3.354960 15
66.0 65.4 7.9390 64.7 32.2299 6.63 288.8 3.359725 17
67.0 66.4 7.9403 64.8 32.2518 6.57 286.3 3.361930 19
68.0 67.4 7.9797 64.9 32.2842 6.49 282.7 3.368440 22
69.0 68.4 8.0559 65.0 32.3266 6.33 275.8 3.379163 24
70.0 69.4 8.1208 65.0 32.3889 6.16 268.3 3.390648 29
71.0 70.4 8.1095 65.1 32.4076 6.06 264.0 3.391476 29
72.0 71.4 8.1009 64.4 32.4124 6.03 262.5 3.391228 25
73.0 72.3 8.0855 65.3 32.4246 6.00 261.4 3.391070 20
74.0 73.4 8.1011 65.4 32.4489 5.96 259.7 3.394759 17
75.0 74.3 8.1149 65.4 32.4640 5.93 258.3 3.397440 13
76.0 75.3 8.1151 65.4 32.4731 5.89 256.6 3.398352 13
77.0 76.3 8.1253 65.5 32.4993 5.80 252.7 3.401765 13
78.0 77.3 8.1654 65.5 32.5841 5.63 245.4 3.413320 14
79.0 78.3 8.2495 65.5 32.7061 5.42 236.1 3.432259 15
80.0 79.3 8.2939 65.6 32.7631 5.25 228.5 3.441606 21
81.1 80.4 8.2515 65.7 32.7692 5.10 222.0 3.438528 41
81.9 81.2 8.2529 65.7 32.8136 4.96 216.0 3.442842 38
83.0 82.3 8.2538 65.7 32.8790 4.83 210.2 3.449144 22
84.0 83.3 8.2600 65.4 32.9155 4.76 207.1 3.453185 16
85.0 84.3 8.2684 65.6 32.9416 4.68 203.8 3.456439 15
86.0 85.3 8.2797 65.8 32.9828 4.59 199.8 3.461379 14
87.0 86.2 8.2785 65.9 33.0234 4.48 195.2 3.465148 15
88.0 87.2 8.2702 65.8 33.1165 4.37 190.3 3.473250 17
89.0 88.3 8.2638 65.9 33.1528 4.28 186.3 3.476158 18
90.0 89.2 8.2621 65.9 33.1636 4.21 183.3 3.477063 20
91.0 90.2 8.2590 65.9 33.1877 4.15 180.7 3.479111 21
92.0 91.2 8.2540 65.9 33.2173 4.10 178.5 3.481494 22
93.0 92.2 8.2532 66.0 33.2223 4.06 176.9 3.481944 23
94.0 93.2 8.2493 66.0 33.2595 4.01 174.7 3.485144 23
95.0 94.2 8.2469 66.1 33.2828 3.97 172.9 3.487170 22
96.0 95.2 8.2471 66.1 33.2858 3.93 171.3 3.487521 21
97.0 96.2 8.2456 66.2 33.3075 3.90 169.7 3.489469 21
98.0 97.2 8.2434 66.2 33.3389 3.86 167.9 3.492273 20
99.0 98.1 8.2411 66.1 33.3506 3.81 166.0 3.493220 21
100.0 99.1 8.2346 66.0 33.3582 3.79 164.9 3.493404 19
101.0 100.1 8.2056 66.1 33.3681 3.77 164.2 3.491781 18
102.0 101.1 8.1965 66.0 33.3990 3.74 163.0 3.493914 19
103.0 102.1 8.2095 66.0 33.4254 3.71 161.4 3.497616 19
104.0 103.1 8.2081 66.0 33.4403 3.68 160.1 3.498937 20
105.0 104.1 8.2035 66.0 33.4564 3.65 158.9 3.500082 21
106.0 105.1 8.1985 66.0 33.4662 3.63 157.8 3.500602 22
107.0 106.1 8.1851 66.0 33.4828 3.60 156.6 3.501004 20
108.0 107.1 8.1801 65.9 33.4894 3.57 155.3 3.501219 17
109.0 108.0 8.1837 66.0 33.4995 3.55 154.4 3.502532 20
110.0 109.1 8.1815 65.9 33.5046 3.53 153.7 3.502867 23
111.0 110.0 8.1787 65.9 33.5110 3.52 153.0 3.503260 23
112.0 111.0 8.1738 65.9 33.5167 3.49 152.1 3.503410 21
113.0 112.0 8.1729 65.8 33.5349 3.46 150.5 3.505106 17
114.0 113.0 8.1717 65.8 33.5426 3.43 149.2 3.505738 19
115.0 114.0 8.1600 65.8 33.5569 3.40 147.8 3.506095 16
116.0 115.0 8.1515 65.8 33.5804 3.36 146.3 3.507554 18
117.0 116.0 8.1520 65.8 33.6058 3.34 145.3 3.510036 19
118.0 117.0 8.1138 65.8 33.6179 3.33 144.8 3.507772 19
119.0 118.0 8.0809 65.7 33.6355 3.30 143.6 3.506516 21
120.0 119.0 8.0623 65.7 33.6616 3.27 142.4 3.507330 25
121.0 119.9 8.0558 65.6 33.6686 3.25 141.6 3.507446 25
122.0 120.9 8.0543 65.7 33.6717 3.24 141.1 3.507648 23
123.0 121.9 8.0540 65.7 33.6727 3.24 141.1 3.507756 19
124.0 122.9 8.0508 65.6 33.6758 3.23 140.7 3.507797 17
125.0 123.9 8.0449 65.6 33.6803 3.22 140.1 3.507733 16
126.0 124.9 8.0396 65.6 33.6978 3.20 139.3 3.508941 18
127.0 125.9 8.0413 65.6 33.7098 3.17 138.2 3.510266 22
128.0 126.9 8.0384 65.6 33.7127 3.16 137.6 3.510314 26
129.0 127.9 8.0339 65.6 33.7157 3.15 137.3 3.510233 25
130.0 128.9 8.0314 65.6 33.7173 3.15 137.0 3.510204 22
131.0 129.8 8.0267 65.6 33.7203 3.14 136.6 3.510109 18
132.0 130.8 8.0224 65.6 33.7227 3.14 136.6 3.509991 17
133.0 131.8 8.0162 65.5 33.7264 3.13 136.4 3.509831 16
134.0 132.8 8.0119 65.5 33.7300 3.13 136.0 3.509814 18
135.0 133.8 8.0120 65.6 33.7315 3.12 135.6 3.510010 24
136.0 134.8 8.0111 65.2 33.7365 3.11 135.3 3.510444 29
137.0 135.8 8.0083 65.6 33.7420 3.09 134.6 3.510735 27
138.0 136.8 8.0064 65.6 33.7458 3.08 134.0 3.510967 21
139.0 137.8 8.0036 65.6 33.7518 3.06 133.3 3.511325 18
140.0 138.8 8.0032 65.5 33.7607 3.06 132.9 3.512174 16
141.0 139.8 8.0028 65.5 33.7635 3.05 132.5 3.512442 16
142.0 140.8 8.0008 65.4 33.7648 3.04 132.3 3.512423 16
143.0 141.8 7.9994 65.5 33.7647 3.03 131.9 3.512339 19
144.0 142.8 7.9971 65.6 33.7650 3.03 131.9 3.512198 24
145.0 143.7 7.9930 65.5 33.7646 3.03 132.0 3.511836 32
146.0 144.7 7.9956 65.5 33.7681 3.03 131.8 3.512442 27
147.0 145.7 7.9980 65.5 33.7718 3.02 131.3 3.513042 22
148.0 146.7 8.0118 65.5 33.7811 3.00 130.5 3.515206 19
149.0 147.7 8.0298 65.5 33.7909 2.98 129.5 3.517790 17
150.0 148.7 8.0374 65.5 33.7959 2.96 128.6 3.518993 18
151.0 149.7 8.0394 65.5 33.7973 2.95 128.3 3.519345 19
152.0 150.7 8.0417 65.4 33.8000 2.94 127.8 3.519857 19
153.0 151.7 8.0515 65.4 33.8058 2.92 126.9 3.521330 20
154.0 152.7 8.0562 65.4 33.8140 2.90 126.1 3.522567 20
