*2022/08/03 12:47:14.83
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*FILE
START TIME : UTC 2022/03/16 14:34:08.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 1986
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : 15DDDDB4
NUMBER OF CHANNELS : 11
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------------------- --------------- -------------- --------------
1 Pressure decibar 1.02 2001.58
2 Depth metres 0.422 1973.866
3 Temperature:Primary 'deg C (ITS90)' 1.9601 5.2087
4 Transmissivity %/metre 51.7 64.3
5 Fluorescence:URU:Seapoint mg/m^3 0.5E-01 0.156
6 pH:SBE:Nominal n/a 7.201 7.711
7 Salinity:T0:C0 PSS-78 32.5009 34.5752
8 Oxygen:Dissolved:SBE mL/L 0.434 7.22
9 Oxygen:Dissolved:SBE umol/kg 18.8669 314.3744
10 Conductivity:Primary S/m 3.087571 3.186394
11 Number_of_bin_records n/a 1 82
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F ' ' 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 8 F ' ' 3
6 -99 ' ' 8 F ' ' 3
7 -99 ' ' 9 F ' ' 4
8 -99 ' ' 7 F ' ' 2
9 -99 ' ' 6 F ' ' 1
10 -99 ' ' 10 F ' ' 6
11 -99 ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file:
D:\Telework\2022-002\Processing\derive\2022-002-0142.cnv
Comments from secondary file:
D:\Telework\2022-002\Processing\ios\2022-002-0142.DELpH
-------------------------------------------------------
This file converted from Sea-Bird file:
D:\Telework\2022-002\Processing\derive\2022-002-0142.cnv
$END
*ADMINISTRATION
MISSION : 2022-002
AGENCY : PBS, Ecosystem Science Division, Nanaimo, B.C.
COUNTRY : Canada
PROJECT : International Year of the Salmon
SCIENTIST : King J.
PLATFORM : Sir John Franklin
*LOCATION
GEOGRAPHIC AREA : North-East Pacific
STATION : 53-144
EVENT NUMBER : 142
LATITUDE : 52 55.92000 N ! (deg min)
LONGITUDE : 144 2.42000 W ! (deg min)
WATER DEPTH : 3868
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0585
$TABLE: SENSORS
! Name Abs Depth Serial No
! --------------------------------- -------------- ----------
Temperature ' ' 2449
Conductivity ' ' 1764
'Pressure:Digiquartz with TC' ' ' 0585
Temperature:2 ' ' 4484
Conductivity:2 ' ' 2128
'Oxygen:SBE 43' ' ' 1176
Fluorometer:Seapoint ' ' 2225
Altimeter ' ' 75321
'Transmissometer:WET Labs C-Star' ' ' 1201DR
pH ' ' 0691
$END
$REMARKS
Software Version Seasave V 7.26.7.121
Comments from secondary file:
D:\Telework\2022-002\Processing\ios\2022-002-0142.DELpH
-------------------------------------------------------
Software Version Seasave V 7.26.7.121
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 4.3 2022/05/06 09:41:37 127421 127421
CLEAN 5.3 2022/05/06 15:02:40 127421 127421
CALIB 12.0.1 2022/05/06 15:08:08 127421 127421
SHIFTDAT 3.5 2022/05/06 15:10:42 127421 127421
SHIFTDAT 3.5 2022/05/06 15:13:21 127421 127421
SHIFTDAT 3.5 2022/05/06 15:16:02 127421 127421
DELETE 6.3 2022/05/06 15:19:51 127421 43164
CTDEDIT 5.4.0 2022/07/29 16:53:06 43164 39180
REMOVECH 8.2 2022/08/03 11:51:50 39180 39180
MERGE 3.6 2022/08/03 11:55:27 39180 39180
CALIB 12.0.1 2022/08/03 12:02:47 39180 39180
FILTERS 4.3 2022/08/03 12:03:44 39180 39180
BINAVE 4.2.1 2022/08/03 12:04:17 39180 1986
REMOVECH 8.2 2022/08/03 12:06:42 1986 1986
CHGUNITS 3.2 2022/08/03 12:07:17 1986 1986
REORDER 1.3.1 2022/08/03 12:07:30 ? ?
HDREDIT2 3.2 2022/08/03 12:47:14 ? ?
$END
$REMARKS
-CLEAN functions: 2022/05/06 14:59:37 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-CALIB parameters: 2022/05/06 15:08:08
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2022-002\Processing\doc\2022-002-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
2 Pressure decibar 10 0.6000000E+00 0.1000000E+01
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.30
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.30
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 9
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 1992.01 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT v5.4.0 2022/07/29 16:53:06
3984 records were deleted in this editing session.
5 changes in channel Salinity:T0:C0
-REMOVECH 2022/08/03 11:51:50
The following CHANNEL(S) were removed:
pH:SBE [pH Units]
-The following MERGE parameters were used: 2022/08/03 11:55:27
Merge Channel: Scan_Number
Merge Scheme Used: 2: Add Secondary to Closest Primary
Overlap Scheme Used: Keep Primary
Primary Channels to Include: ALL
Secondary Channels to Include:
pH:SBE
Primary file : D:\Telework\2022-002\Processing\ios\2022-002-0142.EDTREM
Secondary file: D:\Telework\2022-002\Processing\ios\2022-002-0142.DELpH
39180 secondary records matched to primary records.
Comments from secondary file:
D:\Telework\2022-002\Processing\ios\2022-002-0142.DELpH
-------------------------------------------------------
-CLEAN functions: 2022/05/06 14:59:37 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-CALIB parameters: 2022/05/06 15:08:08
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2022-002\Processing\doc\2022-002-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
2 Pressure decibar 10 0.6000000E+00 0.1000000E+01
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.30
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.30
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: pH:SBE
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 25.00
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 9
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 1992.01 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CALIB parameters: 2022/08/03 12:02:47
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2022-002\Processing\doc\2022-002-recal2.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
14 Salinity:T0:C0 PSS-78 10 0.3300000E-02 0.1000000E+01
16 Oxygen:Dissolved:SBE mL/L 10 0.5070000E-01 0.1007600E+01
-The following FILTER parameters were used.
Median filter was used.
Filter width = 11
The following channel(s) were filtered.
Fluorescence:URU:Seapoint
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2022/08/03 12:06:42
The following CHANNEL(S) were removed:
Scan_Number
Temperature:Secondary [deg C (ITS90)]
Conductivity:Secondary [S/m]
Oxygen:Voltage:SBE [volts]
Descent_Rate [m/s]
Status:Pump
Altimeter [metres]
Salinity:T1:C1 [PSS-78]
Flag
-CHANGE units:
Temperature reference channel: Temperature:Primary
Salinity reference channel: Salinity:T0:C0
'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg
-HEADER EDITS: 2022/08/03 12:47:14
Applied edit header: D:\Telework\2022-002\Processing\doc\2022-002-HDR.TXT
Channel 4: Transmissivity [%/metre]
Name: Transmissivity:1 ==> Transmissivity
Format: F8.3 ==> F6.1
Channel 11: Number_of_bin_records [n/a]
Pad: ' ' ==> -99
Channel 6: pH:SBE:Nominal [n/a]
Name: pH:SBE ==> pH:SBE:Nominal
Units: pH Units ==> n/a
Channel 2: Depth [metres]
Name: Depth:Salt_Water ==> Depth
Channel 10: Conductivity:Primary [S/m]
Format: F11.6 ==> F10.6
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD Data\2022-002\2022-002-142.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 2449
Conductivity SN = 1764
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Mar 16 2022 14:34:08
NMEA Latitude = 52 55.92 N
NMEA Longitude = 144 02.42 W
NMEA UTC (Time) = Mar 16 2022 14:28:16
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.2
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
autorun on power up is disabled
S>
Ship: Franklin
Station: 53-144
Depth: 3868
System UTC = Mar 16 2022 14:34:08
# nquan = 18
# nvalues = 127421
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = flSP: Fluorescence, Seapoint
# name 9 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 10 = ph: pH
# name 11 = dz/dtM: Descent Rate [m/s]
# name 12 = pumps: Pump Status
# name 13 = altM: Altimeter [m]
# name 14 = sal00: Salinity, Practical [PSU]
# name 15 = sal11: Salinity, Practical, 2 [PSU]
# name 16 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 17 = flag: flag
# span 0 = 1, 127421
# span 1 = -0.616, 2001.412
# span 2 = -0.611, 1974.286
# span 3 = 1.9592, 5.2114
# span 4 = 1.9597, 5.2132
# span 5 = 3.087245, 3.186476
# span 6 = 3.087629, 3.186812
# span 7 = -0.1346, 89.6018
# span 8 = 3.6630e-02, 1.7582e-01
# span 9 = 0.5948, 2.1165
# span 10 = 7.193, 7.725
# span 11 = -2.689, 2.187
# span 12 = 0, 1
# span 13 = 0.00, 100.00
# span 14 = 32.4577, 34.5730
# span 15 = 32.4591, 34.5761
# span 16 = 0.3750, 7.2694
# span 17 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Mar 16 2022 14:34:08 [System UTC, header]
# bad_flag = -9.990e-29
#
#
#
#
# 2449
# 28-Jan-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.35543630e-003
# 6.43990519e-004
# 2.36796410e-005
# 2.29071975e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 1764
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -4.00740273e+000
# 4.69515883e-001
# -4.34080716e-004
# 4.65646291e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0585
# 17-Feb-21
# -3.951550e+004
# -4.415130e-001
# 1.282560e-002
# 3.560600e-002
# 0.000000e+000
# 3.030045e+001
# -4.415690e-004
# 4.342710e-006
# 1.736800e-009
# 0.99995525
# -2.43228
# 0.000000e+000
# 1.288270e-002
# -8.164490e+000
#
#
#
#
#
# 4484
# 02-Feb-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.39938420e-003
# 6.40481567e-004
# 2.15294305e-005
# 1.83812078e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 2128
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.01873020e+001
# 1.45827294e+000
# -1.71982234e-003
# 2.17665029e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 1176
# 04-Feb-21
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 6.3685e-001
# -0.5234
# -5.0725e-003
# 1.9825e-004
# -3.2020e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.6200
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2225
#
#
# 1
# 0.000
#
#
#
#
#
# 75321
# 23-sep-2020
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 1201DR
# 9 Aug. 2017
# 19.2242
# -0.1346
# 0.250
#
#
#
#
#
#
#
#
# 0691
# 11-Mar-22
# 4.8579
# 2.7493
#
#
#
#
#
#
# datcnv_date = May 06 2022 09:29:39, 7.23.2 [datcnv_vars = 14]
# datcnv_in = D:\Telework\2022-002\Unprocessed\CTD\2022-002-0142.hex D:\Telework
\2022-002\Processing\doc\2022-002-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = May 06 2022 09:34:27, 7.23.2
# wildedit_in = D:\Telework\2022-002\Processing\convert\2022-002-0142.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = May 06 2022 09:35:18, 7.23.2
# alignctd_in = D:\Telework\2022-002\Processing\wildedit\2022-002-0142.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = May 06 2022 09:36:14, 7.23.2
# celltm_in = D:\Telework\2022-002\Processing\align\2022-002-0142.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = May 06 2022 09:37:04, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2022-002\Processing\celltm\2022-002-0142.cnv D:\Telewo
rk\2022-002\Processing\doc\2022-002-ctd.XMLCON
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
The descent rate of the CTD was very noisy with some complete reversals
of direction.
CTDEDIT was used to remove records corrupted by shed wakes; salinity was
cleaned.
Comments from secondary file:
D:\Telework\2022-002\Processing\ios\2022-002-0142.DELpH
-------------------------------------------------------
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD Data\2022-002\2022-002-142.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 2449
Conductivity SN = 1764
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Mar 16 2022 14:34:08
NMEA Latitude = 52 55.92 N
NMEA Longitude = 144 02.42 W
NMEA UTC (Time) = Mar 16 2022 14:28:16
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.2
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
autorun on power up is disabled
S>
Ship: Franklin
Station: 53-144
Depth: 3868
System UTC = Mar 16 2022 14:34:08
# nquan = 18
# nvalues = 127421
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = flSP: Fluorescence, Seapoint
# name 9 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 10 = ph: pH
# name 11 = dz/dtM: Descent Rate [m/s]
# name 12 = pumps: Pump Status
# name 13 = altM: Altimeter [m]
# name 14 = sal00: Salinity, Practical [PSU]
# name 15 = sal11: Salinity, Practical, 2 [PSU]
# name 16 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 17 = flag: flag
# span 0 = 1, 127421
# span 1 = -0.616, 2001.412
# span 2 = -0.611, 1974.286
# span 3 = 1.9592, 5.2114
# span 4 = 1.9597, 5.2132
# span 5 = 3.087245, 3.186476
# span 6 = 3.087629, 3.186812
# span 7 = -0.1346, 89.6018
# span 8 = 3.6630e-02, 1.7582e-01
# span 9 = 0.5948, 2.1165
# span 10 = 7.193, 7.725
# span 11 = -2.689, 2.187
# span 12 = 0, 1
# span 13 = 0.00, 100.00
# span 14 = 32.4577, 34.5730
# span 15 = 32.4591, 34.5761
# span 16 = 0.3750, 7.2694
# span 17 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Mar 16 2022 14:34:08 [System UTC, header]
# bad_flag = -9.990e-29
#
#
#
#
# 2449
# 28-Jan-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.35543630e-003
# 6.43990519e-004
# 2.36796410e-005
# 2.29071975e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 1764
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -4.00740273e+000
# 4.69515883e-001
# -4.34080716e-004
# 4.65646291e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0585
# 17-Feb-21
# -3.951550e+004
# -4.415130e-001
# 1.282560e-002
# 3.560600e-002
# 0.000000e+000
# 3.030045e+001
# -4.415690e-004
# 4.342710e-006
# 1.736800e-009
# 0.99995525
# -2.43228
# 0.000000e+000
# 1.288270e-002
# -8.164490e+000
#
#
#
#
#
# 4484
# 02-Feb-21
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.39938420e-003
# 6.40481567e-004
# 2.15294305e-005
# 1.83812078e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 2128
# 02-Feb-21
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.01873020e+001
# 1.45827294e+000
# -1.71982234e-003
# 2.17665029e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 1176
# 04-Feb-21
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 6.3685e-001
# -0.5234
# -5.0725e-003
# 1.9825e-004
# -3.2020e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.6200
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2225
#
#
# 1
# 0.000
#
#
#
#
#
# 75321
# 23-sep-2020
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 1201DR
# 9 Aug. 2017
# 19.2242
# -0.1346
# 0.250
#
#
#
#
#
#
#
#
# 0691
# 11-Mar-22
# 4.8579
# 2.7493
#
#
#
#
#
#
# datcnv_date = May 06 2022 09:29:39, 7.23.2 [datcnv_vars = 14]
# datcnv_in = D:\Telework\2022-002\Unprocessed\CTD\2022-002-0142.hex D:\Telework
\2022-002\Processing\doc\2022-002-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = May 06 2022 09:34:27, 7.23.2
# wildedit_in = D:\Telework\2022-002\Processing\convert\2022-002-0142.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = May 06 2022 09:35:18, 7.23.2
# alignctd_in = D:\Telework\2022-002\Processing\wildedit\2022-002-0142.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = May 06 2022 09:36:14, 7.23.2
# celltm_in = D:\Telework\2022-002\Processing\align\2022-002-0142.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = May 06 2022 09:37:04, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2022-002\Processing\celltm\2022-002-0142.cnv D:\Telewo
rk\2022-002\Processing\doc\2022-002-ctd.XMLCON
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
--------------------------------------------------------------------------------------
Data Processing Notes:
----------------------
Conductivity, Transmissivity, Fluorescence:URU:Seapoint and pH:SBE data are nominal
and unedited except that some records were removed in editing temperature and salinity.
WARNING: The pH:SBE:Nominal data should be used with caution; no field calibration data
are available. Calibration is required for each cast to get absolute values, although
general trends within a cast are likely real.
The Science Sounder was not working, so water depths are based on messages from the bridge.
There is evidence that those values were systematically high with the error roughly
proportional to depth (high by ~1.1% of water depth).
The SBE DO sensor has a fairly long response time so data accuracy is not as high
when it is in motion as it is during stops for bottles. This will be especially true
when vertical DO gradients are large. To get an estimate of the accuracy of the
SBE DO data during downcasts (after recalibration) a rough comparison was made between
downcast SBE DO and upcast titrated samples. Much of the difference will be due to
problems with flushing of Niskin bottles and/or analysis errors, so the following
statement likely underestimates SBE DO accuracy.
Downcast (CTD files) Oxygen:Dissolved:SBE data for this cruise are considered, very
roughly, to be:
±0.20 mL/L from 0-200db
±0.10 mL/L from 200-400db
±0.03 mL/L below 400db
For details on data processing see document: 2022-002_Processing_Report.doc.
-------------------------------------------------------------------------
*CALIBRATION
$TABLE: CORRECTED CHANNELS
! Name Units Fmla Pad Coefficients
! ---------------------- --------- ---- ------ ------------
Pressure decibar 10 -99 () (0.6 1)
Salinity:T0:C0 PSS-78 10 -99 () (0.33E-02 1)
Oxygen:Dissolved:SBE mL/L 10 -99 () (0.507E-01 1.0076)
$END
!--1--- --2--- ---3---- --4-- ---5--- ---6--- ---7---- --8--- --9-- ----10--- -11-
!Pressu Depth Temperat Trans Fluores pH:SBE: Salinity Oxygen Oxyge Conductiv Numb
!re ure: missi cence: Nominal :T0:C0 : n: ity: er_o
! Primary vity URU: Dissol Disso Primary ~bin
! Seapoin ved: lved: _rec
! t SBE SBE ords
!------ ------ -------- ----- ------- ------- -------- ------ ----- --------- ----
*END OF HEADER
1.0 0.4 5.2041 51.7 0.151 7.708 32.5009 6.97 303.7 3.146356 33
1.9 1.3 5.2039 59.9 0.149 7.708 32.5015 6.97 303.7 3.146429 26
3.0 2.4 5.2021 59.9 0.145 7.709 32.5015 6.94 302.2 3.146332 19
4.0 3.4 5.2017 59.9 0.145 7.709 32.5015 6.95 302.5 3.146333 21
5.0 4.4 5.2005 59.7 0.144 7.709 32.5014 7.00 304.6 3.146275 30
6.0 5.3 5.2009 59.9 0.146 7.709 32.5016 7.06 307.6 3.146360 25
7.0 6.3 5.2063 59.9 0.148 7.710 32.5015 7.09 308.5 3.146864 20
8.0 7.3 5.2053 59.9 0.148 7.710 32.5014 7.09 308.5 3.146816 18
9.0 8.3 5.2052 59.9 0.147 7.711 32.5015 7.09 308.7 3.146848 17
10.0 9.3 5.2051 59.9 0.149 7.711 32.5014 7.09 308.9 3.146882 20
11.1 10.4 5.2043 59.8 0.151 7.711 32.5014 7.10 309.2 3.146859 31
12.0 11.3 5.2046 59.9 0.149 7.711 32.5014 7.11 309.6 3.146917 34
13.0 12.2 5.2027 59.9 0.151 7.711 32.5015 7.13 310.4 3.146816 23
14.0 13.3 5.2031 59.9 0.150 7.711 32.5015 7.15 311.5 3.146893 20
15.0 14.3 5.2087 59.8 0.154 7.711 32.5013 7.18 312.5 3.147411 17
16.0 15.2 5.2063 59.9 0.147 7.711 32.5016 7.18 312.8 3.147254 18
17.0 16.2 5.2025 59.9 0.151 7.711 32.5015 7.18 312.5 3.146976 20
18.0 17.3 5.2026 59.9 0.149 7.711 32.5015 7.18 312.5 3.147023 23
19.0 18.2 5.2028 59.9 0.152 7.711 32.5015 7.19 313.2 3.147083 26
20.0 19.2 5.2030 59.9 0.150 7.711 32.5015 7.20 313.4 3.147152 25
21.0 20.2 5.2035 59.9 0.149 7.711 32.5015 7.20 313.7 3.147224 25
22.0 21.2 5.2031 59.8 0.150 7.711 32.5015 7.21 313.8 3.147242 24
23.0 22.2 5.2033 59.9 0.152 7.711 32.5015 7.21 313.9 3.147308 21
24.0 23.2 5.2047 59.9 0.150 7.711 32.5014 7.21 313.9 3.147461 18
25.0 24.2 5.2056 59.9 0.152 7.711 32.5014 7.21 314.0 3.147573 19
26.0 25.2 5.2060 59.9 0.150 7.711 32.5018 7.21 313.9 3.147690 25
27.0 26.2 5.2058 59.9 0.152 7.711 32.5017 7.22 314.2 3.147717 38
27.9 27.1 5.2053 59.8 0.151 7.711 32.5018 7.20 313.7 3.147713 27
29.0 28.1 5.2055 59.9 0.156 7.711 32.5018 7.20 313.7 3.147784 18
30.0 29.1 5.2066 59.9 0.153 7.711 32.5016 7.21 314.0 3.147895 15
