*2021/04/08 16:50:40.38
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*FILE
START TIME : UTC 2020/10/12 17:05:23.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 1085
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : 45D0515C
NUMBER OF CHANNELS : 12
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------------------- --------------- -------------- --------------
1 Pressure decibar 2.682 544.263
2 Depth metres 2.66 538.633
3 Temperature:Primary 'deg C (ITS90)' 6.8508 9.1089
4 Transmissivity %/metre 28.9 51.1
5 Transmissivity:Green %/metre 38.2 74.6
6 Fluorescence:URU:Seapoint mg/m^3 0.85E-01 0.764
7 PAR uE/m^2/sec 0 81.482
8 Salinity:T0:C0 PSS-78 23.3188 32.7207
9 Oxygen:Dissolved:SBE mL/L 2.832 6.366
10 Oxygen:Dissolved:SBE umol/kg 123.2681 279.1606
11 Conductivity:Primary S/m 2.56831 3.333854
12 Number_of_bin_records n/a 4 193
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F ' ' 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 6 F ' ' 1
6 -99 ' ' 8 F ' ' 3
7 -99 ' ' 7 F ' ' 1
8 -99 ' ' 9 F ' ' 4
9 -99 ' ' 7 F ' ' 2
10 -99 ' ' 6 F ' ' 1
11 -99 ' ' 10 F ' ' 6
12 -99 ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file:
D:\Telework\2020-083\Processing\derive\2020-083-0093.cnv
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0093.ios2
------------------------------------------------------
This file converted from Sea-Bird file:
D:\Telework\2020-083\Processing\derive\2020-083-0093.cnv
$END
*ADMINISTRATION
MISSION : 2020-083
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : North Coast Oceanographic Monitoring
SCIENTIST : Page S.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : WCVI / Hecate Strait / BC Inlets / Johnstone Strait
STATION : OB5
EVENT NUMBER : 93
LATITUDE : 55 17.48000 N ! (deg min)
LONGITUDE : 129 48.03000 W ! (deg min)
WATER DEPTH : 549
ALTIMETER (M) : 5.84 ! custom item
$REMARKS
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0093.ios2
------------------------------------------------------
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0443
LOCATION : Mid-ship ! custom item
$TABLE: SENSORS
! Name Abs Depth Serial No
! ----------------------------------- -------------- ----------
Temperature ' ' 4700
Conductivity ' ' 3531
'Pressure:Digiquartz with TC' ' ' 0443
Temperature:2 ' ' 4888
Conductivity:2 ' ' 4513
'Oxygen:SBE 43' ' ' 3791
Fluorometer:Seapoint ' ' 3950
'Transmissometer:WET Labs C-Star' ' ' 1185DR
'Transmissometer:WET Labs C-Star:2' ' ' 1883DG
PAR/Irradiance:Biospherical/Licor ' ' 70613
Altimeter ' ' 75321
$END
$REMARKS
Software Version Seasave V 7.26.7.121
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0093.ios2
------------------------------------------------------
Software Version Seasave V 7.26.7.121
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 4.2.3 2021/03/18 16:28:33 48438 48438
CLEAN 5.2.4 2021/03/18 16:44:07 48438 48438
CLIP 1.4 2021/03/19 12:04:36 48377 48274
REMOVECH 8.2 2021/03/23 14:06:44 48274 48274
MERGE 3.6 2021/03/23 14:38:59 48274 48274
SHIFTDAT 3.5 2021/03/23 15:34:01 48274 48274
SHIFTDAT 3.5 2021/03/23 15:43:40 48274 48274
SHIFTDAT 3.5 2021/03/23 15:53:30 48274 48274
DELETE 6.3 2021/03/23 16:09:47 48274 12787
CTDEDIT 5.3.0 2021/03/31 10:31:11 12787 12748
CALIB 12.0.1 2021/04/08 11:11:42 12748 12748
FILTERS 4.3 2021/04/08 11:16:52 12748 12748
BINAVE 4.2.1 2021/04/08 13:25:29 12748 1085
REMOVECH 8.2 2021/04/08 13:32:17 1085 1085
CHGUNITS 3.1.2 2021/04/08 13:35:21 1085 1085
REORDER 1.3.1 2021/04/08 14:30:52 ? ?
HDREDIT2 3.2 2021/04/08 16:50:40 ? ?
$END
$REMARKS
-CLEAN functions: 2021/03/18 16:39:54 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following CLIP parameters were used.
Clip by Channel Range
Clip Channel: Status:Pump
Min,Max = 1.000, 1.000
Time Not Available in File
-REMOVECH 2021/03/23 14:06:44
The following CHANNEL(S) were removed:
Oxygen:Dissolved:SBE [mL/L]
-The following MERGE parameters were used: 2021/03/23 14:38:59
Merge Channel: Scan_Number
Merge Scheme Used: 2: Add Secondary to Closest Primary
Overlap Scheme Used: Keep Primary
Primary Channels to Include: ALL
Secondary Channels to Include:
Oxygen:Dissolved:SBE
Primary file : D:\Telework\2020-083\Processing\ios\2020-083-0093.cliprem
Secondary file: D:\Telework\2020-083\Processing\ios\2020-083-0093.ios2
48274 secondary records matched to primary records.
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.40
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -1.20
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 15
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 534.29 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT v5.3.0 2021/03/31 10:31:11
39 records were deleted in this editing session.
16 changes in channel Salinity:T0:C0
-CALIB parameters: 2021/04/08 11:11:42
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2020-083\Processing\doc\2020-083-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
16 Salinity:T0:C0 PSS-78 10 0.4000000E-02 0.1000000E+01
17 Salinity:T1:C1 PSS-78 10 -0.2000000E-02 0.1000000E+01
19 Oxygen:Dissolved:SBE mL/L 10 -0.3010000E-01 0.1050500E+01
-The following FILTER parameters were used.
Median filter was used.
Filter width = 11
The following channel(s) were filtered.
Fluorescence:URU:Seapoint
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 0.50
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2021/04/08 13:32:17
The following CHANNEL(S) were removed:
Scan_Number
Temperature:Secondary [deg C (ITS90)]
Conductivity:Secondary [S/m]
Oxygen:Voltage:SBE [volts]
Altimeter [metres]
Descent_Rate [m/s]
Status:Pump
Salinity:T1:C1 [PSS-78]
Flag
-CHANGE units:
Temperature reference channel: Temperature:Primary [deg C (ITS90)]
Salinity reference channel: Salinity:T0:C0 [PSS-78]
'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg
-HEADER EDITS: 2021/04/08 16:50:40
Applied edit header: D:\Telework\2020-083\Processing\doc\2020-083-HDR.TXT
Channel 4: Transmissivity [%/metre]
Format: F8.3 ==> F6.1
Channel 7: PAR [uE/m^2/sec]
Format: F11.3 ==> F7.1
Channel 12: Number_of_bin_records [n/a]
Pad: ' ' ==> -99
Channel 11: Conductivity:Primary [S/m]
Format: F11.6 ==> F10.6
Channel 5: Transmissivity:Green [%/metre]
Name: Transmissivity:2 ==> Transmissivity:Green
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD data\2020-083\2020-083-0092.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 4700
Conductivity SN = 3531
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Oct 12 2020 17:05:23
NMEA Latitude = 55 17.48 N
NMEA Longitude = 129 48.03 W
NMEA UTC (Time) = Oct 12 2020 17:05:23
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.1e
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
S>
Tully: 2020-083
Station: OB5
Depth: 550
System UTC = Oct 12 2020 17:05:23
# nquan = 19
# nvalues = 48438
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]
# name 9 = flSP: Fluorescence, Seapoint
# name 10 = par: PAR/Irradiance, Biospherical/Licor
# name 11 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 12 = altM: Altimeter [m]
# name 13 = dz/dtM: Descent Rate [m/s]
# name 14 = pumps: Pump Status
# name 15 = sal00: Salinity, Practical [PSU]
# name 16 = sal11: Salinity, Practical, 2 [PSU]
# name 17 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 1
# name 18 = flag: flag
# span 0 = 1, 48438
# span 1 = 1.971, 544.292
# span 2 = 1.953, 538.664
# span 3 = 6.8505, 9.2170
# span 4 = 6.8499, 9.2175
# span 5 = 2.564533, 3.333901
# span 6 = 2.460709, 3.334381
# span 7 = 66.8044, 84.7595
# span 8 = 77.6612, 93.2852
# span 9 = 8.0586e-02, 1.0879e+00
# span 10 = 1.0000e-12, 2.8039e+02
# span 11 = 1.1685, 2.0842
# span 12 = 5.18, 100.00
# span 13 = -1.302, 1.227
# span 14 = 0, 1
# span 15 = 23.2801, 32.7175
# span 16 = 22.1623, 32.7232
# span 17 = 2.4934, 5.8925
# span 18 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Oct 12 2020 17:05:23 [NMEA time, header]
# bad_flag = -9.990e-29
#
#
#
#
# 4700
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34737905e-003
# 6.38078009e-004
# 2.09621423e-005
# 1.75443016e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3531
# 12-Dec-19
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00964049e+001
# 1.54614863e+000
# -2.86093808e-003
# 3.17937269e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0443
# 09-Jan-20
# -4.435292e+004
# -1.635794e-001
# 1.192740e-002
# 3.979900e-002
# 0.000000e+000
# 2.993627e+001
# -3.271008e-004
# 3.759160e-006
# 1.565300e-009
# 0.99985102
# -0.40000
# 0.000000e+000
# 1.282462e-002
# -8.599824e+000
#
#
#
#
#
# 4888
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.32601814e-003
# 6.34316040e-004
# 2.17780633e-005
# 2.00921895e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 4513
# 28-Jan-20
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00663472e+001
# 1.38017090e+000
# -1.01844528e-003
# 1.34567928e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 3791
# 07-Dec-19
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 5.6050e-001
# -0.4969
# -3.5626e-003
# 1.3466e-004
# -2.2613e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.2600
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 3950
#
#
# 1
# 0.000
#
#
#
#
#
# 1185DR
# 1 Oct 2020
# 19.6857
# -1.1221
# 0.250
#
#
#
#
#
# 1883DG
# 1 Oct 2020
# 20.5725
# -0.0823
# 0.250
#
#
#
#
#
# 70613
# 03/21/16
# 1.00000000
# 0.00000000
# 11876484560.57000000
# 1.00000000
# -0.08460000
#
#
#
#
#
#
#
#
# 75321
# 23-Sep/20
# 15.000
# 0.000
#
#
#
#
#
#
# datcnv_date = Mar 18 2021 14:34:31, 7.23.2 [datcnv_vars = 15]
# datcnv_in = D:\Telework\2020-083\Unprocessed\CTD\2020-083-0093.hex D:\Telework
\2020-083\Processing\doc\2020-083-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = no
# wildedit_date = Mar 18 2021 16:01:27, 7.23.2
# wildedit_in = D:\Telework\2020-083\Processing\convert\2020-083-0093.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Mar 18 2021 16:06:46, 7.23.2
# alignctd_in = D:\Telework\2020-083\Processing\wildedit\2020-083-0093.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Mar 18 2021 16:10:12, 7.23.2
# celltm_in = D:\Telework\2020-083\Processing\align\2020-083-0093.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Mar 18 2021 16:13:26, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2020-083\Processing\celltm\2020-083-0093.cnv D:\Telewo
rk\2021-004\Processing\doc\456 for Kelly Feb 2021.xmlcon
# derive_time_window_docdt = seconds: 1
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0093.ios2
------------------------------------------------------
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD data\2020-083\2020-083-0092.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 4700
Conductivity SN = 3531
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Oct 12 2020 17:05:23
NMEA Latitude = 55 17.48 N
NMEA Longitude = 129 48.03 W
NMEA UTC (Time) = Oct 12 2020 17:05:23
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.1e
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
S>
Tully: 2020-083
Station: OB5
Depth: 550
System UTC = Oct 12 2020 17:05:23
# nquan = 19
# nvalues = 48438
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]
# name 9 = flSP: Fluorescence, Seapoint
# name 10 = par: PAR/Irradiance, Biospherical/Licor
# name 11 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 12 = altM: Altimeter [m]
# name 13 = dz/dtM: Descent Rate [m/s]
# name 14 = pumps: Pump Status
# name 15 = sal00: Salinity, Practical [PSU]
# name 16 = sal11: Salinity, Practical, 2 [PSU]
# name 17 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 1
# name 18 = flag: flag
# span 0 = 1, 48438
# span 1 = 1.971, 544.292
# span 2 = 1.953, 538.664
# span 3 = 6.8505, 9.2170
# span 4 = 6.8499, 9.2175
# span 5 = 2.564533, 3.333901
# span 6 = 2.460709, 3.334381
# span 7 = 66.8044, 84.7595
# span 8 = 77.6612, 93.2852
# span 9 = 8.0586e-02, 1.0879e+00
# span 10 = 1.0000e-12, 2.8039e+02
# span 11 = 1.1685, 2.0842
# span 12 = 5.18, 100.00
# span 13 = -1.302, 1.227
# span 14 = 0, 1
# span 15 = 23.2801, 32.7175
# span 16 = 22.1623, 32.7232
# span 17 = 2.7090, 6.0984
# span 18 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Oct 12 2020 17:05:23 [NMEA time, header]
# bad_flag = -9.990e-29
#
#
#
#
# 4700
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34737905e-003
# 6.38078009e-004
# 2.09621423e-005
# 1.75443016e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3531
# 12-Dec-19
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00964049e+001
# 1.54614863e+000
# -2.86093808e-003
# 3.17937269e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0443
# 09-Jan-20
# -4.435292e+004
# -1.635794e-001
# 1.192740e-002
# 3.979900e-002
# 0.000000e+000
# 2.993627e+001
# -3.271008e-004
# 3.759160e-006
# 1.565300e-009
# 0.99985102
# -0.40000
# 0.000000e+000
# 1.282462e-002
# -8.599824e+000
#
#
#
#
#
# 4888
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.32601814e-003
# 6.34316040e-004
# 2.17780633e-005
# 2.00921895e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 4513
# 28-Jan-20
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00663472e+001
# 1.38017090e+000
# -1.01844528e-003
# 1.34567928e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 3791
# 07-Dec-19
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 5.6050e-001
# -0.4969
# -3.5626e-003
# 1.3466e-004
# -2.2613e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.2600
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 3950
#
#
# 1
# 0.000
#
#
#
#
#
# 1185DR
# 1 Oct 2020
# 19.6857
# -1.1221
# 0.250
#
#
#
#
#
# 1883DG
# 1 Oct 2020
# 20.5725
# -0.0823
# 0.250
#
#
#
#
#
# 70613
# 03/21/16
# 1.00000000
# 0.00000000
# 11876484560.57000000
# 1.00000000
# -0.08460000
#
#
#
#
#
#
#
#
# 75321
# 23-Sep/20
# 15.000
# 0.000
#
#
#
#
#
#
# datcnv_date = Mar 18 2021 14:34:31, 7.23.2 [datcnv_vars = 15]
# datcnv_in = D:\Telework\2020-083\Unprocessed\CTD\2020-083-0093.hex D:\Telework
\2020-083\Processing\doc\2020-083-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = no
# wildedit_date = Mar 18 2021 16:01:27, 7.23.2
# wildedit_in = D:\Telework\2020-083\Processing\convert\2020-083-0093.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Mar 18 2021 16:06:46, 7.23.2
# alignctd_in = D:\Telework\2020-083\Processing\wildedit\2020-083-0093.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Mar 18 2021 16:10:12, 7.23.2
# celltm_in = D:\Telework\2020-083\Processing\align\2020-083-0093.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Mar 23 2021 13:34:43, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2020-083\Processing\celltm\2020-083-0093.cnv D:\Telewo
rk\2020-083\Processing\doc\2020-083-ctd.XMLCON
# derive_time_window_docdt = seconds: 1
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
CTDEDIT was used to remove some near-surface records; salinity was
cleaned lightly.
--------------------------------------------------------------------------------------
Data Processing Notes:
----------------------
Conductivity, Transmissivity, Fluorescence and PAR data are nominal and unedited
except that some records were removed in editing temperature and salinity.
There were 2 WetLabs CStar transmissometers in use during this cruise:
Channel Transmissometer refers to sensor #1185DR (650nm - red)
Channel Transmissometer:Green refers to sensor #1883DG (530nm - green)
For comparison with other Institute of Ocean Sciences cruises, note that the
transmissometer wavelength is 650nm unless otherwise stated.
NOTE: While the SBE fluorescence data are expressed in concentration units, they
do not always compare well to extracted chlorophyll samples, particularly for casts
far from shore. It is recommended that users check extracted chlorophyll values
where available.
Dissolved oxygen was calibrated using the method described in SeaBird Application
Note #64-2, June 2012 revision, except that a small offset in the fit was allowed.
The SBE DO sensor has a fairly long response time so data accuracy is not as high
when it is in motion as it is during stops for bottles. This will be especially true
when vertical DO gradients are large. To get an estimate of the accuracy of the
SBE DO data during downcasts (after recalibration) a rough comparison was made between
downcast SBE DO and upcast titrated samples. Much of the difference will be due to
problems with flushing of Niskin bottles and/or analysis errors. The following statement
likely underestimates SBE DO accuracy particularly in areas of low DO vertical gradient.
Downcast (CTD files) Oxygen:Dissolved:SBE data for are considered, very roughly, to be:
±0.40 mL/L from 0-100db
±0.02 mL/L below 100db
For details on the processing see the report: 2020-083_Processing_Report.doc.
*CALIBRATION
$TABLE: CORRECTED CHANNELS
! Name Units Fmla Pad Coefficients
! ---------------------- -------- ---- ------ ------------
Salinity:T0:C0 PSS-78 10 -99 () (0.4E-02 1)
Salinity:T1:C1 PSS-78 10 -99 () (-0.2E-02 1)
Oxygen:Dissolved:SBE mL/L 10 -99 () (-0.301E-01 1.0505)
$END
!--1--- --2--- ---3---- --4-- --5-- ---6--- --7--- ---8---- --9--- --10- ----11--- -12-
!Pressu Depth Temperat Trans Trans Fluores PAR Salinity Oxygen Oxyge Conductiv Numb
!re ure: missi missi cence: :T0:C0 : n: ity: er_o
! Primary vity vity: URU: Dissol Disso Primary ~bin
! Green Seapoin ved: lved: _rec
! t SBE SBE ords
!------ ------ -------- ----- ----- ------- ------ -------- ------ ----- --------- ----
*END OF HEADER
2.7 2.7 8.9430 45.9 60.8 0.641 81.5 23.3731 6.37 279.2 2.573992 6
3.0 3.0 8.9392 46.1 60.9 0.651 71.7 23.3188 6.23 273.1 2.568310 22
3.5 3.5 8.9956 45.7 60.2 0.641 59.1 24.0163 5.92 259.6 2.642017 13
4.0 4.0 9.0778 45.4 57.0 0.616 49.1 24.9499 5.73 250.9 2.740974 14
4.5 4.4 9.0937 45.1 57.7 0.657 40.9 25.0827 5.64 246.9 2.755360 13
5.0 5.0 9.0946 45.3 58.4 0.731 34.2 25.2857 5.57 243.9 2.775699 12
5.5 5.5 9.1089 44.8 59.9 0.764 28.6 25.3449 5.51 241.2 2.782636 11
6.0 5.9 9.1059 45.4 60.2 0.680 24.1 25.4389 5.44 238.2 2.791807 11
6.5 6.4 9.0475 45.6 60.8 0.581 20.3 25.5674 5.36 234.6 2.800462 12
7.0 6.9 8.9549 45.1 61.1 0.554 17.1 25.9525 5.27 230.6 2.832068 11
7.5 7.4 8.8895 44.9 61.1 0.620 14.5 26.3421 5.19 227.2 2.865875 11
8.0 7.9 8.8639 43.3 61.5 0.655 12.4 26.4908 5.12 224.1 2.878689 11
8.5 8.4 8.8609 44.5 62.2 0.587 10.6 26.5198 5.01 219.3 2.881352 11
9.0 8.9 8.7245 41.5 62.1 0.512 9.1 27.1262 4.90 214.1 2.930784 11
9.5 9.4 8.6213 37.8 62.7 0.536 7.9 27.6218 4.81 210.1 2.971498 11
10.0 9.9 8.6147 40.1 62.6 0.587 6.8 27.7347 4.73 206.7 2.982018 11
10.5 10.4 8.5931 41.8 63.4 0.550 5.9 27.9211 4.66 203.6 2.998523 11
11.0 10.9 8.5336 41.7 64.8 0.525 5.2 28.2764 4.59 200.6 3.028479 11
11.5 11.4 8.5244 43.2 65.8 0.497 4.6 28.4125 4.53 197.7 3.040977 12
12.0 11.9 8.4977 44.6 66.6 0.485 4.0 28.5612 4.44 194.1 3.053320 11
12.5 12.4 8.4630 45.8 66.6 0.462 3.6 28.8045 4.36 190.3 3.074130 11
13.0 12.9 8.4203 47.4 66.8 0.417 3.2 29.0285 4.29 187.3 3.092398 11
13.5 13.4 8.4231 46.8 67.7 0.443 2.8 29.2333 4.24 185.0 3.112367 11
14.0 13.9 8.4034 47.5 68.0 0.433 2.5 29.3456 4.20 183.3 3.121618 10
14.5 14.4 8.3784 47.4 68.8 0.439 2.3 29.4757 4.17 181.9 3.132150 11
15.0 14.9 8.3646 47.8 69.5 0.428 2.1 29.5318 4.15 181.0 3.136451 11
15.5 15.4 8.3707 48.9 70.0 0.449 1.9 29.5448 4.14 180.7 3.138220 11
16.0 15.9 8.3802 49.7 70.8 0.436 1.7 29.5620 4.14 180.5 3.140651 11
