*2021/04/08 16:50:39.41
*IOS HEADER VERSION 2.0 2016/04/28 2016/06/13 IVF16
*FILE
START TIME : UTC 2020/10/12 09:11:22.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 669
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : 5C1CED7F
NUMBER OF CHANNELS : 12
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------------------- --------------- -------------- --------------
1 Pressure decibar 0.14 334.021
2 Depth metres 0.139 330.749
3 Temperature:Primary 'deg C (ITS90)' 6.4911 11.0336
4 Transmissivity %/metre 34.5 55.2
5 Transmissivity:Green %/metre 42.2 80.5
6 Fluorescence:URU:Seapoint mg/m^3 0.77E-01 0.67
7 PAR uE/m^2/sec 0 4.003
8 Salinity:T0:C0 PSS-78 19.4808 33.3492
9 Oxygen:Dissolved:SBE mL/L 2.275 6.732
10 Oxygen:Dissolved:SBE umol/kg 98.97086 296.1145
11 Conductivity:Primary S/m 2.211691 3.495707
12 Number_of_bin_records n/a 1 32
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F ' ' 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 6 F ' ' 1
6 -99 ' ' 8 F ' ' 3
7 -99 ' ' 7 F ' ' 1
8 -99 ' ' 9 F ' ' 4
9 -99 ' ' 7 F ' ' 2
10 -99 ' ' 6 F ' ' 1
11 -99 ' ' 10 F ' ' 6
12 -99 ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file:
D:\Telework\2020-083\Processing\derive\2020-083-0081.cnv
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
------------------------------------------------------
This file converted from Sea-Bird file:
D:\Telework\2020-083\Processing\derive\2020-083-0081.cnv
$END
*ADMINISTRATION
MISSION : 2020-083
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : North Coast Oceanographic Monitoring
SCIENTIST : Page S.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : WCVI / Hecate Strait / BC Inlets / Johnstone Strait
STATION : PI6
EVENT NUMBER : 81
LATITUDE : 54 56.09000 N ! (deg min)
LONGITUDE : 130 7.03000 W ! (deg min)
WATER DEPTH : 340
ALTIMETER (M) : 5.27 ! custom item
$REMARKS
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
------------------------------------------------------
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0443
LOCATION : Mid-ship ! custom item
$TABLE: SENSORS
! Name Abs Depth Serial No
! ----------------------------------- -------------- ----------
Temperature ' ' 4700
Conductivity ' ' 3531
'Pressure:Digiquartz with TC' ' ' 0443
Temperature:2 ' ' 4888
Conductivity:2 ' ' 4513
'Oxygen:SBE 43' ' ' 3791
Fluorometer:Seapoint ' ' 3950
'Transmissometer:WET Labs C-Star' ' ' 1185DR
'Transmissometer:WET Labs C-Star:2' ' ' 1883DG
PAR/Irradiance:Biospherical/Licor ' ' 70613
Altimeter ' ' 75321
$END
$REMARKS
Software Version Seasave V 7.26.7.121
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
------------------------------------------------------
Software Version Seasave V 7.26.7.121
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 4.2.3 2021/03/18 16:27:58 22700 22700
CLEAN 5.2.4 2021/03/18 16:43:38 22700 22700
CLIP 1.4 2021/03/19 12:04:10 22628 20787
REMOVECH 8.2 2021/03/23 15:17:23 20787 20787
MERGE 3.6 2021/03/23 15:30:04 20787 20787
SHIFTDAT 3.5 2021/03/23 15:33:38 20787 20787
SHIFTDAT 3.5 2021/03/23 15:43:17 20787 20787
SHIFTDAT 3.5 2021/03/23 15:53:01 20787 20787
DELETE 6.3 2021/03/23 16:09:29 20787 7684
CTDEDIT 5.3.0 2021/03/31 09:15:58 7684 7650
CALIB 12.0.1 2021/04/08 11:11:32 7650 7650
FILTERS 4.3 2021/04/08 11:16:40 7650 7650
BINAVE 4.2.1 2021/04/08 13:25:23 7650 669
REMOVECH 8.2 2021/04/08 13:32:16 669 669
CHGUNITS 3.1.2 2021/04/08 13:35:20 669 669
REORDER 1.3.1 2021/04/08 14:30:51 ? ?
HDREDIT2 3.2 2021/04/08 16:50:39 ? ?
$END
$REMARKS
-CLEAN functions: 2021/03/18 16:39:54 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following CLIP parameters were used.
Clip by Channel Range
Clip Channel: Status:Pump
Min,Max = 1.000, 1.000
Time Not Available in File
-REMOVECH 2021/03/23 15:17:23
The following CHANNEL(S) were removed:
Oxygen:Dissolved:SBE [mL/L]
-The following MERGE parameters were used: 2021/03/23 15:30:04
Merge Channel: Scan_Number
Merge Scheme Used: 2: Add Secondary to Closest Primary
Overlap Scheme Used: Keep Primary
Primary Channels to Include: ALL
Secondary Channels to Include:
Oxygen:Dissolved:SBE
Primary file : D:\Telework\2020-083\Processing\ios\2020-083-0081.cliprem
Secondary file: D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
20787 secondary records matched to primary records.
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
------------------------------------------------------
-The following CLIP parameters were used.
Clip by Channel Range
Clip Channel: Status:Pump
Min,Max = 1.000, 1.000
Time Not Available in File
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:URU:Seapoint
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 24.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.40
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -1.20
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 15
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 324.27 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT v5.3.0 2021/03/31 09:15:58
34 records were deleted in this editing session.
37 changes in channel Salinity:T0:C0
-CALIB parameters: 2021/04/08 11:11:32
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = D:\Telework\2020-083\Processing\doc\2020-083-recal1.CCF
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
16 Salinity:T0:C0 PSS-78 10 0.4000000E-02 0.1000000E+01
17 Salinity:T1:C1 PSS-78 10 -0.2000000E-02 0.1000000E+01
19 Oxygen:Dissolved:SBE mL/L 10 -0.3010000E-01 0.1050500E+01
-The following FILTER parameters were used.
Median filter was used.
Filter width = 11
The following channel(s) were filtered.
Fluorescence:URU:Seapoint
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 0.50
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2021/04/08 13:32:16
The following CHANNEL(S) were removed:
Scan_Number
Temperature:Secondary [deg C (ITS90)]
Conductivity:Secondary [S/m]
Oxygen:Voltage:SBE [volts]
Altimeter [metres]
Descent_Rate [m/s]
Status:Pump
Salinity:T1:C1 [PSS-78]
Flag
-CHANGE units:
Temperature reference channel: Temperature:Primary [deg C (ITS90)]
Salinity reference channel: Salinity:T0:C0 [PSS-78]
'Oxygen:Dissolved:SBE' changed from mL/L to umol/kg
-HEADER EDITS: 2021/04/08 16:50:39
Applied edit header: D:\Telework\2020-083\Processing\doc\2020-083-HDR.TXT
Channel 4: Transmissivity [%/metre]
Format: F8.3 ==> F6.1
Channel 7: PAR [uE/m^2/sec]
Format: F11.3 ==> F7.1
Channel 12: Number_of_bin_records [n/a]
Pad: ' ' ==> -99
Channel 11: Conductivity:Primary [S/m]
Format: F11.6 ==> F10.6
Channel 5: Transmissivity:Green [%/metre]
Name: Transmissivity:2 ==> Transmissivity:Green
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD data\2020-083\2020-083-0081.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 4700
Conductivity SN = 3531
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Oct 12 2020 09:11:22
NMEA Latitude = 54 56.09 N
NMEA Longitude = 130 07.03 W
NMEA UTC (Time) = Oct 12 2020 09:11:22
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.1e
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
S>
Tully: 2020-083
Station: PI6
Depth: 340
System UTC = Oct 12 2020 09:11:22
# nquan = 19
# nvalues = 22700
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]
# name 9 = flSP: Fluorescence, Seapoint
# name 10 = par: PAR/Irradiance, Biospherical/Licor
# name 11 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 12 = altM: Altimeter [m]
# name 13 = dz/dtM: Descent Rate [m/s]
# name 14 = pumps: Pump Status
# name 15 = sal00: Salinity, Practical [PSU]
# name 16 = sal11: Salinity, Practical, 2 [PSU]
# name 17 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 1
# name 18 = flag: flag
# span 0 = 1, 22650
# span 1 = -0.102, 334.265
# span 2 = -0.101, 330.986
# span 3 = 6.4908, 11.0387
# span 4 = 6.4904, 11.0404
# span 5 = 1.998619, 3.495752
# span 6 = 2.099121, 3.496336
# span 7 = 52.6951, 92.2828
# span 8 = 64.7500, 96.2241
# span 9 = 7.3260e-02, 2.1685e+00
# span 10 = 1.0000e-12, 1.2825e+01
# span 11 = 1.0488, 2.1954
# span 12 = 0.00, 100.00
# span 13 = -1.065, 1.116
# span 14 = 0, 1
# span 15 = 17.6552, 33.3458
# span 16 = 18.4877, 33.3515
# span 17 = 1.9672, 6.3886
# span 18 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Oct 12 2020 09:11:22 [NMEA time, header]
# bad_flag = -9.990e-29
#
#
#
#
# 4700
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34737905e-003
# 6.38078009e-004
# 2.09621423e-005
# 1.75443016e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3531
# 12-Dec-19
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00964049e+001
# 1.54614863e+000
# -2.86093808e-003
# 3.17937269e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0443
# 09-Jan-20
# -4.435292e+004
# -1.635794e-001
# 1.192740e-002
# 3.979900e-002
# 0.000000e+000
# 2.993627e+001
# -3.271008e-004
# 3.759160e-006
# 1.565300e-009
# 0.99985102
# -0.40000
# 0.000000e+000
# 1.282462e-002
# -8.599824e+000
#
#
#
#
#
# 4888
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.32601814e-003
# 6.34316040e-004
# 2.17780633e-005
# 2.00921895e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 4513
# 28-Jan-20
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00663472e+001
# 1.38017090e+000
# -1.01844528e-003
# 1.34567928e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 3791
# 07-Dec-19
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 5.6050e-001
# -0.4969
# -3.5626e-003
# 1.3466e-004
# -2.2613e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.2600
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 3950
#
#
# 1
# 0.000
#
#
#
#
#
# 1185DR
# 1 Oct 2020
# 19.6857
# -1.1221
# 0.250
#
#
#
#
#
# 1883DG
# 1 Oct 2020
# 20.5725
# -0.0823
# 0.250
#
#
#
#
#
# 70613
# 03/21/16
# 1.00000000
# 0.00000000
# 11876484560.57000000
# 1.00000000
# -0.08460000
#
#
#
#
#
#
#
#
# 75321
# 23-Sep/20
# 15.000
# 0.000
#
#
#
#
#
#
# datcnv_date = Mar 18 2021 14:34:10, 7.23.2 [datcnv_vars = 15]
# datcnv_in = D:\Telework\2020-083\Unprocessed\CTD\2020-083-0081.hex D:\Telework
\2020-083\Processing\doc\2020-083-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = no
# wildedit_date = Mar 18 2021 16:01:22, 7.23.2
# wildedit_in = D:\Telework\2020-083\Processing\convert\2020-083-0081.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Mar 18 2021 16:06:42, 7.23.2
# alignctd_in = D:\Telework\2020-083\Processing\wildedit\2020-083-0081.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Mar 18 2021 16:10:08, 7.23.2
# celltm_in = D:\Telework\2020-083\Processing\align\2020-083-0081.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Mar 18 2021 16:13:21, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2020-083\Processing\celltm\2020-083-0081.cnv D:\Telewo
rk\2021-004\Processing\doc\456 for Kelly Feb 2021.xmlcon
# derive_time_window_docdt = seconds: 1
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Comments from secondary file:
D:\Telework\2020-083\Processing\ios\2020-083-0081.ios3
------------------------------------------------------
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = C:\CTD data\2020-083\2020-083-0081.hex
Software Version Seasave V 7.26.7.121
Temperature SN = 4700
Conductivity SN = 3531
Number of Bytes Per Scan = 37
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Oct 12 2020 09:11:22
NMEA Latitude = 54 56.09 N
NMEA Longitude = 130 07.03 W
NMEA UTC (Time) = Oct 12 2020 09:11:22
Store Lat/Lon Data = Append to Every Scan
SBE 11plus V 5.1e
number of scans to average = 1
pressure baud rate = 9600
NMEA baud rate = 4800
GPIB address = 1
advance primary conductivity 0.073 seconds
advance secondary conductivity 0.073 seconds
S>
Tully: 2020-083
Station: PI6
Depth: 340
System UTC = Oct 12 2020 09:11:22
# nquan = 19
# nvalues = 22700
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = depSM: Depth [salt water, m]
# name 3 = t090C: Temperature [ITS-90, deg C]
# name 4 = t190C: Temperature, 2 [ITS-90, deg C]
# name 5 = c0S/m: Conductivity [S/m]
# name 6 = c1S/m: Conductivity, 2 [S/m]
# name 7 = CStarTr0: Beam Transmission, WET Labs C-Star [%]
# name 8 = CStarTr1: Beam Transmission, WET Labs C-Star, 2 [%]
# name 9 = flSP: Fluorescence, Seapoint
# name 10 = par: PAR/Irradiance, Biospherical/Licor
# name 11 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 12 = altM: Altimeter [m]
# name 13 = dz/dtM: Descent Rate [m/s]
# name 14 = pumps: Pump Status
# name 15 = sal00: Salinity, Practical [PSU]
# name 16 = sal11: Salinity, Practical, 2 [PSU]
# name 17 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 1
# name 18 = flag: flag
# span 0 = 1, 22650
# span 1 = -0.102, 334.265
# span 2 = -0.101, 330.986
# span 3 = 6.4908, 11.0387
# span 4 = 6.4904, 11.0404
# span 5 = 1.998619, 3.495752
# span 6 = 2.099121, 3.496336
# span 7 = 52.6951, 92.2828
# span 8 = 64.7500, 96.2241
# span 9 = 7.3260e-02, 2.1685e+00
# span 10 = 1.0000e-12, 1.2825e+01
# span 11 = 1.0488, 2.1954
# span 12 = 0.00, 100.00
# span 13 = -1.065, 1.116
# span 14 = 0, 1
# span 15 = 17.6552, 33.3458
# span 16 = 18.4877, 33.3515
# span 17 = 2.1746, 6.6028
# span 18 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Oct 12 2020 09:11:22 [NMEA time, header]
# bad_flag = -9.990e-29
#
#
#
#
# 4700
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34737905e-003
# 6.38078009e-004
# 2.09621423e-005
# 1.75443016e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3531
# 12-Dec-19
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00964049e+001
# 1.54614863e+000
# -2.86093808e-003
# 3.17937269e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0443
# 09-Jan-20
# -4.435292e+004
# -1.635794e-001
# 1.192740e-002
# 3.979900e-002
# 0.000000e+000
# 2.993627e+001
# -3.271008e-004
# 3.759160e-006
# 1.565300e-009
# 0.99985102
# -0.40000
# 0.000000e+000
# 1.282462e-002
# -8.599824e+000
#
#
#
#
#
# 4888
# 11-Dec-19
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.32601814e-003
# 6.34316040e-004
# 2.17780633e-005
# 2.00921895e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 4513
# 28-Jan-20
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.00663472e+001
# 1.38017090e+000
# -1.01844528e-003
# 1.34567928e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 3791
# 07-Dec-19
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 5.6050e-001
# -0.4969
# -3.5626e-003
# 1.3466e-004
# -2.2613e-006
# 2.5826e+000
# 1.92634e-004
# -4.64803e-002
# 3.6000e-002
# 1.2600
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 3950
#
#
# 1
# 0.000
#
#
#
#
#
# 1185DR
# 1 Oct 2020
# 19.6857
# -1.1221
# 0.250
#
#
#
#
#
# 1883DG
# 1 Oct 2020
# 20.5725
# -0.0823
# 0.250
#
#
#
#
#
# 70613
# 03/21/16
# 1.00000000
# 0.00000000
# 11876484560.57000000
# 1.00000000
# -0.08460000
#
#
#
#
#
#
#
#
# 75321
# 23-Sep/20
# 15.000
# 0.000
#
#
#
#
#
#
# datcnv_date = Mar 18 2021 14:34:10, 7.23.2 [datcnv_vars = 15]
# datcnv_in = D:\Telework\2020-083\Unprocessed\CTD\2020-083-0081.hex D:\Telework
\2020-083\Processing\doc\2020-083-ctd.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = no
# wildedit_date = Mar 18 2021 16:01:22, 7.23.2
# wildedit_in = D:\Telework\2020-083\Processing\convert\2020-083-0081.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM depSM t090C t190C c0S/m c1S/m
# wildedit_excl_bad_scans = yes
# alignctd_date = Mar 18 2021 16:06:42, 7.23.2
# alignctd_in = D:\Telework\2020-083\Processing\wildedit\2020-083-0081.cnv
# alignctd_adv = sbeox0V 2.500
# celltm_date = Mar 18 2021 16:10:08, 7.23.2
# celltm_in = D:\Telework\2020-083\Processing\align\2020-083-0081.cnv
# celltm_alpha = 0.0245, 0.0245
# celltm_tau = 9.5000, 9.5000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Mar 23 2021 13:34:38, 7.23.2 [derive_vars = 3]
# Derive_in = D:\Telework\2020-083\Processing\celltm\2020-083-0081.cnv D:\Telewo
rk\2020-083\Processing\doc\2020-083-ctd.XMLCON
# derive_time_window_docdt = seconds: 1
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
CTDEDIT was used to remove some near-surface records and records
corrupted by shed wakes; salinity was cleaned lightly.
--------------------------------------------------------------------------------------
Data Processing Notes:
----------------------
Conductivity, Transmissivity, Fluorescence and PAR data are nominal and unedited
except that some records were removed in editing temperature and salinity.
There were 2 WetLabs CStar transmissometers in use during this cruise:
Channel Transmissometer refers to sensor #1185DR (650nm - red)
Channel Transmissometer:Green refers to sensor #1883DG (530nm - green)
For comparison with other Institute of Ocean Sciences cruises, note that the
transmissometer wavelength is 650nm unless otherwise stated.
NOTE: While the SBE fluorescence data are expressed in concentration units, they
do not always compare well to extracted chlorophyll samples, particularly for casts
far from shore. It is recommended that users check extracted chlorophyll values
where available.
Dissolved oxygen was calibrated using the method described in SeaBird Application
Note #64-2, June 2012 revision, except that a small offset in the fit was allowed.
The SBE DO sensor has a fairly long response time so data accuracy is not as high
when it is in motion as it is during stops for bottles. This will be especially true
when vertical DO gradients are large. To get an estimate of the accuracy of the
SBE DO data during downcasts (after recalibration) a rough comparison was made between
downcast SBE DO and upcast titrated samples. Much of the difference will be due to
problems with flushing of Niskin bottles and/or analysis errors. The following statement
likely underestimates SBE DO accuracy particularly in areas of low DO vertical gradient.
Downcast (CTD files) Oxygen:Dissolved:SBE data for are considered, very roughly, to be:
±0.40 mL/L from 0-100db
±0.02 mL/L below 100db
For details on the processing see the report: 2020-083_Processing_Report.doc.
*CALIBRATION
$TABLE: CORRECTED CHANNELS
! Name Units Fmla Pad Coefficients
! ---------------------- -------- ---- ------ ------------
Salinity:T0:C0 PSS-78 10 -99 () (0.4E-02 1)
Salinity:T1:C1 PSS-78 10 -99 () (-0.2E-02 1)
Oxygen:Dissolved:SBE mL/L 10 -99 () (-0.301E-01 1.0505)
$END
!--1--- --2--- ---3---- --4-- --5-- ---6--- --7--- ---8---- --9--- --10- ----11--- -12-
!Pressu Depth Temperat Trans Trans Fluores PAR Salinity Oxygen Oxyge Conductiv Numb
!re ure: missi missi cence: :T0:C0 : n: ity: er_o
! Primary vity vity: URU: Dissol Disso Primary ~bin
! Green Seapoin ved: lved: _rec
! t SBE SBE ords
!------ ------ -------- ----- ----- ------- ------ -------- ------ ----- --------- ----
*END OF HEADER
0.1 0.1 9.2964 41.8 48.5 0.670 4.0 -99.0000 -99.00 -99.0-99.000000 1
0.5 0.5 9.5149 43.7 51.8 0.598 3.4 19.4808 6.73 296.1 2.211691 21
1.0 1.0 9.5772 44.5 55.9 0.651 2.7 19.8108 6.48 285.1 2.249498 16
1.5 1.5 9.5752 44.2 54.5 0.621 2.5 21.6312 6.20 272.3 2.437279 13
2.0 2.0 9.4844 42.4 44.7 0.603 1.5 23.2716 6.03 264.3 2.602957 11
2.5 2.5 9.4266 40.4 42.2 0.550 0.9 23.9269 5.92 259.7 2.663585 11
3.0 3.0 9.4664 40.7 44.9 0.544 0.7 24.1562 5.87 257.1 2.687762 10
3.5 3.5 9.5210 40.7 47.1 0.516 0.5 24.5242 5.82 255.2 2.728937 13
3.9 3.8 9.5732 41.1 50.5 0.521 0.4 24.8784 5.74 251.3 2.768399 8
4.6 4.5 9.6091 42.1 54.1 0.550 0.3 25.1873 5.54 242.5 2.802170 14
5.0 5.0 9.5681 41.0 53.7 0.536 0.2 25.5018 5.47 239.5 2.831015 13
5.5 5.5 9.4244 37.2 49.1 0.525 0.2 25.6074 5.44 238.0 2.831373 12
6.0 5.9 9.3599 35.7 45.1 0.501 0.1 25.8197 5.39 235.9 2.848044 12
6.5 6.4 9.4093 36.5 46.4 0.494 0.1 25.9335 5.32 232.9 2.863034 12
7.0 6.9 9.4427 35.5 45.7 0.473 0.1 26.1453 5.27 230.4 2.886707 11
7.5 7.4 9.4608 34.6 43.8 0.420 0.0 26.4229 5.21 227.8 2.915848 12
8.0 7.9 9.4646 34.5 43.6 0.406 0.0 26.5950 5.17 226.3 2.933373 11
8.5 8.4 9.4870 35.8 44.5 0.429 0.0 26.7218 5.14 224.8 2.947739 11
9.0 8.9 9.4844 41.2 50.2 0.416 0.0 26.9530 5.10 223.2 2.970665 11
9.5 9.4 9.4316 44.2 56.0 0.415 0.0 27.2098 5.06 221.1 2.992335 12
10.0 9.9 9.4540 42.5 56.8 0.414 0.0 27.4844 4.99 218.0 3.021424 11
10.5 10.4 9.4743 41.4 54.0 0.420 0.0 27.8068 4.90 214.2 3.055086 11
11.0 10.9 9.4927 42.7 55.2 0.406 0.0 28.0574 4.83 211.2 3.081456 11
11.5 11.4 9.5272 43.8 57.1 0.371 0.0 28.2746 4.79 209.3 3.105758 11
