*2014/04/15 15:22:12.57
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*FILE
START TIME : UTC 2013/08/30 16:42:31.000
TIME INCREMENT : 0 0 0 0.125 0 ! (day hr min sec ms)
NUMBER OF RECORDS : 763
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : 68933E5C
NUMBER OF CHANNELS : 12
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- --------------------------- --------------- -------------- --------------
1 Pressure decibar 2.11 764.627
2 Depth metres 2.088569 756.1002
3 Temperature:Primary 'deg C (ITS90)' -1.6116 5.9925
4 Transmissivity %/metre 6.2 73.3
5 Fluorescence:URU:Seapoint mg/m^3 0.83E-01 0.854
6 Turbidity:Seapoint FTU 13.693 23.504
7 PAR uE/m^2/sec 0.502 112.95
8 PAR:Reference uE/m^2/sec 328.711 1097.3
9 Salinity:T0:C0 PSS-78 14.4978 34.8675
10 Oxygen:Dissolved:SBE mL/L 7.477 10.722
11 Oxygen:Dissolved:SBE umol/kg 324.78 467.79
12 Number_of_bin_records n/a 3 28
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 7 F R4 1
3 -99 ' ' 9 F ' ' 4
4 -99 ' ' 6 F ' ' 1
5 -99 ' ' 8 F ' ' 3
6 -99 ' ' 7 F ' ' 1
7 -99 ' ' 7 F ' ' 1
8 -99 ' ' 7 F ' ' 1
9 -99 ' ' 9 F ' ' 4
10 -99 ' ' 7 F ' ' 2
11 -99 ' ' 6 F ' ' 1
12 ' ' ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file: P:\Cruise_Data_Processing\2013-06\Pro
Comments from secondary file:
P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.avg2
-----------------------------------------------------------
This file converted from Sea-Bird file: P:\Cruise_Data_Processing\2013-06\wil
$END
*ADMINISTRATION
MISSION : 2013-06
AGENCY : IOS, Ocean Sciences Division, Sidney, BC
COUNTRY : Canada
PROJECT : Beaufort Regional Environmental Assessment
SCIENTIST : Eert J.
PLATFORM : Frosti
*LOCATION
GEOGRAPHIC AREA : Beaufort Sea
STATION : GRY-06
EVENT NUMBER : 60
LATITUDE : 70 26.48000 N ! (deg min)
LONGITUDE : 138 58.95000 W ! (deg min)
ALTIMETER (M) : 9.72 ! custom item
$REMARKS
Altimeter value is distance from bottom and is calculated as the
median of the deepest 2 metres of data.
$END
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-25
SERIAL NUMBER : 0415
$TABLE: SENSORS
! Name Abs Depth Serial No
! ----------------------------------- -------------- ----------
Temperature ' ' 4444
Conductivity ' ' 3209
'Pressure:Strain Gauge' ' ' 0603
'Oxygen:SBE 43' ' ' 1202
Fluorometer:Seapoint ' ' 2979
'Turbidity Meter:Seapoint' ' ' 11074
Transmissometer:Chelsea/Seatech ' ' CST-1047DR
Altimeter ' ' 41098
'User Polynomial' ' ' ' '
PAR/Irradiance:Biospherical/Licor ' ' 20446
Unavailable ' ' ' '
'SPAR/Surface Irradiance' ' ' 20317
$END
$REMARKS
SOFTWARE VERSION SEASAVE V 7.22.5
Comments from secondary file:
P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.avg2
-----------------------------------------------------------
SOFTWARE VERSION SEASAVE V 7.22.5
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! -------- ------ ---------- -------- --------- ---------
SBE_IOS 3.3 2014/02/22 17:14:02 13522 13522
CLEAN 5.1 2014/02/24 09:08:41 13522 13522
SHIFTDAT 3.4 2014/02/25 13:03:57 13522 13522
DELETE 6.3 2014/02/25 13:06:50 13522 6145
CTDEDIT 5.0.4 2014/02/28 17:02:21 6145 6018
BINAVE 4.1.1 2014/03/03 12:11:11 6018 763
REMOVECH 8.2 2014/03/03 12:11:45 763 763
MERGE 3.5 2014/04/15 14:55:01 763 763
CHGUNITS 3.1 2014/04/15 14:55:26 763 763
DERIVEDQ 3.8.1 2014/04/15 15:20:58 763 763
REORDER 1.3 2014/04/15 15:22:04 ? ?
HDREDIT2 2.6 2014/04/15 15:22:12 ? ?
$END
$REMARKS
-CLEAN functions: 2014/02/24 09:07:57 20
Reset #RECS, MIN & MAX values in header.
Interpolation by Record Number, in Pressure:StrainGauge
Set event to last 4 characters of file name
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 0.60
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure NOT filtered.
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 5 points) will be deleted.
Drop rate applies in the range 10.00 to 754.96 dbars
Sample interval (from FILE section of header) = 0.125 seconds.
-CTDEDIT v5.0.4 2014/02/28 17:02:21
127 records were deleted in this editing session.
196 changes in channel Salinity:T0:C0
-The following BINAVE parameters were used:
Bin channel = Pressure:StrainGauge
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2014/03/03 12:11:45
The following CHANNEL(S) were removed:
Scan_Number
Conductivity:Primary [S/m]
Oxygen:Voltage:SBE [volts]
PAR [uE/m^2/sec]
Altimeter [metres]
uploy0
Descent_Rate [m/s]
Flag
-The following MERGE parameters were used: 2014/04/15 14:55:01
Merge Channel: Pressure:StrainGauge
Merge Scheme Used: Add Secondary to Primary
Overlap Scheme Used: Keep Primary
Primary Channels to Include: ALL
Secondary Channels to Include:
PAR
Primary file : P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.rem
Secondary file: P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.avg2
Comments from secondary file:
P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.avg2
-----------------------------------------------------------
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure NOT filtered.
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 5 points) will be deleted.
Drop rate applies in the range 10.00 to 754.96 dbars
Sample interval (from FILE section of header) = 0.125 seconds.
-The following BINAVE parameters were used:
Bin channel = Pressure:StrainGauge
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-CHANGE units:
Temperature reference channel: Temperature:Primary
Salinity reference channel: Sal*
'Oxygen:Dissolved:SBE [mL/L]' changed from mL/L to umol/kg
-The following DERIVEQ parameters were used: 2014/04/15 15:20:58
Reference channel for pressure is: Pressure*
Reference channel for temperature is: Temp*
Reference channel for conductivity ratio is: Cond*
Reference channel for salinity is: Sal*
Reference channel for oxygen is: Oxygen:Dissolved:SBE [umol/kg]
Computed properties
Derived Properties Ref Press Temp Type Replace
------------------ --------- --------- -------
Depth Insitu n/a YES
-HEADER EDITS: 2014/04/15 15:22:12
Applied edit header: P:\Cruise_Data_Processing\2013-06\DOC\2013-06-header-par.txt
Channel 6: Turbidity:Seapoint [FTU]
Format: F8.3 ==> F7.1
Channel 7: PAR [uE/m^2/sec]
Format: F11.3 ==> F7.1
Channel 8: PAR:Reference [uE/m^2/sec]
Format: F11.3 ==> F7.1
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 25 Data File:
FileName = C:\Documents and Settings\eertj\Desktop\2013-06 BREA\Data\CTD\raw\2
013-06-0060.hex
Software Version Seasave V 7.22.5
Temperature SN = 4444
Conductivity SN = 3209
Append System Time to Every Scan
System UpLoad Time = Aug 30 2013 09:42:35
NMEA Latitude = 70 26.48 N
NMEA Longitude = 138 58.95 W
NMEA UTC (Time) = Aug 30 2013 16:42:31
Store Lat/Lon Data = Append to Every Scan
Ship:
Station: GRY-06
Operator:
Real-Time Sample Interval = 0.1250 seconds
System UTC = Aug 30 2013 16:42:35
# nquan = 16
# nvalues = 13522
# units = specified
# name 0 = scan: Scan Count
# name 1 = prSM: Pressure, Strain Gauge [db]
# name 2 = t090C: Temperature [ITS-90, deg C]
# name 3 = c0S/m: Conductivity [S/m]
# name 4 = xmiss: Beam Transmission, Chelsea/Seatech [%]
# name 5 = flSP: Fluorescence, Seapoint
# name 6 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 7 = par: PAR/Irradiance, Biospherical/Licor
# name 8 = spar: SPAR/Surface Irradiance
# name 9 = seaTurbMtr: Turbidity, Seapoint [FTU]
# name 10 = altM: Altimeter [m]
# name 11 = upoly0: Upoly 0, isus v3
# name 12 = dz/dtM: Descent Rate [m/s]
# name 13 = sal00: Salinity, Practical [PSU]
# name 14 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 1
# name 15 = flag: flag
# span 0 = 1, 13522
# span 1 = 0.239, 764.962
# span 2 = -1.6145, 6.0261
# span 3 = 0.021151, 2.963186
# span 4 = 6.7597, 92.5380
# span 5 = 5.1282e-02, 2.2198e+00
# span 6 = 2.3919, 3.4225
# span 7 = 9.9990e+03, 9.9990e+03
# span 8 = 1.4739e+02, 1.0973e+03
# span 9 = 7.937, 408.425
# span 10 = 3.74, 98.05
# span 11 = 0.0000000, 0.0000000
# span 12 = -2.540, 2.313
# span 13 = 0.1707, 34.8680
# span 14 = 7.42468, 14.47023
# span 15 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.125
# start_time = Aug 30 2013 16:42:35 [System UTC, first data scan.]
# bad_flag = -9.990e-29
#
#
#
#
# 4444
# 18-Oct-12
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.33817228e-003
# 6.36466647e-004
# 2.07744601e-005
# 1.74796127e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3209
# 18-Oct-12
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.03377297e+001
# 1.50470391e+000
# 2.92913126e-004
# 6.40735600e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0603
# 20 Mar 07
# 9.010146e+002
# -2.511654e-001
# -6.469041e-008
# 0.00000
#
#
#
#
#
# 1202
# 14-Nov-12
# 1
#
#
# 0.0000
# 3.4280e-001
# -0.5190
# 1.35e-004
# 0.0014
# 0.0
#
#
#
# 3.8390e-001
# -0.5302
# -3.2887e-003
# 1.7289e-004
# -2.3225e-006
# 2.5826e+000
# 1.92630e-004
# -4.64800e-002
# 3.6000e-002
# 2.4800
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2979
# unknown
#
# 1
# 0.000
#
#
#
#
#
# 11074
# unknown
#
# 0
# 1.000
#
#
#
#
#
# CST-1047DR
# 2013-06-05
# 18.7590
# -1.2570
# 0.025
#
#
#
#
#
# 41098
#
# 15.000
# 0.000
#
#
#
#
#
#
#
# isus v3
# 0.00000000
# 1.00000000
# 0.00000000
# 0.00000000
#
#
#
#
#
# 20446
# 2012/12/7
# 1.00000000
# 0.00000000
# 0.14434300
# 1.00000000
# 0.00000000
#
#
#
#
#
#
#
#
# 20317
# 2008/03/24
# 1676.60000000
# 1.00000000
#
#
#
# datcnv_date = Feb 22 2014 16:05:57, 7.22.5 [datcnv_vars = 13]
# datcnv_in = P:\Cruise_Data_Processing\2013-06\RAW\CTD\raw\2013-06-0060.hex P:\
Cruise_Data_Processing\2013-06\Processing\doc\2013-06-ctd1.XMLCON
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = no
# wildedit_date = Feb 22 2014 16:15:37, 7.22.5
# wildedit_in = P:\Cruise_Data_Processing\2013-06\Processing\convert\2013-06-006
0.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 20.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 25
# wildedit_vars = prSM t090C c0S/m
# wildedit_excl_bad_scans = yes
# wfilter_date = Feb 22 2014 16:37:00, 7.22.5
# wfilter_in = P:\Cruise_Data_Processing\2013-06\Processing\wildedit\2013-06-006
0.cnv
# wfilter_excl_bad_scans = no
# wfilter_action prSM = cosine, 5
# wfilter_action t090C = cosine, 5
# wfilter_action c0S/m = cosine, 5
# alignctd_date = Feb 22 2014 16:45:05, 7.22.5
# alignctd_in = P:\Cruise_Data_Processing\2013-06\Processing\wfilter\2013-06-006
0.cnv
# alignctd_adv = sbeox0V 8.000
# celltm_date = Feb 22 2014 17:03:54, 7.22.5
# celltm_in = P:\Cruise_Data_Processing\2013-06\Processing\align\2013-06-0060.cn
v
# celltm_alpha = 0.0400, 0.0000
# celltm_tau = 9.0000, 0.0000
# celltm_temp_sensor_use_for_cond = primary,
# Derive_date = Feb 22 2014 17:06:41, 7.22.5 [derive_vars = 2]
# Derive_in = P:\Cruise_Data_Processing\2013-06\Processing\celltm\2013-06-0060.c
nv P:\Cruise_Data_Processing\2013-57\Processing\doc\2013-57-CTD.XMLCON
# derive_time_window_docdt = seconds: 1
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Remarks from CTDEDIT:
CTDEDIT was used to remove some surface records and records corrupted by
shed wakes; salinity was cleaned.
Comments from secondary file:
P:\Cruise_Data_Processing\2013-06\IOS-PAR\2013-06-0060.avg2
-----------------------------------------------------------
SBE HEADER
Sea-Bird SBE 25 Data File:
FileName = C:\Documents and Settings\eertj\Desktop\2013-06 BREA\Data\CTD\raw\2
013-06-0060.hex
Software Version Seasave V 7.22.5
Temperature SN = 4444
Conductivity SN = 3209
Append System Time to Every Scan
System UpLoad Time = Aug 30 2013 09:42:35
NMEA Latitude = 70 26.48 N
NMEA Longitude = 138 58.95 W
NMEA UTC (Time) = Aug 30 2013 16:42:31
Store Lat/Lon Data = Append to Every Scan
Ship:
Station: GRY-06
Operator:
Real-Time Sample Interval = 0.1250 seconds
System UTC = Aug 30 2013 16:42:35
# nquan = 3
# nvalues = 13522
# units = specified
# name 0 = prSM: Pressure, Strain Gauge [db]
# name 1 = par: PAR/Irradiance, Biospherical/Licor
# name 2 = flag: 0.000e+00
# span 0 = 0.239, 764.962
# span 1 = 1.9336e-01, 1.0464e+03
# span 2 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.125
# start_time = Aug 30 2013 16:42:35 [System UTC, first data scan.]
# bad_flag = -9.990e-29
#
#
#
#
# 4444
# 18-Oct-12
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.33817228e-003
# 6.36466647e-004
# 2.07744601e-005
# 1.74796127e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3209
# 18-Oct-12
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.03377297e+001
# 1.50470391e+000
# 2.92913126e-004
# 6.40735600e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 0603
# 20 Mar 07
# 9.010146e+002
# -2.511654e-001
# -6.469041e-008
# 0.00000
#
#
#
#
#
# 1202
# 14-Nov-12
# 1
#
#
# 0.0000
# 3.4280e-001
# -0.5190
# 1.35e-004
# 0.0014
# 0.0
#
#
#
# 3.8390e-001
# -0.5302
# -3.2887e-003
# 1.7289e-004
# -2.3225e-006
# 2.5826e+000
# 1.92630e-004
# -4.64800e-002
# 3.6000e-002
# 2.4800
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2979
# unknown
#
# 1
# 0.000
#
#
#
#
#
# 11074
# unknown
#
# 0
# 1.000
#
#
#
#
#
# CST-1047DR
# 2013-06-05
# 18.7590
# -1.2570
# 0.025
#
#
#
#
#
# 41098
#
# 15.000
# 0.000
#
#
#
#
#
#
#
# isus v3
# 0.00000000
# 1.00000000
# 0.00000000
# 0.00000000
#
#
#
#
#
# 20446
# 2012/12/7
# -0.76400000
# -3.50300000
# 0.14434300
# 1.00000000
# 0.00000000
#
#
#
#
#
#
#
#
# 20317
# 2008/03/24
# 1676.60000000
# 1.00000000
#
#
#
# datcnv_date = Apr 15 2014 13:16:15, 7.22.5 [datcnv_vars = 2]
# datcnv_in = P:\Cruise_Data_Processing\2013-06\RAW\CTD\raw\2013-06-0060.hex P:\
Cruise_Data_Processing\2013-06\DOC\2013-06-ctd1-par.xmlcon
# datcnv_skipover = 0
# wfilter_date = Apr 15 2014 13:22:52, 7.22.5
# wfilter_in = P:\Cruise_Data_Processing\2013-06\CTD\2013-06-0060.cnv
# wfilter_excl_bad_scans = no
# wfilter_action prSM = cosine, 5
# file_type = ascii
END*
*******************************************************************************
No recalibration was applied to these data. Post-cruise calibrations
show no significant drift in conductivity and dissolved oxygen.
SeaCat salinity errors are expected to be as high as 0.05 units in areas of
high gradients. For these data temperature and salinity gradients were not
extreme, so the error due to mismatch in T and C is estimated to be up to
0.02 in the top 100m and 0.005 below that, though editing and metre-averaging
should reduce the errors somewhat.
ISUS data were removed because there were no useful signals.
PAR, PAR:Reference, Dissolved Oxygen, Transmissivity and Fluorescence
data are nominal and have not been edited, except that some records
were removed in the course of editing temperature and salinity.
For details on the processing see the report: 2013-06-proc.doc.
*******************************************************************************
!--1--- --2--- ---3---- --4-- ---5--- --6--- --7--- --8--- ---9---- --10-- --11- -12-
!Pressu Depth Temperat Trans Fluores Turbid PAR PAR: Salinity Oxygen Oxyge Numb
!re ure: missi cence: ity: Refere :T0:C0 : n: er_o
! Primary vity URU: Seapoi nce Dissol Disso ~bin
! Seapoin nt ved: lved: _rec
! t SBE SBE ords
!------ ------ -------- ----- ------- ------ ------ ------ -------- ------ ----- ----
*END OF HEADER
2.1 2.1 5.9800 52.0 0.811 13.7 113.0 332.8 14.4978 9.27 409.0 14
3.0 3.0 5.9742 51.8 0.854 18.0 86.1 333.8 14.5394 9.22 407.1 15
4.0 4.0 5.9717 52.2 0.807 17.9 61.1 336.1 14.5541 7.96 351.2 15
5.0 5.0 5.9925 52.6 0.775 17.7 44.2 337.6 14.6239 9.03 398.7 12
6.0 6.0 5.9857 52.9 0.750 17.1 32.9 328.7 14.5924 9.49 418.9 14
6.9 6.9 5.9826 52.6 0.693 18.9 24.4 340.2 14.6580 9.54 421.1 12
8.0 8.0 3.0293 45.5 0.769 19.3 17.7 341.7 20.2648 9.97 437.9 11
9.0 9.0 1.4436 6.2 0.721 19.2 13.7 341.7 23.8683 10.15 444.5 11
10.0 10.0 0.6207 16.0 0.635 19.4 10.9 343.6 25.2885 10.20 446.4 14
11.0 11.0 -0.3573 7.6 0.545 19.8 8.7 346.0 26.5631 10.42 455.4 10
12.0 12.0 -0.6976 44.1 0.565 19.8 7.2 345.3 27.1416 10.48 457.9 9
13.0 13.0 -0.8825 59.1 0.365 19.7 6.5 345.3 27.7542 10.57 461.7 9
13.9 13.9 -1.1120 49.6 0.229 19.8 5.7 347.6 28.2559 10.65 464.8 9
15.0 15.0 -1.1281 59.1 0.208 20.0 4.7 349.7 28.4237 10.54 460.1 6
16.0 16.0 -1.1834 60.3 0.172 20.1 4.2 349.8 28.6761 10.54 459.8 8
17.0 17.0 -1.2170 64.4 0.162 19.7 4.0 351.4 28.8051 10.64 464.4 11
18.0 18.0 -1.2571 65.6 0.139 19.7 3.4 352.1 28.9369 10.72 467.8 10
19.0 19.0 -1.1958 66.1 0.162 19.7 3.3 353.2 29.0775 10.65 464.8 11
20.0 19.9 -1.1416 66.5 0.162 19.5 2.8 350.5 29.1889 10.66 464.8 9
21.0 21.0 -1.2394 66.7 0.228 19.5 2.7 349.5 29.2523 10.70 466.8 11
22.0 22.0 -1.2427 67.0 0.202 19.5 2.6 356.0 29.3327 10.69 466.2 11
23.0 22.9 -1.2233 68.2 0.153 19.5 2.4 356.7 29.4415 10.66 464.9 9
24.0 23.9 -1.2471 69.0 0.158 21.5 2.2 358.2 29.5221 10.66 464.7 9
25.0 24.9 -1.2692 69.3 0.186 22.4 2.0 359.3 29.5724 10.66 464.7 12
26.0 25.9 -1.2726 69.5 0.154 22.6 1.9 359.8 29.6348 10.62 463.2 12
27.0 26.9 -1.2911 70.0 0.121 22.7 1.8 362.3 29.6900 10.58 461.4 9
28.0 27.9 -1.2973 69.9 0.119 22.7 1.9 362.1 29.7389 10.55 459.8 8
29.1 29.0 -1.2953 69.9 0.106 22.9 1.8 351.4 29.7757 10.51 458.3 9
30.0 29.9 -1.3145 70.1 0.106 22.7 1.6 364.2 29.8108 10.51 458.4 11
30.9 30.8 -1.3140 70.9 0.105 22.8 1.6 366.4 29.8548 10.47 456.5 10
31.9 31.8 -1.3365 70.9 0.103 22.8 1.6 365.6 29.9018 10.46 455.9 7
33.0 32.9 -1.3782 70.6 0.092 22.7 1.4 366.4 29.9335 10.51 458.0 7
34.1 33.9 -1.3720 70.8 0.093 22.7 1.5 368.2 29.9606 10.56 460.1 7
35.1 34.9 -1.3708 70.7 0.094 22.8 1.2 369.8 30.0098 10.49 457.1 9
36.0 35.9 -1.3963 70.8 0.092 22.6 1.2 370.3 30.0416 10.35 451.0 8
37.0 36.8 -1.4257 71.0 0.086 22.6 1.2 370.5 30.0644 10.30 449.0 5
38.0 37.8 -1.4267 71.1 0.090 22.6 1.1 361.3 30.0927 10.17 443.4 6
39.0 38.8 -1.4159 71.1 0.094 22.3 1.2 372.6 30.1281 10.22 445.6 12
40.0 39.8 -1.3951 71.2 0.101 22.6 1.1 372.6 30.1800 10.23 446.1 7
41.0 40.8 -1.3616 71.4 0.113 22.6 1.1 374.6 30.2428 10.07 439.0 4
42.0 41.9 -1.3107 70.9 0.098 22.6 1.0 374.6 30.2878 9.97 434.5 8
43.0 42.8 -1.3403 69.7 0.100 22.5 1.0 374.8 30.3370 9.94 433.1 9
44.0 43.8 -1.3347 69.9 0.114 22.8 1.1 376.1 30.4214 9.91 431.7 11
45.0 44.8 -1.3016 70.2 0.118 23.0 1.0 376.2 30.5349 9.84 428.9 8
45.9 45.7 -1.2723 70.7 0.106 23.0 1.1 376.7 30.6354 9.56 416.3 4
47.1 46.8 -1.2138 71.2 0.100 23.1 0.9 378.0 30.7668 9.51 414.4 6
48.0 47.8 -1.1862 71.6 0.105 22.9 1.0 378.3 30.8853 9.65 420.2 11
48.9 48.7 -1.1916 71.5 0.120 22.9 0.9 378.4 30.9924 9.59 417.9 6
49.9 49.7 -1.1774 71.1 0.123 23.0 0.7 379.2 31.1171 9.58 417.2 4
51.0 50.7 -1.1406 71.1 0.117 23.0 1.1 379.5 31.2268 9.50 413.5 8
52.0 51.8 -1.0361 71.1 0.105 22.8 1.0 380.8 31.3515 9.25 402.7 9
53.0 52.7 -1.0663 71.3 0.102 22.8 0.8 380.6 31.4517 9.27 403.5 11
53.9 53.7 -1.0578 70.9 0.100 22.9 1.0 381.3 31.5446 9.12 397.2 7
55.0 54.7 -1.0515 70.9 0.110 22.8 1.0 380.8 31.6312 8.85 385.5 3
56.1 55.8 -1.0329 71.6 0.114 22.8 0.9 382.8 31.6741 8.76 381.2 7
57.0 56.7 -1.0448 72.2 0.128 22.8 0.7 382.8 31.7196 8.88 386.5 11
58.0 57.7 -1.0479 72.8 0.134 22.7 0.8 382.2 31.7601 8.68 377.7 10
58.9 58.6 -1.0485 73.2 0.136 23.0 0.9 382.8 31.8044 8.69 378.2 8
60.0 59.7 -1.1153 73.3 0.133 22.8 1.1 382.4 31.8463 8.79 382.8 5
61.2 60.8 -1.1450 72.8 0.135 22.5 0.8 384.4 31.8812 8.73 379.9 10
62.0 61.6 -1.1733 72.3 0.132 22.6 0.8 384.6 31.9219 8.55 372.3 9
62.9 62.6 -1.2038 71.8 0.128 22.5 0.9 384.4 31.9631 8.68 377.8 5
64.0 63.7 -1.1940 71.3 0.136 22.6 0.9 363.9 31.9936 8.64 376.2 4
65.1 64.7 -1.2080 71.4 0.147 22.5 0.9 385.9 32.0148 8.52 370.7 12
66.0 65.6 -1.2431 71.5 0.147 22.4 0.9 386.7 32.0393 8.53 371.3 8
67.0 66.6 -1.2535 71.0 0.146 23.0 0.8 386.9 32.0639 8.56 372.5 4
68.0 67.6 -1.2484 71.0 0.144 22.6 0.8 385.7 32.0868 8.46 368.3 7
69.0 68.6 -1.2421 71.3 0.138 22.4 0.9 386.1 32.1099 8.44 367.3 10
69.9 69.5 -1.2514 72.4 0.139 22.6 1.0 386.9 32.1350 8.51 370.4 6
71.0 70.6 -1.2671 73.3 0.136 22.4 1.2 384.9 32.1596 8.52 370.9 3
72.0 71.6 -1.2813 73.3 0.139 22.3 0.9 374.9 32.1763 8.43 367.0 9
72.9 72.5 -1.2885 73.3 0.131 22.5 0.8 386.7 32.1935 8.47 368.7 8
74.0 73.6 -1.3011 73.3 0.128 22.4 0.8 386.9 32.2128 8.49 369.5 6
75.0 74.6 -1.3153 73.3 0.127 23.0 0.5 386.9 32.2305 8.46 368.3 3
76.1 75.6 -1.3302 73.3 0.134 22.2 0.9 385.7 32.2436 8.32 362.1 7
77.0 76.5 -1.3471 73.3 0.131 22.3 0.8 386.9 32.2562 8.37 364.4 10
78.0 77.5 -1.3664 73.1 0.132 22.4 0.7 386.9 32.2786 8.39 365.2 4
79.1 78.6 -1.3761 72.1 0.129 22.7 0.8 385.9 32.2985 8.41 366.2 4
80.0 79.5 -1.3803 72.0 0.128 22.5 0.8 384.9 32.3106 8.41 365.9 8
81.0 80.5 -1.3823 71.9 0.129 22.9 0.8 384.9 32.3254 8.39 364.9 9
82.0 81.6 -1.3788 72.0 0.123 22.3 0.7 365.2 32.3457 8.37 364.4 5
83.0 82.5 -1.3767 72.4 0.118 23.0 0.7 384.6 32.3613 8.37 364.2 8
84.0 83.5 -1.3959 73.1 0.120 22.3 0.9 384.5 32.3751 8.33 362.4 6
85.0 84.4 -1.4119 73.0 0.124 22.7 0.7 384.6 32.3868 8.38 364.5 7
86.1 85.5 -1.4196 72.7 0.124 22.5 0.8 385.2 32.4005 8.38 364.6 6
87.0 86.5 -1.4227 72.5 0.120 22.5 0.7 384.9 32.4147 8.38 364.4 8
88.0 87.5 -1.4222 72.4 0.117 23.2 0.8 384.9 32.4266 8.34 363.0 8
89.0 88.5 -1.4274 72.4 0.117 22.7 0.8 384.5 32.4389 8.38 364.4 6
90.0 89.4 -1.4368 72.5 0.120 22.4 0.7 384.9 32.4500 8.34 362.9 7
90.9 90.4 -1.4462 72.5 0.119 22.9 0.8 384.6 32.4639 8.14 354.0 9
