*2013/12/16 15:36:18.51
*IOS HEADER VERSION 1.10 2011/10/26 2011/10/26
*FILE
START TIME : UTC 2011/06/05 03:57:35.000
TIME INCREMENT : 0 0 0 0.416667E-01 0 ! (day hr min sec ms)
TIME UNITS : DAY_OF_YEAR
NUMBER OF RECORDS : 1004
DATA DESCRIPTION : CTD
FILE TYPE : ASCII
CRC : A72F65DD
NUMBER OF CHANNELS : 8
$TABLE: CHANNELS
! No Name Units Minimum Maximum
!--- -------------------------- --------------- -------------- --------------
1 Pressure decibar 3.042 1005.921
2 Temperature:Secondary 'deg C (ITS90)' 3.6897 12.8232
3 Transmissivity %/metre 52.1 64.1
4 Fluorescence:URU:Wetlabs mg/m^3 0.31E-01 1.776
5 Salinity:T1:C1 PSS-78 31.7323 34.3856
6 Oxygen:Dissolved:SBE mL/L 0.25 6.975
7 Oxygen:Dissolved:SBE umol/kg 10.86462 303.8781
8 Number_of_bin_records n/a 2 48
$END
$TABLE: CHANNEL DETAIL
! No Pad Start Width Format Type Decimal_Places
!--- ---- ----- ----- ------ ---- --------------
1 -99 ' ' 7 F ' ' 1
2 -99 ' ' 9 F ' ' 4
3 -99 ' ' 6 F ' ' 1
4 -99 ' ' 8 F ' ' 3
5 -99 ' ' 9 F ' ' 4
6 -99 ' ' 7 F ' ' 2
7 -99 ' ' 6 F ' ' 1
8 ' ' ' ' 5 I I 0
$END
$REMARKS
This file converted from Sea-Bird file: P:\Cruise_Data_Processing\2011-26\Pro
Comments from secondary file:
P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.del2
------------------------------------------------------------------
This file converted from Sea-Bird file: P:\Cruise_Data_Processing\2011-26\Pro
$END
*ADMINISTRATION
MISSION : 2011-26
AGENCY : IOS, Ocean Sciences Division, Sidney, B.C.
COUNTRY : Canada
PROJECT : Line P
SCIENTIST : Robert M.
PLATFORM : John P. Tully
*LOCATION
GEOGRAPHIC AREA : North-East Pacific
STATION : P4
EVENT NUMBER : 10
LATITUDE : 48 38.95000 N ! (deg min)
LONGITUDE : 126 40.60000 W ! (deg min)
WATER DEPTH : 1326
*INSTRUMENT
TYPE : Sea-Bird CTD
MODEL : SBE-911plus
SERIAL NUMBER : 0550
LOCATION : Mid-ship ! custom item
$REMARKS
SOFTWARE VERSION SEASAVE V 7.21B
Comments from secondary file:
P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.del2
------------------------------------------------------------------
SOFTWARE VERSION SEASAVE V 7.21B
$END
*HISTORY
$TABLE: PROGRAMS
! Name Vers Date Time Recs In Recs Out
! ------------------------ ------ ---------- -------- --------- ---------
SBE_IOS 3.1 2011/11/30 17:34:50 62109 62109
CLEAN 5.0.4 2011/11/30 17:57:17 61894 61894
ADTIMCH 4.3 2011/11/30 18:21:06 61894 61894
SHIFTDAT 3.4 2011/11/30 18:44:48 61894 61894
SHIFTDAT 3.4 2011/11/30 19:08:58 61894 61894
SHIFTDAT 3.4 2011/11/30 19:32:54 61894 61894
DELETE 6.3 2011/11/30 19:56:41 61894 24710
CTDEDIT 4.61 2011/12/01 16:37:15 24710 23520
MERGE 3.4 2011/12/06 14:29:24 23520 23520
CALIB 11.7 2011/12/06 14:52:08 23520 23520
BINAVE 4.1.1 2011/12/06 17:48:11 23520 1004
REMOVECH 8.1.1 2011/12/07 12:04:16 1004 1004
CHGUNITS 3.0 2011/12/07 15:44:17 1004 1004
REORDER 1.3 2011/12/08 12:58:38 ? ?
HDREDIT2 2.5.1 2011/12/08 12:59:00 ? ?
CHANGE_CTD_CHANNEL_NAMES 1.0 2013/12/16 15:36:18 1004 1004
$END
$REMARKS
-CLEAN functions: 2011/11/30 17:55:59 20
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following ADTIMCH parameters were used.
Add Day-Of-Year
-The following SHIFT parameters were used.
Shift Channel: Fluorescence:Wetlabs:ECO-AFL
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 48.00
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Primary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= -0.50
Salinity was recalculated after shift
-The following SHIFT parameters were used.
Shift Channel: Conductivity:Secondary
# of Records to Advance (-ve for Delay):
At REC# 0 Shift= 0.50
Salinity was recalculated after shift
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 15
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 996.48 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CTDEDIT 2011/12/01 16:37:15
1190 records were deleted in this editing session.
122 changes in channel Salinity:T1:C1
-The following MERGE parameters were used: 2011/12/06 14:28:26 2011/12/06 14:28:29 2011/12/06 14:28:
Merge Channel: Pressure
Merge Scheme Used: Add Secondary to Primary
Overlap Scheme Used: Keep Primary
Primary Channels to Include:
Time:Day_Of_Year, Scan_Number, Pressure, Temperature:Primary,
Temperature:Secondary, Conductivity:Primary,
Conductivity:Secondary, Transmissivity,
Fluorescence:Wetlabs:ECO-AFL, Oxygen:Voltage:SBE, PAR, Status:Pump,
Descent_Rate, Altimeter, Salinity:T0:C0, Salinity:T1:C1, Flag
Secondary Channels to Include:
Oxygen:Dissolved:SBE [mL/L]
Primary file : P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.edt
Secondary file: P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.del2
Comments from secondary file:
P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.del2
------------------------------------------------------------------
-CLEAN functions: 2011/12/06 13:42:14 20
Interpolation by Record Number, in Pressure
Set event to last 4 characters of file name
-The following DELETE parameters were used:
Surface Record Removal: Last Press Min
Maximum Surface Pressure (relative): 10.00
Surface Swell Pressure Tolerance: 1.00
Pressure filtered over width: 15
Swells deleted. Warning message if pressure difference of 2.00
Drop rates < 0.30m/s (calculated over 11 points) will be deleted.
Drop rate applies in the range 10.00 to 996.48 dbars
Sample interval (from FILE section of header) = 0.042 seconds.
-CALIB parameters: 2011/12/06 14:52:08
Calibration type = Correct
Mode: ONLY - calibration specs from Cal File only.
Calibration file = P:\Cruise_Data_Processing\2011-26\Processing\doc\2011-26-recal1.ccf
Calibrations applied:
Ch Name Units Fmla Coefficents
-- ----------------------------- --------- --- -----------------------------
9 Fluorescence:Wetlabs:ECO-AFL mg/m^3 10 0.6200000E-01 0.1000000E+01
18 Oxygen:Dissolved:SBE mL/L 11 -0.1087352E+01 0.6760000E-02
Time:Day_Of_Year
-The following BINAVE parameters were used:
Bin channel = Pressure
Averaging interval = 1.00
Minimum bin value = 0.000
Average value was used
Interpolated values were NOT used for empty bins
Channel 'NUMBER_OF_BIN_RECORDS' was added to file.
-REMOVECH 2011/12/07 12:04:16
The following CHANNEL(S) were removed:
Time:Day_Of_Year [DAY_OF_YEAR]
Scan_Number
Temperature:Primary [deg C (ITS90)]
Conductivity:Primary [S/m]
Conductivity:Secondary [S/m]
Oxygen:Voltage:SBE [volts]
PAR [uE/m^2/sec]
Status:Pump
Descent_Rate [m/s]
Altimeter [metres]
Salinity:T0:C0 [PSS-78]
Flag
-CHANGE units:
'Oxygen:Dissolved:SBE [mL/L]' changed from mL/L to umol/kg
-HEADER EDITS: 2011/12/08 12:59:00
Applied edit header: P:\Cruise_Data_Processing\2011-26\Processing\doc\2011-26-HDR.TXT
Channel 1: Pressure [decibar]
Units: dbars ==> decibar
Format: F10.3 ==> F7.1
Channel 4: Fluorescence:URU:Wetlabs [mg/m^3]
Name: Fluorescence:Wetlabs:ECO-AFL ==> Fluorescence:URU:Wetlabs
Channel 5: Salinity:Practical:T1:C1 [PSS-78]
Name: Salinity:T1:C1 ==> Salinity:Practical:T1:C1
Channel 6: Oxygen:Dissolved:SBE [mL/L]
Format: F8.3 ==> F7.2
$END
*COMMENTS
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = E:\Data\2011-26\2011-26-0010.hex
Software Version Seasave V 7.21b
Temperature SN = 2374
Conductivity SN = 3396
Number of Bytes Per Scan = 41
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Jun 04 2011 20:59:59
NMEA Latitude = 48 38.95 N
NMEA Longitude = 126 40.60 W
NMEA UTC (Time) = Jun 05 2011 03:57:35
Store Lat/Lon Data = Append to Every Scan
Ship Tully
Station: P4
Depth: 1326
System UTC = Jun 05 2011 03:59:59
# nquan = 17
# nvalues = 62109
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = t090C: Temperature [ITS-90, deg C]
# name 3 = t190C: Temperature, 2 [ITS-90, deg C]
# name 4 = c0S/m: Conductivity [S/m]
# name 5 = c1S/m: Conductivity, 2 [S/m]
# name 6 = xmiss: Beam Transmission, Chelsea/Seatech [%]
# name 7 = flECO-AFL: Fluorescence, WET Labs ECO-AFL/FL [mg/m^3]
# name 8 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 9 = par: PAR/Irradiance, Biospherical/Licor
# name 10 = pumps: Pump Status
# name 11 = dz/dtM: Descent Rate [m/s]
# name 12 = altM: Altimeter [m]
# name 13 = sal00: Salinity, Practical [PSU]
# name 14 = sal11: Salinity, Practical, 2 [PSU]
# name 15 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 16 = flag: flag
# span 0 = 1, 62109
# span 1 = 1.667, 1006.477
# span 2 = 3.6880, 12.8604
# span 3 = 3.6877, 12.8591
# span 4 = 3.220668, 3.736285
# span 5 = 3.220739, 3.736436
# span 6 = 82.6879, 89.4947
# span 7 = -0.0309, 1.7395
# span 8 = 0.5959, 2.9183
# span 9 = 1.0000e-12, 1.0000e-12
# span 10 = 0, 1
# span 11 = -2.414, 1.982
# span 12 = 0.00, 100.00
# span 13 = 31.6278, 34.3878
# span 14 = 31.6350, 34.3867
# span 15 = 0.88674, 7.16711
# span 16 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Jun 05 2011 03:59:59 [NMEA time, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 2374
# 01-Apr-11
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34933399e-003
# 6.45978519e-004
# 2.36515700e-005
# 2.25853980e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3396
# 29-Mar-11
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.91328016e+000
# 1.31301026e+000
# 2.66193245e-004
# 4.87230021e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 75636
# 13-Apr-11
# -4.232943e+004
# 1.065076e-001
# 1.464900e-002
# 3.694200e-002
# 0.000000e+000
# 3.041883e+001
# -3.536199e-004
# 4.388420e-006
# 2.583800e-009
# 0.99993936
# 0.23996
# 0.000000e+000
# 1.286170e-002
# -9.445820e+000
#
#
#
#
#
# 2668
# 01-Apr-11
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.35634083e-003
# 6.48582753e-004
# 2.44368386e-005
# 2.40505893e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 2754
# 29-Mar-11
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.05922233e+001
# 1.61309216e+000
# -1.72181967e-003
# 2.24719869e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 1176
# 01-Apr-11p
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 4.6700e-001
# -0.5229
# -3.5502e-003
# 1.8841e-004
# -3.3087e-006
# 2.5826e+000
# 1.92630e-004
# -4.64800e-002
# 3.6000e-002
# 1.9100
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2216
#
# 2.50000000e+001
#
# 0.0281
#
#
#
#
#
# 1185dr
# Aug- 15-2010
# 19.4920
# -1.1110
# 0.250
#
#
#
#
#
#
#
#
#
#
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 4601
# 16-Mar-11
# 1.00000000
# 0.00000000
# 4219409282.69999980
# 1.00000000
# -0.34320000
#
#
#
#
#
#
# datcnv_date = Nov 24 2011 17:30:54, 7.21d [datcnv_vars = 13]
# datcnv_in = P:\Cruise_Data_Processing\2011-26\RAW\CTD\2011-26-0010.hex P:\Crui
se_Data_Processing\2011-26\Processing\doc\2011-26-ctd0550-new.con
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = Nov 29 2011 16:59:31, 7.21d
# wildedit_in = P:\Cruise_Data_Processing\2011-26\Processing\convert\2011-26-001
0.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM t090C t190C c0S/m c1S/m par
# wildedit_excl_bad_scans = yes
# alignctd_date = Nov 30 2011 12:04:38, 7.21d
# alignctd_in = P:\Cruise_Data_Processing\2011-26\Processing\wildedit\2011-26-00
10.cnv
# alignctd_adv = sbeox0V 4.000
# celltm_date = Nov 30 2011 17:09:40, 7.21d
# celltm_in = P:\Cruise_Data_Processing\2011-26\Processing\align\2011-26-0010.cn
v
# celltm_alpha = 0.0200, 0.0300
# celltm_tau = 7.0000, 9.0000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Nov 30 2011 17:16:34, 7.21d [derive_vars = 3]
# Derive_in = P:\Cruise_Data_Processing\2011-26\Processing\celltm\2011-26-0010.c
nv P:\Cruise_Data_Processing\2011-44\Processing\doc\2011-44-ctd0585-recal.con
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
CTDEDIT was used to remove records from the top of the cast and records
corrupted by shed wakes; salinity was cleaned lightly.
Comments from secondary file:
P:\Cruise_Data_Processing\2011-26\Processing\ios\2011-26-0010.del2
------------------------------------------------------------------
SBE HEADER
Sea-Bird SBE 9 Data File:
FileName = E:\Data\2011-26\2011-26-0010.hex
Software Version Seasave V 7.21b
Temperature SN = 2374
Conductivity SN = 3396
Number of Bytes Per Scan = 41
Number of Voltage Words = 4
Number of Scans Averaged by the Deck Unit = 1
System UpLoad Time = Jun 04 2011 20:59:59
NMEA Latitude = 48 38.95 N
NMEA Longitude = 126 40.60 W
NMEA UTC (Time) = Jun 05 2011 03:57:35
Store Lat/Lon Data = Append to Every Scan
Ship Tully
Station: P4
Depth: 1326
System UTC = Jun 05 2011 03:59:59
# nquan = 17
# nvalues = 62109
# units = specified
# name 0 = scan: Scan Count
# name 1 = prDM: Pressure, Digiquartz [db]
# name 2 = t090C: Temperature [ITS-90, deg C]
# name 3 = t190C: Temperature, 2 [ITS-90, deg C]
# name 4 = c0S/m: Conductivity [S/m]
# name 5 = c1S/m: Conductivity, 2 [S/m]
# name 6 = xmiss: Beam Transmission, Chelsea/Seatech [%]
# name 7 = flECO-AFL: Fluorescence, WET Labs ECO-AFL/FL [mg/m^3]
# name 8 = sbeox0V: Oxygen raw, SBE 43 [V]
# name 9 = par: PAR/Irradiance, Biospherical/Licor
# name 10 = pumps: Pump Status
# name 11 = dz/dtM: Descent Rate [m/s]
# name 12 = altM: Altimeter [m]
# name 13 = sal00: Salinity, Practical [PSU]
# name 14 = sal11: Salinity, Practical, 2 [PSU]
# name 15 = sbeox0ML/L: Oxygen, SBE 43 [ml/l], WS = 2
# name 16 = flag: flag
# span 0 = 1, 62109
# span 1 = 1.667, 1006.477
# span 2 = 3.6880, 12.8604
# span 3 = 3.6877, 12.8591
# span 4 = 3.220668, 3.736285
# span 5 = 3.220739, 3.736436
# span 6 = 82.6879, 89.4947
# span 7 = -0.0309, 1.7395
# span 8 = 0.5959, 2.9183
# span 9 = 1.0000e-12, 1.0000e-12
# span 10 = 0, 1
# span 11 = -2.414, 1.982
# span 12 = 0.00, 100.00
# span 13 = 31.6278, 34.3878
# span 14 = 31.6350, 34.3867
# span 15 = 0.26652, 7.08060
# span 16 = 0.0000e+00, 0.0000e+00
# interval = seconds: 0.0416667
# start_time = Jun 05 2011 03:59:59 [NMEA time, first data scan]
# bad_flag = -9.990e-29
#
#
#
#
# 2374
# 01-Apr-11
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.34933399e-003
# 6.45978519e-004
# 2.36515700e-005
# 2.25853980e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 3396
# 29-Mar-11
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -9.91328016e+000
# 1.31301026e+000
# 2.66193245e-004
# 4.87230021e-005
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 75636
# 13-Apr-11
# -4.232943e+004
# 1.065076e-001
# 1.464900e-002
# 3.694200e-002
# 0.000000e+000
# 3.041883e+001
# -3.536199e-004
# 4.388420e-006
# 2.583800e-009
# 0.99993936
# 0.23996
# 0.000000e+000
# 1.286170e-002
# -9.445820e+000
#
#
#
#
#
# 2668
# 01-Apr-11
# 1
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.000
# 4.35634083e-003
# 6.48582753e-004
# 2.44368386e-005
# 2.40505893e-006
# 1000.000
# 1.00000000
# 0.0000
#
#
#
#
#
# 2754
# 29-Mar-11
# 1
#
# 0.0000
# 2000.0000
# 0
#
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.00000000e+000
# 0.0
# -9.57000000e-008
#
#
# -1.05922233e+001
# 1.61309216e+000
# -1.72181967e-003
# 2.24719869e-004
# -9.57000000e-008
# 3.2500e-006
#
# 0.00000000e+000
#
# 1.00000000
# 0.00000
#
#
#
#
#
# 1176
# 01-Apr-11p
# 1
#
#
# 0.0000
# 0.0000e+000
# 0.0000
# 0.00e+000
# 0.0000
# 0.0
#
#
#
# 4.6700e-001
# -0.5229
# -3.5502e-003
# 1.8841e-004
# -3.3087e-006
# 2.5826e+000
# 1.92630e-004
# -4.64800e-002
# 3.6000e-002
# 1.9100
# -3.3000e-002
# 5.0000e+003
# 1.4500e+003
#
#
#
#
#
#
# 2216
#
# 2.50000000e+001
#
# 0.0281
#
#
#
#
#
# 1185dr
# Aug- 15-2010
# 19.4920
# -1.1110
# 0.250
#
#
#
#
#
#
#
#
#
#
# 15.000
# 0.000
#
#
#
#
#
#
#
#
# 4601
# 16-Mar-11
# 1.00000000
# 0.00000000
# 4219409282.69999980
# 1.00000000
# -0.34320000
#
#
#
#
#
#
# datcnv_date = Nov 24 2011 17:30:54, 7.21d [datcnv_vars = 13]
# datcnv_in = P:\Cruise_Data_Processing\2011-26\RAW\CTD\2011-26-0010.hex P:\Crui
se_Data_Processing\2011-26\Processing\doc\2011-26-ctd0550-new.con
# datcnv_skipover = 0
# datcnv_ox_hysteresis_correction = yes
# wildedit_date = Nov 29 2011 16:59:31, 7.21d
# wildedit_in = P:\Cruise_Data_Processing\2011-26\Processing\convert\2011-26-001
0.cnv
# wildedit_pass1_nstd = 2.0
# wildedit_pass2_nstd = 5.0
# wildedit_pass2_mindelta = 0.000e+000
# wildedit_npoint = 50
# wildedit_vars = prDM t090C t190C c0S/m c1S/m par
# wildedit_excl_bad_scans = yes
# alignctd_date = Nov 30 2011 12:04:38, 7.21d
# alignctd_in = P:\Cruise_Data_Processing\2011-26\Processing\wildedit\2011-26-00
10.cnv
# alignctd_adv = sbeox0V 4.000
# celltm_date = Nov 30 2011 17:09:40, 7.21d
# celltm_in = P:\Cruise_Data_Processing\2011-26\Processing\align\2011-26-0010.cn
v
# celltm_alpha = 0.0200, 0.0300
# celltm_tau = 7.0000, 9.0000
# celltm_temp_sensor_use_for_cond = primary, secondary
# Derive_date = Dec 06 2011 13:12:26, 7.21d [derive_vars = 3]
# Derive_in = P:\Cruise_Data_Processing\2011-26\Processing\celltm\2011-26-0010.c
nv P:\Cruise_Data_Processing\2011-26\Processing\doc\2011-26-ctd0550-new.con
# derive_time_window_docdt = seconds: 2
# derive_ox_tau_correction = yes
# file_type = ascii
END*
Data Processing Notes:
----------------------
Fluorescence, Transmissivity and PAR data are nominal and unedited except
that some records were removed in editing temperature and salinity.
For details on how the transmissivity calibration parameters were calculated
see the document in folder "\cruise_data\documents\transmissivity".
SBE DO calibration was done using the method described in the SeaBird
Application Note #64-2.
The Oxygen:Dissolved:SBE data are considered, roughly, to be:
±0.4mL/L from 0 to 150db
±0.2mL/L from 150db to 400db
±0.1mL/L below 400db(mostly low below 3000db)
For details on the processing see processing report: 2011-26-proc.doc.
*CALIBRATION
$TABLE: CORRECTED CHANNELS
!Name Units Fmla Pad Coefficients
!------------------------------ -------- ---- ------ ------------
Fluorescence:Wetlabs:ECO-AFL mg/m^3 10 -99 () (0.62E-01 1)
Oxygen:Dissolved:SBE mL/L 11 -99 (Time:Day_Of_Year)
(-1.087352 0.676E-02)
$END
!--1--- ---2---- --3-- ---4--- ---5---- --6--- --7-- -8--
!Pressu Temperat Trans Fluores Salinity Oxygen Oxyge Numb
!re ure: missi cence: :T1:C1 : n: er_o
! Secondar vity URU: Dissol Disso ~bin
! y Wetlabs ved: lved: _rec
! SBE SBE ords
!------ -------- ----- ------- -------- ------ ----- ----
*END OF HEADER
3.0 12.8232 54.0 0.547 31.7323 6.31 275.1 20
4.0 12.8166 54.1 0.497 31.7371 6.36 277.4 14
5.0 12.8014 54.3 0.451 31.7482 6.46 281.5 17
6.0 12.7025 54.6 0.424 31.7939 6.52 284.2 17
7.0 12.2700 55.7 0.395 31.8692 6.58 286.7 19
8.1 12.1070 55.6 0.424 31.8628 6.61 288.1 8
8.9 12.0850 55.5 0.427 31.8634 6.62 288.5 33
10.0 12.0399 55.4 0.470 31.8685 6.60 287.7 21
11.0 12.0367 55.2 0.487 31.8689 6.57 286.4 18
12.0 12.0314 55.1 0.482 31.8701 6.58 286.8 18
13.0 12.0275 55.0 0.480 31.8706 6.62 288.4 18
14.0 12.0142 54.9 0.538 31.8726 6.66 290.2 20
15.0 11.7559 54.4 0.612 31.9278 6.70 291.9 29
16.0 11.5650 54.2 0.664 31.9726 6.72 292.8 27
17.0 11.4510 54.6 0.718 31.9990 6.71 292.3 20
18.0 11.3913 54.9 0.709 32.0112 6.71 292.3 18
19.0 11.2963 55.2 0.678 32.0285 6.77 295.2 21
20.0 11.1673 55.3 0.788 32.0494 6.86 299.1 29
21.0 10.8093 52.1 1.029 32.1342 6.93 301.9 34
22.0 10.5644 53.8 1.262 32.1894 6.97 303.6 25
23.0 10.4431 53.8 1.342 32.2097 6.97 303.9 22
24.0 10.2835 53.6 1.407 32.2317 6.97 303.4 19
25.0 10.1396 53.3 1.494 32.2482 6.95 302.7 18
26.0 10.0574 53.0 1.550 32.2568 6.92 301.5 18
27.0 9.9669 52.9 1.591 32.2633 6.91 301.0 19
28.0 9.8043 52.8 1.591 32.2757 6.92 301.3 20
29.0 9.7030 52.9 1.640 32.2808 6.89 300.2 24
30.0 9.5584 52.8 1.726 32.2895 6.86 298.9 33
31.0 9.4164 53.1 1.748 32.3397 6.88 299.5 33
32.0 9.3948 53.9 1.776 32.3772 6.90 300.5 23
33.0 9.4046 54.5 1.773 32.3893 6.91 301.0 20
34.0 9.4176 55.3 1.651 32.4236 6.92 301.3 18
35.0 9.4318 55.7 1.686 32.4412 6.92 301.2 18
36.0 9.4481 55.8 1.708 32.4542 6.90 300.7 18
37.0 9.4460 56.2 1.679 32.4766 6.90 300.5 21
38.0 9.4419 56.5 1.707 32.4841 6.89 300.2 23
39.0 9.4410 56.7 1.710 32.4876 6.86 298.8 26
40.0 9.4390 56.9 1.645 32.4898 6.81 296.6 34
41.0 9.4243 57.0 1.699 32.4904 6.72 292.8 29
42.0 9.3949 57.2 1.624 32.4886 6.61 287.8 20
43.0 9.3341 57.3 1.597 32.4838 6.49 282.8 17
44.0 9.2923 57.3 1.582 32.4805 6.39 278.5 17
45.0 9.1778 57.6 1.559 32.4654 6.35 276.7 17
46.0 9.0074 58.3 1.589 32.4500 6.39 278.2 21
47.0 8.8916 59.3 1.422 32.4403 6.46 281.3 23
48.0 8.8956 59.5 1.196 32.4477 6.52 284.1 25
49.0 8.9352 59.8 1.158 32.4643 6.54 285.0 26
50.0 8.9451 60.0 1.152 32.4759 6.60 287.5 28
51.0 8.9326 60.2 1.030 32.4835 6.64 289.4 29
52.0 8.9483 60.2 0.921 32.5007 6.66 290.0 26
53.0 8.9413 60.2 0.912 32.5062 6.64 289.3 21
54.0 8.9411 60.3 0.930 32.5157 6.61 288.0 18
55.0 8.9125 60.3 0.956 32.5161 6.58 286.4 17
56.0 8.8871 60.5 0.937 32.5194 6.54 284.9 18
57.0 8.7792 60.7 0.928 32.5148 6.53 284.1 21
58.0 8.6913 60.9 0.929 32.5132 6.51 283.3 29
59.0 8.6123 60.8 0.894 32.5132 6.45 281.1 32
60.0 8.5108 61.2 0.837 32.5136 6.45 281.0 26
61.0 8.4373 61.7 0.793 32.5090 6.48 282.3 21
62.0 8.4310 61.8 0.773 32.5102 6.52 283.9 21
63.0 8.4304 61.7 0.786 32.5135 6.54 284.8 22
64.0 8.4507 61.6 0.671 32.5244 6.51 283.6 23
65.0 8.4576 61.7 0.642 32.5291 6.44 280.5 23
66.0 8.4366 61.5 0.690 32.5298 6.39 278.3 21
67.0 8.4014 61.9 0.719 32.5369 6.37 277.2 21
68.0 8.3823 62.1 0.697 32.5446 6.34 276.0 25
69.0 8.3821 62.1 0.657 32.5451 6.29 273.7 31
70.0 8.3643 62.3 0.613 32.5483 6.30 274.2 23
71.0 8.3238 62.3 0.596 32.5673 6.37 277.5 23
72.0 8.3014 62.3 0.598 32.5830 6.44 280.4 19
73.0 8.2709 62.1 0.578 32.5927 6.47 281.8 19
74.0 8.2403 61.7 0.474 32.5986 6.47 281.8 19
75.0 8.1986 61.7 0.538 32.6066 6.47 281.9 21
76.0 8.1740 61.6 0.580 32.6113 6.46 281.3 24
77.0 8.1668 61.5 0.579 32.6125 6.42 279.6 28
78.0 8.1604 61.6 0.627 32.6140 6.38 277.7 30
79.0 8.1192 61.5 0.586 32.6219 6.31 274.9 23
80.0 8.0283 61.4 0.515 32.6424 6.27 272.9 27
81.0 8.0101 61.6 0.508 32.6474 6.24 271.9 21
