Index of /osd_data_archive/Cruise_Data/2010/2010-013/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2010-013-altimeter-c..>2010-09-07 09:35 542  
 2010-013-bottles-fin..>2010-11-09 09:15 0  
 2010-013-sal-duplica..>2010-08-26 13:57 20K 
 2010-013 Carbon.xls 2013-10-01 15:07 382K 
 2010-013 DMS report.doc2010-06-23 13:50 50K 
 2010-013 POST CRUISE..>2010-06-25 11:57 417K 
 2010-013_FILE.DOC 2010-11-24 15:57 43K 
 2010-013_Processing_..>2025-04-01 15:33 307K 
 2010-013oxy.xls 2010-08-30 09:55 203K 
 2010-013sal.xls 2010-08-11 11:25 62K 
 2010-013 sampling no..>2010-06-25 15:24 32K 
 2010-13 DMS report_0..>2019-11-04 10:42 45K 
 2010-13 dmsp QF summ..>2020-02-05 15:17 48K 
 DMS 2010-013 summary..>2010-06-23 13:50 35K 
 Hydro/ 2019-11-28 17:00 -  
 QF2010-013_CHLChauv.xls2010-11-02 11:52 140K 
 QF 2010-013nuts_corr..>2014-01-28 09:51 117K 
 TSG/ 2019-11-28 17:00 -