Index of /osd_data_archive/Cruise_Data/2007/2007-002/DOC/Hydro

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2007-002-che-bottles..>2023-03-21 14:26 111K 
 2007-002-chl.csv 2023-03-21 14:26 10K 
 2007-002-dox-comp1.csv 2023-03-21 14:26 68K 
 2007-002-dox-comp1.xls 2023-03-21 14:26 1.6M 
 2007-002-dox-comp2.csv 2023-03-21 14:26 25K 
 2007-002-dox-comp2.xls 2023-03-21 14:26 155K 
 2007-002-dox-comp3.csv 2023-03-21 14:26 68K 
 2007-002-dox-comp3.xls 2023-03-21 14:26 660K 
 2007-002-dox-comp4.csv 2023-03-21 14:26 68K 
 2007-002-dox-comp4.xls 2023-03-21 14:26 624K 
 2007-002-nuts.csv 2023-03-21 14:26 20K 
 2007-002-oxy-data.csv 2023-03-21 14:26 27K 
 2007-002-sal-comp1.csv 2023-03-21 14:26 64K 
 2007-002-sal-comp1.xls 2023-03-21 14:26 1.2M 
 2007-002-sal.csv 2023-03-21 14:26 7.9K 
 2007-002_salinity-du..>2023-03-21 14:26 20K 
 addsamp.csv 2023-03-21 14:26 8.0K 
 addsamp2.csv 2023-03-21 14:26 6.9K 
 oxy-data.csv 2023-03-21 14:26 35K 
 oxy-duplicates.xls 2023-03-21 14:26 26K