Index of /osd_data_archive/Cruise_Data/2004/2004-025/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2004-025-CHL-COMP1.CSV 2005-03-07 14:40 13K 
 2004-025-CHL-COMP1.XLS 2005-03-07 16:23 252K 
 2004-025-LOOP-CHL.CSV 2005-03-07 13:02 912  
 2004-025-LOOP.CSV 2004-11-03 23:04 1.3K 
 2004-025-SAL-BOT-COM..>2005-02-23 14:44 38K 
 2004-025-SAL-BOT-COM..>2005-02-23 14:46 188K 
 2004-025-SAL-COMP1.CSV 2005-02-23 14:26 38K 
 2004-025-SAL-COMP1.XLS 2005-02-23 17:08 640K 
 2004-025-SAL-COMP2.CSV 2005-03-01 14:10 29K 
 2004-025-SAL-COMP2.XLS 2005-03-01 14:45 189K 
 2004-025-SAL.CSV 2005-02-21 09:19 14K 
 2004-025-SAL.XLS 2005-02-14 13:56 50K 
 2004-025-TSG-2DIFF.XLS 2005-03-03 11:53 4.9M 
 2004-025-TSG-CTD-ALL..>2005-03-03 18:00 57K 
 2004-025-TSG-CTD-COM..>2005-03-03 16:41 69K 
 2004-025-TSG-LOOP-CO..>2005-03-08 11:05 39K 
 2004-025CHLARC.CSV 2005-03-07 13:00 3.1K 
 2004-025CHLARC.XLS 2005-02-24 14:25 522K 
 2004-025 SAMPLING NO..>2004-09-10 22:10 27K 
 2004-025 WORK DONE.XLS 2004-09-10 22:07 2.2M 
 2004-025_FILE.DOC 2005-03-24 10:01 14K 
 2004-025_Processing_..>2010-05-27 16:26 268K 
 ADDSAMP.CSV 2005-02-21 09:05 3.6K 
 CRUISE REPORT.DOC 2004-09-16 13:01 60K 
 DUPLICATE_STUDY.XLS 2005-03-02 15:04 21K 
 QF2004-025NUTS.CSV 2005-02-23 13:43 14K 
 QF2004-025NUTS.XLS 2004-10-21 10:04 142K 
 TSG-FLUOR-RECAL.DOC 2005-11-17 15:18 25K