Index of /osd_data_archive/Cruise_Data/2004/2004-005/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2004-005-CHL-COMP1.CSV 2004-03-30 14:12 11K 
 2004-005-CHL-COMP1.XLS 2004-03-30 14:43 191K 
 2004-005-CHL-NONLOOP..>2004-03-30 09:57 2.9K 
 2004-005-DOX-COMP1.CSV 2004-03-30 12:16 22K 
 2004-005-DOX-COMP1.XLS 2004-03-30 14:11 323K 
 2004-005-DOX-COMP2.CSV 2004-03-31 14:11 22K 
 2004-005-DOX-COMP2.XLS 2004-03-31 14:32 331K 
 2004-005-DOX-COMP3.CSV 2004-04-02 16:23 22K 
 2004-005-DOX-COMP3.XLS 2004-04-02 18:11 396K 
 2004-005-DOX-COMP4.CSV 2004-04-05 09:54 22K 
 2004-005-DOX-COMP4.XLS 2004-04-05 09:58 233K 
 2004-005-SAL-COMP1.CSV 2004-03-30 12:11 31K 
 2004-005-SAL-COMP1.XLS 2004-03-30 15:59 607K 
 2004-005Carbon.xls 2010-02-02 13:29 143K 
 2004-005Fe Archive.xls 2013-06-06 13:43 182K 
 2004-005 HYD.XLS 2004-03-26 08:30 107K 
 2004-005 LOOP.XLS 2004-03-25 12:14 2.4M 
 2004-005 LOOP JOE.CSV 2006-01-19 15:44 5.1K 
 2004-005 LOOP JOE.XLS 2005-12-06 08:14 37K 
 2004-005PLAN.DOC 2004-02-03 11:13 127K 
 2004-005 SALINITY.CSV 2004-12-07 14:40 12K 
 2004-005 SALINITY.XLS 2004-03-26 08:22 83K 
 2004-005_FILE.DOC 2004-04-06 17:46 13K 
 2004-005_Processing_..>2013-06-06 14:28 101K 
 ADDSAMP.CSV 2004-03-30 11:49 2.0K 
 CHL-VS-FL.XLS 2004-03-30 16:22 38K 
 CRP-2004-005.DOC 2004-02-27 18:53 468K 
 DOX-STUDY.XLS 2004-04-01 16:55 21K 
 PROD-2004-FINAL-UNIT..>2012-02-20 17:05 54K 
 QF2004-005CHL.XLS 2004-03-29 11:42 53K 
 QF 2004-005NUTS.XLS 2004-03-30 15:00 296K 
 SAMPLING NOTES.DOC 2004-03-03 10:27 49K