Index of /osd_data_archive/Cruise_Data/2003/2003-011/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2003-011-0062-SAL-CO..>2003-09-01 16:06 103K 
 2003-011-CHL-COMP-DN..>2003-08-22 13:12 147K 
 2003-011-COMP-FL-CHL..>2003-09-01 16:40 410K 
 2003-011-COMP-OXY1.XLS 2003-09-01 15:58 700K 
 2003-011-COMP-OXY2.XLS 2003-09-22 08:45 300K 
 2003-011-COMP-OXY3.XLS 2003-09-22 10:37 212K 
 2003-011-COMP-OXY4.XLS 2003-09-22 10:55 212K 
 2003-011-COMP-SAL1.XLS 2003-09-01 15:10 919K 
 2003-011-COMP-SAL2.XLS 2003-09-22 09:31 49K 
 2003-011-DOX-COMP-FI..>2005-10-07 10:38 325K 
 2003-011-DOX-COMP-NE..>2005-10-07 10:30 325K 
 2003-011-SAL2.CSV 2003-08-21 13:31 10K 
 2003-011PLAN.DOC 2003-05-26 07:42 312K 
 2003-011 WORK DONE.XLS 2003-06-16 07:59 86K 
 2003-011_CTD_FILE.DOC 2003-06-16 08:04 158K 
 2003-011_FILE.DOC 2003-09-23 11:20 13K 
 2003-011_HYD.XLS 2004-02-24 11:02 227K 
 2003-011_HYD SHEILA.XLS2003-07-24 14:46 255K 
 2003-011_LOOP.XLS 2004-02-24 11:02 112K 
 2003-011_Processing_..>2024-04-15 13:55 148K 
 2003-011cdiac.XLS 2014-01-13 14:20 1.2M 
 2003-11Carbon - 2020..>2020-02-19 11:52 12K 
 ADDSAMP.CSV 2003-08-21 09:13 5.5K 
 ADDSAMP1.CSV 2003-09-01 14:02 5.5K 
 CRP-2003-011.DOC 2003-06-20 09:09 462K 
 DMS 2003-011 summary..>2013-10-28 14:38 60K 
 PROD-2003-FINAL-UNIT..>2012-02-20 16:35 78K 
 QF2003-011CHL.CSV 2003-08-19 09:24 5.8K 
 QF2003-011CHL.XLS 2003-08-26 11:45 42K 
 QF2003-011_NUTS.XLS 2003-08-22 16:20 96K 
 REPORT ON SENSORS 20..>2003-08-08 09:05 38K 
 SAMPLING NOTES.DOC 2003-06-16 08:00 33K