Index of /osd_data_archive/Cruise_Data/2002/2002-028/DOC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2002-028-NUTS.XLS 2003-04-15 12:16 64K 
 2002-028CHLDAT.XLS 2003-03-21 12:13 19K 
 2002-028 CRUISE REPO..>2003-03-21 12:13 47K 
 2002-028PROC.DOC 2024-04-15 11:16 73K 
 2002-028_CHL.XLS 2003-03-21 12:13 20K 
 2002-028_FILE.DOC 2003-03-21 12:13 12K 
 2002-028_VECTOR CRUI..>2003-03-21 12:13 124K 
 2002-31_PLAN.DOC 2003-03-21 12:13 171K 
 2228COMP.XLS 2003-03-21 12:13 168K 
 2228OXY1.XLS 2003-03-21 12:13 1.0M 
 2228OXY2.XLS 2003-03-21 12:13 598K 
 2228SHTC.XLS 2003-03-21 12:13 952K 
 2228_DOX_COMP.XLS 2003-03-21 12:13 456K 
 2228_FLUOR.XLS 2003-03-21 12:13 39K 
 DATA INVENTORY- 2002..>2003-03-21 12:13 28K 
 NUTRIENTS_2002-028.XLS 2003-03-21 12:13 388K 
 OXYGEN DATA PROCESSI..>2003-03-21 12:13 30K 
 OXYGEN PROCESSING - ..>2003-03-21 12:13 26K 
 PACKING LIST FOR 200..>2003-03-21 12:13 22K 
 QCS DO PROFILES.XLS 2003-03-21 12:13 86K 
 REPORT ON SENSORS 20..>2003-08-12 15:59 42K 
 WINKLER-SEABIRD COMP..>2003-03-21 12:13 161K